#03 TREACY, Dante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/06/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Missouri State  11/09/18    17  2-4  .500  1-2  .500  1-2  .500  0.5  3.0 
MOUNT ALOYSIUS  11/14/18    20  0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
MISSISSIPPI VALLEY STATE  11/17/18    16  1-4  .250  1-4  .250  0-0  .000  0.5  2.3 
at Stetson  11/19/18    15  0-0  .000  0-0  .000  1-2  .500  0.4  2.0 
at Purdue  11/23/18    21  0-4  .000  0-1  .000  0-0  .000  0.7  1.7 
YOUNGSTOWN STATE  11/28/18    12  0-2  .000  0-0  .000  0-0  .000  0.7  1.4 
at Drexel  12/01/18    14  2-2  1.000  0-0  .000  0-0  .000  0.6  1.8 
at Canisius  12/05/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
SIENA  12/08/18    17  1-1  1.000  0-0  .000  1-2  .500  0.5  1.7 
at Rider  12/15/18    16  0-1  .000  0-0  .000  0-0  .000  0.7  1.5 
at Louisville  12/21/18    12  1-2  .500  0-0  .000  0-0  .000  0.7  1.6 
HOOD  12/29/18    25  1-1  1.000  0-0  .000  0-0  .000  0.9  1.6 
FAIRLEIGH DICKINSON  01/03/19    11  0-1  .000  0-0  .000  0-0  .000  0.9  1.5 
MOUNT ST. MARY'S  01/05/19    12  0-1  .000  0-1  .000  0-0  .000  0.9  1.4 
at St. Francis Brooklyn  01/10/19    13  1-2  .500  1-1  1.000  0-0  .000  0.9  1.5 
at LIU Brooklyn  01/12/19    25  1-3  .333  0-2  .000  4-6  .667  0.9  1.8 
SAINT FRANCIS U  01/31/19    11  1-1  1.000  1-1  1.000  0-0  .000  0.9  1.8 
at Fairleigh Dickinson  02/02/19    17  2-2  1.000  1-1  1.000  0-0  .000  0.8  2.0 
BRYANT  02/07/19    10  1-3  .333  1-2  .500  0-0  .000  0.9  2.1 
CENTRAL CONNECTICUT  02/09/19    18  3-4  .750  1-2  .500  3-4  .750  1.0  10  2.4 
at Mount St. Mary's  02/14/19    13  0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
at Saint Francis U  02/16/19    18  0-3  .000  0-2  .000  0-0  .000  1.0  2.2 
LIU BROOKLYN  02/21/19    18  3-5  .600  1-2  .500  3-4  .750  1.0  10  2.5 
ST. FRANCIS BROOKLYN  02/23/19    15  1-5  .200  0-3  .000  0-0  .000  1.0  2.5 
at Sacred Heart  02/28/19    20  1-3  .333  0-0  .000  0-0  .000  1.1  2.5 
at Wagner  03/02/19    10  0-1  .000  0-0  .000  0-0  .000  1.1  2.4 
ST. FRANCIS BROOKLYN  03/06/19    10  0-0  .000  0-0  .000  0-2  .000  1.0  2.3 
at Fairleigh Dickinson  03/09/19    10  1-2  .500  0-0  .000  1-1  1.000  1.0  2.3 
CORNELL  03/19/19    13  0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
PRESBYTERIAN  03/24/19    11  2-2  1.000  0-0  .000  0-0  .000  1.1  2.3 
Totals     455  25-59  .424  8-24  .333  14-23  .609  27  33  1.1  46  49  44  12  72  2.3 
 
Games played: 31      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 1.6 
FG Pct: 42.4      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 60.9      Steals/game: 0.4 
       Blocks/game: 0.1