Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Ohio State | 22-McCONNELL, Ma | 6-THOMAS, Koby | 3-ASHMEADE, Tae | 2-THOMAS, Koby | 1-COALMON, Chri |
11/10/17 | THOMAS, Koby | WASHINGTON, L | McCONNELL, Ma | McCONNELL, Ma | |
L 64-95 | |||||
at Grand Canyon | 15-BURKE, Dachon | 11-PETTEWAY, Mal | 5-WILLIAMS, Jon | 6-BURKE, Dachon | 1-PETTEWAY, Mal |
11/13/17 | GOMBE, Ronnie | ||||
L 61-75 | McCONNELL, Ma | ||||
at San Diego | 15-WASHINGTON, L | 6-PETTEWAY, Mal | 2-WILLIAMS, Jon | 2-WILLIAMS, Jon | 1-McCONNELL, Ma |
11/15/17 | McCONNELL, Ma | THOMAS, Koby | |||
L 53-65 | |||||
at Duquesne | 13-PETTEWAY, Mal | 14-PETTEWAY, Mal | 4-WASHINGTON, L | 4-BURKE, Dachon | 1-COLE, David |
11/19/17 | McCONNELL, Ma | ||||
W 66-59 | |||||
vs Norfolk State | 21-THOMAS, Koby | 6-McCONNELL, Ma | 7-WILLIAMS, Jon | 2-BURKE, Dachon | 1-COLE, David |
11/24/17 | COALMON, Chri | ||||
W 75-53 | |||||
at Little Rock | 17-BURKE, Dachon | 10-PETTEWAY, Mal | 4-McCONNELL, Ma | 2-McCONNELL, Ma | 2-PETTEWAY, Mal |
11/25/17 | |||||
W 78-64 | |||||
at Youngstown State | 21-BURKE, Dachon | 9-BURKE, Dachon | 5-WILLIAMS, Jon | 4-BURKE, Dachon | 3-PETTEWAY, Mal |
11/29/17 | |||||
W 81-74 | |||||
at Siena | 26-BURKE, Dachon | 12-PETTEWAY, Mal | 5-WILLIAMS, Jon | 3-BURKE, Dachon | 2-PETTEWAY, Mal |
12/02/17 | PETTEWAY, Mal | ||||
L 74-76 | |||||
RIDER | 20-THOMAS, Koby | 8-BURKE, Dachon | 8-WILLIAMS, Jon | 2-BAIN, Charles | 3-PETTEWAY, Mal |
12/06/17 | |||||
W 78-75 | |||||
DREXEL | 25-BURKE, Dachon | 6-THOMAS, Koby | 11-McCONNELL, Ma | 5-BURKE, Dachon | 1-COALMON, Chri |
12/10/17 | GOMBE, Ronnie | ||||
W 74-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Buffalo | 18-BURKE, Dachon | 8-PETTEWAY, Mal | 4-WASHINGTON, L | 3-BURKE, Dachon | 1-BURKE, Dachon |
12/16/17 | PETTEWAY, Mal | ||||
L 70-86 | GOMBE, Ronnie | ||||
at N.C. State | 17-McCONNELL, Ma | 8-BURKE, Dachon | 5-WASHINGTON, L | 2-McCONNELL, Ma | 2-PETTEWAY, Mal |
12/19/17 | |||||
L 69-81 | |||||
CANISIUS | 20-THOMAS, Koby | 8-THOMAS, Koby | 4-McCONNELL, Ma | 3-McCONNELL, Ma | 1-McCONNELL, Ma |
12/22/17 | |||||
L 62-76 | |||||
at Bryant | 18-McCONNELL, Ma | 11-GOMBE, Ronnie | 2-BURKE, Dachon | 2-BURKE, Dachon | 2-McCONNELL, Ma |
12/29/17 | WILLIAMS, Jon | GOMBE, Ronnie | |||
W 68-54 | |||||
at Central Connecticut | 18-BAIN, Charles | 5-GOMBE, Ronnie | 3-WASHINGTON, L | 2-WILLIAMS, Jon | 2-BURKE, Dachon |
12/31/17 | PETTEWAY, Mal | BURKE, Dachon | |||
W 71-57 | |||||
ST. FRANCIS BROOKLYN | 17-BURKE, Dachon | 12-THOMAS, Koby | 3-WILLIAMS, Jon | 4-BURKE, Dachon | 2-McCONNELL, Ma |
01/04/18 | McCONNELL, Ma | ||||
WO 80-79 | |||||
LIU BROOKLYN | 20-BURKE, Dachon | 7-GOMBE, Ronnie | 5-WILLIAMS, Jon | 3-McCONNELL, Ma | 3-GOMBE, Ronnie |
01/06/18 | THOMAS, Koby | WASHINGTON, L | |||
W 88-79 | |||||
SAINT FRANCIS U | 21-BURKE, Dachon | 10-THOMAS, Koby | 4-THOMAS, Koby | 2-THOMAS, Koby | 2-GOMBE, Ronnie |
01/11/18 | McCONNELL, Ma | ||||
L 80-89 | WASHINGTON, L | ||||
at Fairleigh Dickinson | 25-BURKE, Dachon | 7-BURKE, Dachon | 3-McCONNELL, Ma | 4-McCONNELL, Ma | None |
01/13/18 | THOMAS, Koby | WILLIAMS, Jon | |||
W 81-75 | |||||
at Sacred Heart | 19-BURKE, Dachon | 6-THOMAS, Koby | 5-WILLIAMS, Jon | 2-GOMBE, Ronnie | 3-GOMBE, Ronnie |
01/18/18 | BURKE, Dachon | ||||
W 74-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wagner | 16-THOMAS, Koby | 12-THOMAS, Koby | 3-McCONNELL, Ma | 4-McCONNELL, Ma | 1-BAIN, Charles |
01/20/18 | WASHINGTON, L | GOMBE, Ronnie | |||
L 49-62 | COLE, David | ||||
BURKE, Dachon | |||||
SACRED HEART | 17-BURKE, Dachon | 11-THOMAS, Koby | 4-WILLIAMS, Jon | 2-THOMAS, Koby | 3-GOMBE, Ronnie |
01/26/18 | |||||
W 64-56 | |||||
WAGNER | 20-WASHINGTON, L | 9-THOMAS, Koby | 6-WILLIAMS, Jon | 4-McCONNELL, Ma | 1-McCONNELL, Ma |
01/28/18 | McCONNELL, Ma | ||||
L 64-77 | |||||
MOUNT ST. MARY'S | 11-WASHINGTON, L | 14-BURKE, Dachon | 4-WASHINGTON, L | 3-WASHINGTON, L | 1-GOMBE, Ronnie |
02/01/18 | BURKE, Dachon | ||||
L 42-67 | |||||
FAIRLEIGH DICKINSON | 19-BURKE, Dachon | 8-BURKE, Dachon | 6-WILLIAMS, Jon | 2-BURKE, Dachon | 2-THOMAS, Koby |
02/03/18 | THOMAS, Koby | ||||
L 67-73 | |||||
at St. Francis Brooklyn | 27-BURKE, Dachon | 8-BURKE, Dachon | 3-WASHINGTON, L | 2-BURKE, Dachon | 2-COALMON, Chri |
02/08/18 | WASHINGTON, L | ||||
L 65-77 | |||||
at LIU Brooklyn | 29-BURKE, Dachon | 6-BAIN, Charles | 7-WILLIAMS, Jon | 3-McCONNELL, Ma | None |
02/10/18 | BURKE, Dachon | BURKE, Dachon | |||
W 96-82 | |||||
BRYANT | 27-BURKE, Dachon | 8-THOMAS, Koby | 7-WILLIAMS, Jon | 2-BURKE, Dachon | 2-GOMBE, Ronnie |
02/15/18 | BAIN, Charles | GOMBE, Ronnie | McCONNELL, Ma | ||
W 83-60 | |||||
CENTRAL CONNECTICUT | 24-BURKE, Dachon | 8-THOMAS, Koby | 4-BURKE, Dachon | 5-McCONNELL, Ma | 1-GOMBE, Ronnie |
02/17/18 | COALMON, Chri | ||||
L 58-65 | |||||
at Mount St. Mary's | 16-BURKE, Dachon | 10-THOMAS, Koby | 6-BURKE, Dachon | 2-BURKE, Dachon | 2-BAIN, Charles |
02/22/18 | |||||
L 53-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Saint Francis U | 14-BURKE, Dachon | 9-THOMAS, Koby | 4-BURKE, Dachon | 5-McCONNELL, Ma | 2-THOMAS, Koby |
02/24/18 | |||||
L 60-80 | |||||
at Mount St. Mary's | 18-McCONNELL, Ma | 9-McCONNELL, Ma | 6-BURKE, Dachon | 2-BURKE, Dachon | 3-BURKE, Dachon |
02/28/18 | BAIN, Charles | ||||
W 60-56 | |||||
at Wagner | 18-BURKE, Dachon | 8-McCONNELL, Ma | 4-McCONNELL, Ma | 5-McCONNELL, Ma | None |
03/03/18 | WILLIAMS, Jon | ||||
L 64-75 | |||||
Team High/Low Analysis |
POINTS | 96 | at LIU Brooklyn (02/10/18) | |
88 | LIU BROOKLYN (01/06/18) | ||
83 | BRYANT (02/15/18) | ||
81 | at Fairleigh Dickinson (01/13/18) | ||
81 | at Youngstown State (11/29/17) | ||
FIELD GOALS MADE | 32 | LIU BROOKLYN (01/06/18) | |
31 | at LIU Brooklyn (02/10/18) | ||
31 | DREXEL (12/10/17) | ||
FIELD GOAL ATTEMPTS | 67 | at Siena (12/02/17) | |
66 | at Wagner (01/20/18) | ||
66 | LIU BROOKLYN (01/06/18) | ||
66 | at N.C. State (12/19/17) | ||
66 | at Duquesne (11/19/17) | ||
FIELD GOAL PERCENTAGE | .596 | 31-52 | at LIU Brooklyn (02/10/18) |
.531 | 26-49 | at Youngstown State (11/29/17) | |
3 PT FIELD GOALS MADE | 12 | at Wagner (03/03/18) | |
12 | WAGNER (01/28/18) | ||
3 PT FG ATTEMPTS | 32 | SAINT FRANCIS U (01/11/18) | |
31 | at Wagner (03/03/18) | ||
31 | at N.C. State (12/19/17) | ||
3 PT FG PERCENTAGE | .667 | 10-15 | at LIU Brooklyn (02/10/18) |
.524 | 11-21 | BRYANT (02/15/18) | |
FREE THROWS MADE | 26 | at Fairleigh Dickinson (01/13/18) | |
24 | at LIU Brooklyn (02/10/18) | ||
FREE THROW ATTEMPTS | 39 | ST. FRANCIS BROOKLYN (01/04/18) | |
35 | at LIU Brooklyn (02/10/18) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | FAIRLEIGH DICKINSON (02/03/18) |
.889 | 8-9 | at Wagner (03/03/18) | |
REBOUNDS | 49 | ST. FRANCIS BROOKLYN (01/04/18) | |
49 | at Duquesne (11/19/17) | ||
ASSISTS | 20 | RIDER (12/06/17) | |
19 | SAINT FRANCIS U (01/11/18) | ||
19 | vs Norfolk State (11/24/17) | ||
STEALS | 15 | at Buffalo (12/16/17) | |
13 | at Grand Canyon (11/13/17) | ||
BLOCKED SHOTS | 7 | BRYANT (02/15/18) | |
7 | at Youngstown State (11/29/17) | ||
TURNOVERS | 20 | vs Norfolk State (11/24/17) | |
19 | at Mount St. Mary's (02/22/18) | ||
19 | MOUNT ST. MARY'S (02/01/18) | ||
19 | at Youngstown State (11/29/17) | ||
19 | at Grand Canyon (11/13/17) | ||
FOULS | 30 | at LIU Brooklyn (02/10/18) | |
29 | at Grand Canyon (11/13/17) |
POINTS | 95 | at Ohio State (11/10/17) | |
89 | SAINT FRANCIS U (01/11/18) | ||
86 | at Buffalo (12/16/17) | ||
82 | at LIU Brooklyn (02/10/18) | ||
81 | at N.C. State (12/19/17) | ||
FIELD GOALS MADE | 40 | at Ohio State (11/10/17) | |
31 | SAINT FRANCIS U (01/11/18) | ||
31 | CANISIUS (12/22/17) | ||
FIELD GOAL ATTEMPTS | 71 | ST. FRANCIS BROOKLYN (01/04/18) | |
67 | MOUNT ST. MARY'S (02/01/18) | ||
67 | at Ohio State (11/10/17) | ||
FIELD GOAL PERCENTAGE | .597 | 40-67 | at Ohio State (11/10/17) |
.554 | 31-56 | CANISIUS (12/22/17) | |
3 PT FIELD GOALS MADE | 15 | at St. Francis Brooklyn (02/08/18) | |
10 | MOUNT ST. MARY'S (02/01/18) | ||
10 | ST. FRANCIS BROOKLYN (01/04/18) | ||
10 | at Buffalo (12/16/17) | ||
3 PT FG ATTEMPTS | 33 | at St. Francis Brooklyn (02/08/18) | |
32 | MOUNT ST. MARY'S (02/01/18) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | at Wagner (03/03/18) |
.500 | 4-8 | vs Norfolk State (11/24/17) | |
FREE THROWS MADE | 29 | at N.C. State (12/19/17) | |
26 | at Grand Canyon (11/13/17) | ||
FREE THROW ATTEMPTS | 41 | at N.C. State (12/19/17) | |
36 | at Grand Canyon (11/13/17) | ||
FREE THROW PERCENTAGE | .833 | 15-18 | at Saint Francis U (02/24/18) |
.824 | 14-17 | at Wagner (03/03/18) | |
.824 | 14-17 | LIU BROOKLYN (01/06/18) | |
REBOUNDS | 51 | at Ohio State (11/10/17) | |
48 | at N.C. State (12/19/17) | ||
ASSISTS | 21 | at Buffalo (12/16/17) | |
19 | MOUNT ST. MARY'S (02/01/18) | ||
STEALS | 13 | MOUNT ST. MARY'S (02/01/18) | |
11 | at Mount St. Mary's (02/22/18) | ||
11 | at Youngstown State (11/29/17) | ||
BLOCKED SHOTS | 10 | at Duquesne (11/19/17) | |
8 | at Ohio State (11/10/17) | ||
TURNOVERS | 26 | vs Norfolk State (11/24/17) | |
25 | at Buffalo (12/16/17) | ||
FOULS | 27 | at Youngstown State (11/29/17) | |
27 | at Little Rock (11/25/17) |
POINTS | 42 | MOUNT ST. MARY'S (02/01/18) | |
49 | at Wagner (01/20/18) | ||
53 | at San Diego (11/15/17) | ||
53 | at Mount St. Mary's (02/22/18) | ||
58 | CENTRAL CONNECTICUT (02/17/18) | ||
FIELD GOALS MADE | 17 | MOUNT ST. MARY'S (02/01/18) | |
17 | CENTRAL CONNECTICUT (02/17/18) | ||
FIELD GOAL ATTEMPTS | 46 | at Mount St. Mary's (02/28/18) | |
49 | at Youngstown State (11/29/17) | ||
FIELD GOAL PERCENTAGE | .273 | 18-66 | at Wagner (01/20/18) |
.298 | 17-57 | MOUNT ST. MARY'S (02/01/18) | |
3 PT FIELD GOALS MADE | 2 | at Buffalo (12/16/17) | |
2 | at Wagner (01/20/18) | ||
2 | at St. Francis Brooklyn (02/08/18) | ||
3 PT FG ATTEMPTS | 14 | ST. FRANCIS BROOKLYN (01/04/18) | |
15 | at Duquesne (11/19/17) | ||
15 | at Bryant (12/29/17) | ||
15 | at LIU Brooklyn (02/10/18) | ||
3 PT FG PERCENTAGE | .100 | 2-20 | at Wagner (01/20/18) |
.105 | 2-19 | at St. Francis Brooklyn (02/08/18) | |
FREE THROWS MADE | 1 | DREXEL (12/10/17) | |
4 | at Mount St. Mary's (02/22/18) | ||
FREE THROW ATTEMPTS | 4 | DREXEL (12/10/17) | |
8 | MOUNT ST. MARY'S (02/01/18) | ||
8 | at Mount St. Mary's (02/22/18) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | DREXEL (12/10/17) |
.500 | 4-8 | at Mount St. Mary's (02/22/18) | |
REBOUNDS | 22 | at Ohio State (11/10/17) | |
26 | at Wagner (03/03/18) | ||
ASSISTS | 5 | at San Diego (11/15/17) | |
6 | at Bryant (12/29/17) | ||
STEALS | 3 | at Little Rock (11/25/17) | |
4 | RIDER (12/06/17) | ||
4 | SAINT FRANCIS U (01/11/18) | ||
BLOCKED SHOTS | 0 | at Fairleigh Dickinson (01/13/18) | |
0 | at LIU Brooklyn (02/10/18) | ||
0 | at Wagner (03/03/18) | ||
TURNOVERS | 9 | at Central Connecticut (12/31/17) | |
10 | at Siena (12/02/17) | ||
FOULS | 7 | MOUNT ST. MARY'S (02/01/18) | |
13 | SACRED HEART (01/26/18) |
POINTS | 53 | vs Norfolk State (11/24/17) | |
54 | at Bryant (12/29/17) | ||
56 | SACRED HEART (01/26/18) | ||
56 | at Mount St. Mary's (02/28/18) | ||
57 | at Central Connecticut (12/31/17) | ||
FIELD GOALS MADE | 16 | at Central Connecticut (12/31/17) | |
17 | at Duquesne (11/19/17) | ||
FIELD GOAL ATTEMPTS | 43 | at Grand Canyon (11/13/17) | |
44 | vs Norfolk State (11/24/17) | ||
FIELD GOAL PERCENTAGE | .328 | 19-58 | at Bryant (12/29/17) |
.333 | 16-48 | at Central Connecticut (12/31/17) | |
3 PT FIELD GOALS MADE | 2 | at N.C. State (12/19/17) | |
2 | at Sacred Heart (01/18/18) | ||
3 PT FG ATTEMPTS | 8 | vs Norfolk State (11/24/17) | |
10 | at Siena (12/02/17) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | at N.C. State (12/19/17) |
.143 | 2-14 | at Sacred Heart (01/18/18) | |
FREE THROWS MADE | 3 | MOUNT ST. MARY'S (02/01/18) | |
5 | CANISIUS (12/22/17) | ||
5 | at Wagner (01/20/18) | ||
FREE THROW ATTEMPTS | 6 | MOUNT ST. MARY'S (02/01/18) | |
9 | at Wagner (01/20/18) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | CANISIUS (12/22/17) |
.500 | 3-6 | MOUNT ST. MARY'S (02/01/18) | |
REBOUNDS | 25 | vs Norfolk State (11/24/17) | |
25 | at Mount St. Mary's (02/28/18) | ||
ASSISTS | 5 | at Duquesne (11/19/17) | |
6 | at Central Connecticut (12/31/17) | ||
STEALS | 3 | vs Norfolk State (11/24/17) | |
3 | at Central Connecticut (12/31/17) | ||
3 | at Sacred Heart (01/18/18) | ||
BLOCKED SHOTS | 0 | ST. FRANCIS BROOKLYN (01/04/18) | |
1 | RIDER (12/06/17) | ||
1 | at Bryant (12/29/17) | ||
1 | SACRED HEART (01/26/18) | ||
1 | FAIRLEIGH DICKINSON (02/03/18) | ||
1 | BRYANT (02/15/18) | ||
1 | at Mount St. Mary's (02/28/18) | ||
TURNOVERS | 6 | at Mount St. Mary's (02/28/18) | |
7 | MOUNT ST. MARY'S (02/01/18) | ||
FOULS | 6 | MOUNT ST. MARY'S (02/01/18) | |
7 | DREXEL (12/10/17) |
Player High/Low Analysis |
Points....................... | 29 | BURKE, Dachon at LIU Brooklyn (02/10/18) | |
27 | BURKE, Dachon vs Bryant (02/15/18) | ||
27 | BURKE, Dachon at St. Francis Brooklyn (02/08/18) | ||
26 | BURKE, Dachon at Siena (12/02/17) | ||
25 | BURKE, Dachon at Fairleigh Dickinson (01/13/18) | ||
25 | BURKE, Dachon vs Drexel (12/10/17) | ||
Field Goals Made............. | 11 | BURKE, Dachon vs Bryant (02/15/18) | |
11 | BURKE, Dachon at LIU Brooklyn (02/10/18) | ||
11 | BURKE, Dachon at St. Francis Brooklyn (02/08/18) | ||
Field Goal Att............... | 20 | BURKE, Dachon at Fairleigh Dickinson (01/13/18) | |
19 | BURKE, Dachon at Wagner (03/03/18) | ||
19 | BURKE, Dachon at St. Francis Brooklyn (02/08/18) | ||
19 | BURKE, Dachon at Siena (12/02/17) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | THOMAS, Koby vs Norfolk State (11/24/17) |
.786 | 11-14 | BURKE, Dachon vs Bryant (02/15/18) | |
3-Point FG Made.............. | 6 | BURKE, Dachon vs Drexel (12/10/17) | |
5 | McCONNELL, Matty at Wagner (03/03/18) | ||
5 | WASHINGTON, Leondre vs Wagner (01/28/18) | ||
5 | WILLIAMS, Jon at Siena (12/02/17) | ||
3-Point FG Att............... | 12 | McCONNELL, Matty at N.C. State (12/19/17) | |
11 | McCONNELL, Matty at Wagner (03/03/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BAIN, Charles at LIU Brooklyn (02/10/18) |
1.000 | 3-3 | WILLIAMS, Jon vs LIU Brooklyn (01/06/18) | |
1.000 | 2-2 | WILLIAMS, Jon at Central Connecticut (12/31/17) | |
1.000 | 2-2 | WILLIAMS, Jon at Youngstown State (11/29/17) | |
Free Throws Made............. | 8 | WASHINGTON, Leondre at Fairleigh Dickinson (01/13/18) | |
8 | McCONNELL, Matty at Bryant (12/29/17) | ||
Free Throw Att............... | 12 | BURKE, Dachon vs Central Connecticut (02/17/18) | |
12 | THOMAS, Koby vs Bryant (02/15/18) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | BURKE, Dachon at Fairleigh Dickinson (01/13/18) |
1.000 | 6-6 | McCONNELL, Matty vs LIU Brooklyn (01/06/18) | |
1.000 | 6-6 | WILLIAMS, Jon at Bryant (12/29/17) | |
1.000 | 6-6 | WASHINGTON, Leondre vs Canisius (12/22/17) | |
1.000 | 6-6 | WASHINGTON, Leondre at Little Rock (11/25/17) | |
1.000 | 5-5 | WASHINGTON, Leondre vs LIU Brooklyn (01/06/18) | |
1.000 | 5-5 | THOMAS, Koby vs Rider (12/06/17) | |
1.000 | 4-4 | WASHINGTON, Leondre vs Saint Francis U (01/11/18) | |
1.000 | 4-4 | McCONNELL, Matty at Little Rock (11/25/17) | |
1.000 | 3-3 | McCONNELL, Matty vs St. Francis Brooklyn (01/04/18) | |
1.000 | 3-3 | McCONNELL, Matty at N.C. State (12/19/17) | |
1.000 | 3-3 | PETTEWAY, Malik at Siena (12/02/17) | |
1.000 | 3-3 | WASHINGTON, Leondre vs Norfolk State (11/24/17) | |
Rebounds..................... | 14 | BURKE, Dachon vs Mount St. Mary's (02/01/18) | |
14 | PETTEWAY, Malik at Duquesne (11/19/17) | ||
Assists...................... | 11 | McCONNELL, Matty vs Drexel (12/10/17) | |
8 | WILLIAMS, Jon vs Rider (12/06/17) | ||
Steals....................... | 6 | BURKE, Dachon at Grand Canyon (11/13/17) | |
5 | McCONNELL, Matty at Wagner (03/03/18) | ||
5 | McCONNELL, Matty at Saint Francis U (02/24/18) | ||
5 | McCONNELL, Matty vs Central Connecticut (02/17/18) | ||
5 | BURKE, Dachon vs Drexel (12/10/17) | ||
Blocked Shots................ | 3 | BURKE, Dachon at Mount St. Mary's (02/28/18) | |
3 | GOMBE, Ronnie vs Sacred Heart (01/26/18) | ||
3 | GOMBE, Ronnie at Sacred Heart (01/18/18) | ||
3 | GOMBE, Ronnie vs LIU Brooklyn (01/06/18) | ||
3 | PETTEWAY, Malik vs Rider (12/06/17) | ||
3 | PETTEWAY, Malik at Youngstown State (11/29/17) | ||
Turnovers.................... | 6 | WILLIAMS, Jon at Mount St. Mary's (02/22/18) | |
6 | WASHINGTON, Leondre at Wagner (01/20/18) | ||
6 | BURKE, Dachon at Youngstown State (11/29/17) | ||
Fouls........................ | 5 | WILLIAMS, Jon at Wagner (03/03/18) | |
5 | BAIN, Charles vs Central Connecticut (02/17/18) | ||
5 | GOMBE, Ronnie vs Central Connecticut (02/17/18) | ||
5 | COALMON, Chris at LIU Brooklyn (02/10/18) | ||
5 | GOMBE, Ronnie at LIU Brooklyn (02/10/18) | ||
5 | WILLIAMS, Jon vs Fairleigh Dickinson (02/03/18) | ||
5 | GOMBE, Ronnie at Fairleigh Dickinson (01/13/18) | ||
5 | WILLIAMS, Jon vs St. Francis Brooklyn (01/04/18) | ||
5 | PETTEWAY, Malik at Central Connecticut (12/31/17) | ||
5 | McCONNELL, Matty at N.C. State (12/19/17) | ||
5 | GOMBE, Ronnie vs Drexel (12/10/17) | ||
5 | COLE, David at Grand Canyon (11/13/17) | ||
5 | WILLIAMS, Jon at Ohio State (11/10/17) | ||
Minutes...................... | 39 | BURKE, Dachon at Wagner (03/03/18) | |
39 | BURKE, Dachon at Mount St. Mary's (02/28/18) | ||
39 | BURKE, Dachon vs Mount St. Mary's (02/01/18) | ||
39 | McCONNELL, Matty vs St. Francis Brooklyn (01/04/18) | ||
38 | McCONNELL, Matty at Mount St. Mary's (02/28/18) | ||
38 | BURKE, Dachon at Mount St. Mary's (02/22/18) | ||
38 | BURKE, Dachon vs Central Connecticut (02/17/18) | ||
38 | McCONNELL, Matty at LIU Brooklyn (02/10/18) | ||
38 | WILLIAMS, Jon at LIU Brooklyn (02/10/18) | ||
38 | BURKE, Dachon at St. Francis Brooklyn (02/08/18) | ||
38 | WILLIAMS, Jon vs Mount St. Mary's (02/01/18) | ||
38 | WILLIAMS, Jon vs Drexel (12/10/17) |
Points....................... | 27 | King, Jamaal vs Saint Francis U (01/11/18) | |
26 | King, Jamaal at Saint Francis U (02/24/18) | ||
24 | HOLLOWAY Jr., Mike at Fairleigh Dickinson (01/13/18) | ||
23 | HERNANDEZ, Joel at LIU Brooklyn (02/10/18) | ||
23 | CLARK, Raiquan vs LIU Brooklyn (01/06/18) | ||
23 | MASSINBURG, CJ at Buffalo (12/16/17) | ||
Field Goals Made............. | 10 | King, Jamaal at Saint Francis U (02/24/18) | |
10 | HOLLOWAY Jr., Mike at Fairleigh Dickinson (01/13/18) | ||
Field Goal Att............... | 22 | DUNN, Rasheem vs St. Francis Brooklyn (01/04/18) | |
19 | DUNN, Rasheem at St. Francis Brooklyn (02/08/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | SMART, Ikenna at Buffalo (12/16/17) |
1.000 | 5-5 | MASSALSKI,Yauhen at San Diego (11/15/17) | |
3-Point FG Made.............. | 5 | Wolford, Andre at Saint Francis U (02/24/18) | |
5 | FRANCIS, Blake vs Wagner (01/28/18) | ||
3-Point FG Att............... | 11 | ALEXANDER, Greg vs Mount St. Mary's (02/01/18) | |
11 | ANTONIO, Jonah vs Mount St. Mary's (02/01/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | COSIC, Milija vs St. Francis Brooklyn (01/04/18) |
1.000 | 2-2 | PLANUTIS, Bobby at Mount St. Mary's (02/22/18) | |
1.000 | 2-2 | WATSON, Alex vs Sacred Heart (01/26/18) | |
1.000 | 2-2 | WILLIAMS,Kyle vs Norfolk State (11/24/17) | |
1.000 | 2-2 | Frayer,Oscar at Grand Canyon (11/13/17) | |
Free Throws Made............. | 10 | King, Jamaal vs Saint Francis U (01/11/18) | |
8 | CLARK, Raiquan at LIU Brooklyn (02/10/18) | ||
8 | HOEHN, Sean at Sacred Heart (01/18/18) | ||
8 | TOWNES, Sabastian at Bryant (12/29/17) | ||
8 | MASSINBURG, CJ at Buffalo (12/16/17) | ||
8 | THOMAS,Nic vs Norfolk State (11/24/17) | ||
8 | Benson,Casey at Grand Canyon (11/13/17) | ||
Free Throw Att............... | 13 | CLARK, Raiquan at LIU Brooklyn (02/10/18) | |
12 | King, Jamaal vs Saint Francis U (01/11/18) | ||
12 | TOWNES, Sabastian at Bryant (12/29/17) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | COOPER, JoJo at Wagner (03/03/18) |
1.000 | 6-6 | Wolford, Andre vs Saint Francis U (01/11/18) | |
1.000 | 6-6 | BEVERLY,Braxton at N.C. State (12/19/17) | |
1.000 | 6-6 | Clareth, Nico at Siena (12/02/17) | |
1.000 | 6-6 | WILLIAMS JR, Eric at Duquesne (11/19/17) | |
1.000 | 5-5 | King, Jamaal at Saint Francis U (02/24/18) | |
1.000 | 5-5 | HOEHN, Sean vs Sacred Heart (01/26/18) | |
1.000 | 5-5 | REESE, James at Buffalo (12/16/17) | |
1.000 | 5-5 | PINEIRO,Isaiah at San Diego (11/15/17) | |
1.000 | 4-4 | PLANUTIS, Bobby at Mount St. Mary's (02/28/18) | |
1.000 | 4-4 | HAWKINS, Chauncey at St. Francis Brooklyn (02/08/18) | |
1.000 | 4-4 | EDGE, Darnell vs Fairleigh Dickinson (02/03/18) | |
1.000 | 4-4 | HERNANDEZ, Joel vs LIU Brooklyn (01/06/18) | |
1.000 | 4-4 | KOHL, Tyler at Central Connecticut (12/31/17) | |
1.000 | 4-4 | WILLIAMS, Talek at Central Connecticut (12/31/17) | |
1.000 | 4-4 | JONES, Mustafa at Central Connecticut (12/31/17) | |
1.000 | 4-4 | Washington-Ives, Kea vs Rider (12/06/17) | |
1.000 | 4-4 | BOHANNON, Naz at Youngstown State (11/29/17) | |
1.000 | 4-4 | Lottie, Jaizec at Little Rock (11/25/17) | |
1.000 | 4-4 | Lever,Alessandro at Grand Canyon (11/13/17) | |
1.000 | 3-3 | KOSTUR, Bosko vs Bryant (02/15/18) | |
1.000 | 3-3 | DAVIS, Elijah at Wagner (01/20/18) | |
1.000 | 3-3 | ABU,Abdul-Malik at N.C. State (12/19/17) | |
1.000 | 3-3 | Shivers, Ahsante at Siena (12/02/17) | |
Rebounds..................... | 13 | WRAY, Chris vs Mount St. Mary's (02/01/18) | |
13 | HOLLOWAY Jr., Mike at Fairleigh Dickinson (01/13/18) | ||
Assists...................... | 9 | COOPER, JoJo vs Wagner (01/28/18) | |
9 | JENKINS, Jahlil at Fairleigh Dickinson (01/13/18) | ||
