#24 COALMON, Chris |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Ohio State | 11/10/17 | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 3.0 | |
at Grand Canyon | 11/13/17 | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
at San Diego | 11/15/17 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
at Duquesne | 11/19/17 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
vs Norfolk State | 11/24/17 | 7 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 3.0 | |
at Little Rock | 11/25/17 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
at Youngstown State | 11/29/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
at Siena | 12/02/17 | 24 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3.4 | |
RIDER | 12/06/17 | 16 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 4.0 | |
DREXEL | 12/10/17 | 19 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.6 | |
at Buffalo | 12/16/17 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3.6 | |
at N.C. State | 12/19/17 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
CANISIUS | 12/22/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
at Bryant | 12/29/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at Central Connecticut | 12/31/17 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
ST. FRANCIS BROOKLYN | 01/04/18 | 23 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.9 | |
LIU BROOKLYN | 01/06/18 | 10 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
SAINT FRANCIS U | 01/11/18 | 18 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.1 | |
at Fairleigh Dickinson | 01/13/18 | 15 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | |
at Sacred Heart | 01/18/18 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
at Wagner | 01/20/18 | 10 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
SACRED HEART | 01/26/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
WAGNER | 01/28/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
MOUNT ST. MARY'S | 02/01/18 | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2.8 | |
FAIRLEIGH DICKINSON | 02/03/18 | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
at St. Francis Brooklyn | 02/08/18 | 27 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 3.0 | |
at LIU Brooklyn | 02/10/18 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
BRYANT | 02/15/18 | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.9 | |
CENTRAL CONNECTICUT | 02/17/18 | 16 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 2 | 1 | 1 | 2 | 5 | 3.0 | |
at Mount St. Mary's | 02/22/18 | 26 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 3.2 | |
at Saint Francis U | 02/24/18 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | |
at Mount St. Mary's | 02/28/18 | 22 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.5 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 3.3 | |
at Wagner | 03/03/18 | 25 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 3.4 | |
Totals | 0 | 496 | 43-99 | .434 | 15-45 | .333 | 10-16 | .625 | 18 | 30 | 48 | 1.5 | 66 | 1 | 11 | 26 | 7 | 10 | 111 | 3.4 | |
Games played: 33 | Rebounds/game: 1.5 | |
Points/game: 3.4 | Assists/game: 0.3 | |
FG Pct: 43.4 | Turnovers/game: 0.8 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 62.5 | Steals/game: 0.3 | |
Blocks/game: 0.2 |