#22 GOMBE, Ronnie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio State  11/10/17    10  1-6  .167  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  1  2  2.0 
at Grand Canyon  11/13/17    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  0  1  0  2  2.0 
at San Diego  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Duquesne  11/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Norfolk State  11/24/17    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  0  0  1.3 
at Little Rock  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Youngstown State  11/29/17    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.0 
at Siena  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  12/06/17    19  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.6  3  0  0  1  0  0  4  1.6 
DREXEL  12/10/17    14  3-6  .500  0-0  .000  0-0  .000  3  1  4  2.0  5  1  0  1  1  0  6  2.3 
at Buffalo  12/16/17    14  4-6  .667  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  2  1  1  8  3.1 
at N.C. State  12/19/17    14  4-7  .571  0-0  .000  3-5  .600  4  2  6  2.4  3  0  0  1  1  1  11  4.1 
CANISIUS  12/22/17  *  13  3-6  .500  0-0  .000  0-1  .000  2  3  5  2.7  0  0  0  1  0  1  6  4.3 
at Bryant  12/29/17  *  23  1-5  .200  0-0  .000  0-0  .000  1  10  11  3.5  3  0  0  0  1  2  2  4.1 
at Central Connecticut  12/31/17  *  20  2-4  .500  0-0  .000  1-1  1.000  2  3  5  3.6  2  0  0  3  0  0  5  4.2 
ST. FRANCIS BROOKLYN  01/04/18  *  16  3-5  .600  0-0  .000  0-2  .000  5  3  8  4.0  1  0  0  1  1  1  6  4.3 
LIU BROOKLYN  01/06/18  *  23  2-4  .500  0-0  .000  0-2  .000  3  4  7  4.2  3  0  0  2  3  1  4  4.3 
SAINT FRANCIS U  01/11/18  *  16  2-2  1.000  0-0  .000  0-0  .000  2  1  3  4.1  1  0  0  1  2  0  4  4.3 
at Fairleigh Dickinson  01/13/18  *  21  2-4  .500  0-0  .000  0-1  .000  1  5  6  4.3  5  1  0  0  0  2  4  4.3 
at Sacred Heart  01/18/18  *  21  4-5  .800  0-0  .000  0-0  .000  2  2  4  4.3  1  0  0  0  3  2  8  4.5 
at Wagner  01/20/18  *  11  0-3  .000  0-0  .000  0-0  .000  2  1  3  4.2  1  0  0  0  1  0  0  4.2 
SACRED HEART  01/26/18    21  2-3  .667  0-0  .000  0-2  .000  2  5  7  4.3  3  0  0  2  3  1  4  4.2 
WAGNER  01/28/18    12  2-3  .667  0-0  .000  0-2  .000  2  0  2  4.2  3  0  0  0  0  0  4  4.2 
MOUNT ST. MARY'S  02/01/18  *  11  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.1  1  0  0  3  1  0  2  4.1 
FAIRLEIGH DICKINSON  02/03/18  *  17  1-3  .333  0-0  .000  0-0  .000  3  2  5  4.1  2  0  0  2  0  1  2  4.0 
at St. Francis Brooklyn  02/08/18    5  1-1  1.000  0-0  .000  0-2  .000  1  1  2  4.0  0  0  0  0  0  1  2  3.9 
at LIU Brooklyn  02/10/18    8  1-1  1.000  0-0  .000  0-0  .000  2  0  2  4.0  5  1  0  1  0  0  2  3.8 
BRYANT  02/15/18    17  2-3  .667  0-0  .000  1-3  .333  2  2  4  4.0  4  0  0  1  2  2  5  3.9 
CENTRAL CONNECTICUT  02/17/18  *  14  0-3  .000  0-0  .000  3-4  .750  2  1  3  3.9  5  1  0  1  1  0  3  3.8 
at Mount St. Mary's  02/22/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.8  1  0  0  0  0  0  0  3.7 
at Saint Francis U  02/24/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  0  0  3.6 
at Mount St. Mary's  02/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wagner  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     12  362  44-90  .489  0-0  .000  8-25  .320  45  53  98  3.6  57  4  0  27  22  17  96  3.6 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 3.6      Assists/game: 0.0 
FG Pct: 48.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 32.0      Steals/game: 0.6 
       Blocks/game: 0.8