#03 WASHINGTON, Leondre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio State  11/10/17    29  2-10  .200  1-6  .167  0-0  .000  0  1  1  1.0  2  0  3  2  0  1  5  5.0 
at Grand Canyon  11/13/17    22  0-8  .000  0-4  .000  0-0  .000  0  0  0  0.5  4  0  1  2  0  0  0  2.5 
at San Diego  11/15/17    26  4-7  .571  2-3  .667  5-11  .455  0  3  3  1.3  2  0  0  0  0  0  15  6.7 
at Duquesne  11/19/17    21  3-9  .333  0-3  .000  0-0  .000  1  3  4  2.0  2  0  4  4  0  1  6  6.5 
vs Norfolk State  11/24/17    25  5-7  .714  3-5  .600  3-3  1.000  0  0  0  1.6  3  0  5  2  0  1  16  8.4 
at Little Rock  11/25/17    24  2-6  .333  2-4  .500  6-6  1.000  0  2  2  1.7  2  0  1  3  0  0  12  9.0 
at Youngstown State  11/29/17    14  1-2  .500  0-1  .000  3-4  .750  0  0  0  1.4  1  0  0  1  0  0  5  8.4 
at Siena  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  12/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Buffalo  12/16/17    26  1-6  .167  0-1  .000  1-4  .250  1  3  4  1.8  2  0  4  2  0  2  3  7.8 
at N.C. State  12/19/17    23  3-7  .429  2-4  .500  3-6  .500  0  2  2  1.8  2  0  5  2  0  0  11  8.1 
CANISIUS  12/22/17    30  1-6  .167  0-3  .000  6-6  1.000  0  2  2  1.8  2  0  0  2  0  1  8  8.1 
at Bryant  12/29/17    23  3-4  .750  2-3  .667  2-2  1.000  0  1  1  1.7  2  0  1  0  0  0  10  8.3 
at Central Connecticut  12/31/17    23  1-4  .250  1-3  .333  0-0  .000  0  3  3  1.8  1  0  3  0  0  1  3  7.8 
ST. FRANCIS BROOKLYN  01/04/18    26  0-5  .000  0-2  .000  6-7  .857  1  2  3  1.9  1  0  1  4  0  0  6  7.7 
LIU BROOKLYN  01/06/18    21  3-6  .500  1-1  1.000  5-5  1.000  1  0  1  1.9  1  0  2  1  0  3  12  8.0 
SAINT FRANCIS U  01/11/18    27  3-9  .333  2-6  .333  4-4  1.000  1  2  3  1.9  3  0  4  2  0  1  12  8.3 
at Fairleigh Dickinson  01/13/18    24  3-6  .500  0-2  .000  8-10  .800  0  0  0  1.8  1  0  2  3  0  2  14  8.6 
at Sacred Heart  01/18/18    18  0-5  .000  0-4  .000  0-0  .000  0  4  4  1.9  3  0  2  2  0  1  0  8.1 
at Wagner  01/20/18    28  4-12  .333  0-4  .000  3-4  .750  2  2  4  2.1  1  0  3  6  0  1  11  8.3 
SACRED HEART  01/26/18    24  5-8  .625  1-2  .500  0-1  .000  0  3  3  2.1  2  0  2  0  0  1  11  8.4 
WAGNER  01/28/18    29  7-12  .583  5-7  .714  1-3  .333  2  1  3  2.2  2  0  1  2  0  0  20  9.0 
MOUNT ST. MARY'S  02/01/18  *  34  3-12  .250  1-4  .250  4-5  .800  2  2  4  2.2  2  0  4  2  0  3  11  9.1 
FAIRLEIGH DICKINSON  02/03/18    18  0-6  .000  0-2  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  1  0  8.7 
at St. Francis Brooklyn  02/08/18    24  1-8  .125  0-3  .000  3-4  .750  0  0  0  2.1  4  0  3  3  0  2  5  8.5 
at LIU Brooklyn  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BRYANT  02/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL CONNECTICUT  02/17/18    10  1-3  .333  1-2  .500  2-2  1.000  0  1  1  2.0  0  0  0  0  0  0  5  8.4 
at Mount St. Mary's  02/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Francis U  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount St. Mary's  02/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wagner  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  569  56-168  .333  24-79  .304  65-87  .747  11  38  49  2.0  45  0  51  46  0  22  201  8.4 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 8.4      Assists/game: 2.1 
FG Pct: 33.3      Turnovers/game: 1.9 
3FG Pct: 30.4      Assist/turnover ratio: 1.1 
FT Pct: 74.7      Steals/game: 0.9 
       Blocks/game: 0.0