#42 WRIGHT, Lorenzen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN  11/11/16    0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
at DePaul  11/13/16    10  1-3  .333  1-3  .333  0-0  .000  0.5  1.5 
at Bucknell  11/16/16    10  1-3  .333  1-3  .333  0-0  .000  0.3  2.0 
at Richmond  11/20/16    11  1-4  .250  1-3  .333  0-0  .000  0.5  2.3 
at Kansas State  11/22/16    16  1-6  .167  1-4  .250  0-0  .000  0.6  2.4 
vs Hampton  11/25/16    13  2-5  .400  2-4  .500  0-0  .000  0.7  3.0 
at Towson  11/26/16    13  0-2  .000  0-2  .000  2-3  .667  0.7  2.9 
YOUNGSTOWN STATE  11/30/16    13  3-7  .429  2-6  .333  0-0  .000  0.9  3.5 
at Lehigh  12/03/16    0-1  .000  0-0  .000  0-0  .000  0.8  3.1 
DUQUESNE  12/06/16    dnp 
OAKLAND  12/10/16    1-4  .250  1-4  .250  0-0  .000  0.7  3.1 
at Virginia  12/17/16    0-1  .000  0-1  .000  0-0  .000  0.6  2.8 
BUFFALO  12/21/16    16  4-6  .667  4-6  .667  0-0  .000  0.6  12  3.6 
at Sacred Heart  12/29/16    1-1  1.000  1-1  1.000  0-0  .000  0.5  3.5 
at Fairleigh Dickinson  12/31/16    dnp 
LIU BROOKLYN  01/05/17    15  0-2  .000  0-0  .000  0-0  .000  0.5  3.3 
ST. FRANCIS BROOKLYN  01/07/17    0-1  .000  0-1  .000  0-0  .000  0.5  3.1 
SAINT FRANCIS U  01/12/17    dnp 
at Wagner  01/14/17    20  1-5  .200  1-4  .250  0-0  .000  0.5  3.1 
CENTRAL CONNECTICUT  01/19/17    0-3  .000  0-2  .000  0-0  .000  0.5  2.9 
BRYANT  01/21/17    11  3-4  .750  2-3  .667  0-0  .000  0.6  3.2 
at Mount St. Mary's  01/26/17    1-1  1.000  1-1  1.000  0-0  .000  0.5  3.2 
at Saint Francis U  01/28/17    14  3-4  .750  3-4  .750  0-0  .000  0.6  3.5 
at LIU Brooklyn  02/02/17    14  1-4  .250  1-3  .333  0-0  .000  0.5  3.4 
at St. Francis Brooklyn  02/04/17    17  1-1  1.000  0-0  .000  2-2  1.000  0.5  3.5 
MOUNT ST. MARY'S  02/09/17    20  1-1  1.000  1-1  1.000  0-0  .000  0.5  3.4 
WAGNER  02/11/17    10  0-3  .000  0-3  .000  0-0  .000  0.5  3.3 
at Bryant  02/16/17    13  1-4  .250  1-4  .250  0-0  .000  0.5  3.3 
at Central Connecticut  02/18/17    13  0-2  .000  0-1  .000  3-5  .600  0.5  3.3 
FAIRLEIGH DICKINSON  02/23/17    17  3-6  .500  3-6  .500  1-3  .333  0.5  10  3.5 
SACRED HEART  02/25/17    11  1-4  .250  0-3  .000  0-0  .000  0.5  3.5 
at LIU Brooklyn  03/01/17    16  2-5  .400  2-5  .400  0-0  .000  0.5  3.6 
at Mount St. Mary's  03/04/17    15  0-1  .000  0-1  .000  0-0  .000  0.5  3.4 
Totals     361  33-97  .340  29-82  .354  8-13  .615  14  16  0.5  38  20  103  3.4 
 
Games played: 30      Rebounds/game: 0.5 
Points/game: 3.4      Assists/game: 0.2 
FG Pct: 34.0      Turnovers/game: 0.7 
3FG Pct: 35.4      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 0.2 
       Blocks/game: 0.0