#11 BURKE, Dachon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PENN | 11/11/16 | 15 | 1-7 | .143 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 4 | 0 | 2 | 3 | 3.0 | |
at DePaul | 11/13/16 | 23 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 5 | 1 | 2 | 2 | 1 | 4 | 6 | 4.5 | |
at Bucknell | 11/16/16 | * | 20 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4.3 |
at Richmond | 11/20/16 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
at Kansas State | 11/22/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
vs Hampton | 11/25/16 | 11 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 3.3 | |
at Towson | 11/26/16 | 13 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3.4 | |
YOUNGSTOWN STATE | 11/30/16 | 20 | 6-11 | .545 | 1-3 | .333 | 2-3 | .667 | 3 | 1 | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 4.9 | |
at Lehigh | 12/03/16 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 4.8 | |
DUQUESNE | 12/06/16 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.8 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 4.6 | |
OAKLAND | 12/10/16 | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
at Virginia | 12/17/16 | 17 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 5 | 1 | 0 | 2 | 0 | 1 | 7 | 4.4 | |
BUFFALO | 12/21/16 | * | 26 | 2-8 | .250 | 0-3 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 2.8 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 4.7 |
at Sacred Heart | 12/29/16 | 24 | 5-10 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.9 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 5.1 | |
at Fairleigh Dickinson | 12/31/16 | 16 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5.2 | |
LIU BROOKLYN | 01/05/17 | 25 | 4-8 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.9 | 1 | 0 | 1 | 2 | 0 | 4 | 13 | 5.7 | |
ST. FRANCIS BROOKLYN | 01/07/17 | 16 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 5.9 | |
SAINT FRANCIS U | 01/12/17 | 22 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 6.2 | |
at Wagner | 01/14/17 | * | 32 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 6.6 |
CENTRAL CONNECTICUT | 01/19/17 | * | 31 | 4-6 | .667 | 1-2 | .500 | 2-6 | .333 | 0 | 4 | 4 | 3.2 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 6.8 |
BRYANT | 01/21/17 | * | 32 | 6-9 | .667 | 0-1 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 3.3 | 4 | 0 | 0 | 5 | 0 | 1 | 16 | 7.2 |
at Mount St. Mary's | 01/26/17 | * | 28 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.4 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 7.0 |
at Saint Francis U | 01/28/17 | * | 35 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.5 | 5 | 1 | 4 | 1 | 1 | 1 | 8 | 7.0 |
at LIU Brooklyn | 02/02/17 | * | 34 | 4-10 | .400 | 0-4 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 3.8 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 7.2 |
at St. Francis Brooklyn | 02/04/17 | * | 24 | 5-12 | .417 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 3 | 5 | 3.8 | 4 | 0 | 0 | 1 | 1 | 2 | 14 | 7.4 |
MOUNT ST. MARY'S | 02/09/17 | * | 36 | 3-10 | .300 | 0-2 | .000 | 0-1 | .000 | 1 | 7 | 8 | 4.0 | 2 | 0 | 1 | 2 | 0 | 4 | 6 | 7.4 |
WAGNER | 02/11/17 | * | 34 | 1-7 | .143 | 0-1 | .000 | 4-5 | .800 | 3 | 4 | 7 | 4.1 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 7.3 |
at Bryant | 02/16/17 | * | 30 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 7.4 |
at Central Connecticut | 02/18/17 | * | 32 | 2-7 | .286 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 7.4 |
FAIRLEIGH DICKINSON | 02/23/17 | * | 29 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 4 | 0 | 1 | 1 | 0 | 3 | 13 | 7.6 |
SACRED HEART | 02/25/17 | 28 | 6-9 | .667 | 3-4 | .750 | 2-4 | .500 | 0 | 4 | 4 | 3.9 | 2 | 0 | 1 | 1 | 1 | 1 | 17 | 7.9 | |
at LIU Brooklyn | 03/01/17 | * | 23 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 7.8 |
at Mount St. Mary's | 03/04/17 | * | 24 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.9 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 7.6 |
Totals | 17 | 755 | 95-226 | .420 | 14-44 | .318 | 47-64 | .734 | 49 | 79 | 128 | 3.9 | 74 | 4 | 24 | 58 | 11 | 51 | 251 | 7.6 | |
Games played: 33 | Rebounds/game: 3.9 | |
Points/game: 7.6 | Assists/game: 0.7 | |
FG Pct: 42.0 | Turnovers/game: 1.8 | |
3FG Pct: 31.8 | Assist/turnover ratio: 0.4 | |
FT Pct: 73.4 | Steals/game: 1.5 | |
Blocks/game: 0.3 |