#04 ALLEN, Clive |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PENN | 11/11/16 | 12 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at DePaul | 11/13/16 | 15 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 5.0 | |
at Bucknell | 11/16/16 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 4.0 | |
at Richmond | 11/20/16 | 23 | 2-6 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 1.5 | 4 | 0 | 4 | 3 | 1 | 0 | 7 | 4.8 | |
at Kansas State | 11/22/16 | * | 14 | 1-5 | .200 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 4.8 |
vs Hampton | 11/25/16 | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.3 | |
at Towson | 11/26/16 | 17 | 3-6 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4.7 | |
YOUNGSTOWN STATE | 11/30/16 | 9 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 | |
at Lehigh | 12/03/16 | 19 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 5.4 | |
DUQUESNE | 12/06/16 | 23 | 3-7 | .429 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 3 | 2 | 3 | 0 | 11 | 6.0 | |
OAKLAND | 12/10/16 | 18 | 3-7 | .429 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | 6.3 | |
at Virginia | 12/17/16 | 18 | 0-5 | .000 | 0-2 | .000 | 4-5 | .800 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 6.1 | |
BUFFALO | 12/21/16 | 19 | 0-6 | .000 | 0-5 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.6 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5.8 | |
at Sacred Heart | 12/29/16 | 18 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 3 | 0 | 3 | 2 | 8 | 6.0 | |
at Fairleigh Dickinson | 12/31/16 | 17 | 3-9 | .333 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 5 | 2 | 0 | 0 | 7 | 6.1 | |
LIU BROOKLYN | 01/05/17 | * | 21 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 4 | 2 | 1 | 0 | 5 | 6.0 |
ST. FRANCIS BROOKLYN | 01/07/17 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 5.6 | |
SAINT FRANCIS U | 01/12/17 | 17 | 0-7 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5.4 | |
at Wagner | 01/14/17 | 16 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 2 | 5 | 0 | 2 | 2 | 5.3 | |
CENTRAL CONNECTICUT | 01/19/17 | 24 | 3-6 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 4 | 4 | 1 | 1 | 8 | 5.4 | |
BRYANT | 01/21/17 | 20 | 0-2 | .000 | 0-1 | .000 | 0-3 | .000 | 1 | 2 | 3 | 1.4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 5.1 | |
at Mount St. Mary's | 01/26/17 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
at Saint Francis U | 01/28/17 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 3 | 1 | 1 | 0 | 5 | 4.9 | |
at LIU Brooklyn | 02/02/17 | 15 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 4.9 | |
at St. Francis Brooklyn | 02/04/17 | 21 | 2-5 | .400 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.0 | |
MOUNT ST. MARY'S | 02/09/17 | 16 | 5-8 | .625 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 5.2 | |
WAGNER | 02/11/17 | 17 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 5.3 | |
at Bryant | 02/16/17 | 20 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 5 | 1 | 3 | 3 | 0 | 1 | 8 | 5.4 | |
at Central Connecticut | 02/18/17 | 24 | 3-4 | .750 | 2-2 | 1.000 | 4-6 | .667 | 0 | 0 | 0 | 1.4 | 4 | 0 | 2 | 3 | 1 | 0 | 12 | 5.6 | |
FAIRLEIGH DICKINSON | 02/23/17 | 20 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 4 | 1 | 1 | 2 | 5 | 5.6 | |
SACRED HEART | 02/25/17 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 2 | 1 | 2 | 1 | 6 | 5.6 | |
at LIU Brooklyn | 03/01/17 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5.5 | |
at Mount St. Mary's | 03/04/17 | 22 | 4-8 | .500 | 1-4 | .250 | 3-3 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 4 | 0 | 1 | 12 | 5.7 | |
Totals | 2 | 578 | 64-173 | .370 | 19-63 | .302 | 40-56 | .714 | 7 | 37 | 44 | 1.3 | 85 | 3 | 58 | 63 | 18 | 18 | 187 | 5.7 | |
Games played: 33 | Rebounds/game: 1.3 | |
Points/game: 5.7 | Assists/game: 1.8 | |
FG Pct: 37.0 | Turnovers/game: 1.9 | |
3FG Pct: 30.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.4 | Steals/game: 0.5 | |
Blocks/game: 0.5 |