#01 STILL, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN  11/11/16  29  5-17  .294  2-8  .250  3-5  .600  6.0  15  15.0 
at DePaul  11/13/16  27  10-17  .588  4-8  .500  2-3  .667  5.0  26  20.5 
at Bucknell  11/16/16  30  2-9  .222  1-4  .250  3-4  .750  4.0  16.3 
at Richmond  11/20/16  33  6-12  .500  3-5  .600  5-6  .833  3.5  20  17.3 
at Kansas State  11/22/16  28  3-17  .176  0-7  .000  4-5  .800  4.0  10  15.8 
vs Hampton  11/25/16  30  4-8  .500  3-6  .500  5-8  .625  3.7  16  15.8 
at Towson  11/26/16  28  5-9  .556  4-6  .667  2-3  .667  3.9  16  15.9 
YOUNGSTOWN STATE  11/30/16  31  4-12  .333  2-8  .250  1-2  .500  3.8  11  15.3 
at Lehigh  12/03/16  36  6-14  .429  3-9  .333  2-2  1.000  3.3  17  15.4 
DUQUESNE  12/06/16  33  7-13  .538  4-4  1.000  4-6  .667  3.4  22  16.1 
OAKLAND  12/10/16  25  1-9  .111  1-4  .250  2-2  1.000  3.2  15.1 
at Virginia  12/17/16  29  5-10  .500  2-4  .500  4-8  .500  3.1  16  15.2 
BUFFALO  12/21/16    dnp 
at Sacred Heart  12/29/16  31  6-12  .500  3-8  .375  7-12  .583  3.4  22  15.7 
at Fairleigh Dickinson  12/31/16  33  3-9  .333  1-5  .200  4-9  .444  3.6  11  15.4 
LIU BROOKLYN  01/05/17  33  2-14  .143  1-5  .200  2-6  .333  3.5  14.8 
ST. FRANCIS BROOKLYN  01/07/17  31  7-12  .583  1-4  .250  8-11  .727  3.8  23  15.3 
SAINT FRANCIS U  01/12/17  30  2-14  .143  0-7  .000  4-6  .667  3.7  14.9 
at Wagner  01/14/17  33  3-12  .250  3-10  .300  1-2  .500  3.6  10  14.6 
CENTRAL CONNECTICUT  01/19/17    dnp 
BRYANT  01/21/17  33  2-11  .182  1-6  .167  4-6  .667  3.6  14.3 
at Mount St. Mary's  01/26/17  28  5-13  .385  3-5  .600  1-6  .167  3.7  14  14.3 
at Saint Francis U  01/28/17  42  2-10  .200  0-7  .000  3-4  .750  3.7  14.0 
at LIU Brooklyn  02/02/17  34  8-16  .500  2-4  .500  3-5  .600  3.7  21  14.3 
at St. Francis Brooklyn  02/04/17  35  5-10  .500  0-3  .000  8-12  .667  10  10  4.0  18  14.4 
MOUNT ST. MARY'S  02/09/17  36  8-19  .421  0-1  .000  1-4  .250  4.1  17  14.5 
WAGNER  02/11/17  39  5-14  .357  2-8  .250  2-4  .500  4.2  14  14.5 
at Bryant  02/16/17  36  6-15  .400  3-11  .273  7-10  .700  4.3  22  14.8 
at Central Connecticut  02/18/17  36  6-15  .400  1-5  .200  9-11  .818  4.4  22  15.1 
FAIRLEIGH DICKINSON  02/23/17  33  4-12  .333  2-7  .286  5-10  .500  4.4  15  15.1 
SACRED HEART  02/25/17  36  7-9  .778  6-7  .857  8-11  .727  4.4  28  15.5 
at LIU Brooklyn  03/01/17  36  6-18  .333  1-7  .143  6-10  .600  11  4.7  19  15.6 
at Mount St. Mary's  03/04/17  37  7-14  .500  1-1  1.000  4-4  1.000  4.6  19  15.7 
Totals     31  1011  152-396  .384  60-184  .326  124-197  .629  31  113  144  4.6  65  55  70  28  488  15.7 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 15.7      Assists/game: 1.8 
FG Pct: 38.4      Turnovers/game: 2.3 
3FG Pct: 32.6      Assist/turnover ratio: 0.8 
FT Pct: 62.9      Steals/game: 0.9 
       Blocks/game: 0.2