Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Penn | 28-PRYOR, Rodney | 9-MINNIE, Elija | 5-McCONNELL, Ma | 2-STEWART, Kavo | 2-PRYOR, Rodney |
11/13/15 | McCONNELL, Ma | ||||
L 75-76 | FREDERICK, An | ||||
TATE, Aaron | |||||
at Cincinnati | 17-PRYOR, Rodney | 5-MINNIE, Elija | 2-MINNIE, Elija | 2-LESTER, Jorda | 1-FREDERICK, An |
11/15/15 | STILL, Isaiah | STEWART, Kavo | STEWART, Kavo | ||
L 44-106 | |||||
BUCKNELL | 15-PRYOR, Rodney | 6-PRYOR, Rodney | 6-STEWART, Kavo | 3-MINNIE, Elija | 3-MINNIE, Elija |
11/18/15 | PRYOR, Rodney | ||||
L 76-81 | |||||
at Air Force | 25-PRYOR, Rodney | 10-PRYOR, Rodney | 3-STILL, Isaiah | 2-PRYOR, Rodney | 1-PRYOR, Rodney |
11/22/15 | PRYOR, Rodney | GILES, Billy | |||
L 52-64 | STEWART, Kavo | MINNIE, Elija | |||
at New Mexico State | 29-MINNIE, Elija | 7-PRYOR, Rodney | 8-STEWART, Kavo | 2-MINNIE, Elija | 2-MINNIE, Elija |
11/24/15 | FREDERICK, An | ||||
OL 71-81 | |||||
at Tennessee Tech | 21-PRYOR, Rodney | 7-STILL, Isaiah | 6-STEWART, Kavo | 1-MINNIE, Elija | 3-MINNIE, Elija |
11/27/15 | FREDERICK, An | GILES, Billy | |||
L 72-85 | STEWART, Kavo | ||||
PRYOR, Rodney | |||||
GILES, Billy | |||||
vs Mississippi Valley State | 17-PRYOR, Rodney | 12-PRYOR, Rodney | 4-LESTER, Jorda | 2-GILES, Billy | 3-MINNIE, Elija |
11/28/15 | |||||
W 67-64 | |||||
at Youngstown State | 20-PRYOR, Rodney | 9-GILES, Billy | 5-STEWART, Kavo | 1-McCONNELL, Ma | 2-MINNIE, Elija |
12/02/15 | GILES, Billy | ||||
L 58-65 | PRYOR, Rodney | ||||
STEWART, Kavo | |||||
OAKLAND | 35-PRYOR, Rodney | 12-PRYOR, Rodney | 3-STILL, Isaiah | 3-STILL, Isaiah | 3-PRYOR, Rodney |
12/05/15 | McCONNELL, Ma | ||||
L 74-92 | |||||
at Columbia | 27-PRYOR, Rodney | 8-PRYOR, Rodney | 4-STEWART, Kavo | 3-WHITLEY, Stev | 3-MINNIE, Elija |
12/14/15 | |||||
L 71-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LEHIGH | 20-PRYOR, Rodney | 6-PRYOR, Rodney | 5-PRYOR, Rodney | 2-GILES, Billy | 2-GILES, Billy |
12/17/15 | PRYOR, Rodney | ||||
W 69-67 | |||||
at Duquesne | 23-MINNIE, Elija | 12-MINNIE, Elija | 8-STEWART, Kavo | 3-PRYOR, Rodney | 3-MINNIE, Elija |
12/19/15 | McCONNELL, Ma | ||||
L 65-72 | |||||
at Georgia | 22-PRYOR, Rodney | 8-PRYOR, Rodney | 4-STEWART, Kavo | 4-PRYOR, Rodney | 2-MINNIE, Elija |
12/29/15 | |||||
L 67-79 | |||||
SACRED HEART | 19-STEWART, Kavo | 9-PRYOR, Rodney | 6-STEWART, Kavo | 3-STEWART, Kavo | 2-FREDERICK, An |
01/02/16 | |||||
L 65-69 | |||||
WAGNER | 23-STEWART, Kavo | 7-MINNIE, Elija | 7-STEWART, Kavo | 5-McCONNELL, Ma | 2-MINNIE, Elija |
01/04/16 | STEWART, Kavo | ||||
L 69-72 | |||||
at LIU Brooklyn | 21-PRYOR, Rodney | 11-PRYOR, Rodney | 6-STEWART, Kavo | 4-STEWART, Kavo | 2-FREDERICK, An |
01/07/16 | |||||
W 70-60 | |||||
at St. Francis Brooklyn | 14-PRYOR, Rodney | 9-PRYOR, Rodney | 5-STEWART, Kavo | 3-STEWART, Kavo | 2-MINNIE, Elija |
01/09/16 | |||||
L 49-56 | |||||
MOUNT ST. MARY'S | 16-McCONNELL, Ma | 7-MINNIE, Elija | 2-STILL, Isaiah | 3-McCONNELL, Ma | 4-MINNIE, Elija |
01/14/16 | STEWART, Kavo | STEWART, Kavo | |||
L 52-76 | |||||
FAIRLEIGH DICKINSON | 17-MINNIE, Elija | 6-GILES, Billy | 10-STEWART, Kavo | 4-STEWART, Kavo | 3-MINNIE, Elija |
01/16/16 | STEPHENS, Con | ||||
W 64-58 | |||||
at Central Connecticut | 15-STEWART, Kavo | 9-MINNIE, Elija | 4-STEWART, Kavo | 2-GILES, Billy | 1-MINNIE, Elija |
01/21/16 | MINNIE, Elija | STILL, Isaiah | McCONNELL, Ma | McCONNELL, Ma | |
W 59-45 | STILL, Isaiah | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Bryant | 18-STEWART, Kavo | 12-MINNIE, Elija | 5-STEWART, Kavo | 2-McCONNELL, Ma | 6-MINNIE, Elija |
01/23/16 | PRYOR, Rodney | ||||
W 65-54 | STEWART, Kavo | ||||
WHITLEY, Stev | |||||
at Mount St. Mary's | 11-PRYOR, Rodney | 7-GILES, Billy | 4-STEWART, Kavo | 5-McCONNELL, Ma | 1-MINNIE, Elija |
01/28/16 | PRYOR, Rodney | ||||
L 49-70 | |||||
at Saint Francis U. | 25-STILL, Isaiah | 10-MINNIE, Elija | 4-PRYOR, Rodney | 4-McCONNELL, Ma | 3-GILES, Billy |
01/30/16 | |||||
L 78-90 | |||||
CENTRAL CONNECTICUT | 19-STILL, Isaiah | 8-PRYOR, Rodney | 8-McCONNELL, Ma | 5-McCONNELL, Ma | 1-STILL, Isaiah |
02/04/16 | |||||
L 60-65 | |||||
BRYANT | 23-GILES, Billy | 11-PRYOR, Rodney | 6-McCONNELL, Ma | 2-GILES, Billy | 1-PRYOR, Rodney |
02/06/16 | FREDERICK, An | ||||
W 89-71 | |||||
SAINT FRANCIS U. | 14-PRYOR, Rodney | 10-PRYOR, Rodney | 5-STEWART, Kavo | 2-FREDERICK, An | None |
02/11/16 | STEWART, Kavo | ||||
L 57-68 | |||||
at Fairleigh Dickinson | 27-PRYOR, Rodney | 14-PRYOR, Rodney | 6-STEWART, Kavo | 3-PRYOR, Rodney | 2-GILES, Billy |
02/13/16 | |||||
W 72-70 | |||||
LIU BROOKLYN | 24-PRYOR, Rodney | 9-PRYOR, Rodney | 8-STEWART, Kavo | 4-McCONNELL, Ma | 1-PRYOR, Rodney |
02/18/16 | WHITLEY, Stev | ||||
W 74-67 | FREDERICK, An | ||||
ST. FRANCIS BROOKLYN | 14-PRYOR, Rodney | 6-WHITLEY, Stev | 4-WHITLEY, Stev | 3-PRYOR, Rodney | 3-FREDERICK, An |
02/20/16 | WHITLEY, Stev | ||||
L 72-82 | McCONNELL, Ma | ||||
at Sacred Heart | 26-PRYOR, Rodney | 9-GILES, Billy | 6-STEWART, Kavo | 2-LESTER, Jorda | 2-PRYOR, Rodney |
02/25/16 | PRYOR, Rodney | PRYOR, Rodney | GILES, Billy | ||
W 73-63 | McCONNELL, Ma | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wagner | 15-STILL, Isaiah | 11-PRYOR, Rodney | 3-McCONNELL, Ma | 4-McCONNELL, Ma | 2-PRYOR, Rodney |
02/27/16 | WHITLEY, Stev | ||||
L 54-62 | |||||
at Wagner | 13-STILL, Isaiah | 7-PRYOR, Rodney | 6-STEWART, Kavo | 3-McCONNELL, Ma | 3-PRYOR, Rodney |
03/02/16 | |||||
L 50-59 | |||||
Team High/Low Analysis |
POINTS | 89 | BRYANT (02/06/16) | |
78 | at Saint Francis U. (01/30/16) | ||
76 | BUCKNELL (11/18/15) | ||
75 | at Penn (11/13/15) | ||
74 | LIU BROOKLYN (02/18/16) | ||
74 | OAKLAND (12/05/15) | ||
FIELD GOALS MADE | 33 | BRYANT (02/06/16) | |
29 | at New Mexico State (11/24/15) | ||
29 | BUCKNELL (11/18/15) | ||
FIELD GOAL ATTEMPTS | 67 | OAKLAND (12/05/15) | |
66 | at New Mexico State (11/24/15) | ||
FIELD GOAL PERCENTAGE | .550 | 33-60 | BRYANT (02/06/16) |
.531 | 26-49 | LEHIGH (12/17/15) | |
3 PT FIELD GOALS MADE | 11 | at Youngstown State (12/02/15) | |
9 | at LIU Brooklyn (01/07/16) | ||
9 | at Duquesne (12/19/15) | ||
9 | LEHIGH (12/17/15) | ||
9 | at Penn (11/13/15) | ||
3 PT FG ATTEMPTS | 32 | at Youngstown State (12/02/15) | |
29 | CENTRAL CONNECTICUT (02/04/16) | ||
3 PT FG PERCENTAGE | .450 | 9-20 | LEHIGH (12/17/15) |
.450 | 9-20 | at Penn (11/13/15) | |
FREE THROWS MADE | 24 | at Sacred Heart (02/25/16) | |
22 | at Saint Francis U. (01/30/16) | ||
FREE THROW ATTEMPTS | 35 | at Sacred Heart (02/25/16) | |
32 | OAKLAND (12/05/15) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Fairleigh Dickinson (02/13/16) |
.833 | 5-6 | at Youngstown State (12/02/15) | |
REBOUNDS | 45 | OAKLAND (12/05/15) | |
44 | vs Mississippi Valley State (11/28/15) | ||
ASSISTS | 18 | at Duquesne (12/19/15) | |
17 | BUCKNELL (11/18/15) | ||
STEALS | 13 | ST. FRANCIS BROOKLYN (02/20/16) | |
13 | BUCKNELL (11/18/15) | ||
BLOCKED SHOTS | 8 | at Duquesne (12/19/15) | |
7 | vs Mississippi Valley State (11/28/15) | ||
7 | at Tennessee Tech (11/27/15) | ||
TURNOVERS | 29 | at Cincinnati (11/15/15) | |
25 | vs Mississippi Valley State (11/28/15) | ||
FOULS | 26 | at Duquesne (12/19/15) | |
25 | at Saint Francis U. (01/30/16) |
POINTS | 106 | at Cincinnati (11/15/15) | |
92 | OAKLAND (12/05/15) | ||
90 | at Saint Francis U. (01/30/16) | ||
85 | at Tennessee Tech (11/27/15) | ||
82 | ST. FRANCIS BROOKLYN (02/20/16) | ||
FIELD GOALS MADE | 38 | at Cincinnati (11/15/15) | |
31 | at Georgia (12/29/15) | ||
31 | at New Mexico State (11/24/15) | ||
FIELD GOAL ATTEMPTS | 71 | at Cincinnati (11/15/15) | |
68 | at Sacred Heart (02/25/16) | ||
FIELD GOAL PERCENTAGE | .544 | 31-57 | at Georgia (12/29/15) |
.536 | 30-56 | at Fairleigh Dickinson (02/13/16) | |
3 PT FIELD GOALS MADE | 13 | at Saint Francis U. (01/30/16) | |
13 | at Columbia (12/14/15) | ||
3 PT FG ATTEMPTS | 30 | at Columbia (12/14/15) | |
29 | OAKLAND (12/05/15) | ||
3 PT FG PERCENTAGE | .481 | 13-27 | at Saint Francis U. (01/30/16) |
.474 | 9-19 | SAINT FRANCIS U. (02/11/16) | |
.474 | 9-19 | at Mount St. Mary's (01/28/16) | |
FREE THROWS MADE | 24 | at Duquesne (12/19/15) | |
23 | at Saint Francis U. (01/30/16) | ||
FREE THROW ATTEMPTS | 33 | OAKLAND (12/05/15) | |
32 | at Saint Francis U. (01/30/16) | ||
32 | at Duquesne (12/19/15) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | SAINT FRANCIS U. (02/11/16) |
.929 | 13-14 | at Sacred Heart (02/25/16) | |
REBOUNDS | 59 | at Duquesne (12/19/15) | |
51 | at St. Francis Brooklyn (01/09/16) | ||
ASSISTS | 32 | at Cincinnati (11/15/15) | |
25 | at Penn (11/13/15) | ||
STEALS | 18 | at Cincinnati (11/15/15) | |
12 | at Air Force (11/22/15) | ||
BLOCKED SHOTS | 9 | at Wagner (03/02/16) | |
8 | at Wagner (02/27/16) | ||
8 | at Cincinnati (11/15/15) | ||
TURNOVERS | 20 | at Wagner (02/27/16) | |
20 | WAGNER (01/04/16) | ||
FOULS | 25 | at Sacred Heart (02/25/16) | |
24 | BRYANT (02/06/16) |
POINTS | 44 | at Cincinnati (11/15/15) | |
49 | at St. Francis Brooklyn (01/09/16) | ||
49 | at Mount St. Mary's (01/28/16) | ||
50 | at Wagner (03/02/16) | ||
52 | at Air Force (11/22/15) | ||
52 | MOUNT ST. MARY'S (01/14/16) | ||
FIELD GOALS MADE | 13 | at Cincinnati (11/15/15) | |
15 | at Wagner (03/02/16) | ||
FIELD GOAL ATTEMPTS | 43 | MOUNT ST. MARY'S (01/14/16) | |
46 | at Mount St. Mary's (01/28/16) | ||
FIELD GOAL PERCENTAGE | .277 | 13-47 | at Cincinnati (11/15/15) |
.319 | 15-47 | at Wagner (03/02/16) | |
3 PT FIELD GOALS MADE | 0 | at Wagner (03/02/16) | |
1 | at Mount St. Mary's (01/28/16) | ||
3 PT FG ATTEMPTS | 9 | MOUNT ST. MARY'S (01/14/16) | |
11 | ST. FRANCIS BROOKLYN (02/20/16) | ||
3 PT FG PERCENTAGE | .000 | 0-13 | at Wagner (03/02/16) |
.071 | 1-14 | at Mount St. Mary's (01/28/16) | |
FREE THROWS MADE | 3 | SAINT FRANCIS U. (02/11/16) | |
4 | at Air Force (11/22/15) | ||
FREE THROW ATTEMPTS | 4 | SAINT FRANCIS U. (02/11/16) | |
6 | at Youngstown State (12/02/15) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | at St. Francis Brooklyn (01/09/16) |
.542 | 13-24 | at LIU Brooklyn (01/07/16) | |
REBOUNDS | 22 | ST. FRANCIS BROOKLYN (02/20/16) | |
23 | LEHIGH (12/17/15) | ||
ASSISTS | 5 | MOUNT ST. MARY'S (01/14/16) | |
6 | at Mount St. Mary's (01/28/16) | ||
STEALS | 4 | at Youngstown State (12/02/15) | |
5 | at Tennessee Tech (11/27/15) | ||
5 | BRYANT (02/06/16) | ||
BLOCKED SHOTS | 0 | SAINT FRANCIS U. (02/11/16) | |
1 | at Cincinnati (11/15/15) | ||
1 | CENTRAL CONNECTICUT (02/04/16) | ||
TURNOVERS | 7 | at Central Connecticut (01/21/16) | |
8 | BRYANT (02/06/16) | ||
8 | LIU BROOKLYN (02/18/16) | ||
FOULS | 9 | LEHIGH (12/17/15) | |
9 | at Central Connecticut (01/21/16) |
POINTS | 45 | at Central Connecticut (01/21/16) | |
54 | at Bryant (01/23/16) | ||
56 | at St. Francis Brooklyn (01/09/16) | ||
58 | FAIRLEIGH DICKINSON (01/16/16) | ||
59 | at Wagner (03/02/16) | ||
FIELD GOALS MADE | 15 | at St. Francis Brooklyn (01/09/16) | |
17 | at Central Connecticut (01/21/16) | ||
FIELD GOAL ATTEMPTS | 49 | at Columbia (12/14/15) | |
49 | SAINT FRANCIS U. (02/11/16) | ||
FIELD GOAL PERCENTAGE | .294 | 15-51 | at St. Francis Brooklyn (01/09/16) |
.315 | 17-54 | at Central Connecticut (01/21/16) | |
3 PT FIELD GOALS MADE | 3 | at Air Force (11/22/15) | |
3 | at Wagner (02/27/16) | ||
3 | at Wagner (03/02/16) | ||
3 PT FG ATTEMPTS | 12 | at Air Force (11/22/15) | |
12 | SACRED HEART (01/02/16) | ||
3 PT FG PERCENTAGE | .148 | 4-27 | at Duquesne (12/19/15) |
.182 | 4-22 | at LIU Brooklyn (01/07/16) | |
.182 | 4-22 | at St. Francis Brooklyn (01/09/16) | |
FREE THROWS MADE | 3 | at Central Connecticut (01/21/16) | |
4 | at Bryant (01/23/16) | ||
FREE THROW ATTEMPTS | 4 | at Central Connecticut (01/21/16) | |
8 | LEHIGH (12/17/15) | ||
8 | at Bryant (01/23/16) | ||
FREE THROW PERCENTAGE | .500 | 4-8 | at Bryant (01/23/16) |
.500 | 5-10 | at Fairleigh Dickinson (02/13/16) | |
REBOUNDS | 25 | at Fairleigh Dickinson (02/13/16) | |
27 | BRYANT (02/06/16) | ||
ASSISTS | 9 | at Central Connecticut (01/21/16) | |
11 | at St. Francis Brooklyn (01/09/16) | ||
11 | CENTRAL CONNECTICUT (02/04/16) | ||
STEALS | 1 | at Central Connecticut (01/21/16) | |
2 | at New Mexico State (11/24/15) | ||
BLOCKED SHOTS | 0 | at Youngstown State (12/02/15) | |
0 | WAGNER (01/04/16) | ||
0 | at LIU Brooklyn (01/07/16) | ||
TURNOVERS | 8 | at Youngstown State (12/02/15) | |
8 | BRYANT (02/06/16) | ||
FOULS | 7 | SAINT FRANCIS U. (02/11/16) | |
8 | at Air Force (11/22/15) |
Player High/Low Analysis |
Points....................... | 35 | PRYOR, Rodney vs Oakland (12/05/15) | |
29 | MINNIE, Elijah at New Mexico State (11/24/15) | ||
28 | PRYOR, Rodney at Penn (11/13/15) | ||
27 | PRYOR, Rodney at Fairleigh Dickinson (02/13/16) | ||
27 | PRYOR, Rodney at Columbia (12/14/15) | ||
Field Goals Made............. | 12 | PRYOR, Rodney vs Oakland (12/05/15) | |
12 | PRYOR, Rodney at Penn (11/13/15) | ||
Field Goal Att............... | 23 | PRYOR, Rodney vs Oakland (12/05/15) | |
20 | PRYOR, Rodney at Georgia (12/29/15) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | STEPHENS, Conrad vs Fairleigh Dickinson (01/16/16) |
.857 | 6-7 | GILES, Billy vs St. Francis Brooklyn (02/20/16) | |
3-Point FG Made.............. | 5 | PRYOR, Rodney at Duquesne (12/19/15) | |
5 | MINNIE, Elijah at New Mexico State (11/24/15) | ||
3-Point FG Att............... | 11 | PRYOR, Rodney at Fairleigh Dickinson (02/13/16) | |
11 | McCONNELL, Matty at Youngstown State (12/02/15) | ||
3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | MINNIE, Elijah at LIU Brooklyn (01/07/16) |
.750 | 3-4 | MINNIE, Elijah vs Wagner (01/04/16) | |
Free Throws Made............. | 10 | PRYOR, Rodney at Columbia (12/14/15) | |
9 | STILL, Isaiah at Wagner (03/02/16) | ||
Free Throw Att............... | 13 | STEWART, Kavon at Penn (11/13/15) | |
11 | STILL, Isaiah at Wagner (03/02/16) | ||
11 | STILL, Isaiah vs Bryant (02/06/16) | ||
11 | STEWART, Kavon vs Sacred Heart (01/02/16) | ||
11 | PRYOR, Rodney at Columbia (12/14/15) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | PRYOR, Rodney at Fairleigh Dickinson (02/13/16) |
1.000 | 7-7 | PRYOR, Rodney at Cincinnati (11/15/15) | |
1.000 | 6-6 | PRYOR, Rodney vs LIU Brooklyn (02/18/16) | |
1.000 | 5-5 | PRYOR, Rodney at Saint Francis U. (01/30/16) | |
1.000 | 4-4 | PRYOR, Rodney vs Bryant (02/06/16) | |
1.000 | 4-4 | MINNIE, Elijah vs Fairleigh Dickinson (01/16/16) | |
1.000 | 4-4 | GILES, Billy vs Fairleigh Dickinson (01/16/16) | |
1.000 | 4-4 | GILES, Billy at Columbia (12/14/15) | |
1.000 | 4-4 | MINNIE, Elijah vs Mississippi Valley State (11/28/15) | |
1.000 | 3-3 | STILL, Isaiah vs Central Connecticut (02/04/16) | |
1.000 | 3-3 | PRYOR, Rodney at Tennessee Tech (11/27/15) | |
1.000 | 3-3 | PRYOR, Rodney at Air Force (11/22/15) | |
Rebounds..................... | 14 | PRYOR, Rodney at Fairleigh Dickinson (02/13/16) | |
12 | MINNIE, Elijah at Bryant (01/23/16) | ||
12 | MINNIE, Elijah at Duquesne (12/19/15) | ||
12 | PRYOR, Rodney vs Oakland (12/05/15) | ||
12 | PRYOR, Rodney vs Mississippi Valley State (11/28/15) | ||
Assists...................... | 10 | STEWART, Kavon vs Fairleigh Dickinson (01/16/16) | |
8 | STEWART, Kavon vs LIU Brooklyn (02/18/16) | ||
8 | McCONNELL, Matty vs Central Connecticut (02/04/16) | ||
8 | STEWART, Kavon at Duquesne (12/19/15) | ||
8 | STEWART, Kavon at New Mexico State (11/24/15) | ||
Steals....................... | 5 | McCONNELL, Matty vs Central Connecticut (02/04/16) | |
5 | McCONNELL, Matty at Mount St. Mary's (01/28/16) | ||
5 | McCONNELL, Matty vs Wagner (01/04/16) | ||
5 | STEWART, Kavon vs Wagner (01/04/16) | ||
Blocked Shots................ | 6 | MINNIE, Elijah at Bryant (01/23/16) | |
4 | MINNIE, Elijah vs Mount St. Mary's (01/14/16) | ||
Turnovers.................... | 6 | STEWART, Kavon at Wagner (02/27/16) | |
6 | PRYOR, Rodney vs Central Connecticut (02/04/16) | ||
6 | STEWART, Kavon at St. Francis Brooklyn (01/09/16) | ||
6 | PRYOR, Rodney at Duquesne (12/19/15) | ||
6 | MINNIE, Elijah vs Mississippi Valley State (11/28/15) | ||
Fouls........................ | 5 | STEWART, Kavon at Wagner (03/02/16) | |
5 | PRYOR, Rodney at Wagner (03/02/16) | ||
5 | PRYOR, Rodney at Wagner (02/27/16) | ||
5 | GILES, Billy vs St. Francis Brooklyn (02/20/16) | ||
5 | GILES, Billy vs Saint Francis U. (02/11/16) | ||
5 | WHITLEY, Steven vs Bryant (02/06/16) | ||
5 | STEWART, Kavon at Saint Francis U. (01/30/16) | ||
5 | McCONNELL, Matty at Saint Francis U. (01/30/16) | ||
5 | PRYOR, Rodney at St. Francis Brooklyn (01/09/16) | ||
5 | GILES, Billy at Duquesne (12/19/15) | ||
5 | FREDERICK, Andre vs Oakland (12/05/15) | ||
5 | GILES, Billy at Youngstown State (12/02/15) | ||
5 | MINNIE, Elijah at Youngstown State (12/02/15) | ||
Minutes...................... | 38 | MINNIE, Elijah at New Mexico State (11/24/15) | |
37 | PRYOR, Rodney vs LIU Brooklyn (02/18/16) | ||
37 | PRYOR, Rodney at Fairleigh Dickinson (02/13/16) | ||
37 | McCONNELL, Matty vs Saint Francis U. (02/11/16) | ||
37 | STEWART, Kavon at Central Connecticut (01/21/16) | ||
37 | STEWART, Kavon vs Fairleigh Dickinson (01/16/16) | ||
37 | PRYOR, Rodney at Duquesne (12/19/15) | ||
37 | PRYOR, Rodney vs Oakland (12/05/15) |
Points....................... | 35 | Siakam, Pascal at New Mexico State (11/24/15) | |
33 | BROOME, Cane vs Sacred Heart (01/02/16) | ||
29 | Millaud-Meunier, Ben at Saint Francis U. (01/30/16) | ||
26 | Lo, Maodo at Columbia (12/14/15) | ||
24 | HOPKINSON, Yunus vs St. Francis Brooklyn (02/20/16) | ||
24 | HOOPER, Max vs Oakland (12/05/15) | ||
Field Goals Made............. | 13 | Siakam, Pascal at New Mexico State (11/24/15) | |
11 | BROOME, Cane vs Sacred Heart (01/02/16) | ||
Field Goal Att............... | 22 | BROOME, Cane vs Sacred Heart (01/02/16) | |
21 | BROOME, Cane at Sacred Heart (02/25/16) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | POTTS Jr, Earl at Fairleigh Dickinson (02/13/16) |
.833 | 5-6 | EDUKUGHO, Eyimofe vs Sacred Heart (01/02/16) | |
3-Point FG Made.............. | 8 | Millaud-Meunier, Ben at Saint Francis U. (01/30/16) | |
8 | Lo, Maodo at Columbia (12/14/15) | ||
8 | HOOPER, Max vs Oakland (12/05/15) | ||
3-Point FG Att............... | 17 | HOOPER, Max vs Oakland (12/05/15) | |
15 | Millaud-Meunier, Ben at Saint Francis U. (01/30/16) | ||
15 | Lo, Maodo at Columbia (12/14/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FLEMING, Iverson vs LIU Brooklyn (02/18/16) |
.800 | 4-5 | FRAZIER, J.J. at Georgia (12/29/15) | |
Free Throws Made............. | 11 | COLTER, Derrick at Duquesne (12/19/15) | |
11 | Mullins, Grant at Columbia (12/14/15) | ||
Free Throw Att............... | 13 | Siakam, Pascal at New Mexico State (11/24/15) | |
12 | Mullins, Grant at Columbia (12/14/15) | ||
12 | DORSEY-WALKER, S. vs Oakland (12/05/15) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | COLTER, Derrick at Duquesne (12/19/15) |
1.000 | 8-8 | MARTIN, Ryan at Tennessee Tech (11/27/15) | |
1.000 | 6-6 | HOPKINSON, Yunus vs St. Francis Brooklyn (02/20/16) | |
1.000 | 6-6 | HERMANNSSON, Martin vs LIU Brooklyn (02/18/16) | |
1.000 | 6-6 | CAREY, Michael vs Wagner (01/04/16) | |
1.000 | 6-6 | BUOVAC, Matej vs Sacred Heart (01/02/16) | |
1.000 | 6-6 | JENIFER, Justin at Cincinnati (11/15/15) | |
1.000 | 5-5 | BROOME, Cane at Sacred Heart (02/25/16) | |
1.000 | 5-5 | Millaud-Meunier, Ben vs Saint Francis U. (02/11/16) | |
1.000 | 5-5 | Drinnon, Ronnie vs Saint Francis U. (02/11/16) | |
1.000 | 5-5 | Millaud-Meunier, Ben at Saint Francis U. (01/30/16) | |
1.000 | 5-5 | Thomas, Zach vs Bucknell (11/18/15) | |
1.000 | 4-4 | AAMAN, Mike at Wagner (03/02/16) | |
1.000 | 4-4 | BUOVAC, Matej at Sacred Heart (02/25/16) | |
1.000 | 4-4 | JENIFER, Antonio vs St. Francis Brooklyn (02/20/16) | |
1.000 | 4-4 | FLEMING, Iverson vs LIU Brooklyn (02/18/16) | |
1.000 | 4-4 | JONES, MUSTAFA vs Central Connecticut (02/04/16) | |
1.000 | 4-4 | JIGGETTS, Stephan vs Fairleigh Dickinson (01/16/16) | |
1.000 | 4-4 | MATEN, Yante at Georgia (12/29/15) | |
1.000 | 4-4 | ROGERS, Hakeem at Tennessee Tech (11/27/15) | |
1.000 | 4-4 | MANNING, Ryan at Air Force (11/22/15) | |
1.000 | 4-4 | Frazier, Ryan vs Bucknell (11/18/15) | |
1.000 | 3-3 | ASHE, BK vs Mount St. Mary's (01/14/16) | |
1.000 | 3-3 | HERMANNSSON, Martin at LIU Brooklyn (01/07/16) | |
1.000 | 3-3 | MORSE, Anthony at Tennessee Tech (11/27/15) | |
Rebounds..................... | 17 | CAREY, Michael at Wagner (02/27/16) | |
17 | PEEL, Brandon vs Central Connecticut (02/04/16) | ||
Assists...................... | 9 | JENIFER, Justin at Cincinnati (11/15/15) | |
9 | CAUPAIN, Troy at Cincinnati (11/15/15) | ||
Steals....................... | 5 | ANDERSON, Darian at Fairleigh Dickinson (02/13/16) | |
5 | THOMAS, Shaq at Cincinnati (11/15/15) | ||
Blocked Shots................ | 5 | AAMAN, Mike at Wagner (03/02/16) | |
4 | ANDERSON, Dwaun at Wagner (02/27/16) | ||
4 | Nebo, Josh vs Saint Francis U. (02/11/16) | ||
Turnovers.................... | 9 | ANDERSON, Darian vs Fairleigh Dickinson (01/16/16) | |
7 | SAINTIL, Aakim at LIU Brooklyn (01/07/16) | ||
Fouls........................ | 5 | AAMAN, Mike at Wagner (02/27/16) | |
5 | EDUKUGHO, Eyimofe at Sacred Heart (02/25/16) | ||
5 | PETTWAY, Marcel at Bryant (01/23/16) |