#33 FREDERICK, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn  11/13/15  *  12  0-3  .000  0-0  .000  0-0  .000  3  0  3  3.0  1  0  1  1  0  2  0  0.0 
at Cincinnati  11/15/15  *  18  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  3  0  0  0  1  1  2  1.0 
BUCKNELL  11/18/15  *  23  5-7  .714  0-0  .000  0-0  .000  1  2  3  2.3  3  0  0  2  0  2  10  4.0 
at Air Force  11/22/15  *  20  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.5  2  0  0  0  0  0  2  3.5 
at New Mexico State  11/24/15  *  22  4-4  1.000  0-0  .000  0-1  .000  1  0  1  2.2  4  0  0  0  1  2  8  4.4 
at Tennessee Tech  11/27/15  *  18  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  3  0  1  2  1  1  0  3.7 
vs Mississippi Valley State  11/28/15    17  2-3  .667  0-0  .000  1-2  .500  1  1  2  2.1  0  0  0  2  0  1  5  3.9 
at Youngstown State  12/02/15    13  1-1  1.000  0-0  .000  0-0  .000  3  1  4  2.4  0  0  0  3  0  0  2  3.6 
OAKLAND  12/05/15    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  5  1  0  0  0  0  0  3.2 
at Columbia  12/14/15    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  1  1  0  0  2.9 
LEHIGH  12/17/15    17  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  2  1  1  2  2.8 
at Duquesne  12/19/15    23  1-2  .500  0-0  .000  1-2  .500  1  1  2  2.1  3  0  0  0  2  0  3  2.8 
at Georgia  12/29/15    17  2-2  1.000  0-0  .000  0-3  .000  0  0  0  1.9  1  0  0  0  1  0  4  2.9 
SACRED HEART  01/02/16    16  0-0  .000  0-0  .000  0-2  .000  0  2  2  1.9  2  0  0  1  2  0  0  2.7 
WAGNER  01/04/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  1  0  0  0  2.5 
at LIU Brooklyn  01/07/16    18  1-3  .333  0-0  .000  0-0  .000  2  4  6  2.1  1  0  0  0  2  0  2  2.5 
at St. Francis Brooklyn  01/09/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  0  0  0  0  2.4 
MOUNT ST. MARY'S  01/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAIRLEIGH DICKINSON  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Connecticut  01/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bryant  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount St. Mary's  01/28/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.2 
at Saint Francis U.  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL CONNECTICUT  02/04/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.1 
BRYANT  02/06/16    12  2-3  .667  0-0  .000  1-2  .500  1  0  1  1.7  4  0  0  1  1  1  5  2.3 
SAINT FRANCIS U.  02/11/16    12  3-3  1.000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  2  6  2.4 
at Fairleigh Dickinson  02/13/16    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  2.4 
LIU BROOKLYN  02/18/16    16  0-3  .000  0-0  .000  2-2  1.000  0  2  2  1.6  1  0  1  0  1  0  2  2.4 
ST. FRANCIS BROOKLYN  02/20/16    12  3-3  1.000  0-0  .000  0-1  .000  0  0  0  1.5  1  0  0  0  3  1  6  2.5 
at Sacred Heart  02/25/16    10  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.5  2  0  0  0  1  0  0  2.4 
at Wagner  02/27/16    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  2.3 
at Wagner  03/02/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.3 
Totals     6  361  28-45  .622  0-0  .000  5-17  .294  18  20  38  1.4  43  1  3  19  18  14  61  2.3 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 2.3      Assists/game: 0.1 
FG Pct: 62.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 29.4      Steals/game: 0.5 
       Blocks/game: 0.7