#02 WHITLEY, Steven |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Penn | 11/13/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Cincinnati | 11/15/15 | 14 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0.5 | |
BUCKNELL | 11/18/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.3 | |
at Air Force | 11/22/15 | 13 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0.8 | |
at New Mexico State | 11/24/15 | 15 | 1-3 | .333 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.0 | |
at Tennessee Tech | 11/27/15 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1.7 | |
vs Mississippi Valley State | 11/28/15 | 14 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1.7 | |
at Youngstown State | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OAKLAND | 12/05/15 | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1.6 | |
at Columbia | 12/14/15 | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1.7 | |
LEHIGH | 12/17/15 | 16 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.7 | |
at Duquesne | 12/19/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
at Georgia | 12/29/15 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1.7 | |
SACRED HEART | 01/02/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.5 | |
WAGNER | 01/04/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at LIU Brooklyn | 01/07/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
at St. Francis Brooklyn | 01/09/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
MOUNT ST. MARY'S | 01/14/16 | 24 | 3-5 | .600 | 0-1 | .000 | 1-4 | .250 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 1.6 | |
FAIRLEIGH DICKINSON | 01/16/16 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1.6 | |
at Central Connecticut | 01/21/16 | * | 28 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1.8 |
at Bryant | 01/23/16 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1.8 | |
at Mount St. Mary's | 01/28/16 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1.8 | |
at Saint Francis U. | 01/30/16 | 16 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 1.9 | |
CENTRAL CONNECTICUT | 02/04/16 | * | 27 | 2-6 | .333 | 0-3 | .000 | 2-4 | .500 | 2 | 0 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 2.0 |
BRYANT | 02/06/16 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2.2 | |
SAINT FRANCIS U. | 02/11/16 | * | 28 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 2.3 |
at Fairleigh Dickinson | 02/13/16 | * | 28 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 3 | 0 | 4 | 3 | 1 | 1 | 4 | 2.4 |
LIU BROOKLYN | 02/18/16 | * | 23 | 5-7 | .714 | 1-1 | 1.000 | 5-6 | .833 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 2 | 1 | 0 | 16 | 2.9 |
ST. FRANCIS BROOKLYN | 02/20/16 | * | 33 | 3-6 | .500 | 1-1 | 1.000 | 2-3 | .667 | 0 | 6 | 6 | 1.7 | 1 | 0 | 4 | 0 | 0 | 3 | 9 | 3.1 |
at Sacred Heart | 02/25/16 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.1 |
at Wagner | 02/27/16 | * | 28 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 1.8 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 3.2 |
at Wagner | 03/02/16 | * | 26 | 3-6 | .500 | 0-2 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 3.3 |
Totals | 9 | 519 | 38-95 | .400 | 6-33 | .182 | 20-37 | .541 | 8 | 47 | 55 | 1.8 | 52 | 1 | 37 | 43 | 3 | 24 | 102 | 3.3 | |
Games played: 31 | Rebounds/game: 1.8 | |
Points/game: 3.3 | Assists/game: 1.2 | |
FG Pct: 40.0 | Turnovers/game: 1.4 | |
3FG Pct: 18.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 54.1 | Steals/game: 0.8 | |
Blocks/game: 0.1 |