Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAVANNAH STATE | 21-ANDERSON, Kar | 9-McFADDEN, Mik | 6-MYERS-PATE, A | 1-ANDERSON, Kar | 1-BENNETT, Step |
11/09/13 | APPOLON, Davi | TATE, Aaron | |||
W 86-66 | STEWART, Kavo | ||||
WORTHEM, Jere | |||||
at Lafayette | 21-ANDERSON, Kar | 7-NEWTON, Desju | 2-ANDERSON, Kar | 3-NEWTON, Desju | 1-BENNETT, Step |
11/12/13 | APPOLON, Davi | ANDERSON, Kar | |||
W 90-81 | JONES, Lucky | ||||
WORTHEM, Jere | |||||
at Eastern Michigan | 18-JONES, Lucky | 8-JONES, Lucky | 8-MYERS-PATE, A | 2-MYERS-PATE, A | 1-McFADDEN, Mik |
11/14/13 | JONES, Lucky | ANDERSON, Kar | |||
L 64-69 | BENNETT, Step | ||||
at Kentucky | 16-ANDERSON, Kar | 5-TATE, Aaron | 2-MYERS-PATE, A | 1-McFADDEN, Mik | 1-BENNETT, Step |
11/17/13 | NEWTON, Desju | ANDERSON, Kar | |||
L 49-87 | ANDERSON, Kar | NEWTON, Desju | |||
OLIVER, Charl | |||||
UT ARLINGTON | 24-ANDERSON, Kar | 10-JONES, Lucky | 9-MYERS-PATE, A | 4-JONES, Lucky | None |
11/21/13 | |||||
W 88-81 | |||||
at Cleveland State | 16-WORTHEM, Jere | 5-TATE, Aaron | 6-NEWTON, Desju | 1-MYERS-PATE, A | 1-McFADDEN, Mik |
11/23/13 | WORTHEM, Jere | BENNETT, Step | |||
L 74-87 | JONES, Lucky | ||||
TATE, Aaron | |||||
APPOLON, Davi | |||||
at Buffalo | 19-JONES, Lucky | 8-JONES, Lucky | 3-MYERS-PATE, A | 3-ANDERSON, Kar | 2-ANDERSON, Kar |
11/26/13 | JONES, Lucky | ||||
L 66-81 | |||||
at Delaware | 25-ANDERSON, Kar | 5-JONES, Lucky | 3-STEWART, Kavo | 2-STEWART, Kavo | 1-NEWTON, Desju |
11/30/13 | WORTHEM, Jere | ANDERSON, Kar | |||
L 67-86 | |||||
at Youngstown State | 24-JONES, Lucky | 8-WORTHEM, Jere | 5-MYERS-PATE, A | 2-McFADDEN, Mik | 2-McFADDEN, Mik |
12/04/13 | |||||
L 76-84 | |||||
TOLEDO | 25-JONES, Lucky | 6-McFADDEN, Mik | 7-MYERS-PATE, A | 2-JONES, Lucky | 1-BENNETT, Step |
12/07/13 | WORTHEM, Jere | McFADDEN, Mik | |||
L 77-80 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Duquesne | 17-ANDERSON, Kar | 11-JONES, Lucky | 5-MYERS-PATE, A | 1-STEWART, Kavo | 1-McFADDEN, Mik |
12/14/13 | WORTHEM, Jere | ||||
W 67-63 | TATE, Aaron | ||||
CAMPBELL | 18-JONES, Lucky | 5-JONES, Lucky | 8-MYERS-PATE, A | 4-STEWART, Kavo | 1-JONES, Lucky |
12/18/13 | |||||
W 72-61 | |||||
at Oakland | 27-JONES, Lucky | 7-JONES, Lucky | 9-STEWART, Kavo | 2-MYERS-PATE, A | 1-BENNETT, Step |
12/22/13 | ANDERSON, Kar | JONES, Lucky | |||
L 94-100 | ANDERSON, Kar | ||||
at Oklahoma State | 16-ANDERSON, Kar | 6-TATE, Aaron | 2-ANDERSON, Kar | 2-OLIVER, Charl | 1-McFADDEN, Mik |
12/30/13 | MYERS-PATE, A | MYERS-PATE, A | |||
L 66-92 | |||||
at Alabama | 16-ANDERSON, Kar | 7-JONES, Lucky | 6-MYERS-PATE, A | 2-MYERS-PATE, A | 1-BENNETT, Step |
01/04/14 | ANDERSON, Kar | JONES, Lucky | |||
L 56-64 | JONES, Lucky | ||||
at Sacred Heart | 36-ANDERSON, Kar | 5-TATE, Aaron | 3-MYERS-PATE, A | 4-MYERS-PATE, A | None |
01/09/14 | ANDERSON, Kar | ||||
W 79-70 | McFADDEN, Mik | ||||
at Bryant | 32-ANDERSON, Kar | 11-JONES, Lucky | 5-MYERS-PATE, A | 3-TATE, Aaron | 1-WORTHEM, Jere |
01/11/14 | JONES, Lucky | ||||
W 71-67 | |||||
SAINT FRANCIS U. | 24-ANDERSON, Kar | 6-JONES, Lucky | 4-MYERS-PATE, A | 3-STEWART, Kavo | None |
01/16/14 | |||||
W 73-68 | |||||
at Mount St. Mary's | 21-WORTHEM, Jere | 10-JONES, Lucky | 4-STEWART, Kavo | 2-JONES, Lucky | 1-ANDERSON, Kar |
01/18/14 | TATE, Aaron | JONES, Lucky | |||
W 77-69 | |||||
SACRED HEART | 18-JONES, Lucky | 11-JONES, Lucky | 5-STEWART, Kavo | 3-MYERS-PATE, A | 1-BENNETT, Step |
01/23/14 | |||||
W 91-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WAGNER | 21-ANDERSON, Kar | 9-TATE, Aaron | 4-STEWART, Kavo | 3-JONES, Lucky | 2-JONES, Lucky |
01/25/14 | |||||
W 74-70 | |||||
BRYANT | 24-ANDERSON, Kar | 8-JONES, Lucky | 4-JONES, Lucky | 3-APPOLON, Davi | 1-BENNETT, Step |
01/30/14 | ANDERSON, Kar | ||||
W 79-76 | |||||
CENTRAL CONN. STATE | 22-JONES, Lucky | 10-JONES, Lucky | 5-APPOLON, Davi | 3-JONES, Lucky | 2-BENNETT, Step |
02/01/14 | ANDERSON, Kar | ||||
L 73-74 | |||||
at LIU Brooklyn | 16-ANDERSON, Kar | 11-TATE, Aaron | 3-ANDERSON, Kar | 2-MYERS-PATE, A | 3-JONES, Lucky |
02/06/14 | STEWART, Kavo | ||||
W 65-56 | APPOLON, Davi | ||||
at St. Francis Brooklyn | 18-JONES, Lucky | 7-APPOLON, Davi | 7-MYERS-PATE, A | 2-JONES, Lucky | 2-BENNETT, Step |
02/08/14 | ANDERSON, Kar | ||||
W 72-50 | |||||
at Saint Francis U. | 28-ANDERSON, Kar | 9-JONES, Lucky | 2-ANDERSON, Kar | 4-ANDERSON, Kar | None |
02/13/14 | |||||
W 66-60 | |||||
MOUNT ST. MARY'S | 19-OLIVER, Charl | 9-JONES, Lucky | 5-STEWART, Kavo | 1-MYERS-PATE, A | None |
02/15/14 | JONES, Lucky | ||||
W 69-61 | ANDERSON, Kar | ||||
TATE, Aaron | |||||
APPOLON, Davi | |||||
STEWART, Kavo | |||||
LIU BROOKLYN | 26-ANDERSON, Kar | 9-APPOLON, Davi | 6-STEWART, Kavo | 1-APPOLON, Davi | 1-TATE, Aaron |
02/20/14 | STEWART, Kavo | ||||
W 73-64 | TATE, Aaron | ||||
OLIVER, Charl | |||||
ANDERSON, Kar | |||||
BENNETT, Step | |||||
ST. FRANCIS BROOKLYN | 31-ANDERSON, Kar | 8-JONES, Lucky | 8-MYERS-PATE, A | 3-ANDERSON, Kar | 2-BENNETT, Step |
02/22/14 | |||||
WO 71-70 | |||||
at Fairleigh Dickinson | 22-ANDERSON, Kar | 10-JONES, Lucky | 5-STEWART, Kavo | 4-APPOLON, Davi | 4-JONES, Lucky |
02/27/14 | |||||
W 69-64 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wagner | 21-ANDERSON, Kar | 8-TATE, Aaron | 2-TATE, Aaron | 2-ANDERSON, Kar | 1-BENNETT, Step |
03/01/14 | APPOLON, Davi | JONES, Lucky | |||
L 48-59 | |||||
FAIRLEIGH DICKINSON | 19-JONES, Lucky | 7-JONES, Lucky | 4-JONES, Lucky | 3-APPOLON, Davi | 3-BENNETT, Step |
03/05/14 | APPOLON, Davi | ||||
W 60-53 | |||||
SAINT FRANCIS U. | 21-ANDERSON, Kar | 7-JONES, Lucky | 3-JONES, Lucky | 2-ANDERSON, Kar | 1-JONES, Lucky |
03/08/14 | JONES, Lucky | ||||
W 60-57 | |||||
MOUNT ST. MARY'S | 21-ANDERSON, Kar | 5-OLIVER, Charl | 5-STEWART, Kavo | 4-STEWART, Kavo | 1-MYERS-PATE, A |
03/11/14 | JONES, Lucky | JONES, Lucky | |||
L 71-88 | |||||
at St. John's | 38-ANDERSON, Kar | 9-JONES, Lucky | 8-MYERS-PATE, A | 2-JONES, Lucky | 2-BENNETT, Step |
03/18/14 | |||||
W 89-78 | |||||
at Belmont | 23-ANDERSON, Kar | 10-TATE, Aaron | 3-MYERS-PATE, A | 3-STEWART, Kavo | 2-BENNETT, Step |
03/21/14 | |||||
L 71-82 | |||||
Team High/Low Analysis |
POINTS | 94 | at Oakland (12/22/13) | |
91 | SACRED HEART (01/23/14) | ||
90 | at Lafayette (11/12/13) | ||
89 | at St. John's (03/18/14) | ||
88 | UT ARLINGTON (11/21/13) | ||
FIELD GOALS MADE | 36 | at Lafayette (11/12/13) | |
34 | at Oakland (12/22/13) | ||
FIELD GOAL ATTEMPTS | 73 | at Lafayette (11/12/13) | |
69 | at Kentucky (11/17/13) | ||
FIELD GOAL PERCENTAGE | .633 | 31-49 | TOLEDO (12/07/13) |
.548 | 23-42 | at Saint Francis U. (02/13/14) | |
3 PT FIELD GOALS MADE | 16 | at St. John's (03/18/14) | |
12 | UT ARLINGTON (11/21/13) | ||
3 PT FG ATTEMPTS | 32 | at St. John's (03/18/14) | |
29 | at Belmont (03/21/14) | ||
3 PT FG PERCENTAGE | .800 | 8-10 | at St. Francis Brooklyn (02/08/14) |
.714 | 10-14 | TOLEDO (12/07/13) | |
FREE THROWS MADE | 29 | SAVANNAH STATE (11/09/13) | |
27 | SACRED HEART (01/23/14) | ||
FREE THROW ATTEMPTS | 45 | SAVANNAH STATE (11/09/13) | |
36 | SACRED HEART (01/23/14) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | BRYANT (01/30/14) |
.900 | 9-10 | ST. FRANCIS BROOKLYN (02/22/14) | |
.900 | 9-10 | at Sacred Heart (01/09/14) | |
REBOUNDS | 46 | SAVANNAH STATE (11/09/13) | |
43 | at Bryant (01/11/14) | ||
ASSISTS | 21 | at Oakland (12/22/13) | |
20 | UT ARLINGTON (11/21/13) | ||
STEALS | 13 | at Sacred Heart (01/09/14) | |
11 | SAINT FRANCIS U. (01/16/14) | ||
BLOCKED SHOTS | 5 | at Fairleigh Dickinson (02/27/14) | |
4 | ST. FRANCIS BROOKLYN (02/22/14) | ||
4 | at LIU Brooklyn (02/06/14) | ||
4 | at Buffalo (11/26/13) | ||
TURNOVERS | 19 | at Alabama (01/04/14) | |
17 | at Delaware (11/30/13) | ||
FOULS | 28 | at Cleveland State (11/23/13) | |
27 | SAVANNAH STATE (11/09/13) |
POINTS | 100 | at Oakland (12/22/13) | |
92 | at Oklahoma State (12/30/13) | ||
88 | MOUNT ST. MARY'S (03/11/14) | ||
87 | at Cleveland State (11/23/13) | ||
87 | at Kentucky (11/17/13) | ||
FIELD GOALS MADE | 33 | at Oakland (12/22/13) | |
32 | MOUNT ST. MARY'S (03/11/14) | ||
32 | at Oklahoma State (12/30/13) | ||
FIELD GOAL ATTEMPTS | 78 | at St. John's (03/18/14) | |
62 | at LIU Brooklyn (02/06/14) | ||
62 | at Mount St. Mary's (01/18/14) | ||
62 | UT ARLINGTON (11/21/13) | ||
FIELD GOAL PERCENTAGE | .604 | 32-53 | MOUNT ST. MARY'S (03/11/14) |
.585 | 24-41 | SAINT FRANCIS U. (01/16/14) | |
3 PT FIELD GOALS MADE | 16 | at St. John's (03/18/14) | |
11 | SAINT FRANCIS U. (01/16/14) | ||
11 | at Oakland (12/22/13) | ||
3 PT FG ATTEMPTS | 37 | at St. John's (03/18/14) | |
30 | at Lafayette (11/12/13) | ||
3 PT FG PERCENTAGE | .478 | 11-23 | SAINT FRANCIS U. (01/16/14) |
.474 | 9-19 | at Oklahoma State (12/30/13) | |
FREE THROWS MADE | 34 | at Cleveland State (11/23/13) | |
28 | at Delaware (11/30/13) | ||
28 | at Eastern Michigan (11/14/13) | ||
FREE THROW ATTEMPTS | 44 | at Cleveland State (11/23/13) | |
42 | at Eastern Michigan (11/14/13) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | CENTRAL CONN. STATE (02/01/14) |
.960 | 24-25 | at Belmont (03/21/14) | |
REBOUNDS | 56 | at Kentucky (11/17/13) | |
49 | at Wagner (03/01/14) | ||
ASSISTS | 29 | at Oakland (12/22/13) | |
27 | at Oklahoma State (12/30/13) | ||
STEALS | 12 | at Alabama (01/04/14) | |
9 | at Delaware (11/30/13) | ||
9 | at Kentucky (11/17/13) | ||
BLOCKED SHOTS | 13 | at Eastern Michigan (11/14/13) | |
12 | at Wagner (03/01/14) | ||
TURNOVERS | 19 | SAINT FRANCIS U. (01/16/14) | |
18 | CAMPBELL (12/18/13) | ||
FOULS | 32 | SAVANNAH STATE (11/09/13) | |
25 | SACRED HEART (01/23/14) | ||
25 | at Mount St. Mary's (01/18/14) |
POINTS | 48 | at Wagner (03/01/14) | |
49 | at Kentucky (11/17/13) | ||
56 | at Alabama (01/04/14) | ||
60 | FAIRLEIGH DICKINSON (03/05/14) | ||
60 | SAINT FRANCIS U. (03/08/14) | ||
FIELD GOALS MADE | 16 | at Kentucky (11/17/13) | |
17 | at Wagner (03/01/14) | ||
FIELD GOAL ATTEMPTS | 42 | at Saint Francis U. (02/13/14) | |
44 | at Alabama (01/04/14) | ||
44 | SAINT FRANCIS U. (03/08/14) | ||
FIELD GOAL PERCENTAGE | .232 | 16-69 | at Kentucky (11/17/13) |
.274 | 17-62 | at Wagner (03/01/14) | |
3 PT FIELD GOALS MADE | 3 | SAINT FRANCIS U. (03/08/14) | |
4 | at Buffalo (11/26/13) | ||
4 | at Mount St. Mary's (01/18/14) | ||
4 | SACRED HEART (01/23/14) | ||
4 | at Saint Francis U. (02/13/14) | ||
4 | MOUNT ST. MARY'S (02/15/14) | ||
3 PT FG ATTEMPTS | 8 | at Mount St. Mary's (01/18/14) | |
10 | at St. Francis Brooklyn (02/08/14) | ||
3 PT FG PERCENTAGE | .222 | 6-27 | at Wagner (03/01/14) |
.235 | 4-17 | at Buffalo (11/26/13) | |
FREE THROWS MADE | 5 | TOLEDO (12/07/13) | |
6 | at Duquesne (12/14/13) | ||
FREE THROW ATTEMPTS | 10 | at Lafayette (11/12/13) | |
10 | at Sacred Heart (01/09/14) | ||
10 | ST. FRANCIS BROOKLYN (02/22/14) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | TOLEDO (12/07/13) |
.444 | 8-18 | at Wagner (03/01/14) | |
REBOUNDS | 23 | TOLEDO (12/07/13) | |
23 | at Alabama (01/04/14) | ||
ASSISTS | 6 | at Kentucky (11/17/13) | |
6 | at Saint Francis U. (02/13/14) | ||
6 | at Wagner (03/01/14) | ||
6 | SAINT FRANCIS U. (03/08/14) | ||
STEALS | 3 | at Youngstown State (12/04/13) | |
3 | at Duquesne (12/14/13) | ||
3 | at St. John's (03/18/14) | ||
BLOCKED SHOTS | 0 | UT ARLINGTON (11/21/13) | |
0 | at Sacred Heart (01/09/14) | ||
0 | SAINT FRANCIS U. (01/16/14) | ||
0 | at Saint Francis U. (02/13/14) | ||
0 | MOUNT ST. MARY'S (02/15/14) | ||
TURNOVERS | 5 | SACRED HEART (01/23/14) | |
6 | LIU BROOKLYN (02/20/14) | ||
FOULS | 10 | at St. John's (03/18/14) | |
11 | CENTRAL CONN. STATE (02/01/14) |
POINTS | 50 | at St. Francis Brooklyn (02/08/14) | |
53 | FAIRLEIGH DICKINSON (03/05/14) | ||
56 | at LIU Brooklyn (02/06/14) | ||
57 | SAINT FRANCIS U. (03/08/14) | ||
59 | at Wagner (03/01/14) | ||
FIELD GOALS MADE | 17 | at Duquesne (12/14/13) | |
17 | SAINT FRANCIS U. (03/08/14) | ||
FIELD GOAL ATTEMPTS | 41 | SAINT FRANCIS U. (01/16/14) | |
44 | at Duquesne (12/14/13) | ||
44 | at Alabama (01/04/14) | ||
FIELD GOAL PERCENTAGE | .323 | 20-62 | at LIU Brooklyn (02/06/14) |
.340 | 18-53 | at St. Francis Brooklyn (02/08/14) | |
3 PT FIELD GOALS MADE | 1 | at Eastern Michigan (11/14/13) | |
3 | FAIRLEIGH DICKINSON (03/05/14) | ||
3 PT FG ATTEMPTS | 10 | at Eastern Michigan (11/14/13) | |
13 | at Delaware (11/30/13) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | at Eastern Michigan (11/14/13) |
.176 | 3-17 | FAIRLEIGH DICKINSON (03/05/14) | |
FREE THROWS MADE | 2 | ST. FRANCIS BROOKLYN (02/22/14) | |
3 | at Saint Francis U. (02/13/14) | ||
FREE THROW ATTEMPTS | 5 | at St. John's (03/18/14) | |
8 | at Saint Francis U. (02/13/14) | ||
8 | ST. FRANCIS BROOKLYN (02/22/14) | ||
FREE THROW PERCENTAGE | .250 | 2-8 | ST. FRANCIS BROOKLYN (02/22/14) |
.375 | 3-8 | at Saint Francis U. (02/13/14) | |
REBOUNDS | 22 | SAINT FRANCIS U. (01/16/14) | |
22 | at Saint Francis U. (02/13/14) | ||
ASSISTS | 8 | SAVANNAH STATE (11/09/13) | |
8 | SAINT FRANCIS U. (03/08/14) | ||
STEALS | 1 | LIU BROOKLYN (02/20/14) | |
2 | SAVANNAH STATE (11/09/13) | ||
2 | at Lafayette (11/12/13) | ||
2 | at Youngstown State (12/04/13) | ||
2 | at Oklahoma State (12/30/13) | ||
2 | at Bryant (01/11/14) | ||
BLOCKED SHOTS | 1 | at Delaware (11/30/13) | |
1 | BRYANT (01/30/14) | ||
TURNOVERS | 3 | at Youngstown State (12/04/13) | |
6 | at St. John's (03/18/14) | ||
FOULS | 10 | at Belmont (03/21/14) | |
12 | at Alabama (01/04/14) | ||
12 | at Sacred Heart (01/09/14) |
Player High/Low Analysis |
Points....................... | 38 | ANDERSON, Karvel at St. John's (03/18/14) | |
36 | ANDERSON, Karvel at Sacred Heart (01/09/14) | ||
32 | ANDERSON, Karvel at Bryant (01/11/14) | ||
31 | ANDERSON, Karvel vs St. Francis Brooklyn (02/22/14) | ||
28 | ANDERSON, Karvel at Saint Francis U. (02/13/14) | ||
Field Goals Made............. | 15 | ANDERSON, Karvel at Sacred Heart (01/09/14) | |
13 | ANDERSON, Karvel vs St. Francis Brooklyn (02/22/14) | ||
Field Goal Att............... | 27 | ANDERSON, Karvel vs St. Francis Brooklyn (02/22/14) | |
23 | ANDERSON, Karvel at Bryant (01/11/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | APPOLON, David vs St. Francis Brooklyn (02/22/14) |
.889 | 8-9 | MYERS-PATE, Anthony vs Bryant (01/30/14) | |
3-Point FG Made.............. | 9 | ANDERSON, Karvel at St. John's (03/18/14) | |
8 | ANDERSON, Karvel vs UT Arlington (11/21/13) | ||
3-Point FG Att............... | 15 | ANDERSON, Karvel at St. John's (03/18/14) | |
13 | ANDERSON, Karvel vs St. Francis Brooklyn (02/22/14) | ||
13 | ANDERSON, Karvel at Bryant (01/11/14) | ||
3-Pt FG Pct (min 5 made)..... | 1.000 | 5-5 | ANDERSON, Karvel vs LIU Brooklyn (02/20/14) |
.857 | 6-7 | ANDERSON, Karvel at Sacred Heart (01/09/14) | |
Free Throws Made............. | 12 | ANDERSON, Karvel vs Saint Francis U. (03/08/14) | |
10 | STEWART, Kavon vs Wagner (01/25/14) | ||
Free Throw Att............... | 12 | ANDERSON, Karvel vs Saint Francis U. (03/08/14) | |
12 | STEWART, Kavon vs Wagner (01/25/14) | ||
12 | WORTHEM, Jeremiah at Cleveland State (11/23/13) | ||
FT Pct (min 5 made).......... | 1.000 | 12-12 | ANDERSON, Karvel vs Saint Francis U. (03/08/14) |
1.000 | 7-7 | JONES, Lucky at Youngstown State (12/04/13) | |
1.000 | 7-7 | JONES, Lucky at Eastern Michigan (11/14/13) | |
1.000 | 6-6 | WORTHEM, Jeremiah at Mount St. Mary's (01/18/14) | |
1.000 | 6-6 | JONES, Lucky at Sacred Heart (01/09/14) | |
1.000 | 6-6 | MYERS-PATE, Anthony vs UT Arlington (11/21/13) | |
1.000 | 6-6 | JONES, Lucky vs Savannah State (11/09/13) | |
1.000 | 5-5 | OLIVER, Charles vs Sacred Heart (01/23/14) | |
1.000 | 5-5 | JONES, Lucky at Mount St. Mary's (01/18/14) | |
1.000 | 5-5 | ANDERSON, Karvel at Lafayette (11/12/13) | |
Rebounds..................... | 11 | TATE, Aaron at LIU Brooklyn (02/06/14) | |
11 | JONES, Lucky vs Sacred Heart (01/23/14) | ||
11 | JONES, Lucky at Bryant (01/11/14) | ||
11 | JONES, Lucky at Duquesne (12/14/13) | ||
Assists...................... | 9 | STEWART, Kavon at Oakland (12/22/13) | |
9 | MYERS-PATE, Anthony vs UT Arlington (11/21/13) | ||
Steals....................... | 4 | STEWART, Kavon vs Mount St. Mary's (03/11/14) | |
4 | APPOLON, David at Fairleigh Dickinson (02/27/14) | ||
4 | ANDERSON, Karvel at Saint Francis U. (02/13/14) | ||
4 | MYERS-PATE, Anthony at Sacred Heart (01/09/14) | ||
4 | STEWART, Kavon vs Campbell (12/18/13) | ||
4 | JONES, Lucky vs UT Arlington (11/21/13) | ||
Blocked Shots................ | 4 | JONES, Lucky at Fairleigh Dickinson (02/27/14) | |
3 | BENNETT, Stephan vs Fairleigh Dickinson (03/05/14) | ||
3 | JONES, Lucky at LIU Brooklyn (02/06/14) | ||
Turnovers.................... | 7 | STEWART, Kavon at Delaware (11/30/13) | |
6 | JONES, Lucky vs St. Francis Brooklyn (02/22/14) | ||
Fouls........................ | 5 | JONES, Lucky at Belmont (03/21/14) | |
5 | JONES, Lucky vs Mount St. Mary's (03/11/14) | ||
5 | BENNETT, Stephan vs Wagner (01/25/14) | ||
5 | McFADDEN, Mike vs Saint Francis U. (01/16/14) | ||
5 | JONES, Lucky at Alabama (01/04/14) | ||
5 | McFADDEN, Mike at Oklahoma State (12/30/13) | ||
5 | McFADDEN, Mike at Oakland (12/22/13) | ||
5 | WORTHEM, Jeremiah at Oakland (12/22/13) | ||
5 | BENNETT, Stephan at Duquesne (12/14/13) | ||
5 | McFADDEN, Mike at Duquesne (12/14/13) | ||
5 | JONES, Lucky at Cleveland State (11/23/13) | ||
5 | MYERS-PATE, Anthony at Cleveland State (11/23/13) | ||
5 | McFADDEN, Mike vs UT Arlington (11/21/13) | ||
5 | BENNETT, Stephan at Kentucky (11/17/13) | ||
5 | McFADDEN, Mike at Kentucky (11/17/13) | ||
5 | JONES, Lucky at Eastern Michigan (11/14/13) | ||
Minutes...................... | 42 | ANDERSON, Karvel vs St. Francis Brooklyn (02/22/14) |
Points....................... | 30 | FRANCIS, Alex vs Bryant (01/30/14) | |
29 | FRANCIS, Alex at Bryant (01/11/14) | ||
28 | Harrison, Aaron at Kentucky (11/17/13) | ||
27 | WHACK, Rashad vs Mount St. Mary's (02/15/14) | ||
27 | PERRY, Kendrick at Youngstown State (12/04/13) | ||
Field Goals Made............. | 12 | FRANCIS, Alex vs Bryant (01/30/14) | |
11 | FRANCIS, Alex at Bryant (01/11/14) | ||
Field Goal Att............... | 22 | Reger Dowell vs UT Arlington (11/21/13) | |
19 | FRANCIS, Alex vs Bryant (01/30/14) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | ABDEL LATIF, Mostafa at Sacred Heart (01/09/14) |
1.000 | 6-6 | DANAHER, Taylor vs Mount St. Mary's (03/11/14) | |
1.000 | 5-5 | DRINNON, Ronnie vs Saint Francis U. (01/16/14) | |
3-Point FG Made.............. | 7 | BADER, Travis at Oakland (12/22/13) | |
6 | HOOPER, Max at St. John's (03/18/14) | ||
3-Point FG Att............... | 15 | Reger Dowell vs UT Arlington (11/21/13) | |
12 | HOOPER, Max at St. John's (03/18/14) | ||
12 | WHACK, Rashad vs Mount St. Mary's (02/15/14) | ||
12 | BADER, Travis at Oakland (12/22/13) | ||
3-Pt FG Pct (min 5 made)..... | .625 | 5-8 | MILLAUD-MEUNIER, Ben vs Saint Francis U. (01/16/14) |
.625 | 5-8 | Forte, Phil at Oklahoma State (12/30/13) | |
Free Throws Made............. | 12 | Threatt, Jarvis at Delaware (11/30/13) | |
12 | WARD, Karrington at Eastern Michigan (11/14/13) | ||
Free Throw Att............... | 15 | Threatt, Jarvis at Delaware (11/30/13) | |
14 | Usher, Davon at Delaware (11/30/13) | ||
14 | WARD, Karrington at Eastern Michigan (11/14/13) | ||
FT Pct (min 5 made).......... | 1.000 | 10-10 | Harrison, Aaron at Kentucky (11/17/13) |
1.000 | 8-8 | GILLETTE, Scooter at Fairleigh Dickinson (02/27/14) | |
1.000 | 7-7 | LEE, Charlie at Cleveland State (11/23/13) | |
1.000 | 6-6 | MONTES, Louis at Sacred Heart (01/09/14) | |
1.000 | 6-6 | DRUMMOND, Justin vs Toledo (12/07/13) | |
1.000 | 6-6 | PEARSON, Rian vs Toledo (12/07/13) | |
1.000 | 6-6 | Scott, Bryce at Lafayette (11/12/13) | |
1.000 | 5-5 | BRADSHAW, Craig at Belmont (03/21/14) | |
1.000 | 5-5 | GILLETTE, Scooter vs Fairleigh Dickinson (03/05/14) | |
1.000 | 5-5 | Forte, Phil at Oklahoma State (12/30/13) | |
Rebounds..................... | 15 | Randle, Julius at Kentucky (11/17/13) | |
13 | PARKER, Orlando at Wagner (03/01/14) | ||
13 | Cauley-Stein, Willie at Kentucky (11/17/13) | ||
Assists...................... | 11 | BRICKMAN, Jason at LIU Brooklyn (02/06/14) | |
10 | GAETANO, Phil vs Sacred Heart (01/23/14) | ||
Steals....................... | 6 | Releford, Trevor at Alabama (01/04/14) | |
5 | Usher, Davon at Delaware (11/30/13) | ||
Blocked Shots................ | 5 | FOLAHAN, Naofall at Wagner (03/01/14) | |
5 | DANAHER, Taylor vs Mount St. Mary's (02/15/14) | ||
5 | MCCREA, Javon at Buffalo (11/26/13) | ||
Turnovers.................... | 8 | GAETANO, Phil at Sacred Heart (01/09/14) | |
6 | SANDERS Jr., Sidney at Fairleigh Dickinson (02/27/14) | ||
6 | NORFLEET, Julian vs Mount St. Mary's (02/15/14) | ||
6 | DRAKEFORD, Faronte vs Central Conn. State (02/01/14) | ||
Fouls........................ | 5 | POINTER, Sir'Dominic at St. John's (03/18/14) | |
5 | SAMPSON, JaKarr at St. John's (03/18/14) | ||
5 | GILLETTE, Scooter at Fairleigh Dickinson (02/27/14) | ||
5 | REED, E.J. vs LIU Brooklyn (02/20/14) | ||
5 | ABDEL LATIF, Mostafa vs Sacred Heart (01/23/14) | ||
5 | ASHE, Byron at Mount St. Mary's (01/18/14) | ||
5 | BAENZIGER, Mitch at Oakland (12/22/13) | ||
5 | SOKO, Ovie at Duquesne (12/14/13) | ||
5 | Anderson, Kyle at Delaware (11/30/13) | ||
5 | GRADY, Anton at Cleveland State (11/23/13) | ||
5 | RILEY, Da'Shonte at Eastern Michigan (11/14/13) |