#22 JONES, Lucky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAVANNAH STATE  11/09/13  *  22  1-5  .200  1-4  .250  6-6  1.000  1  2  3  3.0  4  0  0  0  0  0  9  9.0 
at Lafayette  11/12/13  *  28  6-12  .500  2-5  .400  0-0  .000  2  1  3  3.0  2  0  2  0  0  1  14  11.5 
at Eastern Michigan  11/14/13  *  25  4-6  .667  3-4  .750  7-7  1.000  2  6  8  4.7  5  1  1  1  0  2  18  13.7 
at Kentucky  11/17/13  *  20  0-6  .000  0-4  .000  2-4  .500  1  0  1  3.8  1  0  1  2  0  0  2  10.8 
UT ARLINGTON  11/21/13  *  31  4-12  .333  0-6  .000  7-9  .778  1  9  10  5.0  0  0  4  1  0  4  15  11.6 
at Cleveland State  11/23/13  *  23  2-7  .286  2-5  .400  7-8  .875  0  3  3  4.7  5  1  2  2  0  1  13  11.8 
at Buffalo  11/26/13  *  32  6-13  .462  3-4  .750  4-6  .667  2  6  8  5.1  3  0  3  3  0  0  19  12.9 
at Delaware  11/30/13  *  23  4-6  .667  0-2  .000  0-0  .000  1  4  5  5.1  4  0  0  2  0  0  8  12.3 
at Youngstown State  12/04/13  *  30  7-10  .700  3-4  .750  7-7  1.000  0  5  5  5.1  3  0  1  2  0  1  24  13.6 
TOLEDO  12/07/13  *  35  10-12  .833  4-5  .800  1-2  .500  0  3  3  4.9  2  0  2  4  0  2  25  14.7 
at Duquesne  12/14/13  *  29  2-9  .222  1-5  .200  0-1  .000  2  9  11  5.5  2  0  1  2  0  0  5  13.8 
CAMPBELL  12/18/13  *  34  5-10  .500  3-6  .500  5-6  .833  0  5  5  5.4  1  0  1  4  1  1  18  14.2 
at Oakland  12/22/13  *  29  9-16  .563  5-8  .625  4-4  1.000  3  4  7  5.5  3  0  1  1  1  0  27  15.2 
at Oklahoma State  12/30/13  *  27  1-11  .091  1-6  .167  1-2  .500  2  3  5  5.5  1  0  1  1  0  1  4  14.4 
at Alabama  01/04/14  *  34  3-8  .375  2-6  .333  6-7  .857  0  7  7  5.6  5  1  2  1  1  2  14  14.3 
at Sacred Heart  01/09/14  *  33  4-10  .400  3-5  .600  6-6  1.000  1  1  2  5.4  2  0  2  2  0  1  17  14.5 
at Bryant  01/11/14  *  28  3-13  .231  0-5  .000  3-4  .750  5  6  11  5.7  1  0  1  5  0  3  9  14.2 
SAINT FRANCIS U.  01/16/14  *  30  4-7  .571  2-4  .500  2-2  1.000  3  3  6  5.7  1  0  0  4  0  2  12  14.1 
at Mount St. Mary's  01/18/14  *  30  5-10  .500  1-3  .333  5-5  1.000  3  7  10  5.9  3  0  1  1  1  2  16  14.2 
SACRED HEART  01/23/14  *  28  5-10  .500  1-2  .500  7-9  .778  4  7  11  6.2  2  0  2  0  0  2  18  14.4 
WAGNER  01/25/14  *  33  3-13  .231  2-4  .500  2-2  1.000  0  8  8  6.3  4  0  1  1  2  3  10  14.1 
BRYANT  01/30/14  *  30  1-12  .083  1-9  .111  2-2  1.000  1  7  8  6.4  2  0  4  2  0  0  5  13.7 
CENTRAL CONN. STATE  02/01/14    29  7-12  .583  4-8  .500  4-6  .667  4  6  10  6.5  2  0  0  1  0  3  22  14.1 
at LIU Brooklyn  02/06/14  *  35  3-10  .300  1-5  .200  2-3  .667  0  5  5  6.5  4  0  2  2  3  0  9  13.9 
at St. Francis Brooklyn  02/08/14  *  22  7-11  .636  4-5  .800  0-2  .000  1  2  3  6.3  4  0  1  2  0  2  18  14.0 
at Saint Francis U.  02/13/14  *  32  2-4  .500  2-3  .667  6-8  .750  1  8  9  6.4  4  0  0  2  0  0  12  14.0 
MOUNT ST. MARY'S  02/15/14  *  31  2-8  .250  0-2  .000  4-6  .667  0  9  9  6.5  2  0  3  2  0  1  8  13.7 
LIU BROOKLYN  02/20/14  *  29  3-13  .231  1-6  .167  3-4  .750  2  6  8  6.6  4  0  1  2  0  0  10  13.6 
ST. FRANCIS BROOKLYN  02/22/14  *  33  5-14  .357  2-7  .286  2-2  1.000  3  5  8  6.6  3  0  2  6  0  2  14  13.6 
at Fairleigh Dickinson  02/27/14  *  27  2-14  .143  1-7  .143  8-9  .889  3  7  10  6.7  3  0  1  2  4  1  13  13.6 
at Wagner  03/01/14  *  26  1-15  .067  1-10  .100  0-3  .000  2  5  7  6.7  4  0  0  1  1  1  3  13.3 
FAIRLEIGH DICKINSON  03/05/14  *  33  7-13  .538  3-6  .500  2-2  1.000  1  6  7  6.8  4  0  4  3  0  1  19  13.4 
SAINT FRANCIS U.  03/08/14  *  34  7-15  .467  1-4  .250  3-3  1.000  2  5  7  6.8  3  0  3  3  1  2  18  13.6 
MOUNT ST. MARY'S  03/11/14  *  31  5-11  .455  1-3  .333  0-0  .000  2  3  5  6.7  5  1  1  2  1  0  11  13.5 
at St. John's  03/18/14  *  36  6-13  .462  6-12  .500  7-8  .875  1  8  9  6.8  2  0  5  4  0  2  25  13.8 
at Belmont  03/21/14  *  37  6-17  .353  3-11  .273  0-0  .000  3  6  9  6.8  5  1  1  3  0  2  15  13.9 
Totals     35  1069  152-388  .392  70-195  .359  125-155  .806  59  187  246  6.8  105  5  57  76  16  45  499  13.9 
 
Games played: 36      Rebounds/game: 6.8 
Points/game: 13.9      Assists/game: 1.6 
FG Pct: 39.2      Turnovers/game: 2.1 
3FG Pct: 35.9      Assist/turnover ratio: 0.8 
FT Pct: 80.6      Steals/game: 1.3 
       Blocks/game: 0.4