#15 ANDERSON, Karvel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAVANNAH STATE  11/09/13  *  26  7-12  .583  5-8  .625  2-2  1.000  2  4  6  6.0  3  0  1  0  0  1  21  21.0 
at Lafayette  11/12/13  *  23  7-13  .538  2-4  .500  5-5  1.000  0  3  3  4.5  0  0  2  1  1  2  21  21.0 
at Eastern Michigan  11/14/13  *  27  5-14  .357  3-10  .300  0-1  .000  2  1  3  4.0  2  0  1  1  1  1  13  18.3 
at Kentucky  11/17/13  *  26  5-17  .294  4-9  .444  2-3  .667  2  3  5  4.3  3  0  0  0  0  1  16  17.8 
UT ARLINGTON  11/21/13  *  31  8-11  .727  8-10  .800  0-0  .000  0  1  1  3.6  2  0  0  2  0  3  24  19.0 
at Cleveland State  11/23/13  *  31  6-15  .400  0-6  .000  2-4  .500  0  1  1  3.2  1  0  1  0  0  0  14  18.2 
at Buffalo  11/26/13  *  21  4-10  .400  0-4  .000  3-3  1.000  1  3  4  3.3  3  0  0  0  2  3  11  17.1 
at Delaware  11/30/13  *  35  10-16  .625  5-9  .556  0-1  .000  1  2  3  3.3  3  0  1  0  1  1  25  18.1 
at Youngstown State  12/04/13  *  32  6-14  .429  3-8  .375  3-4  .750  1  6  7  3.7  1  0  3  1  0  0  18  18.1 
TOLEDO  12/07/13  *  34  9-11  .818  5-6  .833  0-1  .000  0  4  4  3.7  2  0  1  1  0  0  23  18.6 
at Duquesne  12/14/13  *  32  5-11  .455  5-10  .500  2-4  .500  0  4  4  3.7  2  0  4  1  0  0  17  18.5 
CAMPBELL  12/18/13  *  29  5-9  .556  4-7  .571  2-2  1.000  1  1  2  3.6  1  0  1  1  0  0  16  18.3 
at Oakland  12/22/13  *  25  4-12  .333  0-6  .000  1-1  1.000  0  0  0  3.3  3  0  0  2  1  2  9  17.5 
at Oklahoma State  12/30/13  *  22  7-14  .500  2-7  .286  0-0  .000  0  3  3  3.3  2  0  2  0  0  0  16  17.4 
at Alabama  01/04/14  *  31  6-8  .750  3-4  .750  1-2  .500  2  3  5  3.4  4  0  3  3  0  2  16  17.3 
at Sacred Heart  01/09/14  *  32  15-19  .789  6-7  .857  0-0  .000  2  3  5  3.5  3  0  1  1  0  3  36  18.5 
at Bryant  01/11/14  *  33  12-23  .522  6-13  .462  2-2  1.000  2  2  4  3.5  2  0  4  0  0  0  32  19.3 
SAINT FRANCIS U.  01/16/14  *  30  7-14  .500  5-10  .500  5-6  .833  0  3  3  3.5  2  0  2  0  0  2  24  19.6 
at Mount St. Mary's  01/18/14  *  33  4-10  .400  1-2  .500  3-4  .750  0  2  2  3.4  3  0  0  2  1  0  12  19.2 
SACRED HEART  01/23/14  *  27  5-10  .500  1-3  .333  4-4  1.000  0  4  4  3.5  1  0  3  1  0  2  15  19.0 
WAGNER  01/25/14  *  35  7-13  .538  4-8  .500  3-4  .750  0  3  3  3.4  1  0  2  3  0  1  21  19.0 
BRYANT  01/30/14  *  29  8-16  .500  3-8  .375  5-6  .833  1  2  3  3.4  2  0  1  1  1  0  24  19.3 
CENTRAL CONN. STATE  02/01/14  *  31  6-11  .545  3-6  .500  3-4  .750  0  1  1  3.3  2  0  0  1  0  3  18  19.2 
at LIU Brooklyn  02/06/14  *  21  6-13  .462  4-8  .500  0-0  .000  0  3  3  3.3  4  0  3  1  0  0  16  19.1 
at St. Francis Brooklyn  02/08/14  *  28  4-8  .500  3-4  .750  2-2  1.000  1  3  4  3.3  3  0  3  3  0  2  13  18.8 
at Saint Francis U.  02/13/14  *  32  11-17  .647  2-4  .500  4-4  1.000  0  4  4  3.3  1  0  2  1  0  4  28  19.2 
MOUNT ST. MARY'S  02/15/14  *  31  3-12  .250  0-4  .000  2-2  1.000  1  0  1  3.3  2  0  3  0  0  1  8  18.8 
LIU BROOKLYN  02/20/14  *  32  8-10  .800  5-5  1.000  5-6  .833  0  4  4  3.3  3  0  0  2  0  1  26  19.0 
ST. FRANCIS BROOKLYN  02/22/14  *  42  13-27  .481  3-13  .231  2-2  1.000  1  3  4  3.3  1  0  1  1  0  3  31  19.4 
at Fairleigh Dickinson  02/27/14  *  39  7-16  .438  4-9  .444  4-4  1.000  2  3  5  3.4  0  0  0  1  0  2  22  19.5 
at Wagner  03/01/14  *  34  7-16  .438  4-10  .400  3-3  1.000  1  1  2  3.3  3  0  0  2  0  2  21  19.6 
FAIRLEIGH DICKINSON  03/05/14  *  28  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.3  0  0  2  1  0  1  0  19.0 
SAINT FRANCIS U.  03/08/14  *  35  4-10  .400  1-4  .250  12-12  1.000  0  4  4  3.3  0  0  1  4  0  2  21  19.0 
MOUNT ST. MARY'S  03/11/14  *  37  8-17  .471  2-7  .286  3-3  1.000  3  1  4  3.3  2  0  1  3  0  1  21  19.1 
at St. John's  03/18/14  *  32  12-20  .600  9-15  .600  5-6  .833  1  4  5  3.4  1  0  0  2  0  0  38  19.6 
at Belmont  03/21/14  *  34  7-14  .500  4-8  .500  5-6  .833  0  2  2  3.3  4  0  1  1  0  2  23  19.7 
Totals     36  1100  248-486  .510  119-257  .463  95-113  .841  27  93  120  3.3  72  0  50  44  8  48  710  19.7 
 
Games played: 36      Rebounds/game: 3.3 
Points/game: 19.7      Assists/game: 1.4 
FG Pct: 51.0      Turnovers/game: 1.2 
3FG Pct: 46.3      Assist/turnover ratio: 1.1 
FT Pct: 84.1      Steals/game: 1.3 
       Blocks/game: 0.2