#12 OLIVER, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAVANNAH STATE  11/09/13    13  3-5  .600  2-4  .500  4-6  .667  0  4  4  4.0  0  0  0  0  0  0  12  12.0 
at Lafayette  11/12/13    15  3-8  .375  2-5  .400  0-0  .000  0  0  0  2.0  1  0  0  0  0  1  8  10.0 
at Eastern Michigan  11/14/13    12  3-8  .375  1-4  .250  0-0  .000  0  1  1  1.7  1  0  1  0  0  0  7  9.0 
at Kentucky  11/17/13    15  2-8  .250  0-3  .000  0-0  .000  1  0  1  1.5  3  0  1  2  0  1  4  7.8 
UT ARLINGTON  11/21/13    13  4-6  .667  3-5  .600  0-0  .000  1  1  2  1.6  2  0  1  1  0  0  11  8.4 
at Cleveland State  11/23/13    11  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.5  3  0  0  1  0  0  6  8.0 
at Buffalo  11/26/13    16  0-6  .000  0-5  .000  2-2  1.000  0  1  1  1.4  2  0  1  1  0  1  2  7.1 
at Delaware  11/30/13    8  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  0  0  0  0  2  6.5 
at Youngstown State  12/04/13    8  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  5.8 
TOLEDO  12/07/13    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  5.2 
at Duquesne  12/14/13    12  4-5  .800  2-3  .667  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  10  5.6 
CAMPBELL  12/18/13    11  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  5  5.6 
at Oakland  12/22/13    16  5-6  .833  4-5  .800  4-6  .667  0  2  2  1.2  2  0  1  0  0  1  18  6.5 
at Oklahoma State  12/30/13    18  3-6  .500  1-4  .250  2-2  1.000  0  1  1  1.2  1  0  1  0  0  2  9  6.7 
at Alabama  01/04/14    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  2  6.4 
at Sacred Heart  01/09/14    6  1-2  .500  0-1  .000  2-2  1.000  0  0  0  1.1  1  0  0  2  0  1  4  6.3 
at Bryant  01/11/14    15  3-6  .500  2-4  .500  0-0  .000  1  3  4  1.2  0  0  0  3  0  0  8  6.4 
SAINT FRANCIS U.  01/16/14    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  6.0 
at Mount St. Mary's  01/18/14    17  2-3  .667  1-1  1.000  1-1  1.000  1  1  2  1.2  1  0  1  0  0  0  6  6.0 
SACRED HEART  01/23/14    26  3-8  .375  2-6  .333  5-5  1.000  0  2  2  1.3  2  0  0  2  0  0  13  6.4 
WAGNER  01/25/14    23  3-4  .750  2-2  1.000  1-2  .500  1  1  2  1.3  1  0  0  1  0  1  9  6.5 
BRYANT  01/30/14    18  2-6  .333  1-4  .250  1-1  1.000  0  1  1  1.3  0  0  0  0  0  0  6  6.5 
CENTRAL CONN. STATE  02/01/14    15  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.3  1  0  1  2  0  0  0  6.2 
at LIU Brooklyn  02/06/14    23  3-7  .429  1-2  .500  2-2  1.000  0  2  2  1.3  2  0  1  2  1  0  9  6.3 
at St. Francis Brooklyn  02/08/14    17  3-7  .429  1-1  1.000  0-0  .000  1  0  1  1.3  0  0  0  0  0  1  7  6.3 
at Saint Francis U.  02/13/14    14  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  6.2 
MOUNT ST. MARY'S  02/15/14    21  7-8  .875  3-3  1.000  2-2  1.000  0  1  1  1.3  0  0  0  0  0  0  19  6.6 
LIU BROOKLYN  02/20/14    22  4-10  .400  1-5  .200  3-4  .750  0  2  2  1.3  2  0  0  0  0  1  12  6.8 
ST. FRANCIS BROOKLYN  02/22/14    13  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  6.6 
at Fairleigh Dickinson  02/27/14    18  2-10  .200  0-4  .000  4-5  .800  1  2  3  1.3  3  0  0  1  0  0  8  6.6 
at Wagner  03/01/14    17  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  1  0  6.4 
FAIRLEIGH DICKINSON  03/05/14    15  2-4  .500  1-3  .333  0-0  .000  0  2  2  1.3  1  0  0  1  0  0  5  6.4 
SAINT FRANCIS U.  03/08/14    13  1-5  .200  1-3  .333  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  3  6.3 
MOUNT ST. MARY'S  03/11/14    19  3-7  .429  1-4  .250  4-5  .800  1  4  5  1.4  3  0  0  0  0  0  11  6.4 
at St. John's  03/18/14    22  1-6  .167  0-3  .000  0-0  .000  1  1  2  1.4  2  0  0  1  0  0  2  6.3 
at Belmont  03/21/14    17  1-4  .250  0-2  .000  4-4  1.000  0  3  3  1.5  4  0  2  1  0  0  6  6.3 
Totals     0  542  74-188  .394  35-106  .330  43-51  .843  9  44  53  1.5  46  0  12  24  1  12  226  6.3 
 
Games played: 36      Rebounds/game: 1.5 
Points/game: 6.3      Assists/game: 0.3 
FG Pct: 39.4      Turnovers/game: 0.7 
3FG Pct: 33.0      Assist/turnover ratio: 0.5 
FT Pct: 84.3      Steals/game: 0.3 
       Blocks/game: 0.0