#05 MYERS-PATE, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAVANNAH STATE  11/09/13  *  26  1-6  .167  0-1  .000  3-8  .375  3  1  4  4.0  2  0  6  2  0  0  5  5.0 
at Lafayette  11/12/13  *  24  0-3  .000  0-3  .000  0-2  .000  1  0  1  2.5  1  0  0  2  0  0  0  2.5 
at Eastern Michigan  11/14/13  *  27  0-2  .000  0-2  .000  0-1  .000  1  1  2  2.3  2  0  8  3  0  2  0  1.7 
at Kentucky  11/17/13  *  24  0-3  .000  0-2  .000  1-2  .500  0  0  0  1.8  1  0  2  1  0  0  1  1.5 
UT ARLINGTON  11/21/13  *  30  2-4  .500  0-2  .000  6-6  1.000  2  2  4  2.2  1  0  9  2  0  0  10  3.2 
at Cleveland State  11/23/13  *  25  0-4  .000  0-0  .000  3-4  .750  2  2  4  2.5  5  1  3  1  0  1  3  3.2 
at Buffalo  11/26/13  *  31  3-6  .500  0-1  .000  4-4  1.000  1  2  3  2.6  3  0  3  2  0  2  10  4.1 
at Delaware  11/30/13  *  18  2-6  .333  1-2  .500  0-0  .000  3  0  3  2.6  4  0  1  3  0  0  5  4.3 
at Youngstown State  12/04/13  *  30  2-6  .333  0-1  .000  0-0  .000  0  1  1  2.4  2  0  5  0  0  0  4  4.2 
TOLEDO  12/07/13  *  25  2-6  .333  0-0  .000  1-3  .333  1  1  2  2.4  2  0  7  2  0  0  5  4.3 
at Duquesne  12/14/13  *  24  4-6  .667  2-2  1.000  0-1  .000  0  2  2  2.4  2  0  5  0  0  0  10  4.8 
CAMPBELL  12/18/13  *  25  2-3  .667  1-1  1.000  7-10  .700  0  1  1  2.3  2  0  8  3  0  0  12  5.4 
at Oakland  12/22/13  *  19  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.2  0  0  7  1  0  2  2  5.2 
at Oklahoma State  12/30/13  *  25  1-5  .200  0-2  .000  8-9  .889  2  2  4  2.3  0  0  2  0  0  2  10  5.5 
at Alabama  01/04/14  *  26  3-6  .500  0-1  .000  1-1  1.000  1  2  3  2.3  0  0  6  3  0  2  7  5.6 
at Sacred Heart  01/09/14  *  27  1-2  .500  0-1  .000  0-0  .000  0  3  3  2.4  1  0  3  2  0  4  2  5.4 
at Bryant  01/11/14  *  24  0-4  .000  0-2  .000  1-2  .500  0  3  3  2.4  1  0  5  0  0  2  1  5.1 
SAINT FRANCIS U.  01/16/14  *  22  2-5  .400  0-0  .000  0-0  .000  1  0  1  2.3  3  0  4  2  0  0  4  5.1 
at Mount St. Mary's  01/18/14  *  29  1-7  .143  0-1  .000  5-6  .833  0  5  5  2.5  3  0  2  2  0  1  7  5.2 
SACRED HEART  01/23/14  *  27  4-7  .571  0-1  .000  3-3  1.000  0  2  2  2.5  0  0  4  0  0  3  11  5.5 
WAGNER  01/25/14  *  30  5-9  .556  2-2  1.000  0-1  .000  1  1  2  2.4  3  0  2  1  0  0  12  5.8 
BRYANT  01/30/14  *  30  8-9  .889  3-3  1.000  2-2  1.000  1  4  5  2.5  0  0  1  3  0  1  21  6.5 
CENTRAL CONN. STATE  02/01/14  *  30  2-7  .286  1-4  .250  0-0  .000  0  1  1  2.5  0  0  2  1  0  1  5  6.4 
at LIU Brooklyn  02/06/14  *  34  3-5  .600  1-2  .500  2-2  1.000  0  4  4  2.5  2  0  1  1  0  2  9  6.5 
at St. Francis Brooklyn  02/08/14  *  33  3-7  .429  0-0  .000  2-2  1.000  0  4  4  2.6  1  0  7  1  0  1  8  6.6 
at Saint Francis U.  02/13/14  *  30  1-4  .250  0-2  .000  2-2  1.000  1  0  1  2.5  1  0  1  2  0  1  4  6.5 
MOUNT ST. MARY'S  02/15/14  *  27  4-8  .500  1-2  .500  2-2  1.000  0  2  2  2.5  1  0  2  3  0  1  11  6.6 
LIU BROOKLYN  02/20/14  *  32  1-8  .125  0-5  .000  0-0  .000  0  1  1  2.5  2  0  2  0  0  0  2  6.5 
ST. FRANCIS BROOKLYN  02/22/14  *  35  3-7  .429  1-1  1.000  5-6  .833  1  2  3  2.5  1  0  8  2  0  1  12  6.7 
at Fairleigh Dickinson  02/27/14  *  37  4-6  .667  2-3  .667  2-2  1.000  0  2  2  2.5  1  0  3  1  0  2  12  6.8 
at Wagner  03/01/14  *  25  3-6  .500  1-2  .500  1-1  1.000  1  2  3  2.5  2  0  1  2  0  1  8  6.9 
FAIRLEIGH DICKINSON  03/05/14  *  31  2-6  .333  2-3  .667  4-4  1.000  0  4  4  2.5  3  0  1  3  0  2  10  7.0 
SAINT FRANCIS U.  03/08/14  *  29  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.5  2  0  1  1  0  1  2  6.8 
MOUNT ST. MARY'S  03/11/14  *  28  0-5  .000  0-1  .000  0-0  .000  0  2  2  2.5  1  0  1  4  1  1  0  6.6 
at St. John's  03/18/14  *  25  3-6  .500  1-2  .500  4-6  .667  0  1  1  2.4  1  0  8  2  0  0  11  6.7 
at Belmont  03/21/14  *  29  6-14  .429  2-8  .250  0-0  .000  2  1  3  2.4  2  0  3  2  0  2  14  6.9 
Totals     36  993  80-204  .392  21-66  .318  69-92  .750  25  63  88  2.4  58  1  134  60  1  38  250  6.9 
 
Games played: 36      Rebounds/game: 2.4 
Points/game: 6.9      Assists/game: 3.7 
FG Pct: 39.2      Turnovers/game: 1.7 
3FG Pct: 31.8      Assist/turnover ratio: 2.2 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.0