#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rider  11/09/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Lehigh  11/12/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Fordham  11/13/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Xavier  11/17/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
BOWLING GREEN  11/19/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CLEVELAND STATE  11/20/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Savannah State  11/26/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OHIO  12/01/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Campbell  12/04/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Hampton  12/08/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
DUQUESNE  12/15/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Louisiana-Lafayette  12/18/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Arkansas  12/20/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BRYANT  01/03/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CENTRAL CONN. STATE  01/05/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Fairleigh Dickinson  01/10/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Monmouth  01/12/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SACRED HEART  01/17/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
QUINNIPIAC  01/19/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Saint Francis U  01/24/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MOUNT ST. MARY'S  01/26/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at St. Francis Brooklyn  01/31/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at LIU Brooklyn  02/02/13    0-0  .000  0-0  .000  0-0  .000  10  4.3  0.0 
SAINT FRANCIS U  02/06/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WAGNER  02/09/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Quinnipiac  02/14/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Sacred Heart  02/16/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MONMOUTH  02/21/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FAIRLEIGH DICKINSON  02/23/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Bryant  02/28/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Central Conn. State  03/02/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ST. FRANCIS BROOKLYN  03/06/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MOUNT ST. MARY'S  03/09/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
KENTUCKY  03/19/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Providence  03/25/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  77  136  3.9  0.0 
 
Games played: 35      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0