#05 MYERS-PATE, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rider  11/09/12    20  1-8  .125  1-4  .250  2-2  1.000  4.0  5.0 
vs Lehigh  11/12/12    22  3-9  .333  0-4  .000  0-0  .000  4.0  5.5 
vs Fordham  11/13/12    26  0-6  .000  0-5  .000  1-2  .500  4.0  4.0 
at Xavier  11/17/12    17  0-2  .000  0-1  .000  0-0  .000  3.8  3.0 
BOWLING GREEN  11/19/12    26  5-9  .556  0-2  .000  1-1  1.000  3.4  11  4.6 
CLEVELAND STATE  11/20/12    17  2-3  .667  1-2  .500  0-0  .000  3.2  4.7 
at Savannah State  11/26/12    22  0-6  .000  0-1  .000  2-2  1.000  3.1  4.3 
OHIO  12/01/12    dnp 
at Campbell  12/04/12    dnp 
at Hampton  12/08/12    19  0-2  .000  0-2  .000  0-0  .000  2.8  3.8 
DUQUESNE  12/15/12    21  1-5  .200  1-2  .500  0-0  .000  2.4  3.7 
at Louisiana-Lafayette  12/18/12    28  1-2  .500  1-1  1.000  0-0  .000  2.3  3.6 
at Arkansas  12/20/12    20  1-3  .333  0-0  .000  4-4  1.000  2.2  3.8 
BRYANT  01/03/13    23  1-6  .167  0-4  .000  3-5  .600  2.1  3.9 
CENTRAL CONN. STATE  01/05/13    21  2-3  .667  1-2  .500  0-1  .000  2.1  4.0 
at Fairleigh Dickinson  01/10/13    20  4-6  .667  2-2  1.000  0-0  .000  2.2  10  4.4 
at Monmouth  01/12/13    20  1-5  .200  1-2  .500  4-4  1.000  2.1  4.6 
SACRED HEART  01/17/13  31  3-8  .375  1-4  .250  0-0  .000  2.2  4.8 
QUINNIPIAC  01/19/13    27  4-5  .800  0-0  .000  2-2  1.000  2.1  10  5.1 
at Saint Francis U  01/24/13    24  1-5  .200  0-2  .000  0-0  .000  2.0  4.9 
MOUNT ST. MARY'S  01/26/13    24  2-7  .286  0-1  .000  4-4  1.000  1.9  5.1 
at St. Francis Brooklyn  01/31/13    26  6-10  .600  2-3  .667  0-0  .000  1.9  14  5.5 
at LIU Brooklyn  02/02/13  24  2-5  .400  1-3  .333  0-0  .000  1.9  5.5 
SAINT FRANCIS U  02/06/13  23  2-3  .667  1-2  .500  2-2  1.000  1.8  5.5 
WAGNER  02/09/13    dnp 
at Quinnipiac  02/14/13  24  3-6  .500  1-3  .333  0-0  .000  1.8  5.6 
at Sacred Heart  02/16/13  33  3-4  .750  0-1  .000  5-6  .833  1.9  11  5.8 
MONMOUTH  02/21/13  30  0-1  .000  0-1  .000  6-6  1.000  2.0  5.8 
FAIRLEIGH DICKINSON  02/23/13    24  3-7  .429  0-2  .000  2-3  .667  2.2  5.9 
at Bryant  02/28/13    21  0-3  .000  0-2  .000  3-4  .750  2.2  5.8 
at Central Conn. State  03/02/13    25  3-6  .500  0-3  .000  1-4  .250  2.2  5.9 
ST. FRANCIS BROOKLYN  03/06/13    17  1-3  .333  0-2  .000  0-0  .000  2.2  5.7 
MOUNT ST. MARY'S  03/09/13    23  6-7  .857  3-3  1.000  0-0  .000  2.2  15  6.0 
KENTUCKY  03/19/13  24  3-7  .429  0-1  .000  0-0  .000  2.2  6.0 
at Providence  03/25/13  30  1-2  .500  0-0  .000  1-3  .333  2.2  5.9 
Totals     752  65-164  .396  17-67  .254  43-55  .782  28  43  71  2.2  52  88  49  29  190  5.9 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 5.9      Assists/game: 2.8 
FG Pct: 39.6      Turnovers/game: 1.5 
3FG Pct: 25.4      Assist/turnover ratio: 1.8 
FT Pct: 78.2      Steals/game: 0.9 
       Blocks/game: 0.0