#04 APPOLON, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rider  11/09/12    17  0-3  .000  0-0  .000  4-4  1.000  1  2  3  3.0  2  0  1  1  0  1  4  4.0 
vs Lehigh  11/12/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fordham  11/13/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Xavier  11/17/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOWLING GREEN  11/19/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLEVELAND STATE  11/20/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  11/26/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OHIO  12/01/12    17  2-2  1.000  1-1  1.000  2-3  .667  1  3  4  3.5  2  0  1  0  0  0  7  5.5 
at Campbell  12/04/12    21  3-8  .375  1-3  .333  1-1  1.000  0  1  1  2.7  2  0  0  2  0  2  8  6.3 
at Hampton  12/08/12    17  2-2  1.000  1-1  1.000  2-2  1.000  1  3  4  3.0  2  0  0  2  0  0  7  6.5 
DUQUESNE  12/15/12    19  2-6  .333  0-2  .000  1-2  .500  1  0  1  2.6  2  0  2  0  0  4  5  6.2 
at Louisiana-Lafayette  12/18/12    18  0-4  .000  0-4  .000  0-0  .000  1  0  1  2.3  2  0  1  0  1  0  0  5.2 
at Arkansas  12/20/12    13  1-4  .250  0-0  .000  2-2  1.000  0  0  0  2.0  2  0  1  3  0  0  4  5.0 
BRYANT  01/03/13    11  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.9  1  0  1  0  0  0  0  4.4 
CENTRAL CONN. STATE  01/05/13    18  4-8  .500  1-3  .333  0-0  .000  2  1  3  2.0  2  0  2  1  0  0  9  4.9 
at Fairleigh Dickinson  01/10/13    19  1-4  .250  1-2  .500  1-2  .500  0  0  0  1.8  4  0  1  0  0  1  4  4.8 
at Monmouth  01/12/13    18  0-2  .000  0-2  .000  1-2  .500  0  0  0  1.6  4  0  1  3  0  0  1  4.5 
SACRED HEART  01/17/13    20  2-5  .400  1-1  1.000  1-2  .500  0  1  1  1.6  4  0  0  1  0  2  6  4.6 
QUINNIPIAC  01/19/13    13  2-3  .667  0-1  .000  1-1  1.000  2  1  3  1.7  1  0  0  2  0  1  5  4.6 
at Saint Francis U  01/24/13    14  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.8  0  0  2  1  0  2  0  4.3 
MOUNT ST. MARY'S  01/26/13    13  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  1  0  4.0 
at St. Francis Brooklyn  01/31/13    20  1-3  .333  0-1  .000  0-2  .000  1  1  2  1.8  2  0  2  1  0  0  2  3.9 
at LIU Brooklyn  02/02/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.6 
SAINT FRANCIS U  02/06/13    15  0-4  .000  0-1  .000  0-0  .000  1  2  3  1.7  4  0  0  2  0  0  0  3.4 
WAGNER  02/09/13    11  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.7  4  0  0  1  0  0  2  3.4 
at Quinnipiac  02/14/13    5  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.7  0  0  0  0  0  1  1  3.3 
at Sacred Heart  02/16/13    18  0-2  .000  0-2  .000  1-2  .500  1  1  2  1.7  4  0  0  0  0  1  1  3.1 
MONMOUTH  02/21/13    15  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.6  3  0  2  0  0  0  3  3.1 
FAIRLEIGH DICKINSON  02/23/13    15  3-4  .750  0-0  .000  0-0  .000  3  4  7  1.9  2  0  0  1  0  0  6  3.3 
at Bryant  02/28/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  3.1 
at Central Conn. State  03/02/13    24  2-4  .500  1-3  .333  0-0  .000  1  0  1  1.8  4  0  3  3  0  1  5  3.2 
ST. FRANCIS BROOKLYN  03/06/13    7  0-2  .000  0-1  .000  1-2  .500  1  2  3  1.8  1  0  0  2  0  1  1  3.1 
MOUNT ST. MARY'S  03/09/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.0 
KENTUCKY  03/19/13    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  0  2.9 
at Providence  03/25/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.8 
Totals     0  397  27-83  .325  8-35  .229  19-29  .655  20  28  48  1.7  56  0  20  29  1  18  81  2.8 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 0.7 
FG Pct: 32.5      Turnovers/game: 1.0 
3FG Pct: 22.9      Assist/turnover ratio: 0.7 
FT Pct: 65.5      Steals/game: 0.6 
       Blocks/game: 0.0