#24 BRIDGES, Lawrence |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RIDER | 11/11/11 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 |
| at Saint Peter's | 11/15/11 | * | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 3.0 |
| at Penn | 11/19/11 | * | 24 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 4.3 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3.0 |
| at James Madison | 11/22/11 | * | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3.3 |
| vs La Salle | 11/25/11 | * | 19 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 4.0 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 3.4 |
| at Pittsburgh | 11/27/11 | * | 28 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 4.5 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 4.5 |
| FAIRLEIGH DICKINSON | 12/01/11 | * | 26 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4.1 |
| MONMOUTH | 12/03/11 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 3-7 | .429 | 3 | 1 | 4 | 4.5 | 5 | 1 | 2 | 4 | 0 | 1 | 5 | 4.3 |
| at Duquesne | 12/06/11 | * | 26 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| CLEVELAND STATE | 12/08/11 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 3.6 |
| LOUISIANA-LAFAYETTE | 12/17/11 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.4 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 3.8 |
| HAMPTON | 12/20/11 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.7 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 3.5 |
| at Youngstown State | 12/22/11 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 |
| at Memphis | 12/29/11 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 3.4 |
| at Ohio | 01/02/12 | * | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.4 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 3.7 |
| at Bryant | 01/05/12 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 4.4 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 3.9 |
| at Central Conn. State | 01/07/12 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 4.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.9 |
| QUINNIPIAC | 01/12/12 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 3.9 |
| SACRED HEART | 01/14/12 | * | 22 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 4.4 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 3.9 |
| at Fairleigh Dickinson | 01/19/12 | * | 22 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 4.3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 |
| at Monmouth | 01/21/12 | * | 23 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| LIU BROOKLYN | 01/26/12 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3.8 |
| ST. FRANCIS (N.Y.) | 01/28/12 | * | 23 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3.7 |
| at Wagner | 02/02/12 | 21 | 2-2 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 4.2 | 4 | 0 | 3 | 1 | 0 | 2 | 8 | 3.9 | |
| at Mount St. Mary's | 02/04/12 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Saint Francis (Pa.) | 02/08/12 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.8 | |
| SAINT FRANCIS (PA.) | 02/11/12 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.8 |
| BRYANT | 02/16/12 | * | 22 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 3 | 3 | 6 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.0 |
| CENTRAL CONN. STATE | 02/18/12 | * | 24 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 4.1 |
| at Sacred Heart | 02/23/12 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 4.0 |
| at Quinnipiac | 02/25/12 | * | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3.9 |
| MONMOUTH | 03/01/12 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 4.0 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 4.0 |
| at Wagner | 03/04/12 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3.8 |
| at LIU Brooklyn | 03/07/12 | * | 19 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3.9 |
| at Indiana State | 03/13/12 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 3.9 |
| at Toledo | 03/17/12 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 3.9 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 3.9 |
| at Fairfield | 03/21/12 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Totals | 34 | 738 | 57-99 | .576 | 0-1 | .000 | 25-56 | .446 | 67 | 73 | 140 | 3.8 | 94 | 2 | 35 | 62 | 4 | 18 | 139 | 3.8 | |
| Games played: 37 | Rebounds/game: 3.8 | |
| Points/game: 3.8 | Assists/game: 0.9 | |
| FG Pct: 57.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 44.6 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |