#22 JONES, Lucky |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
RIDER | 11/11/11 | 29 | 3-13 | .231 | 0-4 | .000 | 0-0 | .000 | 7 | 6 | 13 | 13.0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
at Saint Peter's | 11/15/11 | 23 | 1-8 | .125 | 0-2 | .000 | 2-3 | .667 | 1 | 4 | 5 | 9.0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 5.0 | |
at Penn | 11/19/11 | 17 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 6.3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.7 | |
at James Madison | 11/22/11 | 25 | 0-5 | .000 | 0-3 | .000 | 7-8 | .875 | 2 | 6 | 8 | 6.8 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 4.5 | |
vs La Salle | 11/25/11 | 19 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.4 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 4.4 | |
at Pittsburgh | 11/27/11 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
FAIRLEIGH DICKINSON | 12/01/11 | 19 | 3-10 | .300 | 1-5 | .200 | 2-4 | .500 | 3 | 3 | 6 | 5.9 | 3 | 0 | 2 | 3 | 0 | 4 | 9 | 4.4 | |
MONMOUTH | 12/03/11 | 23 | 4-7 | .571 | 1-2 | .500 | 6-6 | 1.000 | 3 | 4 | 7 | 6.0 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 5.8 | |
at Duquesne | 12/06/11 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5.1 | |
CLEVELAND STATE | 12/08/11 | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.9 | |
LOUISIANA-LAFAYETTE | 12/17/11 | 23 | 3-5 | .600 | 0-0 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 5.4 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 5.5 | |
HAMPTON | 12/20/11 | 30 | 3-8 | .375 | 1-2 | .500 | 9-10 | .900 | 5 | 4 | 9 | 5.7 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 6.4 | |
at Youngstown State | 12/22/11 | 23 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 6.6 | |
at Memphis | 12/29/11 | 20 | 3-11 | .273 | 1-3 | .333 | 3-4 | .750 | 6 | 0 | 6 | 5.6 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 6.9 | |
at Ohio | 01/02/12 | 23 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.7 | 5 | 1 | 1 | 3 | 0 | 0 | 4 | 6.7 | |
at Bryant | 01/05/12 | 21 | 3-7 | .429 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 4 | 8 | 5.9 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 6.8 | |
at Central Conn. State | 01/07/12 | 26 | 4-14 | .286 | 1-4 | .250 | 2-2 | 1.000 | 6 | 5 | 11 | 6.2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 7.1 | |
QUINNIPIAC | 01/12/12 | 20 | 2-6 | .333 | 2-4 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 7.2 | |
SACRED HEART | 01/14/12 | * | 28 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 7 | 9 | 6.2 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 7.1 |
at Fairleigh Dickinson | 01/19/12 | * | 32 | 5-8 | .625 | 2-4 | .500 | 4-4 | 1.000 | 1 | 8 | 9 | 6.3 | 2 | 0 | 0 | 2 | 0 | 4 | 16 | 7.6 |
at Monmouth | 01/21/12 | * | 37 | 2-7 | .286 | 1-3 | .333 | 2-3 | .667 | 5 | 9 | 14 | 6.7 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 7.5 |
LIU BROOKLYN | 01/26/12 | * | 31 | 4-7 | .571 | 0-2 | .000 | 2-6 | .333 | 2 | 3 | 5 | 6.6 | 2 | 0 | 2 | 3 | 0 | 3 | 10 | 7.6 |
ST. FRANCIS (N.Y.) | 01/28/12 | * | 24 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.6 | 4 | 0 | 2 | 2 | 0 | 3 | 5 | 7.5 |
at Wagner | 02/02/12 | * | 20 | 2-6 | .333 | 2-6 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 6.5 | 3 | 0 | 1 | 3 | 1 | 0 | 9 | 7.6 |
at Mount St. Mary's | 02/04/12 | * | 32 | 7-9 | .778 | 1-2 | .500 | 2-2 | 1.000 | 4 | 4 | 8 | 6.5 | 2 | 0 | 3 | 4 | 0 | 3 | 17 | 8.0 |
at Saint Francis (Pa.) | 02/08/12 | * | 27 | 6-10 | .600 | 0-2 | .000 | 2-3 | .667 | 1 | 1 | 2 | 6.3 | 3 | 0 | 2 | 2 | 0 | 3 | 14 | 8.2 |
SAINT FRANCIS (PA.) | 02/11/12 | * | 28 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.2 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 8.2 |
at Sacred Heart | 02/23/12 | 23 | 2-5 | .400 | 0-1 | .000 | 5-7 | .714 | 2 | 4 | 6 | 6.2 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 8.2 | |
at Quinnipiac | 02/25/12 | 16 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 6.0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 8.1 | |
MONMOUTH | 03/01/12 | 21 | 6-11 | .545 | 2-4 | .500 | 2-3 | .667 | 3 | 4 | 7 | 6.1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 8.4 | |
at Wagner | 03/04/12 | 31 | 2-6 | .333 | 0-2 | .000 | 5-7 | .714 | 2 | 7 | 9 | 6.2 | 4 | 0 | 0 | 2 | 0 | 2 | 9 | 8.4 | |
at LIU Brooklyn | 03/07/12 | 25 | 6-14 | .429 | 1-5 | .200 | 1-4 | .250 | 2 | 2 | 4 | 6.1 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 8.6 | |
at Indiana State | 03/13/12 | 20 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 8.6 | |
at Toledo | 03/17/12 | 21 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 8.7 | |
at Fairfield | 03/21/12 | 20 | 0-5 | .000 | 0-2 | .000 | 0-2 | .000 | 3 | 5 | 8 | 6.1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 8.5 | |
Totals | 9 | 822 | 94-239 | .393 | 22-79 | .278 | 86-113 | .761 | 82 | 131 | 213 | 6.1 | 84 | 2 | 34 | 58 | 4 | 41 | 296 | 8.5 | |
Games played: 35 | Rebounds/game: 6.1 | |
Points/game: 8.5 | Assists/game: 1.0 | |
FG Pct: 39.3 | Turnovers/game: 1.7 | |
3FG Pct: 27.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 76.1 | Steals/game: 1.2 | |
Blocks/game: 0.1 |