#20 HERMAN, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/11/11    19  4-6  .667  3-4  .750  0-0  .000  0  4  4  4.0  3  0  1  1  0  1  11  11.0 
at Saint Peter's  11/15/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  5.5 
at Penn  11/19/11    13  1-5  .200  0-3  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  2  4.3 
at James Madison  11/22/11    13  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.8  3  0  0  1  0  0  2  3.8 
vs La Salle  11/25/11    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  1  0  0  0  0  3.0 
at Pittsburgh  11/27/11    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  2  2.8 
FAIRLEIGH DICKINSON  12/01/11    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  2  0  0  0  2.4 
MONMOUTH  12/03/11    6  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.4  2  0  1  1  0  0  1  2.3 
at Duquesne  12/06/11    6  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.3  0  0  0  1  0  0  1  2.1 
CLEVELAND STATE  12/08/11    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.2  0  0  2  0  0  0  2  2.1 
HAMPTON  12/20/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
at Youngstown State  12/22/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.8 
at Bryant  01/05/12    3  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.1  0  0  0  1  0  0  1  1.7 
QUINNIPIAC  01/12/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.6 
SACRED HEART  01/14/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.5 
at Monmouth  01/21/12    16  0-3  .000  0-1  .000  0-1  .000  0  2  2  1.0  1  0  1  0  0  0  0  1.4 
LIU BROOKLYN  01/26/12    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  2  1.4 
ST. FRANCIS (N.Y.)  01/28/12    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.9  2  0  0  1  0  0  2  1.4 
at Wagner  02/02/12    16  5-6  .833  0-0  .000  1-1  1.000  0  0  0  0.9  1  0  2  2  0  2  11  1.9 
at Mount St. Mary's  02/04/12    12  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.9  2  0  1  0  0  0  0  1.9 
BRYANT  02/16/12    18  3-9  .333  0-2  .000  0-0  .000  0  3  3  1.0  0  0  1  0  0  2  6  2.0 
CENTRAL CONN. STATE  02/18/12    15  0-2  .000  0-1  .000  1-2  .500  0  0  0  0.9  1  0  2  1  0  0  1  2.0 
at Sacred Heart  02/23/12    10  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.9  1  0  1  2  0  1  3  2.0 
at Quinnipiac  02/25/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  2.0 
MONMOUTH  03/01/12    12  0-1  .000  0-0  .000  0-2  .000  0  2  2  0.9  1  0  2  3  0  1  0  1.9 
at Wagner  03/04/12    13  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.8 
at LIU Brooklyn  03/07/12    1  0-1  .000  0-0  .000  0-0  .000  2  0  2  0.9  1  0  0  0  0  0  0  1.7 
at Indiana State  03/13/12    19  2-5  .400  0-0  .000  0-0  .000  1  0  1  0.9  2  0  0  0  0  0  4  1.8 
at Toledo  03/17/12    17  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.0  0  0  1  1  0  0  0  1.8 
at Fairfield  03/21/12    10  1-4  .250  1-2  .500  1-2  .500  1  0  1  1.0  0  0  1  0  0  0  4  1.8 
Totals     0  293  21-63  .333  5-21  .238  8-18  .444  7  23  30  1.0  23  0  20  19  0  8  55  1.8 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 1.8      Assists/game: 0.7 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 23.8      Assist/turnover ratio: 1.1 
FT Pct: 44.4      Steals/game: 0.3 
       Blocks/game: 0.0