#05 MYERS, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RIDER  11/11/11    19  3-3  1.000  2-2  1.000  6-10  .600  3.0  14  14.0 
at Saint Peter's  11/15/11    23  2-4  .500  1-1  1.000  1-2  .500  3.5  10.0 
at Penn  11/19/11    20  0-3  .000  0-2  .000  2-2  1.000  3.0  7.3 
at James Madison  11/22/11    13  3-4  .750  0-0  .000  2-2  1.000  3.0  7.5 
vs La Salle  11/25/11    17  0-2  .000  0-0  .000  0-0  .000  2.8  6.0 
at Pittsburgh  11/27/11    18  1-3  .333  0-2  .000  1-1  1.000  2.5  5.5 
FAIRLEIGH DICKINSON  12/01/11    18  0-1  .000  0-1  .000  2-2  1.000  2.7  5.0 
MONMOUTH  12/03/11    25  4-5  .800  0-1  .000  2-2  1.000  3.0  10  5.6 
at Duquesne  12/06/11    27  3-7  .429  2-3  .667  2-2  1.000  3.3  10  6.1 
CLEVELAND STATE  12/08/11    22  1-4  .250  0-1  .000  1-2  .500  3.1  5.8 
LOUISIANA-LAFAYETTE  12/17/11    29  2-7  .286  1-2  .500  2-3  .667  3.2  5.9 
HAMPTON  12/20/11    19  2-2  1.000  2-2  1.000  0-0  .000  3.0  5.9 
at Youngstown State  12/22/11    20  2-5  .400  1-3  .333  2-2  1.000  3.2  6.0 
at Memphis  12/29/11    24  3-11  .273  1-5  .200  1-1  1.000  3.2  6.1 
at Ohio  01/02/12    20  1-2  .500  0-0  .000  0-1  .000  3.0  5.9 
at Bryant  01/05/12    23  3-6  .500  2-3  .667  1-2  .500  3.0  6.1 
at Central Conn. State  01/07/12    28  1-7  .143  0-1  .000  2-3  .667  3.3  5.9 
QUINNIPIAC  01/12/12    26  2-4  .500  2-2  1.000  4-5  .800  3.4  10  6.2 
SACRED HEART  01/14/12  28  2-3  .667  1-1  1.000  0-0  .000  3.4  6.1 
at Fairleigh Dickinson  01/19/12    23  0-2  .000  0-2  .000  0-0  .000  3.3  5.8 
at Monmouth  01/21/12    30  5-5  1.000  4-4  1.000  2-2  1.000  3.1  16  6.3 
LIU BROOKLYN  01/26/12    22  3-7  .429  1-3  .333  0-0  .000  3.0  6.3 
ST. FRANCIS (N.Y.)  01/28/12    28  3-6  .500  1-3  .333  0-0  .000  3.1  6.3 
at Wagner  02/02/12    22  0-2  .000  0-1  .000  1-2  .500  3.0  6.1 
at Mount St. Mary's  02/04/12    28  4-6  .667  0-1  .000  7-7  1.000  3.1  15  6.5 
at Saint Francis (Pa.)  02/08/12    24  2-7  .286  2-5  .400  0-0  .000  3.0  6.5 
SAINT FRANCIS (PA.)  02/11/12    26  1-3  .333  0-1  .000  4-5  .800  3.0  6.4 
BRYANT  02/16/12    24  1-4  .250  0-3  .000  1-2  .500  3.0  6.3 
CENTRAL CONN. STATE  02/18/12    30  2-4  .500  2-3  .667  0-0  .000  2.9  6.3 
at Sacred Heart  02/23/12    25  3-6  .500  2-5  .400  1-2  .500  2.9  6.4 
at Quinnipiac  02/25/12    26  1-6  .167  0-2  .000  2-2  1.000  2.9  6.3 
MONMOUTH  03/01/12    17  4-7  .571  2-5  .400  2-2  1.000  2.9  12  6.5 
at Wagner  03/04/12    17  1-4  .250  1-1  1.000  0-2  .000  2.8  6.4 
at LIU Brooklyn  03/07/12    25  2-10  .200  1-5  .200  1-2  .500  2.8  6.4 
at Indiana State  03/13/12    26  2-4  .500  2-4  .500  2-2  1.000  2.7  6.4 
at Toledo  03/17/12    25  0-2  .000  0-2  .000  0-0  .000  2.7  6.3 
at Fairfield  03/21/12    22  2-6  .333  2-4  .500  0-0  .000  2.6  6.2 
Totals     859  71-174  .408  35-86  .407  54-72  .750  37  61  98  2.6  62  111  61  46  231  6.2 
 
Games played: 37      Rebounds/game: 2.6 
Points/game: 6.2      Assists/game: 3.0 
FG Pct: 40.8      Turnovers/game: 1.6 
3FG Pct: 40.7      Assist/turnover ratio: 1.8 
FT Pct: 75.0      Steals/game: 1.2 
       Blocks/game: 0.0