#03 WILLIAMS, Coron |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
RIDER | 11/11/11 | * | 28 | 11-20 | .550 | 5-11 | .455 | 1-1 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 28 | 28.0 |
at Saint Peter's | 11/15/11 | * | 34 | 4-7 | .571 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 3 | 1 | 0 | 2 | 13 | 20.5 |
at Penn | 11/19/11 | * | 33 | 5-12 | .417 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 18.0 |
at James Madison | 11/22/11 | * | 26 | 2-6 | .333 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 15.5 |
vs La Salle | 11/25/11 | * | 33 | 1-5 | .200 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 3.2 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 13.4 |
at Pittsburgh | 11/27/11 | * | 31 | 5-11 | .455 | 3-6 | .500 | 6-6 | 1.000 | 2 | 1 | 3 | 3.2 | 2 | 0 | 1 | 0 | 0 | 2 | 19 | 14.3 |
FAIRLEIGH DICKINSON | 12/01/11 | * | 32 | 7-10 | .700 | 5-6 | .833 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 3 | 0 | 1 | 2 | 0 | 2 | 19 | 15.0 |
MONMOUTH | 12/03/11 | * | 33 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 13.8 |
at Duquesne | 12/06/11 | * | 30 | 1-9 | .111 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 12.7 |
CLEVELAND STATE | 12/08/11 | * | 35 | 7-10 | .700 | 4-6 | .667 | 0-1 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 1 | 1 | 0 | 2 | 18 | 13.2 |
LOUISIANA-LAFAYETTE | 12/17/11 | * | 32 | 3-10 | .300 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 12.9 |
HAMPTON | 12/20/11 | * | 32 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 12.7 |
at Youngstown State | 12/22/11 | * | 36 | 5-15 | .333 | 4-10 | .400 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 12.8 |
at Memphis | 12/29/11 | * | 26 | 1-8 | .125 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12.1 |
at Ohio | 01/02/12 | * | 28 | 4-7 | .571 | 4-6 | .667 | 2-2 | 1.000 | 1 | 7 | 8 | 3.1 | 2 | 0 | 1 | 5 | 0 | 0 | 14 | 12.3 |
at Bryant | 01/05/12 | * | 21 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 12.1 |
at Central Conn. State | 01/07/12 | * | 28 | 2-10 | .200 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 11.7 |
QUINNIPIAC | 01/12/12 | * | 28 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 11.2 |
SACRED HEART | 01/14/12 | * | 22 | 8-13 | .615 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 11.6 |
at Fairleigh Dickinson | 01/19/12 | * | 29 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11.2 |
at Monmouth | 01/21/12 | * | 30 | 2-10 | .200 | 1-8 | .125 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 11.0 |
LIU BROOKLYN | 01/26/12 | * | 30 | 4-11 | .364 | 4-10 | .400 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 11.0 |
ST. FRANCIS (N.Y.) | 01/28/12 | * | 30 | 5-17 | .294 | 3-12 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 11.2 |
at Wagner | 02/02/12 | * | 20 | 2-6 | .333 | 1-4 | .250 | 3-3 | 1.000 | 1 | 0 | 1 | 2.7 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 11.1 |
at Mount St. Mary's | 02/04/12 | * | 24 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 11.0 |
at Saint Francis (Pa.) | 02/08/12 | * | 21 | 3-7 | .429 | 3-5 | .600 | 4-4 | 1.000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 11.1 |
SAINT FRANCIS (PA.) | 02/11/12 | * | 28 | 6-14 | .429 | 4-6 | .667 | 2-2 | 1.000 | 2 | 3 | 5 | 2.9 | 1 | 0 | 1 | 3 | 0 | 1 | 18 | 11.3 |
BRYANT | 02/16/12 | * | 17 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 11.0 |
CENTRAL CONN. STATE | 02/18/12 | * | 13 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 10.7 |
at Sacred Heart | 02/23/12 | * | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 10.5 |
at Quinnipiac | 02/25/12 | * | 20 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10.2 |
MONMOUTH | 03/01/12 | * | 31 | 8-13 | .615 | 8-11 | .727 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 10.7 |
at Wagner | 03/04/12 | * | 26 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 3 | 1 | 4 | 2.7 | 2 | 0 | 2 | 3 | 0 | 1 | 11 | 10.7 |
at LIU Brooklyn | 03/07/12 | * | 34 | 5-13 | .385 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 3 | 0 | 2 | 0 | 0 | 2 | 13 | 10.7 |
at Indiana State | 03/13/12 | * | 17 | 4-6 | .667 | 3-4 | .750 | 0-1 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10.7 |
at Toledo | 03/17/12 | * | 22 | 5-11 | .455 | 4-9 | .444 | 3-5 | .600 | 1 | 2 | 3 | 2.6 | 1 | 0 | 2 | 0 | 1 | 0 | 17 | 10.9 |
at Fairfield | 03/21/12 | * | 27 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 10.8 |
Totals | 37 | 1004 | 132-328 | .402 | 87-212 | .410 | 50-61 | .820 | 26 | 70 | 96 | 2.6 | 71 | 2 | 47 | 34 | 2 | 30 | 401 | 10.8 | |
Games played: 37 | Rebounds/game: 2.6 | |
Points/game: 10.8 | Assists/game: 1.3 | |
FG Pct: 40.2 | Turnovers/game: 0.9 | |
3FG Pct: 41.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 82.0 | Steals/game: 0.8 | |
Blocks/game: 0.1 |