#25 CHARLES, Yann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PETER'S  11/13/10  23  5-9  .556  0-1  .000  0-0  .000  3.0  10  10.0 
at Kent State  11/16/10  29  1-3  .333  1-1  1.000  0-2  .000  6.0  6.5 
DUQUESNE  11/19/10  27  3-4  .750  0-0  .000  1-2  .500  5.0  6.7 
at Pittsburgh  11/23/10  22  4-8  .500  0-0  .000  0-0  .000  4.8  7.0 
at Cleveland State  11/29/10  32  2-6  .333  0-0  .000  0-0  .000  5.0  6.4 
at Long Island  12/02/10  22  5-6  .833  0-0  .000  0-0  .000  4.3  10  7.0 
at St. Francis (N.Y.)  12/04/10  34  3-7  .429  0-0  .000  1-2  .500  4.1  7.0 
at West Virginia  12/07/10  25  4-8  .500  0-2  .000  3-5  .600  3.8  11  7.5 
YOUNGSTOWN STATE  12/11/10  28  4-5  .800  0-0  .000  2-2  1.000  4.0  10  7.8 
at Appalachian State  12/18/10  22  3-4  .750  0-0  .000  1-2  .500  3.7  7.7 
at Arizona  12/22/10  24  0-7  .000  0-1  .000  1-2  .500  3.7  7.1 
at Morgan State  12/30/10  23  1-2  .500  0-0  .000  2-4  .500  3.5  6.8 
at Ohio  01/02/11  21  0-2  .000  0-0  .000  0-0  .000  3.4  6.3 
at Wagner  01/06/11  23  2-5  .400  0-0  .000  3-4  .750  3.5  6.4 
at Mount St. Mary's  01/08/11    19  1-4  .250  0-0  .000  1-4  .250  3.5  6.1 
FAIRLEIGH DICKINSON  01/13/11    21  3-7  .429  0-0  .000  0-0  .000  3.4  6.1 
MONMOUTH  01/15/11    16  1-2  .500  0-0  .000  1-1  1.000  3.3  5.9 
LONG ISLAND  01/20/11    22  2-7  .286  0-0  .000  1-2  .500  3.3  5.9 
ST. FRANCIS (N.Y.)  01/22/11    17  1-1  1.000  0-0  .000  0-0  .000  3.3  5.7 
at Quinnipiac  01/27/11    12  0-2  .000  0-0  .000  0-0  .000  3.2  5.4 
at Sacred Heart  01/29/11    16  1-4  .250  0-0  .000  0-0  .000  3.1  5.2 
BRYANT  02/03/11    14  2-3  .667  0-0  .000  2-2  1.000  3.0  5.3 
CENTRAL CONN. STATE  02/05/11    17  0-4  .000  0-0  .000  0-0  .000  3.1  5.0 
SAINT FRANCIS (PA.)  02/09/11    19  3-6  .500  0-0  .000  0-0  .000  3.0  5.1 
at Saint Francis (Pa.)  02/12/11    2-2  1.000  0-0  .000  0-0  .000  3.0  5.0 
at Fairleigh Dickinson  02/17/11    17  1-5  .200  0-0  .000  2-4  .500  3.0  5.0 
at Monmouth  02/19/11    15  1-5  .200  0-0  .000  0-2  .000  3.0  4.9 
MOUNT ST. MARY'S  02/24/11    20  1-4  .250  0-0  .000  2-4  .500  3.0  4.9 
WAGNER  02/26/11    18  2-3  .667  0-0  .000  1-2  .500  2.9  4.9 
WAGNER  03/03/11    18  2-4  .500  0-0  .000  0-0  .000  2.8  4.8 
at Quinnipiac  03/06/11    16  1-6  .167  0-0  .000  0-0  .000  2.7  4.7 
at Long Island  03/09/11    17  1-5  .200  0-0  .000  0-0  .000  2.7  4.7 
Totals     14  657  62-150  .413  1-5  .200  24-46  .522  33  54  87  2.7  82  12  41  13  149  4.7 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 41.3      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 52.2      Steals/game: 0.4 
       Blocks/game: 0.3