#24 BRIDGES, Lawrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PETER'S  11/13/10    15  1-5  .200  0-0  .000  0-0  .000  6.0  2.0 
at Kent State  11/16/10    22  2-7  .286  0-1  .000  0-0  .000  4.5  3.0 
DUQUESNE  11/19/10    14  1-4  .250  0-0  .000  2-2  1.000  4.7  3.3 
at Pittsburgh  11/23/10    15  0-1  .000  0-0  .000  0-2  .000  4.5  2.5 
at Cleveland State  11/29/10    14  0-2  .000  0-0  .000  0-0  .000  3.8  2.0 
at Appalachian State  12/18/10    0-0  .000  0-0  .000  0-0  .000  3.3  1.7 
at Arizona  12/22/10    20  3-5  .600  0-0  .000  1-2  .500  3.6  2.4 
at Morgan State  12/30/10    10  0-0  .000  0-0  .000  0-0  .000  3.3  2.1 
at Ohio  01/02/11    13  1-2  .500  0-0  .000  0-0  .000  3.2  2.1 
at Wagner  01/06/11    0-0  .000  0-0  .000  0-0  .000  3.0  1.9 
at Mount St. Mary's  01/08/11    11  0-1  .000  0-0  .000  0-0  .000  2.8  1.7 
FAIRLEIGH DICKINSON  01/13/11    15  2-4  .500  0-0  .000  0-0  .000  2.8  1.9 
MONMOUTH  01/15/11    13  1-3  .333  0-0  .000  1-2  .500  2.8  2.0 
LONG ISLAND  01/20/11    3-4  .750  0-0  .000  1-2  .500  3.1  2.4 
ST. FRANCIS (N.Y.)  01/22/11    11  0-1  .000  0-0  .000  1-2  .500  2.9  2.3 
at Quinnipiac  01/27/11    13  2-2  1.000  0-0  .000  0-0  .000  3.0  2.4 
at Sacred Heart  01/29/11    19  6-7  .857  0-0  .000  0-1  .000  3.1  12  2.9 
BRYANT  02/03/11  19  1-3  .333  0-0  .000  0-2  .000  3.1  2.9 
CENTRAL CONN. STATE  02/05/11  15  5-5  1.000  0-0  .000  2-3  .667  3.1  12  3.4 
SAINT FRANCIS (PA.)  02/09/11  18  3-4  .750  0-0  .000  2-4  .500  3.0  3.6 
at Saint Francis (Pa.)  02/12/11  11  4-7  .571  0-0  .000  1-2  .500  3.1  3.9 
at Fairleigh Dickinson  02/17/11  19  4-5  .800  0-0  .000  1-6  .167  3.0  4.1 
at Monmouth  02/19/11  15  1-3  .333  0-0  .000  2-4  .500  3.1  4.1 
MOUNT ST. MARY'S  02/24/11  22  2-2  1.000  0-0  .000  0-0  .000  3.0  4.1 
WAGNER  02/26/11  24  3-4  .750  0-0  .000  2-4  .500  3.1  4.2 
WAGNER  03/03/11  26  2-6  .333  0-0  .000  2-4  .500  3.3  4.3 
at Quinnipiac  03/06/11  16  0-1  .000  0-0  .000  0-0  .000  3.2  4.1 
at Long Island  03/09/11  25  1-3  .333  0-0  .000  1-2  .500  3.2  4.1 
Totals     11  434  48-91  .527  0-1  .000  19-44  .432  42  48  90  3.2  63  23  12  115  4.1 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 4.1      Assists/game: 0.3 
FG Pct: 52.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 43.2      Steals/game: 0.4 
       Blocks/game: 0.0