#05 MYERS, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PETER'S  11/13/10    21  2-7  .286  0-2  .000  0-0  .000  3  1  4  4.0  0  0  4  1  0  2  4  4.0 
at Kent State  11/16/10    19  3-4  .750  1-2  .500  0-0  .000  0  1  1  2.5  2  0  1  2  0  0  7  5.5 
DUQUESNE  11/19/10    23  3-6  .500  0-1  .000  1-3  .333  4  2  6  3.7  1  0  1  3  0  1  7  6.0 
at Pittsburgh  11/23/10    18  1-5  .200  0-0  .000  1-2  .500  1  0  1  3.0  1  0  4  1  0  0  3  5.3 
at Cleveland State  11/29/10    20  0-4  .000  0-2  .000  2-2  1.000  1  2  3  3.0  2  0  0  4  0  0  2  4.6 
at Long Island  12/02/10    35  2-4  .500  0-0  .000  0-0  .000  1  6  7  3.7  3  0  9  2  0  1  4  4.5 
at St. Francis (N.Y.)  12/04/10  *  36  2-5  .400  0-1  .000  3-6  .500  2  4  6  4.0  1  0  6  4  0  2  7  4.9 
at West Virginia  12/07/10  *  27  2-5  .400  1-1  1.000  0-0  .000  0  2  2  3.8  4  0  6  4  0  0  5  4.9 
YOUNGSTOWN STATE  12/11/10  *  28  0-1  .000  0-0  .000  2-4  .500  1  3  4  3.8  3  0  10  2  0  1  2  4.6 
at Appalachian State  12/18/10  *  28  1-4  .250  1-1  1.000  0-0  .000  1  3  4  3.8  1  0  6  2  0  1  3  4.4 
at Arizona  12/22/10    24  3-8  .375  1-3  .333  1-2  .500  1  4  5  3.9  1  0  5  3  0  0  8  4.7 
at Morgan State  12/30/10    24  0-8  .000  0-2  .000  1-2  .500  1  3  4  3.9  3  0  2  5  0  2  1  4.4 
at Ohio  01/02/11    16  1-4  .250  0-2  .000  0-0  .000  1  3  4  3.9  2  0  4  0  0  2  2  4.2 
at Wagner  01/06/11    26  2-4  .500  1-3  .333  2-3  .667  0  2  2  3.8  2  0  3  2  0  2  7  4.4 
at Mount St. Mary's  01/08/11  *  18  5-7  .714  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  1  0  1  10  4.8 
FAIRLEIGH DICKINSON  01/13/11  *  27  1-3  .333  0-1  .000  3-4  .750  2  1  3  3.6  1  0  5  1  0  0  5  4.8 
MONMOUTH  01/15/11  *  24  1-4  .250  0-1  .000  0-0  .000  2  4  6  3.8  2  0  6  1  0  0  2  4.6 
LONG ISLAND  01/20/11  *  26  4-9  .444  0-2  .000  2-2  1.000  3  0  3  3.7  3  0  2  0  0  2  10  4.9 
ST. FRANCIS (N.Y.)  01/22/11  *  22  0-3  .000  0-0  .000  0-0  .000  1  1  2  3.6  4  0  2  4  0  0  0  4.7 
at Quinnipiac  01/27/11  *  23  2-4  .500  1-2  .500  1-2  .500  0  2  2  3.6  0  0  3  1  0  1  6  4.8 
at Sacred Heart  01/29/11  *  19  0-3  .000  0-1  .000  0-0  .000  1  0  1  3.4  2  0  1  1  0  4  0  4.5 
BRYANT  02/03/11  *  25  0-1  .000  0-1  .000  2-2  1.000  0  3  3  3.4  0  0  10  2  0  3  2  4.4 
CENTRAL CONN. STATE  02/05/11  *  21  0-4  .000  0-2  .000  2-2  1.000  1  1  2  3.3  4  0  1  2  0  0  2  4.3 
SAINT FRANCIS (PA.)  02/09/11    24  1-2  .500  0-0  .000  1-1  1.000  0  1  1  3.3  0  0  4  0  0  1  3  4.3 
at Saint Francis (Pa.)  02/12/11    22  3-4  .750  0-1  .000  0-0  .000  0  2  2  3.2  2  0  4  3  0  1  6  4.3 
at Fairleigh Dickinson  02/17/11    23  2-3  .667  0-0  .000  0-0  .000  1  4  5  3.3  0  0  5  0  0  2  4  4.3 
at Monmouth  02/19/11    21  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  1  0  0  0  2  4.2 
MOUNT ST. MARY'S  02/24/11    26  2-4  .500  2-2  1.000  1-2  .500  1  5  6  3.3  3  0  2  2  0  0  7  4.3 
WAGNER  02/26/11    25  1-4  .250  0-0  .000  0-0  .000  1  4  5  3.3  1  0  2  1  0  2  2  4.2 
WAGNER  03/03/11    25  1-4  .250  0-1  .000  5-6  .833  0  1  1  3.3  2  0  3  4  0  4  7  4.3 
at Quinnipiac  03/06/11    22  1-3  .333  1-2  .500  0-2  .000  1  5  6  3.4  2  0  1  0  0  0  3  4.3 
at Long Island  03/09/11    25  0-3  .000  0-1  .000  1-2  .500  3  3  6  3.4  1  0  3  4  0  0  1  4.2 
Totals     13  763  47-135  .348  9-37  .243  31-49  .633  35  75  110  3.4  53  0  116  62  0  35  134  4.2 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 4.2      Assists/game: 3.6 
FG Pct: 34.8      Turnovers/game: 1.9 
3FG Pct: 24.3      Assist/turnover ratio: 1.9 
FT Pct: 63.3      Steals/game: 1.1 
       Blocks/game: 0.0