#04 ABRAHAM, Karon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PETER'S  11/13/10  *  28  3-7  .429  2-4  .500  6-6  1.000  2  2  4  4.0  4  0  2  1  0  2  14  14.0 
at Kent State  11/16/10  *  27  4-12  .333  2-7  .286  3-5  .600  3  1  4  4.0  2  0  0  2  0  2  13  13.5 
DUQUESNE  11/19/10  *  31  4-10  .400  2-6  .333  5-6  .833  1  3  4  4.0  3  0  1  2  0  2  15  14.0 
at West Virginia  12/07/10    27  0-5  .000  0-4  .000  2-2  1.000  2  3  5  4.3  1  0  3  2  0  0  2  11.0 
YOUNGSTOWN STATE  12/11/10  *  25  8-15  .533  8-12  .667  2-2  1.000  0  2  2  3.8  3  0  2  3  0  1  26  14.0 
at Appalachian State  12/18/10  *  22  3-9  .333  1-6  .167  1-1  1.000  0  2  2  3.5  5  1  3  1  0  2  8  13.0 
at Arizona  12/22/10  *  24  2-11  .182  1-6  .167  3-5  .600  0  1  1  3.1  1  0  0  3  0  1  8  12.3 
at Morgan State  12/30/10  *  37  3-12  .250  1-7  .143  7-7  1.000  0  1  1  2.9  3  0  3  4  0  2  14  12.5 
at Ohio  01/02/11  *  35  8-17  .471  5-10  .500  7-7  1.000  0  5  5  3.1  3  0  0  5  1  1  28  14.2 
at Wagner  01/06/11  *  38  9-20  .450  5-8  .625  9-12  .750  2  1  3  3.1  5  1  1  1  1  0  32  16.0 
at Mount St. Mary's  01/08/11  *  26  3-12  .250  3-6  .500  4-4  1.000  0  1  1  2.9  1  0  1  1  0  0  13  15.7 
FAIRLEIGH DICKINSON  01/13/11  *  27  7-8  .875  6-7  .857  4-4  1.000  0  3  3  2.9  0  0  1  2  2  2  24  16.4 
MONMOUTH  01/15/11  *  28  5-12  .417  5-11  .455  3-5  .600  0  4  4  3.0  1  0  2  1  0  2  18  16.5 
LONG ISLAND  01/20/11  *  21  2-7  .286  0-3  .000  2-2  1.000  0  1  1  2.9  4  0  1  6  0  0  6  15.8 
ST. FRANCIS (N.Y.)  01/22/11  *  33  3-7  .429  0-3  .000  4-5  .800  0  0  0  2.7  2  0  2  1  0  2  10  15.4 
at Quinnipiac  01/27/11  *  27  4-10  .400  0-4  .000  2-2  1.000  0  1  1  2.6  4  0  1  2  0  1  10  15.1 
at Sacred Heart  01/29/11  *  33  6-13  .462  5-12  .417  2-2  1.000  0  0  0  2.4  4  0  0  2  0  2  19  15.3 
BRYANT  02/03/11    23  5-8  .625  5-6  .833  0-0  .000  1  3  4  2.5  3  0  1  2  0  1  15  15.3 
CENTRAL CONN. STATE  02/05/11    27  2-8  .250  2-5  .400  0-0  .000  1  1  2  2.5  4  0  0  1  0  0  6  14.8 
SAINT FRANCIS (PA.)  02/09/11  *  26  6-9  .667  4-6  .667  4-5  .800  0  4  4  2.6  4  0  1  2  2  2  20  15.1 
at Saint Francis (Pa.)  02/12/11  *  23  2-6  .333  0-2  .000  2-3  .667  0  0  0  2.4  3  0  1  1  0  0  6  14.6 
at Fairleigh Dickinson  02/17/11  *  29  4-11  .364  2-4  .500  2-2  1.000  0  4  4  2.5  2  0  2  1  0  1  12  14.5 
at Monmouth  02/19/11  *  5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  1  0  13.9 
Totals     20  622  93-230  .404  59-140  .421  74-87  .851  12  43  55  2.4  62  2  28  46  6  27  319  13.9 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 13.9      Assists/game: 1.2 
FG Pct: 40.4      Turnovers/game: 2.0 
3FG Pct: 42.1      Assist/turnover ratio: 0.6 
FT Pct: 85.1      Steals/game: 1.2 
       Blocks/game: 0.3