#03 WILLIAMS, Coron |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT PETER'S | 11/13/10 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Kent State | 11/16/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
DUQUESNE | 11/19/10 | 17 | 3-6 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 3.3 | |
at Pittsburgh | 11/23/10 | * | 17 | 2-6 | .333 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 4.5 |
at Cleveland State | 11/29/10 | * | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 4.6 |
at Long Island | 12/02/10 | * | 29 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 6.0 |
at St. Francis (N.Y.) | 12/04/10 | * | 16 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 5.6 |
at West Virginia | 12/07/10 | * | 23 | 4-10 | .400 | 3-8 | .375 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 3 | 0 | 0 | 4 | 11 | 6.3 |
YOUNGSTOWN STATE | 12/11/10 | 23 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 5.9 | |
at Appalachian State | 12/18/10 | 22 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
at Arizona | 12/22/10 | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5.1 | |
at Morgan State | 12/30/10 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
at Ohio | 01/02/11 | 19 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 5 | 0 | 0 | 2 | 14 | 5.4 | |
at Wagner | 01/06/11 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
at Mount St. Mary's | 01/08/11 | 20 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5.1 | |
FAIRLEIGH DICKINSON | 01/13/11 | 23 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 5.3 | |
MONMOUTH | 01/15/11 | 15 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.2 | |
LONG ISLAND | 01/20/11 | 20 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 5.3 | |
ST. FRANCIS (N.Y.) | 01/22/11 | 16 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5.3 | |
at Quinnipiac | 01/27/11 | 16 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | |
at Sacred Heart | 01/29/11 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 | |
BRYANT | 02/03/11 | 20 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 5.3 | |
CENTRAL CONN. STATE | 02/05/11 | 8 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5.2 | |
SAINT FRANCIS (PA.) | 02/09/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.0 | |
at Saint Francis (Pa.) | 02/12/11 | 18 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 5.1 | |
at Fairleigh Dickinson | 02/17/11 | 17 | 2-4 | .500 | 2-4 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5.1 | |
at Monmouth | 02/19/11 | 24 | 5-8 | .625 | 5-5 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 5.5 | |
MOUNT ST. MARY'S | 02/24/11 | * | 27 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 2 | 1 | 3 | 9 | 5.6 |
WAGNER | 02/26/11 | * | 31 | 9-10 | .900 | 5-6 | .833 | 3-4 | .750 | 1 | 4 | 5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 6.3 |
WAGNER | 03/03/11 | * | 38 | 4-5 | .800 | 2-3 | .667 | 6-7 | .857 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 6.6 |
at Quinnipiac | 03/06/11 | * | 31 | 6-8 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 2 | 0 | 0 | 2 | 15 | 6.9 |
at Long Island | 03/09/11 | * | 41 | 5-11 | .455 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 7.1 |
Totals | 10 | 631 | 81-177 | .458 | 48-103 | .466 | 16-25 | .640 | 15 | 45 | 60 | 1.9 | 49 | 1 | 37 | 17 | 2 | 30 | 226 | 7.1 | |
Games played: 32 | Rebounds/game: 1.9 | |
Points/game: 7.1 | Assists/game: 1.2 | |
FG Pct: 45.8 | Turnovers/game: 0.5 | |
3FG Pct: 46.6 | Assist/turnover ratio: 2.2 | |
FT Pct: 64.0 | Steals/game: 0.9 | |
Blocks/game: 0.1 |