#02 JONES, Velton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PETER'S  11/13/10  25  3-9  .333  2-3  .667  1-3  .333  4.0  9.0 
at Kent State  11/16/10  31  3-12  .250  0-4  .000  4-6  .667  4.5  10  9.5 
DUQUESNE  11/19/10  22  1-5  .200  1-5  .200  3-4  .750  3.7  8.3 
at Pittsburgh  11/23/10  33  3-13  .231  0-3  .000  1-5  .200  4.0  8.0 
at Cleveland State  11/29/10  29  2-6  .333  0-1  .000  1-2  .500  3.8  7.4 
at Long Island  12/02/10  34  6-16  .375  4-10  .400  4-4  1.000  3.7  20  9.5 
at St. Francis (N.Y.)  12/04/10  37  1-9  .111  0-3  .000  4-4  1.000  3.7  9.0 
at West Virginia  12/07/10  25  3-12  .250  0-3  .000  2-4  .500  3.3  8.9 
YOUNGSTOWN STATE  12/11/10  22  6-10  .600  3-5  .600  0-0  .000  3.3  15  9.6 
at Appalachian State  12/18/10  28  6-9  .667  0-2  .000  1-2  .500  3.4  13  9.9 
at Arizona  12/22/10  24  3-5  .600  0-2  .000  3-4  .750  3.4  9.8 
at Morgan State  12/30/10  30  4-11  .364  0-1  .000  7-9  .778  3.2  15  10.3 
at Ohio  01/02/11  29  0-2  .000  0-1  .000  3-6  .500  3.2  9.7 
at Wagner  01/06/11  23  1-3  .333  0-0  .000  0-0  .000  3.1  9.1 
at Mount St. Mary's  01/08/11  27  2-8  .250  1-2  .500  1-2  .500  3.1  8.9 
FAIRLEIGH DICKINSON  01/13/11  25  2-8  .250  1-4  .250  7-10  .700  3.1  12  9.1 
MONMOUTH  01/15/11  26  3-10  .300  2-6  .333  2-2  1.000  2.9  10  9.2 
LONG ISLAND  01/20/11  31  6-10  .600  1-2  .500  1-5  .200  2.8  14  9.4 
ST. FRANCIS (N.Y.)  01/22/11  29  6-10  .600  1-2  .500  5-6  .833  2.8  18  9.9 
at Quinnipiac  01/27/11  30  2-10  .200  0-4  .000  14-16  .875  2.8  18  10.3 
at Sacred Heart  01/29/11  35  7-15  .467  3-6  .500  5-6  .833  2.7  22  10.9 
BRYANT  02/03/11  25  6-11  .545  3-5  .600  1-2  .500  2.7  16  11.1 
CENTRAL CONN. STATE  02/05/11  29  2-9  .222  0-2  .000  4-7  .571  2.7  11.0 
SAINT FRANCIS (PA.)  02/09/11  33  4-9  .444  1-3  .333  7-10  .700  2.7  16  11.2 
at Saint Francis (Pa.)  02/12/11  31  5-7  .714  3-4  .750  2-4  .500  2.7  15  11.3 
at Fairleigh Dickinson  02/17/11  26  1-5  .200  0-0  .000  3-4  .750  2.7  11.1 
at Monmouth  02/19/11  35  3-11  .273  2-6  .333  4-6  .667  2.9  12  11.1 
MOUNT ST. MARY'S  02/24/11  30  5-12  .417  0-3  .000  2-2  1.000  2.9  12  11.1 
WAGNER  02/26/11  32  3-8  .375  1-1  1.000  7-8  .875  3.0  14  11.2 
WAGNER  03/03/11  34  8-12  .667  4-5  .800  9-10  .900  3.0  29  11.8 
at Quinnipiac  03/06/11  31  5-12  .417  1-4  .250  2-2  1.000  3.0  13  11.9 
at Long Island  03/09/11  39  7-16  .438  2-6  .333  4-6  .667  2.9  20  12.1 
Totals     32  940  119-305  .390  36-108  .333  114-161  .708  21  71  92  2.9  103  127  88  50  388  12.1 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 12.1      Assists/game: 4.0 
FG Pct: 39.0      Turnovers/game: 2.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 70.8      Steals/game: 1.6 
       Blocks/game: 0.0