Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | BRIDGES, Lawrence | f | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 25 |
11 | THOMPSON, Lijah | c | 5-8 | 0-0 | 5-6 | 6-3 | 9 | 5 | 15 | 2 | 2 | 2 | 2 | 28 |
02 | JONES, Velton | g | 7-16 | 2-6 | 4-6 | 0-0 | 0 | 4 | 20 | 3 | 3 | 0 | 1 | 39 |
03 | WILLIAMS, Coron | g | 5-11 | 1-3 | 1-2 | 0-3 | 3 | 4 | 12 | 2 | 1 | 0 | 0 | 41 |
14 | WALLACE, Gary | g | 3-8 | 1-6 | 0-0 | 0-3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 27 |
05 | MYERS, Anthony | - | 0-3 | 0-1 | 1-2 | 3-3 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 25 |
25 | CHARLES, Yann | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
34 | JOHNSON, Russell | - | 6-12 | 4-9 | 6-8 | 3-5 | 8 | 4 | 22 | 1 | 2 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 28-66 | 8-25 | 18-26 | 16-27 | 43 | 25 | 82 | 13 | 14 | 2 | 6 | 225 | |
42.4% | 32.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-9 | 3-6 | |||||||||||
43.3% | 44.4% | 50.0% | ||||||||||||
2nd Half: | 13-31 | 4-13 | 11-14 | |||||||||||
41.9% | 30.8% | 78.6% | ||||||||||||
Overtime: | 2-5 | 0-3 | 4-6 | |||||||||||
40.0% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | OLASEWERE, Jamal | f | 11-19 | 2-2 | 7-13 | 4-7 | 11 | 4 | 31 | 1 | 5 | 0 | 4 | 34 |
42 | BOYD, Julian | f | 3-11 | 0-2 | 1-2 | 3-2 | 5 | 4 | 7 | 2 | 1 | 1 | 0 | 30 |
00 | JOHNSON, Kyle | g | 2-6 | 0-1 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 26 |
12 | GARNER, C.J. | g | 7-13 | 0-0 | 1-1 | 1-1 | 2 | 2 | 15 | 3 | 0 | 0 | 0 | 35 |
24 | HICKS, David | g | 0-6 | 0-4 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 33 |
11 | BRICKMAN, Jason | - | 3-7 | 2-5 | 7-8 | 1-2 | 3 | 2 | 15 | 8 | 3 | 0 | 0 | 33 |
20 | HUCKS, Booker | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | CULPO, Michael | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
32 | ONYECHI, Kenny | - | 5-7 | 0-0 | 3-7 | 3-1 | 4 | 2 | 13 | 1 | 2 | 1 | 1 | 21 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 31-71 | 4-14 | 19-31 | 20-22 | 42 | 19 | 85 | 18 | 11 | 2 | 7 | 225 | |
43.7% | 28.6% | 61.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 2-9 | 6-13 | |||||||||||
34.3% | 22.2% | 46.2% | ||||||||||||
2nd Half: | 15-27 | 2-4 | 10-14 | |||||||||||
55.6% | 50.0% | 71.4% | ||||||||||||
Overtime: | 4-9 | 0-1 | 3-4 | |||||||||||
44.4% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | OT | Total | |
Robert Morris | 33 | 41 | 8 | 82 | Record: (18-14) |
Long Island | 32 | 42 | 11 | 85 | Record: (27-5) |
Officials: Guy Pagano, Bill McCarthy, Rob Riley
Technical fouls: Robert Morris-None. Long Island-None. Attendance: 1700 2011 Northeast Conference Tournament Final |
Play-by-Play |
19:55 | LIU | MISSED 3 PTR by JOHNSON, Kyle | ||
REBOUND (OFF) by HICKS, David | ||||
19:36 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
19:23 | RMU | GOOD! JUMPER by WALLACE, Gary | RMU 2 - LIU 0 | (RMU by 2) |
ASSIST by THOMPSON, Lijah | ||||
18:59 | LIU | MISSED 3 PTR by BOYD, Julian | ||
REBOUND (DEF) by (TEAM) | ||||
18:38 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
18:28 | RMU | GOOD! JUMPER by JONES, Velton | RMU 4 - LIU 0 | (RMU by 4) |
18:10 | LIU | GOOD! 3 PTR by OLASEWERE, Jamal | RMU 4 - LIU 3 | (RMU by 1) |
ASSIST by BOYD, Julian | ||||
17:50 | RMU | TURNOVR by THOMPSON, Lijah | ||
17:35 | LIU | MISSED 3 PTR by HICKS, David | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
17:24 | RMU | MISSED JUMPER by THOMPSON, Lijah | ||
REBOUND (DEF) by OLASEWERE, Jamal | ||||
17:15 | LIU | MISSED JUMPER by GARNER, C.J. | ||
17:15 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (OFF) by (TEAM) | ||||
17:07 | LIU | FOUL by OLASEWERE, Jamal (1) | ||
17:07 | LIU | TURNOVR by OLASEWERE, Jamal | ||
16:55 | RMU | GOOD! JUMPER by WILLIAMS, Coron (in the paint) | RMU 6 - LIU 3 | (RMU by 3) |
16:36 | LIU | MISSED JUMPER by BOYD, Julian | ||
REBOUND (OFF) by CULPO, Michael | ||||
16:28 | LIU | MISSED JUMPER by BOYD, Julian | ||
REBOUND (OFF) by ONYECHI, Kenny | ||||
16:24 | RMU | FOUL by JOHNSON, Russell (1) | ||
16:11 | LIU | MISSED 3 PTR by HICKS, David | ||
REBOUND (OFF) by HICKS, David | ||||
16:06 | LIU | MISSED JUMPER by HICKS, David | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
15:42 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by CULPO, Michael | ||||
15:33 | LIU | GOOD! DUNK by BOYD, Julian (fastbreak) | RMU 6 - LIU 5 | (RMU by 1) |
ASSIST by BRICKMAN, Jason | ||||
15:14 | RMU | GOOD! 3 PTR by JOHNSON, Russell | RMU 9 - LIU 5 | (RMU by 4) |
ASSIST by WILLIAMS, Coron | ||||
14:57 | LIU | MISSED 3 PTR by BOYD, Julian | ||
REBOUND (OFF) by ONYECHI, Kenny | ||||
14:53 | LIU | MISSED JUMPER by ONYECHI, Kenny | ||
REBOUND (DEF) by WALLACE, Gary | ||||
14:44 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (DEF) by BOYD, Julian | ||||
14:33 | LIU | GOOD! LAYUP by ONYECHI, Kenny | RMU 9 - LIU 7 | (RMU by 2) |
ASSIST by HICKS, David | ||||
14:33 | RMU | FOUL by WALLACE, Gary (1) | ||
14:33 | LIU | TIMEOUT media | ||
14:33 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
14:17 | RMU | TURNOVR by MYERS, Anthony | ||
14:15 | LIU | STEAL by CULPO, Michael | ||
14:11 | LIU | MISSED JUMPER by CULPO, Michael | ||
REBOUND (OFF) by BRICKMAN, Jason | ||||
14:07 | LIU | GOOD! DUNK by ONYECHI, Kenny | LIU 9 - RMU 9 | Tied |
ASSIST by BRICKMAN, Jason | ||||
13:48 | RMU | GOOD! JUMPER by THOMPSON, Lijah | RMU 11 - LIU 9 | (RMU by 2) |
ASSIST by WILLIAMS, Coron | ||||
13:20 | RMU | FOUL by THOMPSON, Lijah (1) | ||
13:20 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:20 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | RMU 11 - LIU 10 | (RMU by 1) |
13:02 | RMU | GOOD! DUNK by THOMPSON, Lijah | RMU 13 - LIU 10 | (RMU by 3) |
ASSIST by WALLACE, Gary | ||||
12:50 | LIU | MISSED 3 PTR by BRICKMAN, Jason | ||
REBOUND (DEF) by (TEAM) | ||||
12:36 | RMU | GOOD! JUMPER by WALLACE, Gary | RMU 15 - LIU 10 | (RMU by 5) |
12:21 | LIU | TURNOVR by BRICKMAN, Jason | ||
12:21 | RMU | STEAL by THOMPSON, Lijah | ||
12:17 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
12:14 | RMU | MISSED TIP-IN by THOMPSON, Lijah | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
12:12 | LIU | FOUL by CULPO, Michael (1) | ||
12:12 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:12 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 16 - LIU 10 | (RMU by 6) |
12:01 | LIU | MISSED JUMPER by BOYD, Julian | ||
REBOUND (OFF) by OLASEWERE, Jamal | ||||
12:00 | RMU | FOUL by WALLACE, Gary (2) | ||
12:00 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | RMU 16 - LIU 11 | (RMU by 5) |
12:00 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | RMU 16 - LIU 12 | (RMU by 4) |
11:39 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by OLASEWERE, Jamal | ||||
11:32 | LIU | GOOD! LAYUP by GARNER, C.J. (fastbreak) | RMU 16 - LIU 14 | (RMU by 2) |
11:24 | RMU | FOUL by JONES, Velton (1) | ||
11:24 | RMU | TURNOVR by JONES, Velton | ||
11:24 | LIU | TIMEOUT media | ||
11:09 | LIU | MISSED LAYUP by OLASEWERE, Jamal | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
10:51 | RMU | TURNOVR by JOHNSON, Russell | ||
10:43 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
REBOUND (DEF) by (TEAM) | ||||
10:41 | LIU | FOUL by HICKS, David (1) | ||
10:30 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
10:22 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by OLASEWERE, Jamal | ||||
10:15 | LIU | GOOD! LAYUP by GARNER, C.J. | LIU 16 - RMU 16 | Tied |
09:55 | RMU | GOOD! LAYUP by WILLIAMS, Coron | RMU 18 - LIU 16 | (RMU by 2) |
ASSIST by BRIDGES, Lawrence | ||||
09:30 | LIU | GOOD! JUMPER by OLASEWERE, Jamal (in the paint) | LIU 18 - RMU 18 | Tied |
09:05 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (OFF) by (TEAM) | ||||
09:01 | RMU | GOOD! 3 PTR by JOHNSON, Russell | RMU 21 - LIU 18 | (RMU by 3) |
ASSIST by MYERS, Anthony | ||||
08:47 | LIU | GOOD! 3 PTR by OLASEWERE, Jamal | LIU 21 - RMU 21 | Tied |
ASSIST by BRICKMAN, Jason | ||||
08:24 | RMU | TURNOVR by MYERS, Anthony | ||
08:24 | LIU | STEAL by OLASEWERE, Jamal | ||
08:24 | RMU | FOUL by THOMPSON, Lijah (2) | ||
08:07 | LIU | MISSED 3 PTR by HICKS, David | ||
REBOUND (OFF) by HUCKS, Booker | ||||
07:58 | LIU | MISSED JUMPER by HUCKS, Booker | ||
REBOUND (DEF) by MYERS, Anthony | ||||
07:54 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by CULPO, Michael | ||||
07:45 | LIU | FOUL by ONYECHI, Kenny (1) | ||
07:45 | LIU | TURNOVR by ONYECHI, Kenny | ||
07:45 | RMU | TIMEOUT media | ||
07:23 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 24 - LIU 21 | (RMU by 3) |
ASSIST by MYERS, Anthony | ||||
06:48 | LIU | TURNOVR by ONYECHI, Kenny | ||
06:48 | RMU | STEAL by CHARLES, Yann | ||
06:34 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by OLASEWERE, Jamal | ||||
06:33 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
06:33 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
REBOUND (DEF) by WALLACE, Gary | ||||
06:17 | RMU | TURNOVR by JOHNSON, Russell | ||
06:16 | LIU | STEAL by OLASEWERE, Jamal | ||
06:14 | LIU | GOOD! LAYUP by OLASEWERE, Jamal (fastbreak) | RMU 24 - LIU 23 | (RMU by 1) |
06:14 | RMU | FOUL by WILLIAMS, Coron (1) | ||
06:13 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | LIU 24 - RMU 24 | Tied |
05:57 | RMU | TURNOVR by MYERS, Anthony | ||
05:47 | LIU | GOOD! LAYUP by GARNER, C.J. | LIU 26 - RMU 24 | (LIU by 2) |
ASSIST by BOYD, Julian | ||||
05:12 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (OFF) by CHARLES, Yann | ||||
05:07 | RMU | GOOD! LAYUP by CHARLES, Yann | LIU 26 - RMU 26 | Tied |
04:53 | LIU | MISSED JUMPER by HICKS, David | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
04:51 | LIU | FOUL by BOYD, Julian (1) | ||
04:39 | RMU | GOOD! 3 PTR by JOHNSON, Russell | RMU 29 - LIU 26 | (RMU by 3) |
ASSIST by JONES, Velton | ||||
04:13 | LIU | MISSED JUMPER by GARNER, C.J. | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
03:57 | LIU | FOUL by GARNER, C.J. (1) | ||
03:57 | RMU | TIMEOUT media | ||
03:57 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:57 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (DEF) by OLASEWERE, Jamal | ||||
03:45 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
03:35 | RMU | TURNOVR by THOMPSON, Lijah | ||
03:24 | LIU | MISSED JUMPER by GARNER, C.J. | ||
REBOUND (DEF) by MYERS, Anthony | ||||
03:07 | RMU | GOOD! JUMPER by WILLIAMS, Coron (in the paint) | RMU 31 - LIU 26 | (RMU by 5) |
02:56 | LIU | GOOD! JUMPER by OLASEWERE, Jamal (in the paint) | RMU 31 - LIU 28 | (RMU by 3) |
02:36 | RMU | TURNOVR by CHARLES, Yann | ||
02:35 | LIU | STEAL by ONYECHI, Kenny | ||
02:19 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
02:19 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
02:09 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (OFF) by MYERS, Anthony | ||||
01:56 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by (TEAM) | ||||
01:40 | RMU | FOUL by JOHNSON, Russell (2) | ||
01:40 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:40 | LIU | GOOD! FT SHOT by ONYECHI, Kenny | RMU 31 - LIU 29 | (RMU by 2) |
01:18 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
REBOUND (DEF) by BOYD, Julian | ||||
01:00 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 32 - LIU 29 | (RMU by 3) |
01:00 | LIU | GOOD! JUMPER by ONYECHI, Kenny (in the paint) | RMU 32 - LIU 31 | (RMU by 1) |
ASSIST by BRICKMAN, Jason | ||||
01:00 | RMU | FOUL by CHARLES, Yann (1) | ||
01:00 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
REBOUND (DEF) by (TEAM) | ||||
01:00 | LIU | FOUL by BOYD, Julian (2) | ||
00:59 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 33 - LIU 31 | (RMU by 2) |
00:36 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
REBOUND (DEF) by CHARLES, Yann | ||||
00:31 | RMU | TIMEOUT 30sec | ||
00:04 | RMU | TURNOVR by JONES, Velton | ||
00:02 | LIU | STEAL by OLASEWERE, Jamal | ||
00:02 | RMU | FOUL by JONES, Velton (2) | ||
00:02 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:02 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | RMU 33 - LIU 32 | (RMU by 1) |
00:00 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by (DEADBALL) |
19:39 | LIU | MISSED JUMPER by JOHNSON, Kyle | RMU 33 - LIU 32 | (RMU by 1) |
REBOUND (OFF) by BOYD, Julian | ||||
19:36 | LIU | FOUL by BOYD, Julian (3) | ||
19:36 | LIU | TURNOVR by BOYD, Julian | ||
19:22 | RMU | TURNOVR by WILLIAMS, Coron | ||
19:22 | LIU | STEAL by JOHNSON, Kyle | ||
19:22 | RMU | FOUL by WALLACE, Gary (3) | ||
19:11 | LIU | MISSED JUMPER by GARNER, C.J. | ||
REBOUND (OFF) by GARNER, C.J. | ||||
19:08 | LIU | MISSED JUMPER by GARNER, C.J. | ||
REBOUND (DEF) by MYERS, Anthony | ||||
19:00 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by OLASEWERE, Jamal | ||||
18:53 | LIU | GOOD! LAYUP by GARNER, C.J. (fastbreak) | LIU 34 - RMU 33 | (LIU by 1) |
ASSIST by OLASEWERE, Jamal | ||||
18:39 | RMU | FOUL by MYERS, Anthony (1) | ||
18:39 | RMU | TURNOVR by MYERS, Anthony | ||
18:28 | LIU | GOOD! JUMPER by OLASEWERE, Jamal | LIU 36 - RMU 33 | (LIU by 3) |
18:07 | LIU | FOUL by GARNER, C.J. (2) | ||
18:07 | RMU | GOOD! FT SHOT by JONES, Velton | LIU 36 - RMU 34 | (LIU by 2) |
18:07 | RMU | GOOD! FT SHOT by JONES, Velton | LIU 36 - RMU 35 | (LIU by 1) |
17:54 | LIU | TURNOVR by OLASEWERE, Jamal | ||
17:53 | RMU | STEAL by BRIDGES, Lawrence | ||
17:39 | RMU | GOOD! DUNK by THOMPSON, Lijah | RMU 37 - LIU 36 | (RMU by 1) |
ASSIST by MYERS, Anthony | ||||
17:31 | LIU | GOOD! JUMPER by GARNER, C.J. | LIU 38 - RMU 37 | (LIU by 1) |
17:01 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (DEF) by BRICKMAN, Jason | ||||
16:55 | LIU | GOOD! LAYUP by GARNER, C.J. (fastbreak) | LIU 40 - RMU 37 | (LIU by 3) |
ASSIST by BRICKMAN, Jason | ||||
16:16 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by CULPO, Michael | ||||
16:07 | LIU | GOOD! 3 PTR by BRICKMAN, Jason | LIU 43 - RMU 37 | (LIU by 6) |
ASSIST by ONYECHI, Kenny | ||||
16:02 | RMU | TIMEOUT 30sec | ||
15:49 | LIU | FOUL by HICKS, David (2) | ||
15:49 | RMU | TIMEOUT media | ||
15:49 | RMU | MISSED FT SHOT by WILLIAMS, Coron | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:49 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | LIU 43 - RMU 38 | (LIU by 5) |
15:36 | LIU | GOOD! 3 PTR by BRICKMAN, Jason | LIU 46 - RMU 38 | (LIU by 8) |
ASSIST by JOHNSON, Kyle | ||||
15:17 | LIU | FOUL by OLASEWERE, Jamal (2) | ||
15:17 | RMU | MISSED FT SHOT by MYERS, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:17 | RMU | GOOD! FT SHOT by MYERS, Anthony | LIU 46 - RMU 39 | (LIU by 7) |
15:05 | LIU | MISSED 3 PTR by BRICKMAN, Jason | ||
REBOUND (DEF) by (TEAM) | ||||
14:47 | RMU | GOOD! LAYUP by JOHNSON, Russell | LIU 46 - RMU 41 | (LIU by 5) |
14:31 | LIU | GOOD! DUNK by OLASEWERE, Jamal | LIU 48 - RMU 41 | (LIU by 7) |
ASSIST by GARNER, C.J. | ||||
14:09 | RMU | TURNOVR by WALLACE, Gary | ||
14:08 | LIU | STEAL by OLASEWERE, Jamal | ||
14:05 | RMU | FOUL by JOHNSON, Russell (3) | ||
14:05 | LIU | GOOD! FT SHOT by BRICKMAN, Jason | LIU 49 - RMU 41 | (LIU by 8) |
14:05 | LIU | GOOD! FT SHOT by BRICKMAN, Jason | LIU 50 - RMU 41 | (LIU by 9) |
13:47 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
13:43 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
13:41 | LIU | FOUL by BRICKMAN, Jason (1) | ||
13:41 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | LIU 50 - RMU 42 | (LIU by 8) |
13:41 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | LIU 50 - RMU 43 | (LIU by 7) |
13:31 | RMU | FOUL by JONES, Velton (3) | ||
13:30 | LIU | MISSED FT SHOT by BRICKMAN, Jason | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:30 | LIU | GOOD! FT SHOT by BRICKMAN, Jason | LIU 51 - RMU 43 | (LIU by 8) |
13:13 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | LIU 51 - RMU 46 | (LIU by 5) |
ASSIST by THOMPSON, Lijah | ||||
12:44 | RMU | FOUL by WILLIAMS, Coron (2) | ||
12:34 | LIU | TURNOVR by OLASEWERE, Jamal | ||
12:16 | RMU | GOOD! JUMPER by THOMPSON, Lijah (in the paint) | LIU 51 - RMU 48 | (LIU by 3) |
11:54 | LIU | TURNOVR by OLASEWERE, Jamal | ||
11:53 | RMU | STEAL by BRIDGES, Lawrence | ||
11:47 | LIU | FOUL by ONYECHI, Kenny (2) | ||
11:47 | RMU | TIMEOUT media | ||
11:47 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | LIU 51 - RMU 49 | (LIU by 2) |
11:47 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (OFF) by MYERS, Anthony | ||||
11:29 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (OFF) by MYERS, Anthony | ||||
11:13 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by (TEAM) | ||||
10:55 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 53 - RMU 49 | (LIU by 4) |
ASSIST by BRICKMAN, Jason | ||||
10:39 | LIU | FOUL by HICKS, David (3) | ||
10:39 | RMU | GOOD! FT SHOT by JONES, Velton | LIU 53 - RMU 50 | (LIU by 3) |
10:39 | RMU | GOOD! FT SHOT by JONES, Velton | LIU 53 - RMU 51 | (LIU by 2) |
10:21 | LIU | GOOD! DUNK by ONYECHI, Kenny | LIU 55 - RMU 51 | (LIU by 4) |
ASSIST by BRICKMAN, Jason | ||||
10:21 | RMU | FOUL by WILLIAMS, Coron (3) | ||
10:21 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
09:56 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
09:56 | LIU | BLOCK by BOYD, Julian | ||
REBOUND (DEF) by ONYECHI, Kenny | ||||
09:49 | LIU | GOOD! JUMPER by BOYD, Julian | LIU 57 - RMU 51 | (LIU by 6) |
ASSIST by GARNER, C.J. | ||||
09:26 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by GARNER, C.J. | ||||
08:52 | LIU | MISSED 3 PTR by BRICKMAN, Jason | ||
REBOUND (OFF) by JOHNSON, Kyle | ||||
08:47 | LIU | GOOD! JUMPER by JOHNSON, Kyle (in the paint) | LIU 59 - RMU 51 | (LIU by 8) |
08:27 | RMU | GOOD! 3 PTR by JONES, Velton | LIU 59 - RMU 54 | (LIU by 5) |
ASSIST by JOHNSON, Russell | ||||
08:16 | LIU | MISSED LAYUP by ONYECHI, Kenny | ||
08:16 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (OFF) by ONYECHI, Kenny | ||||
08:15 | RMU | FOUL by THOMPSON, Lijah (3) | ||
08:15 | LIU | GOOD! FT SHOT by ONYECHI, Kenny | LIU 60 - RMU 54 | (LIU by 6) |
08:15 | LIU | GOOD! FT SHOT by ONYECHI, Kenny | LIU 61 - RMU 54 | (LIU by 7) |
08:01 | LIU | FOUL by BOYD, Julian (4) | ||
08:01 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | LIU 61 - RMU 55 | (LIU by 6) |
08:01 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | LIU 61 - RMU 56 | (LIU by 5) |
07:45 | LIU | MISSED JUMPER by JOHNSON, Kyle | ||
REBOUND (OFF) by JOHNSON, Kyle | ||||
07:43 | LIU | GOOD! LAYUP by JOHNSON, Kyle | LIU 63 - RMU 56 | (LIU by 7) |
07:25 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
07:25 | LIU | BLOCK by ONYECHI, Kenny | ||
REBOUND (DEF) by OLASEWERE, Jamal | ||||
07:07 | LIU | FOUL by BRICKMAN, Jason (2) | ||
07:07 | LIU | TURNOVR by BRICKMAN, Jason | ||
07:07 | RMU | TIMEOUT MEDIA | ||
06:50 | RMU | GOOD! JUMPER by JONES, Velton | LIU 63 - RMU 58 | (LIU by 5) |
06:32 | LIU | GOOD! JUMPER by GARNER, C.J. | LIU 65 - RMU 58 | (LIU by 7) |
06:31 | RMU | FOUL by WALLACE, Gary (4) | ||
06:31 | LIU | GOOD! FT SHOT by GARNER, C.J. | LIU 66 - RMU 58 | (LIU by 8) |
06:19 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
06:11 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | LIU 66 - RMU 60 | (LIU by 6) |
05:34 | LIU | MISSED JUMPER by BRICKMAN, Jason | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
05:06 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by (TEAM) | ||||
05:03 | RMU | FOUL by JOHNSON, Russell (4) | ||
05:02 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | LIU 67 - RMU 60 | (LIU by 7) |
05:02 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
04:37 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by BRICKMAN, Jason | ||||
