|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BRIDGES, Lawrence | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 16 |
| 11 | THOMPSON, Lijah | c | 5-7 | 0-0 | 4-8 | 0-0 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 24 |
| 02 | JONES, Velton | g | 5-12 | 1-4 | 2-2 | 0-3 | 3 | 2 | 13 | 8 | 1 | 0 | 3 | 31 |
| 03 | WILLIAMS, Coron | g | 6-8 | 3-4 | 0-0 | 0-1 | 1 | 3 | 15 | 2 | 0 | 0 | 2 | 31 |
| 14 | WALLACE, Gary | g | 1-5 | 0-2 | 1-3 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 34 |
| 05 | MYERS, Anthony | - | 1-3 | 1-2 | 0-2 | 1-5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 22 |
| 25 | CHARLES, Yann | - | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 34 | JOHNSON, Russell | - | 6-10 | 1-3 | 1-2 | 1-4 | 5 | 2 | 14 | 2 | 1 | 0 | 2 | 26 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 6-15 | 8-17 | 4-21 | 25 | 19 | 64 | 13 | 5 | 0 | 9 | 200 | |
| 48.1% | 40.0% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-8 | 4-10 | |||||||||||
| 44.0% | 37.5% | 40.0% | ||||||||||||
| 2nd Half: | 14-27 | 3-7 | 4-7 | |||||||||||
| 51.9% | 42.9% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | RUTTY, Justin | f | 4-8 | 0-0 | 1-3 | 4-6 | 10 | 3 | 9 | 1 | 3 | 2 | 0 | 38 |
| 35 | JACKSON, Jamee | f | 2-2 | 0-0 | 0-2 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 15 |
| 01 | TWYMAN, Deontay | g | 5-9 | 2-4 | 2-2 | 1-2 | 3 | 1 | 14 | 1 | 4 | 0 | 0 | 34 |
| 03 | JOHNSON, James | g | 5-17 | 2-7 | 1-2 | 0-4 | 4 | 2 | 13 | 1 | 2 | 0 | 0 | 37 |
| 05 | BROWN, Lance | g | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 02 | JOHNSON, Dave | - | 2-6 | 0-0 | 6-6 | 2-2 | 4 | 2 | 10 | 9 | 1 | 0 | 0 | 24 |
| 04 | AZOTAM, Ike | - | 3-7 | 0-0 | 0-0 | 3-4 | 7 | 2 | 6 | 1 | 0 | 1 | 1 | 25 |
| 11 | MAY-THOMPSON, Raheem | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | LANGSTON, Dominique | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 4-14 | 10-15 | 13-28 | 41 | 16 | 62 | 17 | 11 | 4 | 1 | 200 | |
| 43.6% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-8 | 3-6 | |||||||||||
| 43.8% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-23 | 2-6 | 7-9 | |||||||||||
| 43.5% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Robert Morris | 29 | 35 | 64 | Record: (18-13) |
| Quinnipiac | 33 | 29 | 62 | Record: (22-9) |
|
Officials: Earl Walton, Jeff Clark, Jeff Plunkett
Technical fouls: Robert Morris-None. Quinnipiac-None. Attendance: 2961 2011 Northeast Conference Tournament Semifinals |
Play-by-Play |
| 19:50 | QU | MISSED JUMPER by TWYMAN, Deontay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 19:01 | QU | MISSED JUMPER by RUTTY, Justin | ||
| REBOUND (OFF) by JACKSON, Jamee | ||||
| 18:56 | QU | TURNOVR by JACKSON, Jamee | ||
| 18:55 | RMU | STEAL by JONES, Velton | ||
| 18:51 | RMU | GOOD! LAYUP by THOMPSON, Lijah (fastbreak) | RMU 2 - QU 0 | (RMU by 2) |
| ASSIST by JONES, Velton | ||||
| 18:19 | QU | MISSED 3 PTR by JOHNSON, James | ||
| REBOUND (OFF) by BROWN, Lance | ||||
| 18:15 | QU | GOOD! LAYUP by BROWN, Lance | QU 2 - RMU 2 | Tied |
| 17:57 | RMU | TURNOVR by WALLACE, Gary | ||
| 17:57 | RMU | FOUL by WALLACE, Gary (1) | ||
| 17:45 | QU | MISSED 3 PTR by TWYMAN, Deontay | ||
| REBOUND (OFF) by RUTTY, Justin | ||||
| 17:40 | QU | GOOD! LAYUP by RUTTY, Justin | QU 4 - RMU 2 | (QU by 2) |
| 17:28 | RMU | GOOD! JUMPER by JONES, Velton | QU 4 - RMU 4 | Tied |
| 17:10 | QU | GOOD! JUMPER by JACKSON, Jamee (in the paint) | QU 6 - RMU 4 | (QU by 2) |
| ASSIST by BROWN, Lance | ||||
| 16:54 | QU | FOUL by BROWN, Lance (1) | ||
| 16:54 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | QU 6 - RMU 5 | (QU by 1) |
| 16:54 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
| REBOUND (DEF) by BROWN, Lance | ||||
| 16:38 | QU | TURNOVR by JOHNSON, James | ||
| 16:37 | RMU | STEAL by JOHNSON, Russell | ||
| 16:32 | RMU | MISSED LAYUP by WALLACE, Gary | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 16:24 | RMU | FOUL by THOMPSON, Lijah (1) | ||
| 16:24 | QU | MISSED FT SHOT by JACKSON, Jamee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | QU | MISSED FT SHOT by JACKSON, Jamee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:11 | RMU | GOOD! JUMPER by JOHNSON, Russell | RMU 7 - QU 6 | (RMU by 1) |
| ASSIST by MYERS, Anthony | ||||
| 15:44 | QU | GOOD! JUMPER by TWYMAN, Deontay | QU 8 - RMU 7 | (QU by 1) |
| 15:28 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 10 - QU 8 | (RMU by 2) |
| ASSIST by JOHNSON, Russell | ||||
| 15:08 | QU | GOOD! JUMPER by JACKSON, Jamee | QU 10 - RMU 10 | Tied |
| ASSIST by LANGSTON, Dominique | ||||
| 14:53 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (DEF) by JOHNSON, James | ||||
| 14:42 | QU | TURNOVR by TWYMAN, Deontay | ||
| 14:41 | RMU | STEAL by JOHNSON, Russell | ||
| 14:23 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 14:01 | QU | MISSED 3 PTR by LANGSTON, Dominique | ||
| REBOUND (OFF) by RUTTY, Justin | ||||
| 13:58 | QU | TIMEOUT media | ||
| 13:52 | QU | MISSED JUMPER by JOHNSON, James | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 13:32 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
| REBOUND (DEF) by MAY-THOMPSON, Raheem | ||||
| 13:18 | QU | GOOD! LAYUP by AZOTAM, Ike | QU 12 - RMU 10 | (QU by 2) |
| ASSIST by JOHNSON, Dave | ||||
| 13:05 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
| 13:05 | QU | BLOCK by MAY-THOMPSON, Raheem | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 12:51 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 12:36 | QU | FOUL by LANGSTON, Dominique (1) | ||
| 12:24 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
| REBOUND (DEF) by JOHNSON, Dave | ||||
| 12:11 | RMU | FOUL by MYERS, Anthony (1) | ||
| 11:59 | RMU | FOUL by MYERS, Anthony (2) | ||
| 11:59 | QU | TIMEOUT MEDIA | ||
| 11:36 | QU | MISSED JUMPER by RUTTY, Justin | ||
| REBOUND (OFF) by JOHNSON, Dave | ||||
| 11:28 | QU | MISSED JUMPER by JOHNSON, Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:12 | RMU | TURNOVR by BRIDGES, Lawrence | ||
| 11:12 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
| 10:43 | QU | TURNOVR by JOHNSON, Dave | ||
| 10:28 | RMU | GOOD! LAYUP by JOHNSON, Russell | QU 12 - RMU 12 | Tied |
| ASSIST by WILLIAMS, Coron | ||||
| 10:05 | QU | MISSED LAYUP by JOHNSON, James | ||
| REBOUND (OFF) by AZOTAM, Ike | ||||
| 10:02 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| REBOUND (OFF) by AZOTAM, Ike | ||||
| 10:00 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 09:49 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 15 - QU 12 | (RMU by 3) |
| ASSIST by JONES, Velton | ||||
| 09:09 | QU | TURNOVR by RUTTY, Justin | ||
| 09:09 | RMU | STEAL by WILLIAMS, Coron | ||
| 09:09 | RMU | TIMEOUT 30sec | ||
| 08:58 | RMU | GOOD! JUMPER by JOHNSON, Russell (in the paint) | RMU 17 - QU 12 | (RMU by 5) |
| 08:43 | QU | MISSED 3 PTR by JOHNSON, James | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 08:32 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 08:21 | RMU | FOUL by JOHNSON, Russell (1) | ||
| 08:13 | QU | GOOD! JUMPER by TWYMAN, Deontay | RMU 17 - QU 14 | (RMU by 3) |
| 07:58 | QU | FOUL by JACKSON, Jamee (1) | ||
| 07:58 | RMU | TIMEOUT MEDIA | ||
| 07:58 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 18 - QU 14 | (RMU by 4) |
| 07:58 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 19 - QU 14 | (RMU by 5) |
| 07:45 | QU | MISSED LAYUP by JOHNSON, Dave | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 07:35 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 07:17 | QU | MISSED 3 PTR by LANGSTON, Dominique | ||
| REBOUND (DEF) by WALLACE, Gary | ||||
| 06:58 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by JACKSON, Jamee | ||||
| 06:56 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
| 06:56 | QU | MISSED FT SHOT by RUTTY, Justin | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 06:35 | RMU | MISSED JUMPER by CHARLES, Yann | ||
| REBOUND (DEF) by JOHNSON, James | ||||
| 06:18 | QU | MISSED LAYUP by JOHNSON, James | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 06:09 | QU | FOUL by JOHNSON, Dave (1) | ||
| 06:09 | RMU | MISSED FT SHOT by MYERS, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | RMU | MISSED FT SHOT by MYERS, Anthony | ||
| REBOUND (DEF) by TWYMAN, Deontay | ||||
| 05:56 | QU | GOOD! 3 PTR by TWYMAN, Deontay | RMU 19 - QU 17 | (RMU by 2) |
| ASSIST by JOHNSON, Dave | ||||
| 05:30 | RMU | MISSED LAYUP by CHARLES, Yann | ||
| 05:30 | QU | BLOCK by RUTTY, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:09 | RMU | FOUL by CHARLES, Yann (1) | ||
| 05:09 | QU | GOOD! FT SHOT by TWYMAN, Deontay | RMU 19 - QU 18 | (RMU by 1) |
| 05:09 | QU | GOOD! FT SHOT by TWYMAN, Deontay | QU 19 - RMU 19 | Tied |
| 04:55 | RMU | TURNOVR by JOHNSON, Russell | ||
| 04:54 | QU | STEAL by AZOTAM, Ike | ||
| 04:48 | QU | TURNOVR by TWYMAN, Deontay | ||
| 04:47 | RMU | STEAL by JONES, Velton | ||
| 04:41 | QU | FOUL by RUTTY, Justin (1) | ||
| 04:41 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 20 - QU 19 | (RMU by 1) |
| 04:22 | QU | GOOD! LAYUP by RUTTY, Justin | QU 21 - RMU 20 | (QU by 1) |
| ASSIST by JOHNSON, Dave | ||||
| 03:58 | RMU | GOOD! DUNK by WILLIAMS, Coron | RMU 22 - QU 21 | (RMU by 1) |
| 03:41 | QU | MISSED 3 PTR by JOHNSON, James | ||
| REBOUND (OFF) by TWYMAN, Deontay | ||||
| 03:36 | QU | GOOD! JUMPER by AZOTAM, Ike (in the paint) | QU 23 - RMU 22 | (QU by 1) |
| ASSIST by TWYMAN, Deontay | ||||
| 03:18 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
| REBOUND (DEF) by JOHNSON, Dave | ||||
| 03:10 | QU | GOOD! 3 PTR by JOHNSON, James | QU 26 - RMU 22 | (QU by 4) |
| ASSIST by JOHNSON, Dave | ||||
| 02:43 | QU | FOUL by JOHNSON, James (1) | ||
| 02:43 | RMU | TIMEOUT MEDIA | ||
| 02:25 | RMU | GOOD! JUMPER by THOMPSON, Lijah (in the paint) | QU 26 - RMU 24 | (QU by 2) |
| 02:07 | QU | GOOD! LAYUP by RUTTY, Justin | QU 28 - RMU 24 | (QU by 4) |
| ASSIST by JOHNSON, Dave | ||||
| 02:06 | RMU | FOUL by WALLACE, Gary (2) | ||
| 02:06 | QU | GOOD! FT SHOT by RUTTY, Justin | QU 29 - RMU 24 | (QU by 5) |
| 01:48 | RMU | MISSED LAYUP by WALLACE, Gary | ||
| 01:48 | QU | BLOCK by RUTTY, Justin | ||
| REBOUND (DEF) by JACKSON, Jamee | ||||
| 01:43 | QU | GOOD! LAYUP by LANGSTON, Dominique (fastbreak) | QU 31 - RMU 24 | (QU by 7) |
| ASSIST by JACKSON, Jamee | ||||
| 01:23 | RMU | GOOD! 3 PTR by JOHNSON, Russell | QU 31 - RMU 27 | (QU by 4) |
| ASSIST by JONES, Velton | ||||
| 01:02 | QU | GOOD! JUMPER by LANGSTON, Dominique | QU 33 - RMU 27 | (QU by 6) |
| 00:41 | RMU | GOOD! LAYUP by THOMPSON, Lijah | QU 33 - RMU 29 | (QU by 4) |
| ASSIST by JONES, Velton | ||||
| 00:41 | QU | FOUL by RUTTY, Justin (2) | ||
| 00:41 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
| REBOUND (DEF) by JOHNSON, James | ||||
| 00:21 | QU | TIMEOUT 30sec | ||
| 00:07 | QU | MISSED JUMPER by RUTTY, Justin | ||
| REBOUND (DEF) by JONES, Velton |
| 19:30 | QU | MISSED 3 PTR by JOHNSON, James | QU 33 - RMU 29 | (QU by 4) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:05 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
| REBOUND (DEF) by TWYMAN, Deontay | ||||
| 18:55 | QU | MISSED JUMPER by JOHNSON, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | QU | MISSED JUMPER by TWYMAN, Deontay | ||
| REBOUND (DEF) by WILLIAMS, Coron | ||||
| 18:22 | RMU | GOOD! JUMPER by THOMPSON, Lijah | QU 33 - RMU 31 | (QU by 2) |
| ASSIST by WILLIAMS, Coron | ||||
| 18:00 | QU | TURNOVR by TWYMAN, Deontay | ||
| 17:59 | RMU | STEAL by BRIDGES, Lawrence | ||
| 17:54 | RMU | GOOD! 3 PTR by WILLIAMS, Coron (fastbreak) | RMU 34 - QU 33 | (RMU by 1) |
| ASSIST by JONES, Velton | ||||
| 17:33 | RMU | FOUL by WALLACE, Gary (3) | ||
| 17:22 | QU | TURNOVR by RUTTY, Justin | ||
| 17:22 | RMU | STEAL by BRIDGES, Lawrence | ||
| 17:05 | QU | FOUL by AZOTAM, Ike (1) | ||
| 17:05 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 35 - QU 33 | (RMU by 2) |
| 16:42 | QU | MISSED 3 PTR by BROWN, Lance | ||
| REBOUND (OFF) by AZOTAM, Ike | ||||
| 16:34 | QU | GOOD! LAYUP by AZOTAM, Ike | QU 35 - RMU 35 | Tied |
| 16:16 | RMU | GOOD! JUMPER by WILLIAMS, Coron (in the paint) | RMU 37 - QU 35 | (RMU by 2) |
| 15:54 | QU | MISSED 3 PTR by TWYMAN, Deontay | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 15:42 | QU | FOUL by TWYMAN, Deontay (1) | ||
| 15:42 | RMU | TIMEOUT MEDIA | ||
| 15:30 | RMU | GOOD! JUMPER by CHARLES, Yann | RMU 39 - QU 35 | (RMU by 4) |
| ASSIST by JONES, Velton | ||||
| 15:05 | RMU | FOUL by JONES, Velton (1) | ||
| 14:52 | QU | MISSED JUMPER by JOHNSON, Dave | ||
| REBOUND (OFF) by JOHNSON, Dave | ||||
| 14:48 | RMU | FOUL by JOHNSON, Russell (2) | ||
| 14:38 | QU | GOOD! LAYUP by JOHNSON, James | RMU 39 - QU 37 | (RMU by 2) |
| 14:22 | RMU | MISSED JUMPER by CHARLES, Yann | ||
| REBOUND (OFF) by MYERS, Anthony | ||||
| 14:22 | QU | FOUL by JOHNSON, Dave (2) | ||
| 14:20 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 14:00 | QU | GOOD! LAYUP by RUTTY, Justin | QU 39 - RMU 39 | Tied |
| ASSIST by AZOTAM, Ike | ||||
| 13:35 | RMU | GOOD! JUMPER by WALLACE, Gary (in the paint) | RMU 41 - QU 39 | (RMU by 2) |
| ASSIST by JONES, Velton | ||||
| 13:19 | QU | GOOD! 3 PTR by JOHNSON, James | QU 42 - RMU 41 | (QU by 1) |
| ASSIST by JOHNSON, Dave | ||||
| 12:56 | RMU | TURNOVR by JONES, Velton | ||
| 12:56 | RMU | FOUL by JONES, Velton (2) | ||
| 12:31 | RMU | FOUL by WILLIAMS, Coron (1) | ||
| 12:31 | QU | GOOD! FT SHOT by JOHNSON, Dave | QU 43 - RMU 41 | (QU by 2) |
| 12:31 | QU | GOOD! FT SHOT by JOHNSON, Dave | QU 44 - RMU 41 | (QU by 3) |
| 12:17 | RMU | GOOD! LAYUP by THOMPSON, Lijah | QU 44 - RMU 43 | (QU by 1) |
| ASSIST by JONES, Velton | ||||
| 12:16 | QU | FOUL by JACKSON, Jamee (2) | ||
| 12:16 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 12:07 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:39 | QU | MISSED JUMPER by JOHNSON, James | ||
| REBOUND (OFF) by RUTTY, Justin | ||||
| 11:32 | QU | GOOD! LAYUP by JOHNSON, Dave | QU 46 - RMU 43 | (QU by 3) |
| ASSIST by RUTTY, Justin | ||||
| 11:07 | RMU | GOOD! LAYUP by JONES, Velton | QU 46 - RMU 45 | (QU by 1) |
| 10:53 | QU | MISSED LAYUP by JOHNSON, Dave | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 10:45 | RMU | TIMEOUT MEDIA | ||
| 10:36 | RMU | MISSED JUMPER by MYERS, Anthony | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 10:33 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 47 - QU 46 | (RMU by 1) |
| 10:11 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 09:51 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (DEF) by LANGSTON, Dominique | ||||
| 09:35 | QU | MISSED JUMPER by RUTTY, Justin | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 09:16 | RMU | MISSED JUMPER by CHARLES, Yann | ||
| REBOUND (DEF) by LANGSTON, Dominique | ||||
| 09:10 | QU | GOOD! LAYUP by TWYMAN, Deontay (fastbreak) | QU 48 - RMU 47 | (QU by 1) |
| ASSIST by LANGSTON, Dominique | ||||
| 08:52 | QU | FOUL by JOHNSON, James (2) | ||
| 08:46 | QU | FOUL by AZOTAM, Ike (2) | ||
| 08:35 | RMU | GOOD! JUMPER by WILLIAMS, Coron | RMU 49 - QU 48 | (RMU by 1) |
| 08:05 | RMU | FOUL by WILLIAMS, Coron (2) | ||
| 08:05 | QU | GOOD! FT SHOT by JOHNSON, Dave | QU 49 - RMU 49 | Tied |
| 08:05 | QU | GOOD! FT SHOT by JOHNSON, Dave | QU 50 - RMU 49 | (QU by 1) |
| 07:48 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 07:42 | RMU | FOUL by BRIDGES, Lawrence (3) | ||
| 07:42 | QU | TIMEOUT media | ||
| 07:42 | QU | MISSED FT SHOT by RUTTY, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | RMU | MISSED LAYUP by JONES, Velton | ||
| REBOUND (DEF) by JOHNSON, James | ||||
| 07:04 | QU | TURNOVR by RUTTY, Justin | ||
| 07:04 | QU | FOUL by RUTTY, Justin (3) | ||
| 06:50 | RMU | GOOD! JUMPER by JONES, Velton | RMU 51 - QU 50 | (RMU by 1) |
| 06:32 | RMU | FOUL by WILLIAMS, Coron (3) | ||
| 06:32 | QU | MISSED FT SHOT by JOHNSON, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | QU | GOOD! FT SHOT by JOHNSON, James | QU 51 - RMU 51 | Tied |
| 06:15 | RMU | MISSED JUMPER by THOMPSON, Lijah | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 05:57 | QU | MISSED JUMPER by JOHNSON, James | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 05:44 | QU | FOUL by LANGSTON, Dominique (2) | ||
| 05:44 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 52 - QU 51 | (RMU by 1) |
| 05:44 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 53 - QU 51 | (RMU by 2) |
| 05:31 | QU | GOOD! LAYUP by JOHNSON, James | QU 53 - RMU 53 | Tied |
| ASSIST by JOHNSON, Dave | ||||
| 05:14 | RMU | MISSED LAYUP by CHARLES, Yann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | QU | GOOD! JUMPER by JOHNSON, James (in the paint) | QU 55 - RMU 53 | (QU by 2) |
| ASSIST by JOHNSON, Dave | ||||
| 04:25 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| 04:25 | QU | BLOCK by AZOTAM, Ike | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 04:12 | QU | TURNOVR by TWYMAN, Deontay | ||
| 04:11 | RMU | STEAL by WILLIAMS, Coron | ||
| 04:09 | RMU | GOOD! 3 PTR by WILLIAMS, Coron (fastbreak) | RMU 56 - QU 55 | (RMU by 1) |
| 03:47 | QU | GOOD! JUMPER by JOHNSON, Dave (in the paint) | QU 57 - RMU 56 | (QU by 1) |
| ASSIST by JOHNSON, James | ||||
| 03:20 | RMU | GOOD! 3 PTR by MYERS, Anthony | RMU 59 - QU 57 | (RMU by 2) |
| ASSIST by JOHNSON, Russell | ||||
| 02:59 | QU | MISSED LAYUP by JOHNSON, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:58 | RMU | TIMEOUT media | ||
| 02:33 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:20 | QU | TURNOVR by JOHNSON, James | ||
| 02:19 | RMU | STEAL by JONES, Velton | ||
| 01:58 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 61 - QU 57 | (RMU by 4) |
| 01:36 | QU | GOOD! 3 PTR by TWYMAN, Deontay | RMU 61 - QU 60 | (RMU by 1) |
| ASSIST by JOHNSON, Dave | ||||
| 01:32 | QU | TIMEOUT 30sec | ||
| 01:18 | RMU | TURNOVR by THOMPSON, Lijah | ||
| 01:18 | RMU | FOUL by THOMPSON, Lijah (2) | ||
| 00:57 | RMU | FOUL by THOMPSON, Lijah (3) | ||
| 00:57 | QU | GOOD! FT SHOT by JOHNSON, Dave | QU 61 - RMU 61 | Tied |
| 00:57 | QU | GOOD! FT SHOT by JOHNSON, Dave | QU 62 - RMU 61 | (QU by 1) |
| 00:53 | RMU | TIMEOUT 30sec | ||
| 00:41 | QU | FOUL by BROWN, Lance (2) | ||
| 00:41 | QU | TIMEOUT 30sec | ||
| 00:41 | RMU | GOOD! FT SHOT by JOHNSON, Russell | QU 62 - RMU 62 | Tied |
| 00:41 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:13 | RMU | TIMEOUT 30sec | ||
| 00:06 | RMU | GOOD! JUMPER by JONES, Velton | RMU 64 - QU 62 | (RMU by 2) |
| 00:04 | QU | TIMEOUT TEAM | ||
| 00:00 | QU | MISSED 3 PTR by JOHNSON, James | ||
| REBOUND (OFF) by RUTTY, Justin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BRIDGES, Lawrence | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | THOMPSON, Lijah | c | 3-4 | 0-0 | 3-5 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12 |
| 02 | JONES, Velton | g | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 18 |
| 03 | WILLIAMS, Coron | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 15 |
| 14 | WALLACE, Gary | g | 0-3 | 0-1 | 1-3 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 17 |
