Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PARKER, Orlando | f | 5-8 | 0-0 | 6-7 | 2-4 | 6 | 4 | 16 | 0 | 2 | 0 | 1 | 25 |
| 05 | FOLAHAN, Naofall | c | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 16 |
| 03 | MURRAY, Tyler | g | 5-10 | 4-6 | 5-5 | 0-3 | 3 | 1 | 19 | 5 | 8 | 0 | 0 | 39 |
| 11 | MARTIN, Chris | g | 4-7 | 4-6 | 2-2 | 1-0 | 1 | 5 | 14 | 1 | 3 | 0 | 1 | 30 |
| 24 | RIVERS, Latif | g | 2-5 | 0-2 | 10-10 | 0-3 | 3 | 3 | 14 | 2 | 3 | 0 | 1 | 34 |
| 01 | MUNDWEILER, Danny | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 10 | CZESKI, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | HARRIS, Clayfell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | SPILLER, Clifton | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 25 | THOMPSON, Josh | - | 3-5 | 0-0 | 4-5 | 2-3 | 5 | 3 | 10 | 2 | 1 | 2 | 0 | 32 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-38 | 8-15 | 28-31 | 6-16 | 22 | 20 | 74 | 10 | 20 | 3 | 3 | 200 | |
| 50.0% | 53.3% | 90.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-18 | 0-6 | 11-12 | |||||||||||
| 27.8% | 0.0% | 91.7% | ||||||||||||
| 2nd Half: | 14-20 | 8-9 | 17-19 | |||||||||||
| 70.0% | 88.9% | 89.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BRIDGES, Lawrence | f | 2-6 | 0-0 | 2-4 | 4-3 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 26 |
| 11 | THOMPSON, Lijah | c | 6-11 | 0-0 | 1-2 | 2-3 | 5 | 4 | 13 | 2 | 2 | 0 | 2 | 25 |
| 02 | JONES, Velton | g | 8-12 | 4-5 | 9-10 | 1-2 | 3 | 2 | 29 | 6 | 4 | 0 | 2 | 34 |
| 03 | WILLIAMS, Coron | g | 4-5 | 2-3 | 6-7 | 0-2 | 2 | 1 | 16 | 0 | 0 | 0 | 2 | 38 |
| 14 | WALLACE, Gary | g | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 25 |
| 05 | MYERS, Anthony | - | 1-4 | 0-1 | 5-6 | 0-1 | 1 | 2 | 7 | 3 | 4 | 0 | 4 | 25 |
| 25 | CHARLES, Yann | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 18 |
| 34 | JOHNSON, Russell | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-46 | 6-11 | 24-31 | 10-13 | 23 | 24 | 78 | 12 | 15 | 0 | 13 | 200 | |
| 52.2% | 54.5% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 6-7 | 8-12 | |||||||||||
| 50.0% | 85.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-22 | 0-4 | 16-19 | |||||||||||
| 54.5% | 0.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wagner | 21 | 53 | 74 | Record: (13-17) |
| Robert Morris | 38 | 40 | 78 | Record: (17-13) |
|
Officials: Ray Perrone (R), Earl Walton, Tom Courtney
Technical fouls: Wagner-None. Robert Morris-None. Attendance: 1346 2011 Northeast Conference Tournament Quarterfinal Game |
Play-by-Play |
| 19:46 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by MARTIN, Chris | ||||
| 19:22 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (OFF) by FOLAHAN, Naofall | ||||
| 19:18 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 19:14 | RMU | TURNOVR by THOMPSON, Lijah | ||
| 18:57 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
| 18:57 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 18:37 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
| 18:37 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 18:31 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 18:01 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 17:50 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 17:31 | RMU | TURNOVR by JONES, Velton | ||
| 17:13 | WAGNER | TURNOVR by PARKER, Orlando | ||
| 17:00 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 3 - WAGNER 0 | (RMU by 3) |
| ASSIST by THOMPSON, Lijah | ||||
| 16:30 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by WALLACE, Gary | ||||
| 16:23 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 16:12 | RMU | FOUL by WALLACE, Gary (1) | ||
| 16:12 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 3 - WAGNER 1 | (RMU by 2) |
| 16:12 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 3 - WAGNER 2 | (RMU by 1) |
| 16:00 | RMU | TURNOVR by JOHNSON, Russell | ||
| 16:00 | RMU | FOUL by JOHNSON, Russell (1) | ||
| 15:47 | RMU | FOUL by JONES, Velton (1) | ||
| 15:47 | WAGNER | MISSED FT SHOT by PARKER, Orlando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 3 - WAGNER 3 | Tied |
| 15:34 | RMU | TURNOVR by MYERS, Anthony | ||
| 15:33 | WAGNER | STEAL by MARTIN, Chris | ||
| 15:31 | RMU | FOUL by WILLIAMS, Coron (1) | ||
| 15:31 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | WAGNER 4 - RMU 3 | (WAGNER by 1) |
| 15:31 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | WAGNER 5 - RMU 3 | (WAGNER by 2) |
| 15:22 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 15:22 | RMU | GOOD! FT SHOT by WALLACE, Gary | WAGNER 5 - RMU 4 | (WAGNER by 1) |
| 15:22 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 15:08 | WAGNER | GOOD! LAYUP by PARKER, Orlando | WAGNER 7 - RMU 4 | (WAGNER by 3) |
| ASSIST by MURRAY, Tyler | ||||
| 14:52 | RMU | GOOD! JUMPER by WILLIAMS, Coron | WAGNER 7 - RMU 6 | (WAGNER by 1) |
| 14:13 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (OFF) by PARKER, Orlando | ||||
| 14:09 | WAGNER | GOOD! LAYUP by PARKER, Orlando | WAGNER 9 - RMU 6 | (WAGNER by 3) |
| 13:59 | RMU | TURNOVR by JOHNSON, Russell | ||
| 13:49 | RMU | FOUL by WALLACE, Gary (2) | ||
| 13:49 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 10 - RMU 6 | (WAGNER by 4) |
| 13:49 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 11 - RMU 6 | (WAGNER by 5) |
| 13:36 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 13:05 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by THOMPSON, Lijah | ||||
| 12:58 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 12:58 | RMU | GOOD! FT SHOT by MYERS, Anthony | WAGNER 11 - RMU 7 | (WAGNER by 4) |
| 12:58 | RMU | MISSED FT SHOT by MYERS, Anthony | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 12:51 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 12:34 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 12:11 | RMU | GOOD! 3 PTR by JONES, Velton | WAGNER 11 - RMU 10 | (WAGNER by 1) |
| ASSIST by THOMPSON, Lijah | ||||
| 11:49 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 11:48 | RMU | STEAL by JONES, Velton | ||
| 11:13 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 10:47 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 10:45 | RMU | STEAL by THOMPSON, Lijah | ||
| 10:41 | RMU | MISSED LAYUP by MYERS, Anthony | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 10:38 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 10:38 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 11 - WAGNER 11 | Tied |
| 10:38 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 10:06 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 10:05 | RMU | STEAL by WALLACE, Gary | ||
| 10:00 | RMU | GOOD! 3 PTR by WILLIAMS, Coron (fastbreak in the paint) | RMU 14 - WAGNER 11 | (RMU by 3) |
| ASSIST by JONES, Velton | ||||
| 09:33 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | RMU | MISSED JUMPER by MYERS, Anthony | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 09:12 | RMU | TURNOVR by JOHNSON, Russell | ||
| 08:57 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 08:56 | RMU | STEAL by MYERS, Anthony | ||
| 08:46 | RMU | MISSED LAYUP by WALLACE, Gary | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 08:25 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 08:14 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 08:14 | RMU | GOOD! FT SHOT by MYERS, Anthony | RMU 15 - WAGNER 11 | (RMU by 4) |
| 08:14 | RMU | GOOD! FT SHOT by MYERS, Anthony | RMU 16 - WAGNER 11 | (RMU by 5) |
| 07:53 | RMU | FOUL by JOHNSON, Russell (2) | ||
| 07:53 | WAGNER | TIMEOUT MEDIA | ||
| 07:49 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 07:34 | RMU | TURNOVR by THOMPSON, Lijah | ||
| 07:23 | WAGNER | TURNOVR by PARKER, Orlando | ||
| 06:53 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
| 06:52 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Lijah | ||||
| 06:49 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 18 - WAGNER 11 | (RMU by 7) |
| 06:26 | WAGNER | GOOD! LAYUP by PARKER, Orlando | RMU 18 - WAGNER 13 | (RMU by 5) |
| ASSIST by RIVERS, Latif | ||||
| 05:53 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 21 - WAGNER 13 | (RMU by 8) |
| ASSIST by MYERS, Anthony | ||||
| 05:25 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
| 05:25 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 21 - WAGNER 14 | (RMU by 7) |
| 05:25 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 21 - WAGNER 15 | (RMU by 6) |
| 05:14 | RMU | TURNOVR by CHARLES, Yann | ||
| 05:14 | RMU | FOUL by CHARLES, Yann (1) | ||
| 05:00 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 04:33 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 04:33 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 22 - WAGNER 15 | (RMU by 7) |
| 04:33 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 23 - WAGNER 15 | (RMU by 8) |
| 04:15 | WAGNER | GOOD! LAYUP by PARKER, Orlando | RMU 23 - WAGNER 17 | (RMU by 6) |
| ASSIST by MURRAY, Tyler | ||||
| 04:14 | RMU | FOUL by JOHNSON, Russell (3) | ||
| 04:14 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 23 - WAGNER 18 | (RMU by 5) |
| 04:02 | RMU | GOOD! JUMPER by WALLACE, Gary (in the paint) | RMU 25 - WAGNER 18 | (RMU by 7) |
| ASSIST by BRIDGES, Lawrence | ||||
| 03:41 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | RMU 25 - WAGNER 20 | (RMU by 5) |
| 03:41 | RMU | FOUL by CHARLES, Yann (2) | ||
| 03:41 | WAGNER | TIMEOUT MEDIA | ||
| 03:41 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | RMU 25 - WAGNER 21 | (RMU by 4) |
| 03:29 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 28 - WAGNER 21 | (RMU by 7) |
| ASSIST by JONES, Velton | ||||
| 03:07 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 03:05 | RMU | STEAL by THOMPSON, Lijah | ||
| 02:52 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 31 - WAGNER 21 | (RMU by 10) |
| 02:27 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 02:06 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 33 - WAGNER 21 | (RMU by 12) |
| ASSIST by JONES, Velton | ||||
| 02:01 | WAGNER | TIMEOUT 30sec | ||
| 01:43 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by THOMPSON, Lijah | ||||
| 01:25 | WAGNER | FOUL by PARKER, Orlando (3) | ||
| 01:25 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 34 - WAGNER 21 | (RMU by 13) |
| 01:25 | RMU | TIMEOUT 30sec | ||
| 01:16 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 01:14 | RMU | STEAL by MYERS, Anthony | ||
| 01:12 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 00:51 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by WILLIAMS, Coron | ||||
| 00:31 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
| REBOUND (OFF) by THOMPSON, Lijah | ||||
| 00:26 | RMU | GOOD! DUNK by THOMPSON, Lijah | RMU 36 - WAGNER 21 | (RMU by 15) |
| 00:05 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 00:02 | RMU | STEAL by MYERS, Anthony | ||
| 00:00 | RMU | GOOD! DUNK by BRIDGES, Lawrence (fastbreak) | RMU 38 - WAGNER 21 | (RMU by 17) |
| ASSIST by MYERS, Anthony |
| 19:46 | RMU | MISSED LAYUP by THOMPSON, Lijah | RMU 38 - WAGNER 21 | (RMU by 17) |
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 19:43 | RMU | FOUL by THOMPSON, Lijah (1) | ||
| 19:25 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 19:24 | RMU | STEAL by WILLIAMS, Coron | ||
| 19:20 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 19:20 | RMU | MISSED FT SHOT by WILLIAMS, Coron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:20 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 39 - WAGNER 21 | (RMU by 18) |
| 19:05 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 19:05 | RMU | STEAL by WILLIAMS, Coron | ||
| 18:46 | RMU | GOOD! LAYUP by JONES, Velton | RMU 41 - WAGNER 21 | (RMU by 20) |
| 18:27 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 41 - WAGNER 24 | (RMU by 17) |
| ASSIST by RIVERS, Latif | ||||
| 18:03 | RMU | TURNOVR by JONES, Velton | ||
| 18:01 | WAGNER | STEAL by PARKER, Orlando | ||
| 17:59 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 41 - WAGNER 27 | (RMU by 14) |
| ASSIST by MARTIN, Chris | ||||
| 17:44 | RMU | MISSED JUMPER by CHARLES, Yann | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 17:16 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
| 17:15 | RMU | STEAL by MYERS, Anthony | ||
| 17:11 | RMU | TURNOVR by MYERS, Anthony | ||
| 17:11 | RMU | FOUL by MYERS, Anthony (1) | ||
| 16:55 | RMU | FOUL by JOHNSON, Russell (4) | ||
| 16:55 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 41 - WAGNER 28 | (RMU by 13) |
| 16:55 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 41 - WAGNER 29 | (RMU by 12) |
| 16:40 | RMU | MISSED JUMPER by BRIDGES, Lawrence | ||
| REBOUND (OFF) by CHARLES, Yann | ||||
| 16:33 | RMU | TURNOVR by MYERS, Anthony | ||
| 16:30 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 16:27 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | RMU 41 - WAGNER 31 | (RMU by 10) |
| 16:26 | RMU | TIMEOUT 30sec | ||
| 16:11 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 16:05 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | RMU 41 - WAGNER 34 | (RMU by 7) |
| ASSIST by MURRAY, Tyler | ||||
| 15:43 | WAGNER | FOUL by PARKER, Orlando (4) | ||
| 15:43 | RMU | TIMEOUT MEDIA | ||
| 15:33 | RMU | TURNOVR by JONES, Velton | ||
| 15:21 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
| 15:00 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | RMU 41 - WAGNER 37 | (RMU by 4) |
| 14:45 | RMU | GOOD! LAYUP by WILLIAMS, Coron (fastbreak) | RMU 43 - WAGNER 37 | (RMU by 6) |
| 14:08 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
| 14:07 | RMU | STEAL by CHARLES, Yann | ||
| 13:50 | RMU | MISSED LAYUP by CHARLES, Yann | ||
| 13:50 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | RMU | GOOD! JUMPER by BRIDGES, Lawrence (in the paint) | RMU 45 - WAGNER 37 | (RMU by 8) |
| ASSIST by MYERS, Anthony | ||||
| 13:22 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by THOMPSON, Lijah | ||||
| 13:08 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
| 13:08 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 46 - WAGNER 37 | (RMU by 9) |
| 13:08 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
| REBOUND (DEF) by MUNDWEILER, Danny | ||||
| 12:39 | RMU | FOUL by THOMPSON, Lijah (2) | ||
| 12:39 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | WAGNER | GOOD! FT SHOT by SPILLER, Clifton | RMU 46 - WAGNER 38 | (RMU by 8) |
| 12:28 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 12:17 | RMU | GOOD! LAYUP by JONES, Velton | RMU 48 - WAGNER 38 | (RMU by 10) |
| 11:55 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 11:55 | RMU | TIMEOUT MEDIA | ||
| 11:48 | RMU | TURNOVR by MYERS, Anthony | ||
| 11:32 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 11:00 | RMU | GOOD! JUMPER by THOMPSON, Lijah (in the paint) | RMU 50 - WAGNER 38 | (RMU by 12) |
| 10:49 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by MYERS, Anthony | ||||
| 10:33 | WAGNER | FOUL by RIVERS, Latif (2) | ||
| 10:33 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 51 - WAGNER 38 | (RMU by 13) |
| 10:33 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 52 - WAGNER 38 | (RMU by 14) |
| 10:33 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 53 - WAGNER 38 | (RMU by 15) |
| 10:13 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | RMU 53 - WAGNER 41 | (RMU by 12) |
| ASSIST by THOMPSON, Josh | ||||
| 10:10 | WAGNER | TIMEOUT 30sec | ||
| 09:37 | RMU | GOOD! JUMPER by JONES, Velton | RMU 55 - WAGNER 41 | (RMU by 14) |
| 09:12 | RMU | FOUL by BRIDGES, Lawrence (3) | ||
| 08:46 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 55 - WAGNER 44 | (RMU by 11) |
| 08:29 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 08:20 | WAGNER | FOUL by MARTIN, Chris (4) | ||
| 08:20 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 56 - WAGNER 44 | (RMU by 12) |
| 08:20 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 57 - WAGNER 44 | (RMU by 13) |
| 08:09 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 57 - WAGNER 47 | (RMU by 10) |
| 07:49 | RMU | GOOD! JUMPER by CHARLES, Yann | RMU 59 - WAGNER 47 | (RMU by 12) |
| ASSIST by JONES, Velton | ||||
| 07:34 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | RMU 59 - WAGNER 49 | (RMU by 10) |
| 07:15 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (OFF) by JONES, Velton | ||||
| 07:11 | RMU | GOOD! LAYUP by JONES, Velton | RMU 61 - WAGNER 49 | (RMU by 12) |
| 06:53 | WAGNER | MISSED JUMPER by MUNDWEILER, Danny | ||
| REBOUND (OFF) by PARKER, Orlando | ||||
| 06:51 | RMU | FOUL by THOMPSON, Lijah (3) | ||
| 06:50 | WAGNER | TIMEOUT MEDIA | ||
| 06:50 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 61 - WAGNER 50 | (RMU by 11) |
| 06:50 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 61 - WAGNER 51 | (RMU by 10) |
| 06:37 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 06:33 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 06:31 | RMU | STEAL by WALLACE, Gary | ||
| 06:25 | WAGNER | FOUL by RIVERS, Latif (3) | ||
| 06:25 | RMU | GOOD! FT SHOT by MYERS, Anthony | RMU 62 - WAGNER 51 | (RMU by 11) |
| 06:25 | RMU | GOOD! FT SHOT by MYERS, Anthony | RMU 63 - WAGNER 51 | (RMU by 12) |
| 06:07 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 06:06 | RMU | STEAL by JONES, Velton | ||
| 05:59 | RMU | TURNOVR by JONES, Velton | ||
| 05:58 | WAGNER | STEAL by RIVERS, Latif | ||
| 05:55 | WAGNER | GOOD! LAYUP by RIVERS, Latif (fastbreak) | RMU 63 - WAGNER 53 | (RMU by 10) |
| 05:38 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 05:16 | RMU | GOOD! JUMPER by THOMPSON, Lijah (in the paint) | RMU 65 - WAGNER 53 | (RMU by 12) |
| 04:40 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 04:37 | RMU | FOUL by CHARLES, Yann (3) | ||
| 04:37 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | RMU 65 - WAGNER 54 | (RMU by 11) |
| 04:37 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | RMU 65 - WAGNER 55 | (RMU by 10) |
| 04:15 | RMU | GOOD! LAYUP by CHARLES, Yann | RMU 67 - WAGNER 55 | (RMU by 12) |
| ASSIST by JONES, Velton | ||||
| 04:05 | WAGNER | GOOD! LAYUP by PARKER, Orlando | RMU 67 - WAGNER 57 | (RMU by 10) |
| ASSIST by MURRAY, Tyler | ||||
| 03:53 | RMU | GOOD! LAYUP by MYERS, Anthony (fastbreak) | RMU 69 - WAGNER 57 | (RMU by 12) |
| 03:32 | RMU | FOUL by CHARLES, Yann (4) | ||
| 03:32 | WAGNER | TIMEOUT MEDIA | ||
| 03:32 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | RMU 69 - WAGNER 58 | (RMU by 11) |
| 02:56 | RMU | TURNOVR by (TEAM) | ||
| 02:42 | RMU | FOUL by THOMPSON, Lijah (4) | ||
| 02:42 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 69 - WAGNER 59 | (RMU by 10) |
| 02:42 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 69 - WAGNER 60 | (RMU by 9) |
| 02:24 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 02:15 | RMU | FOUL by WALLACE, Gary (3) | ||
| 02:15 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 69 - WAGNER 61 | (RMU by 8) |
| 02:15 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 69 - WAGNER 62 | (RMU by 7) |
| 02:04 | RMU | TIMEOUT 30sec | ||
| 01:48 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
