Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | HARRIS, Clayfell | f | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
22 | SPILLER, Clifton | c | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
01 | MUNDWEILER, Danny | g | 4-11 | 2-8 | 0-0 | 0-3 | 3 | 0 | 10 | 0 | 0 | 1 | 1 | 34 |
03 | MURRAY, Tyler | g | 7-18 | 1-5 | 4-6 | 2-5 | 7 | 1 | 19 | 4 | 3 | 0 | 2 | 37 |
10 | CZESKI, T.J. | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 24 |
05 | FOLAHAN, Naofall | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 12 |
21 | PARKER, Orlando | - | 1-6 | 0-0 | 2-2 | 2-4 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 21 |
24 | RIVERS, Latif | - | 0-3 | 0-1 | 2-4 | 0-4 | 4 | 5 | 2 | 1 | 5 | 1 | 1 | 24 |
25 | THOMPSON, Josh | - | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-47 | 3-14 | 12-18 | 7-19 | 26 | 21 | 49 | 7 | 16 | 4 | 7 | 200 | |
36.2% | 21.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-22 | 2-7 | 7-7 | |||||||||||
31.8% | 28.6% | 100 % | ||||||||||||
2nd Half: | 10-25 | 1-7 | 5-11 | |||||||||||
40.0% | 14.3% | 45.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | BRIDGES, Lawrence | f | 3-4 | 0-0 | 2-4 | 2-3 | 5 | 2 | 8 | 0 | 3 | 0 | 0 | 24 |
11 | THOMPSON, Lijah | c | 0-3 | 0-0 | 0-1 | 0-4 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 21 |
02 | JONES, Velton | g | 3-8 | 1-1 | 7-8 | 2-2 | 4 | 2 | 14 | 9 | 4 | 0 | 0 | 32 |
03 | WILLIAMS, Coron | g | 9-10 | 5-6 | 3-4 | 1-4 | 5 | 0 | 26 | 0 | 0 | 0 | 1 | 31 |
14 | WALLACE, Gary | g | 1-6 | 0-2 | 2-4 | 1-4 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 31 |
05 | MYERS, Anthony | - | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 25 |
25 | CHARLES, Yann | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 18 |
34 | JOHNSON, Russell | - | 2-6 | 1-2 | 2-2 | 0-2 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-44 | 7-11 | 17-25 | 9-26 | 35 | 16 | 66 | 13 | 16 | 1 | 6 | 200 | |
47.7% | 63.6% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 4-7 | 6-8 | |||||||||||
48.0% | 57.1% | 75.0% | ||||||||||||
2nd Half: | 9-19 | 3-4 | 11-17 | |||||||||||
47.4% | 75.0% | 64.7% |
Score by Periods | 1st | 2nd | Total | |
Wagner | 23 | 26 | 49 | Record: (13-16, 9-9 NEC) |
Robert Morris | 34 | 32 | 66 | Record: (16-13, 12-6 NEC) |
Officials: Doug Aprahamian (R), Jim Bruno, Rod Mrakovich
Technical fouls: Wagner-None. Robert Morris-None. Attendance: 1287 |
Play-by-Play |
19:47 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | WAGNER 3 - RMU 0 | (WAGNER by 3) |
ASSIST by MURRAY, Tyler | ||||
19:33 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
19:01 | WAGNER | MISSED LAYUP by HARRIS, Clayfell | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
18:42 | RMU | MISSED JUMPER by WALLACE, Gary | ||
REBOUND (DEF) by MUNDWEILER, Danny | ||||
18:17 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
18:17 | WAGNER | FOUL by HARRIS, Clayfell (1) | ||
17:58 | RMU | TURNOVR by THOMPSON, Lijah | ||
17:57 | WAGNER | STEAL by MUNDWEILER, Danny | ||
17:50 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 5 - RMU 0 | (WAGNER by 5) |
17:28 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
17:25 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | WAGNER 5 - RMU 2 | (WAGNER by 3) |
16:49 | WAGNER | TURNOVR by (TEAM) | ||
16:32 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
16:15 | WAGNER | TURNOVR by MURRAY, Tyler | ||
16:15 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
16:02 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 5 - WAGNER 5 | Tied |
ASSIST by JONES, Velton | ||||
15:36 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
REBOUND (OFF) by PARKER, Orlando | ||||
15:32 | WAGNER | GOOD! LAYUP by HARRIS, Clayfell | WAGNER 7 - RMU 5 | (WAGNER by 2) |
15:32 | RMU | FOUL by CHARLES, Yann (1) | ||
15:31 | WAGNER | GOOD! FT SHOT by HARRIS, Clayfell | WAGNER 8 - RMU 5 | (WAGNER by 3) |
15:18 | RMU | GOOD! LAYUP by JONES, Velton | WAGNER 8 - RMU 7 | (WAGNER by 1) |
15:06 | RMU | FOUL by JOHNSON, Russell (1) | ||
14:50 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
REBOUND (DEF) by (TEAM) | ||||
14:34 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 10 - WAGNER 8 | (RMU by 2) |
13:59 | WAGNER | TURNOVR by THOMPSON, Josh | ||
13:58 | RMU | STEAL by MYERS, Anthony | ||
13:51 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
13:23 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
13:06 | RMU | TURNOVR by WALLACE, Gary | ||
12:52 | WAGNER | TURNOVR by RIVERS, Latif | ||
12:39 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (DEF) by PARKER, Orlando | ||||
12:14 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (OFF) by (TEAM) | ||||
12:10 | RMU | FOUL by JONES, Velton (1) | ||
12:09 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
11:52 | RMU | TURNOVR by BRIDGES, Lawrence | ||
11:52 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
11:52 | WAGNER | TIMEOUT MEDIA | ||
11:30 | WAGNER | TURNOVR by MURRAY, Tyler | ||
11:28 | RMU | STEAL by MYERS, Anthony | ||
11:25 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
11:25 | WAGNER | BLOCK by PARKER, Orlando | ||
REBOUND (OFF) by (TEAM) | ||||
11:14 | RMU | GOOD! LAYUP by WILLIAMS, Coron | RMU 12 - WAGNER 8 | (RMU by 4) |
11:03 | WAGNER | TURNOVR by CZESKI, T.J. | ||
10:49 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 14 - WAGNER 8 | (RMU by 6) |
ASSIST by MYERS, Anthony | ||||
10:28 | WAGNER | GOOD! LAYUP by MUNDWEILER, Danny | RMU 14 - WAGNER 10 | (RMU by 4) |
10:18 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (DEF) by RIVERS, Latif | ||||
10:11 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
REBOUND (DEF) by JONES, Velton | ||||
10:04 | WAGNER | FOUL by CZESKI, T.J. (1) | ||
10:01 | RMU | GOOD! LAYUP by WALLACE, Gary | RMU 16 - WAGNER 10 | (RMU by 6) |
ASSIST by JONES, Velton | ||||
10:01 | WAGNER | FOUL by RIVERS, Latif (1) | ||
10:01 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (DEF) by PARKER, Orlando | ||||
09:59 | WAGNER | TURNOVR by PARKER, Orlando | ||
09:58 | RMU | GOOD! JUMPER by WILLIAMS, Coron | RMU 18 - WAGNER 10 | (RMU by 8) |
ASSIST by JONES, Velton | ||||
09:37 | WAGNER | TURNOVR by RIVERS, Latif | ||
09:36 | RMU | STEAL by WALLACE, Gary | ||
09:32 | WAGNER | FOUL by RIVERS, Latif (2) | ||
09:32 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 19 - WAGNER 10 | (RMU by 9) |
09:32 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 20 - WAGNER 10 | (RMU by 10) |
09:03 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | RMU 20 - WAGNER 12 | (RMU by 8) |
09:01 | WAGNER | TIMEOUT 30sec | ||
08:38 | RMU | GOOD! JUMPER by CHARLES, Yann | RMU 22 - WAGNER 12 | (RMU by 10) |
ASSIST by WALLACE, Gary | ||||
08:02 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
REBOUND (DEF) by MYERS, Anthony | ||||
07:51 | RMU | GOOD! 3 PTR by JOHNSON, Russell | RMU 25 - WAGNER 12 | (RMU by 13) |
07:30 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by (TEAM) | ||||
07:25 | RMU | TIMEOUT MEDIA | ||
07:03 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
06:55 | RMU | TURNOVR by CHARLES, Yann | ||
06:39 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
06:25 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by THOMPSON, Josh | ||||
05:49 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
REBOUND (DEF) by CHARLES, Yann | ||||
05:39 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
05:39 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 26 - WAGNER 12 | (RMU by 14) |
05:39 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 27 - WAGNER 12 | (RMU by 15) |
05:24 | RMU | FOUL by THOMPSON, Lijah (1) | ||
05:24 | WAGNER | GOOD! FT SHOT by FOLAHAN, Naofall | RMU 27 - WAGNER 13 | (RMU by 14) |
05:24 | WAGNER | GOOD! FT SHOT by FOLAHAN, Naofall | RMU 27 - WAGNER 14 | (RMU by 13) |
05:11 | RMU | MISSED JUMPER by MYERS, Anthony | ||
REBOUND (DEF) by PARKER, Orlando | ||||
04:59 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
04:40 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (OFF) by MYERS, Anthony | ||||
04:38 | WAGNER | FOUL by PARKER, Orlando (1) | ||
04:38 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (DEF) by RIVERS, Latif | ||||
04:06 | WAGNER | TURNOVR by CZESKI, T.J. | ||
04:05 | RMU | STEAL by WILLIAMS, Coron | ||
03:58 | RMU | TURNOVR by THOMPSON, Lijah | ||
03:57 | WAGNER | STEAL by MURRAY, Tyler | ||
03:53 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
03:27 | RMU | TURNOVR by JOHNSON, Russell | ||
03:27 | RMU | FOUL by JOHNSON, Russell (2) | ||
03:27 | WAGNER | TIMEOUT MEDIA | ||
03:15 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by WALLACE, Gary | ||||
03:07 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
03:07 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
REBOUND (DEF) by MUNDWEILER, Danny | ||||
02:57 | WAGNER | TURNOVR by MURRAY, Tyler | ||
02:56 | RMU | STEAL by THOMPSON, Lijah | ||
02:53 | RMU | MISSED LAYUP by WALLACE, Gary | ||
02:53 | WAGNER | BLOCK by MUNDWEILER, Danny | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
02:45 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (OFF) by MURRAY, Tyler | ||||
02:38 | WAGNER | TURNOVR by RIVERS, Latif | ||
02:28 | RMU | TURNOVR by JONES, Velton | ||
02:16 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
02:04 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 29 - WAGNER 14 | (RMU by 15) |
ASSIST by JONES, Velton | ||||
01:44 | RMU | FOUL by CHARLES, Yann (2) | ||
01:44 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | RMU 29 - WAGNER 15 | (RMU by 14) |
01:44 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | RMU 29 - WAGNER 16 | (RMU by 13) |
01:25 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 32 - WAGNER 16 | (RMU by 16) |
01:08 | WAGNER | GOOD! JUMPER by PARKER, Orlando | RMU 32 - WAGNER 18 | (RMU by 14) |
ASSIST by MURRAY, Tyler | ||||
00:57 | RMU | TIMEOUT 30sec | ||
00:38 | RMU | TURNOVR by JONES, Velton | ||
00:38 | WAGNER | STEAL by PARKER, Orlando | ||
00:38 | RMU | FOUL by JOHNSON, Russell (3) | ||
00:38 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 32 - WAGNER 19 | (RMU by 13) |
00:38 | WAGNER | GOOD! FT SHOT by PARKER, Orlando | RMU 32 - WAGNER 20 | (RMU by 12) |
00:14 | WAGNER | FOUL by PARKER, Orlando (2) | ||
00:14 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 33 - WAGNER 20 | (RMU by 13) |
00:14 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 34 - WAGNER 20 | (RMU by 14) |
00:03 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 34 - WAGNER 23 | (RMU by 11) |
ASSIST by RIVERS, Latif |
19:44 | RMU | GOOD! LAYUP by JONES, Velton | RMU 36 - WAGNER 23 | (RMU by 13) |
19:31 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
REBOUND (DEF) by WALLACE, Gary | ||||
19:21 | RMU | TURNOVR by JONES, Velton | ||
19:09 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
18:44 | WAGNER | FOUL by PARKER, Orlando (3) | ||
18:44 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:44 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
18:12 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
REBOUND (OFF) by MURRAY, Tyler | ||||
18:09 | RMU | FOUL by WALLACE, Gary (1) | ||
18:09 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:09 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
17:36 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
17:36 | WAGNER | BLOCK by RIVERS, Latif | ||
REBOUND (OFF) by (TEAM) | ||||
17:33 | RMU | TURNOVR by THOMPSON, Lijah | ||
17:31 | WAGNER | STEAL by RIVERS, Latif | ||
17:29 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by WALLACE, Gary | ||||
17:06 | RMU | MISSED LAYUP by WALLACE, Gary | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
17:00 | RMU | TURNOVR by BRIDGES, Lawrence | ||
16:37 | WAGNER | TURNOVR by RIVERS, Latif | ||
16:35 | RMU | STEAL by JOHNSON, Russell | ||
16:21 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (DEF) by PARKER, Orlando | ||||
16:15 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny (fastbreak in the paint) | RMU 36 - WAGNER 26 | (RMU by 10) |
ASSIST by PARKER, Orlando | ||||
15:53 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by MUNDWEILER, Danny | ||||
15:45 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
15:15 | WAGNER | FOUL by PARKER, Orlando (4) | ||
15:15 | RMU | TIMEOUT MEDIA | ||
15:07 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (OFF) by WALLACE, Gary | ||||
15:04 | RMU | TURNOVR by WALLACE, Gary | ||
15:04 | WAGNER | STEAL by CZESKI, T.J. | ||
15:04 | WAGNER | TIMEOUT 30sec | ||
14:31 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
14:13 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
14:13 | RMU | MISSED FT SHOT by CHARLES, Yann | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:13 | RMU | GOOD! FT SHOT by CHARLES, Yann | RMU 37 - WAGNER 26 | (RMU by 11) |
13:38 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (OFF) by THOMPSON, Josh | ||||
13:35 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | RMU 37 - WAGNER 28 | (RMU by 9) |
13:15 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
13:15 | RMU | MISSED FT SHOT by WILLIAMS, Coron | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:15 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 38 - WAGNER 28 | (RMU by 10) |
12:59 | RMU | FOUL by MYERS, Anthony (1) | ||
12:59 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | RMU 38 - WAGNER 30 | (RMU by 8) |
ASSIST by CZESKI, T.J. | ||||
12:35 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 41 - WAGNER 30 | (RMU by 11) |
ASSIST by JONES, Velton | ||||
12:14 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
12:14 | WAGNER | FOUL by FOLAHAN, Naofall (3) | ||
12:07 | RMU | GOOD! JUMPER by MYERS, Anthony | RMU 43 - WAGNER 30 | (RMU by 13) |
ASSIST by WALLACE, Gary | ||||
11:29 | WAGNER | GOOD! LAYUP by FOLAHAN, Naofall | RMU 43 - WAGNER 32 | (RMU by 11) |
ASSIST by MURRAY, Tyler | ||||
11:07 | RMU | TURNOVR by BRIDGES, Lawrence | ||
11:06 | WAGNER | STEAL by CZESKI, T.J. | ||
11:02 | WAGNER | MISSED LAYUP by CZESKI, T.J. | ||
REBOUND (DEF) by WALLACE, Gary | ||||
10:57 | RMU | TURNOVR by MYERS, Anthony | ||
10:55 | WAGNER | STEAL by MURRAY, Tyler | ||
10:44 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | RMU 43 - WAGNER 34 | (RMU by 9) |
10:14 | WAGNER | FOUL by RIVERS, Latif (3) | ||
10:14 | RMU | TIMEOUT MEDIA | ||
10:01 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 46 - WAGNER 34 | (RMU by 12) |
09:34 | RMU | FOUL by JOHNSON, Russell (4) | ||
09:34 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | RMU 46 - WAGNER 35 | (RMU by 11) |
09:34 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | RMU 46 - WAGNER 36 | (RMU by 10) |
09:22 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (DEF) by RIVERS, Latif | ||||
09:15 | RMU | FOUL by JONES, Velton (2) | ||
08:47 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
08:47 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (OFF) by (TEAM) | ||||
08:46 | WAGNER | TIMEOUT 30sec | ||
08:44 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
REBOUND (DEF) by MYERS, Anthony | ||||
08:37 | WAGNER | FOUL by THOMPSON, Josh (3) | ||
08:37 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 47 - WAGNER 36 | (RMU by 11) |
08:37 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 48 - WAGNER 36 | (RMU by 12) |
08:18 | WAGNER | TURNOVR by RIVERS, Latif | ||
08:08 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (DEF) by RIVERS, Latif | ||||
07:41 | RMU | FOUL by THOMPSON, Lijah (2) | ||
07:41 | WAGNER | TIMEOUT MEDIA | ||
07:41 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 48 - WAGNER 37 | (RMU by 11) |
07:41 | WAGNER | MISSED FT SHOT by RIVERS, Latif | ||
REBOUND (DEF) by MYERS, Anthony | ||||
07:26 | RMU | TURNOVR by THOMPSON, Lijah | ||
07:00 | WAGNER | GOOD! LAYUP by SPILLER, Clifton | RMU 48 - WAGNER 39 | (RMU by 9) |
ASSIST by MURRAY, Tyler | ||||
06:44 | RMU | GOOD! JUMPER by WILLIAMS, Coron | RMU 50 - WAGNER 39 | (RMU by 11) |
ASSIST by MYERS, Anthony | ||||
06:25 | RMU | FOUL by THOMPSON, Lijah (3) | ||
06:25 | WAGNER | MISSED FT SHOT by RIVERS, Latif | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:25 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | RMU 50 - WAGNER 40 | (RMU by 10) |
06:07 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (OFF) by JONES, Velton | ||||
05:56 | RMU | GOOD! JUMPER by CHARLES, Yann | RMU 52 - WAGNER 40 | (RMU by 12) |
ASSIST by JONES, Velton | ||||
05:33 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (in the paint) | RMU 52 - WAGNER 42 | (RMU by 10) |
05:10 | WAGNER | FOUL by RIVERS, Latif (4) | ||
05:10 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 53 - WAGNER 42 | (RMU by 11) |
05:10 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (OFF) by JONES, Velton | ||||
04:50 | WAGNER | FOUL by RIVERS, Latif (5) | ||
04:50 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (DEF) by THOMPSON, Josh | ||||
04:49 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
04:49 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
04:37 | RMU | TURNOVR by JONES, Velton | ||
04:24 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
04:08 | WAGNER | FOUL by CZESKI, T.J. (2) | ||
04:08 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 54 - WAGNER 42 | (RMU by 12) |
04:08 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 55 - WAGNER 42 | (RMU by 13) |
03:49 | WAGNER | MISSED LAYUP by MUNDWEILER, Danny | ||
REBOUND (DEF) by MYERS, Anthony | ||||
03:25 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
REBOUND (OFF) by WILLIAMS, Coron | ||||
03:05 | WAGNER | FOUL by CZESKI, T.J. (3) | ||
03:05 | RMU | TIMEOUT MEDIA | ||
03:05 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 56 - WAGNER 42 | (RMU by 14) |
03:05 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 57 - WAGNER 42 | (RMU by 15) |
02:55 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | RMU 57 - WAGNER 44 | (RMU by 13) |
02:16 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
02:08 | RMU | FOUL by THOMPSON, Lijah (4) | ||
02:08 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:08 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | RMU 57 - WAGNER 45 | (RMU by 12) |
01:58 | RMU | TIMEOUT 30sec | ||
01:48 | RMU | GOOD! LAYUP by WILLIAMS, Coron | RMU 59 - WAGNER 45 | (RMU by 14) |
ASSIST by JONES, Velton | ||||
01:35 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
01:24 | WAGNER | FOUL by CZESKI, T.J. (4) | ||
01:24 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 60 - WAGNER 45 | (RMU by 15) |
01:24 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 61 - WAGNER 45 | (RMU by 16) |
01:19 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
REBOUND (OFF) by PARKER, Orlando | ||||
01:15 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
REBOUND (DEF) by JONES, Velton | ||||
01:07 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 63 - WAGNER 45 | (RMU by 18) |
ASSIST by JONES, Velton | ||||
00:50 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | RMU 63 - WAGNER 47 | (RMU by 16) |
00:48 | WAGNER | TIMEOUT 30sec | ||
00:14 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 66 - WAGNER 47 | (RMU by 19) |
ASSIST by JONES, Velton | ||||
00:06 | WAGNER | GOOD! LAYUP by MUNDWEILER, Danny | RMU 66 - WAGNER 49 | (RMU by 17) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | HARRIS, Clayfell | f | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
22 | SPILLER, Clifton | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
01 | MUNDWEILER, Danny | g | 2-6 | 1-5 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 17 |
