Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | BRIDGES, Lawrence | f | 1-3 | 0-0 | 2-4 | 3-2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 15 |
11 | THOMPSON, Lijah | c | 5-7 | 0-0 | 1-1 | 1-2 | 3 | 4 | 11 | 1 | 1 | 1 | 0 | 20 |
02 | JONES, Velton | g | 3-11 | 2-6 | 4-6 | 3-5 | 8 | 3 | 12 | 2 | 5 | 0 | 1 | 35 |
04 | ABRAHAM, Karon | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
14 | WALLACE, Gary | g | 1-3 | 1-2 | 0-2 | 1-1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 35 |
01 | TURMAN, Deion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | WILLIAMS, Coron | - | 5-8 | 5-5 | 0-0 | 1-2 | 3 | 1 | 15 | 1 | 0 | 0 | 1 | 24 |
05 | MYERS, Anthony | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
25 | CHARLES, Yann | - | 1-5 | 0-0 | 0-2 | 1-2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 15 |
34 | JOHNSON, Russell | - | 5-12 | 0-3 | 3-4 | 3-6 | 9 | 2 | 13 | 3 | 6 | 0 | 0 | 29 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-51 | 8-17 | 10-19 | 15-22 | 37 | 21 | 62 | 14 | 16 | 3 | 4 | 200 | |
43.1% | 47.1% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 4-9 | 6-9 | |||||||||||
52.2% | 44.4% | 66.7% | ||||||||||||
2nd Half: | 10-28 | 4-8 | 4-10 | |||||||||||
35.7% | 50.0% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | WARE, Marcus | f | 3-6 | 0-0 | 3-4 | 0-4 | 4 | 2 | 9 | 1 | 4 | 2 | 2 | 22 |
44 | DELTUFO, Nick | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 11 |
15 | HETT, James | g | 4-9 | 1-4 | 0-1 | 2-1 | 3 | 1 | 9 | 2 | 2 | 0 | 2 | 39 |
20 | MYERS KEITT, Mike | g | 5-6 | 3-4 | 1-3 | 0-1 | 1 | 4 | 14 | 1 | 1 | 0 | 1 | 31 |
23 | RUTLEDGE, R.J. | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 19 |
02 | STEELE, Jesse | - | 4-9 | 2-6 | 2-2 | 0-0 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 31 |
32 | WAITE, Ed | - | 3-8 | 0-3 | 2-4 | 1-9 | 10 | 3 | 8 | 0 | 2 | 0 | 1 | 32 |
51 | WAIT, Phil | - | 2-3 | 0-0 | 2-6 | 1-1 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-45 | 6-18 | 10-20 | 6-19 | 25 | 19 | 60 | 14 | 13 | 4 | 8 | 200 | |
48.9% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-20 | 4-8 | 6-13 | |||||||||||
55.0% | 50.0% | 46.2% | ||||||||||||
2nd Half: | 11-25 | 2-10 | 4-7 | |||||||||||
44.0% | 20.0% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Robert Morris | 34 | 28 | 62 | Record: (14-13, 10-6 NEC) |
Monmouth | 32 | 28 | 60 | Record: (9-19, 5-11 NEC) |
Officials: Tom Courtney, Phil Sallustio, Robert Barker
Technical fouls: Robert Morris-None. Monmouth-None. Attendance: 2747 |
Play-by-Play |
19:41 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (OFF) by WALLACE, Gary | ||||
19:29 | RMU | GOOD! JUMPER by JONES, Velton | RMU 2 - MU 0 | (RMU by 2) |
19:10 | MU | GOOD! LAYUP by MYERS KEITT, Mike | MU 2 - RMU 2 | Tied |
ASSIST by DELTUFO, Nick | ||||
18:49 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by DELTUFO, Nick | ||||
18:30 | MU | TURNOVR by DELTUFO, Nick | ||
18:07 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 4 - MU 2 | (RMU by 2) |
17:36 | MU | TURNOVR by WARE, Marcus | ||
17:35 | RMU | STEAL by ABRAHAM, Karon | ||
17:27 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 6 - MU 2 | (RMU by 4) |
ASSIST by WALLACE, Gary | ||||
17:04 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
17:04 | MU | MISSED FT SHOT by MYERS KEITT, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:04 | MU | MISSED FT SHOT by MYERS KEITT, Mike | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
16:52 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (DEF) by WARE, Marcus | ||||
16:43 | MU | MISSED LAYUP by DELTUFO, Nick | ||
16:43 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
16:32 | RMU | MISSED LAYUP by JONES, Velton | ||
16:32 | MU | BLOCK by RUTLEDGE, R.J. | ||
REBOUND (OFF) by JONES, Velton | ||||
16:30 | MU | FOUL by MYERS KEITT, Mike (1) | ||
16:08 | MU | FOUL by WARE, Marcus (1) | ||
15:49 | MU | FOUL by RUTLEDGE, R.J. (1) | ||
15:49 | RMU | TIMEOUT MEDIA | ||
15:49 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 7 - MU 2 | (RMU by 5) |
15:49 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 8 - MU 2 | (RMU by 6) |
15:26 | MU | GOOD! 3 PTR by MYERS KEITT, Mike | RMU 8 - MU 5 | (RMU by 3) |
ASSIST by WARE, Marcus | ||||
15:05 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 11 - MU 5 | (RMU by 6) |
ASSIST by CHARLES, Yann | ||||
14:49 | MU | GOOD! LAYUP by HETT, James | RMU 11 - MU 7 | (RMU by 4) |
ASSIST by RUTLEDGE, R.J. | ||||
14:36 | RMU | GOOD! LAYUP by CHARLES, Yann | RMU 13 - MU 7 | (RMU by 6) |
14:17 | MU | MISSED LAYUP by HETT, James | ||
14:17 | RMU | BLOCK by WALLACE, Gary | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
14:05 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by WAITE, Ed | ||||
14:03 | MU | TURNOVR by DELTUFO, Nick | ||
14:03 | MU | FOUL by DELTUFO, Nick (1) | ||
13:51 | RMU | TURNOVR by CHARLES, Yann | ||
13:51 | RMU | FOUL by CHARLES, Yann (1) | ||
13:28 | MU | GOOD! JUMPER by WAITE, Ed | RMU 13 - MU 9 | (RMU by 4) |
13:18 | RMU | TURNOVR by WALLACE, Gary | ||
13:00 | RMU | FOUL by THOMPSON, Lijah (1) | ||
13:00 | MU | GOOD! FT SHOT by WARE, Marcus | RMU 13 - MU 10 | (RMU by 3) |
13:00 | MU | GOOD! FT SHOT by WARE, Marcus | RMU 13 - MU 11 | (RMU by 2) |
12:43 | RMU | TURNOVR by THOMPSON, Lijah | ||
12:42 | MU | STEAL by WARE, Marcus | ||
12:32 | MU | TURNOVR by WAITE, Ed | ||
12:30 | RMU | STEAL by WILLIAMS, Coron | ||
12:29 | MU | FOUL by WAITE, Ed (1) | ||
12:25 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by WARE, Marcus | ||||
12:06 | RMU | FOUL by THOMPSON, Lijah (2) | ||
12:00 | MU | GOOD! JUMPER by WARE, Marcus | MU 13 - RMU 13 | Tied |
ASSIST by RUTLEDGE, R.J. | ||||
11:42 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 16 - MU 13 | (RMU by 3) |
ASSIST by WILLIAMS, Coron | ||||
11:29 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
11:29 | MU | TIMEOUT MEDIA | ||
11:21 | RMU | FOUL by CHARLES, Yann (2) | ||
11:19 | MU | GOOD! LAYUP by RUTLEDGE, R.J. | RMU 16 - MU 15 | (RMU by 1) |
11:04 | MU | FOUL by WARE, Marcus (2) | ||
11:04 | RMU | MISSED FT SHOT by CHARLES, Yann | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:04 | RMU | MISSED FT SHOT by CHARLES, Yann | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
10:55 | RMU | TURNOVR by JOHNSON, Russell | ||
10:34 | MU | TURNOVR by HETT, James | ||
10:32 | RMU | STEAL by WALLACE, Gary | ||
10:28 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
10:26 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 18 - MU 15 | (RMU by 3) |
10:26 | MU | FOUL by RUTLEDGE, R.J. (2) | ||
10:26 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 19 - MU 15 | (RMU by 4) |
10:11 | MU | TURNOVR by DELTUFO, Nick | ||
10:11 | MU | FOUL by DELTUFO, Nick (2) | ||
10:00 | RMU | TURNOVR by JOHNSON, Russell | ||
09:58 | MU | STEAL by MYERS KEITT, Mike | ||
09:51 | RMU | FOUL by JOHNSON, Russell (1) | ||
09:51 | MU | MISSED FT SHOT by WAITE, Ed | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:51 | MU | GOOD! FT SHOT by WAITE, Ed | RMU 19 - MU 16 | (RMU by 3) |
09:31 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by WAITE, Ed | ||||
09:10 | MU | MISSED LAYUP by WAIT, Phil | ||
REBOUND (DEF) by WALLACE, Gary | ||||
08:59 | RMU | GOOD! 3 PTR by WALLACE, Gary | RMU 22 - MU 16 | (RMU by 6) |
ASSIST by JOHNSON, Russell | ||||
08:38 | MU | MISSED JUMPER by WAITE, Ed | ||
REBOUND (OFF) by WAIT, Phil | ||||
08:37 | RMU | FOUL by WALLACE, Gary (1) | ||
08:37 | MU | MISSED FT SHOT by WAIT, Phil | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
08:09 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 25 - MU 16 | (RMU by 9) |
ASSIST by WALLACE, Gary | ||||
07:54 | MU | MISSED 3 PTR by MYERS KEITT, Mike | ||
REBOUND (DEF) by CHARLES, Yann | ||||
07:30 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by (TEAM) | ||||
07:25 | RMU | FOUL by CHARLES, Yann (3) | ||
07:25 | MU | TIMEOUT MEDIA | ||
07:25 | MU | MISSED FT SHOT by HETT, James | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
07:02 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 27 - MU 16 | (RMU by 11) |
ASSIST by BRIDGES, Lawrence | ||||
06:31 | MU | GOOD! LAYUP by HETT, James | RMU 27 - MU 18 | (RMU by 9) |
06:13 | RMU | TURNOVR by JONES, Velton | ||
05:50 | RMU | FOUL by BRIDGES, Lawrence (3) | ||
05:50 | MU | GOOD! FT SHOT by WAIT, Phil | RMU 27 - MU 19 | (RMU by 8) |
05:50 | MU | MISSED FT SHOT by WAIT, Phil | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
05:35 | RMU | GOOD! JUMPER by JOHNSON, Russell | RMU 29 - MU 19 | (RMU by 10) |
05:08 | MU | MISSED LAYUP by WAITE, Ed | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
04:49 | RMU | TURNOVR by JOHNSON, Russell | ||
04:48 | MU | STEAL by WAITE, Ed | ||
04:43 | MU | GOOD! 3 PTR by STEELE, Jesse (fastbreak) | RMU 29 - MU 22 | (RMU by 7) |
ASSIST by HETT, James | ||||
04:43 | RMU | FOUL by WALLACE, Gary (2) | ||
04:43 | MU | GOOD! FT SHOT by STEELE, Jesse | RMU 29 - MU 23 | (RMU by 6) |
04:21 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by MYERS KEITT, Mike | ||||
04:02 | MU | MISSED 3 PTR by WAITE, Ed | ||
REBOUND (OFF) by (TEAM) | ||||
04:01 | RMU | FOUL by JOHNSON, Russell (2) | ||
04:01 | MU | MISSED FT SHOT by WAIT, Phil | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:01 | MU | GOOD! FT SHOT by WAIT, Phil | RMU 29 - MU 24 | (RMU by 5) |
03:29 | RMU | TURNOVR by JONES, Velton | ||
03:29 | MU | TIMEOUT MEDIA | ||
03:14 | MU | GOOD! 3 PTR by STEELE, Jesse | RMU 29 - MU 27 | (RMU by 2) |
03:01 | MU | FOUL by MYERS KEITT, Mike (2) | ||
03:01 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 30 - MU 27 | (RMU by 3) |
03:01 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 31 - MU 27 | (RMU by 4) |
02:32 | MU | GOOD! 3 PTR by HETT, James | RMU 31 - MU 30 | (RMU by 1) |
ASSIST by STEELE, Jesse | ||||
02:15 | RMU | TURNOVR by JONES, Velton | ||
02:15 | RMU | FOUL by JONES, Velton (1) | ||
02:03 | MU | GOOD! JUMPER by WAITE, Ed | MU 32 - RMU 31 | (MU by 1) |
ASSIST by WAIT, Phil | ||||
01:32 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by WAITE, Ed | ||||
01:04 | MU | MISSED 3 PTR by WAITE, Ed | ||
REBOUND (DEF) by JONES, Velton | ||||
01:01 | MU | FOUL by HETT, James (1) | ||
01:01 | RMU | GOOD! FT SHOT by JONES, Velton | MU 32 - RMU 32 | Tied |
01:01 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (DEF) by WAIT, Phil | ||||
00:49 | MU | MISSED 3 PTR by STEELE, Jesse | ||
REBOUND (OFF) by HETT, James | ||||
00:35 | MU | TIMEOUT 30sec | ||
00:29 | MU | TURNOVR by WAIT, Phil | ||
00:03 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 34 - MU 32 | (RMU by 2) |
19:49 | MU | MISSED 3 PTR by STEELE, Jesse | RMU 34 - MU 32 | (RMU by 2) |
REBOUND (DEF) by JONES, Velton | ||||
19:33 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 37 - MU 32 | (RMU by 5) |
ASSIST by THOMPSON, Lijah | ||||
19:13 | RMU | FOUL by WILLIAMS, Coron (1) | ||
19:01 | MU | MISSED JUMPER by DELTUFO, Nick | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
18:52 | MU | FOUL by DELTUFO, Nick (3) | ||
18:52 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 38 - MU 32 | (RMU by 6) |
18:52 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (DEF) by WARE, Marcus | ||||
18:38 | MU | TURNOVR by WARE, Marcus | ||
18:37 | RMU | STEAL by JONES, Velton | ||
18:33 | RMU | TURNOVR by WALLACE, Gary | ||
18:32 | MU | STEAL by HETT, James | ||
18:27 | MU | GOOD! LAYUP by MYERS KEITT, Mike (fastbreak) | RMU 38 - MU 34 | (RMU by 4) |
ASSIST by STEELE, Jesse | ||||
18:27 | RMU | FOUL by THOMPSON, Lijah (3) | ||
18:27 | MU | GOOD! FT SHOT by MYERS KEITT, Mike | RMU 38 - MU 35 | (RMU by 3) |
18:04 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 41 - MU 35 | (RMU by 6) |
ASSIST by JONES, Velton | ||||
17:46 | MU | GOOD! 3 PTR by MYERS KEITT, Mike | RMU 41 - MU 38 | (RMU by 3) |
ASSIST by DELTUFO, Nick | ||||
17:26 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
17:22 | MU | FOUL by DELTUFO, Nick (4) | ||
17:22 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 42 - MU 38 | (RMU by 4) |
17:22 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (DEF) by WARE, Marcus | ||||
17:09 | MU | MISSED JUMPER by HETT, James | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
17:02 | RMU | TURNOVR by BRIDGES, Lawrence | ||
17:01 | MU | STEAL by WARE, Marcus | ||
16:55 | MU | GOOD! 3 PTR by MYERS KEITT, Mike | RMU 42 - MU 41 | (RMU by 1) |
ASSIST by STEELE, Jesse | ||||
16:30 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 44 - MU 41 | (RMU by 3) |
ASSIST by CHARLES, Yann | ||||
16:00 | MU | GOOD! LAYUP by WAITE, Ed | RMU 44 - MU 43 | (RMU by 1) |
15:31 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
15:28 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
15:28 | MU | BLOCK by WARE, Marcus | ||
REBOUND (DEF) by WAITE, Ed | ||||
15:17 | MU | TIMEOUT media | ||
15:10 | MU | GOOD! LAYUP by WAIT, Phil | MU 45 - RMU 44 | (MU by 1) |
ASSIST by HETT, James | ||||
14:40 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (OFF) by (TEAM) | ||||
14:32 | RMU | MISSED LAYUP by CHARLES, Yann | ||
14:32 | MU | BLOCK by WAIT, Phil | ||
REBOUND (DEF) by WAITE, Ed | ||||
14:11 | MU | MISSED 3 PTR by HETT, James | ||
REBOUND (DEF) by JONES, Velton | ||||
14:04 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (OFF) by CHARLES, Yann | ||||
13:50 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by WAITE, Ed | ||||
13:31 | MU | MISSED 3 PTR by RUTLEDGE, R.J. | ||
REBOUND (DEF) by JONES, Velton | ||||
13:24 | RMU | TURNOVR by JONES, Velton | ||
13:24 | RMU | FOUL by JONES, Velton (2) | ||
13:09 | MU | MISSED 3 PTR by WAITE, Ed | ||
REBOUND (OFF) by HETT, James | ||||
13:02 | RMU | FOUL by THOMPSON, Lijah (4) | ||
13:02 | MU | MISSED FT SHOT by WARE, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:02 | MU | GOOD! FT SHOT by WARE, Marcus | MU 46 - RMU 44 | (MU by 2) |
12:42 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (OFF) by (TEAM) | ||||
12:24 | MU | FOUL by RUTLEDGE, R.J. (3) | ||
12:20 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 47 - MU 46 | (RMU by 1) |
ASSIST by JOHNSON, Russell | ||||
11:57 | RMU | FOUL by BRIDGES, Lawrence (4) | ||
11:57 | MU | TIMEOUT MEDIA | ||
11:57 | MU | MISSED FT SHOT by WAITE, Ed | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:57 | MU | GOOD! FT SHOT by WAITE, Ed | MU 47 - RMU 47 | Tied |
11:40 | RMU | TURNOVR by JOHNSON, Russell | ||
11:39 | MU | STEAL by RUTLEDGE, R.J. | ||
11:31 | MU | MISSED LAYUP by WARE, Marcus | ||
REBOUND (OFF) by WAITE, Ed | ||||
11:17 | MU | MISSED 3 PTR by HETT, James | ||
REBOUND (DEF) by CHARLES, Yann | ||||
11:10 | MU | FOUL by STEELE, Jesse (1) | ||
11:10 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:10 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 48 - MU 47 | (RMU by 1) |
10:54 | MU | GOOD! JUMPER by STEELE, Jesse | MU 49 - RMU 48 | (MU by 1) |
10:37 | MU | FOUL by MYERS KEITT, Mike (3) | ||
10:29 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by HETT, James | ||||
10:19 | MU | GOOD! LAYUP by WARE, Marcus | MU 51 - RMU 48 | (MU by 3) |
ASSIST by STEELE, Jesse | ||||
09:49 | MU | FOUL by WAITE, Ed (2) | ||
09:28 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | MU 51 - RMU 51 | Tied |
ASSIST by JOHNSON, Russell | ||||
09:05 | RMU | FOUL by CHARLES, Yann (4) | ||
09:02 | MU | MISSED JUMPER by WARE, Marcus | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
08:50 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 53 - MU 51 | (RMU by 2) |
08:30 | MU | MISSED LAYUP by WARE, Marcus | ||
REBOUND (DEF) by JONES, Velton | ||||
08:25 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (OFF) by WILLIAMS, Coron | ||||
08:22 | RMU | MISSED LAYUP by WILLIAMS, Coron | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
08:19 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
REBOUND (DEF) by WAITE, Ed | ||||
08:11 | MU | GOOD! LAYUP by WARE, Marcus (fastbreak) | MU 53 - RMU 53 | Tied |
ASSIST by MYERS KEITT, Mike | ||||
07:45 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (OFF) by JONES, Velton | ||||
07:40 | RMU | MISSED JUMPER by WALLACE, Gary | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
07:36 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
07:36 | MU | BLOCK by WARE, Marcus | ||
REBOUND (OFF) by JONES, Velton | ||||
07:31 | RMU | TIMEOUT media | ||
07:06 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by (TEAM) | ||||
06:45 | MU | TURNOVR by MYERS KEITT, Mike | ||
06:45 | MU | FOUL by MYERS KEITT, Mike (4) | ||
06:28 | RMU | TURNOVR by JOHNSON, Russell | ||
06:12 | MU | MISSED LAYUP by STEELE, Jesse | ||
06:12 | RMU | BLOCK by WALLACE, Gary | ||
REBOUND (OFF) by (TEAM) | ||||
06:03 | MU | GOOD! LAYUP by WAIT, Phil | MU 55 - RMU 53 | (MU by 2) |
ASSIST by STEELE, Jesse | ||||
06:03 | RMU | FOUL by WALLACE, Gary (3) | ||
06:03 | MU | MISSED FT SHOT by WAIT, Phil | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
05:46 | MU | FOUL by WAIT, Phil (1) | ||
05:46 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:46 | RMU | GOOD! FT SHOT by JOHNSON, Russell | MU 55 - RMU 54 | (MU by 1) |
05:21 | MU | MISSED 3 PTR by STEELE, Jesse | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
05:13 | RMU | GOOD! LAYUP by JOHNSON, Russell (fastbreak) | RMU 56 - MU 55 | (RMU by 1) |
ASSIST by MYERS, Anthony | ||||
04:48 | MU | MISSED 3 PTR by STEELE, Jesse | ||
REBOUND (DEF) by MYERS, Anthony | ||||
04:43 | RMU | GOOD! LAYUP by MYERS, Anthony (fastbreak) | RMU 58 - MU 55 | (RMU by 3) |
04:30 | MU | TIMEOUT 30sec | ||
04:18 | MU | TURNOVR by WARE, Marcus | ||
03:50 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
03:47 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (DEF) by WAITE, Ed | ||||
03:35 | MU | GOOD! LAYUP by HETT, James | RMU 58 - MU 57 | (RMU by 1) |
03:35 | RMU | TIMEOUT media | ||
03:14 | MU | FOUL by WAITE, Ed (3) | ||
03:14 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:14 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (DEF) by WAITE, Ed | ||||
02:44 | MU | TURNOVR by HETT, James | ||
02:14 | RMU | GOOD! DUNK by THOMPSON, Lijah | RMU 60 - MU 57 | (RMU by 3) |
ASSIST by JONES, Velton | ||||
01:57 | MU | TURNOVR by WAITE, Ed | ||
01:57 | RMU | TIMEOUT 30sec | ||
01:34 | RMU | TURNOVR by JOHNSON, Russell | ||
01:33 | MU | STEAL by HETT, James | ||
01:08 | MU | TURNOVR by WARE, Marcus | ||
00:36 | RMU | TURNOVR by JONES, Velton | ||
00:35 | MU | STEAL by STEELE, Jesse | ||
00:32 | MU | GOOD! LAYUP by STEELE, Jesse (fastbreak) | RMU 60 - MU 59 | (RMU by 1) |
00:32 | RMU | FOUL by JONES, Velton (3) | ||
00:32 | MU | GOOD! FT SHOT by STEELE, Jesse | MU 60 - RMU 60 | Tied |
00:17 | RMU | TIMEOUT 30sec | ||
00:02 | RMU | GOOD! JUMPER by JOHNSON, Russell | RMU 62 - MU 60 | (RMU by 2) |
ASSIST by WALLACE, Gary | ||||
00:00 | MU | MISSED 3 PTR by HETT, James | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | BRIDGES, Lawrence | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
11 | THOMPSON, Lijah | c | 4-6 | 0-0 | 1-1 | 1-1 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 13 |
02 | JONES, Velton | g | 3-7 | 2-5 | 3-4 | 1-1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 18 |
04 | ABRAHAM, Karon | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
14 | WALLACE, Gary | g | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 16 |
01 | TURMAN, Deion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | WILLIAMS, Coron | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9 |
05 | MYERS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
25 | CHARLES, Yann | - | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
34 | JOHNSON, Russell | - | 2-4 | 0-1 | 2-2 | 1-5 | 6 | 2 | 6 | 1 | 3 | 0 | 0 | 14 |
