Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | BRIDGES, Lawrence | f | 4-5 | 0-0 | 1-6 | 1-1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 19 |
11 | THOMPSON, Lijah | c | 6-9 | 0-0 | 4-5 | 4-3 | 7 | 1 | 16 | 0 | 2 | 4 | 3 | 23 |
02 | JONES, Velton | g | 1-5 | 0-0 | 3-4 | 0-3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 26 |
04 | ABRAHAM, Karon | g | 4-11 | 2-4 | 2-2 | 0-4 | 4 | 2 | 12 | 2 | 1 | 0 | 1 | 29 |
14 | WALLACE, Gary | g | 3-5 | 0-1 | 3-4 | 0-3 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 23 |
01 | TURMAN, Deion | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | WILLIAMS, Coron | - | 2-4 | 2-4 | 0-2 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 17 |
05 | MYERS, Anthony | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 5 | 0 | 0 | 2 | 23 |
10 | LEWIS, Treadwell | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
25 | CHARLES, Yann | - | 1-5 | 0-0 | 2-4 | 2-2 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 17 |
34 | JOHNSON, Russell | - | 2-7 | 0-1 | 2-2 | 2-2 | 4 | 1 | 6 | 2 | 0 | 1 | 3 | 18 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-56 | 5-11 | 17-29 | 10-25 | 35 | 14 | 74 | 14 | 4 | 5 | 12 | 200 | |
46.4% | 45.5% | 58.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 0-5 | 10-13 | |||||||||||
34.6% | 0.0% | 76.9% | ||||||||||||
2nd Half: | 17-30 | 5-6 | 7-16 | |||||||||||
56.7% | 83.3% | 43.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | SVRDLIK, Kamil | f | 3-8 | 0-0 | 6-8 | 5-3 | 8 | 3 | 12 | 0 | 3 | 1 | 0 | 30 |
50 | GALVIN, John | f | 3-6 | 0-0 | 0-0 | 0-8 | 8 | 2 | 6 | 0 | 2 | 1 | 0 | 21 |
01 | GRIER, Terence | g | 2-6 | 2-5 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 18 |
12 | SCOTT, Mike | g | 1-8 | 0-4 | 0-0 | 0-3 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 26 |
33 | SMITH, Briahn | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
02 | PORCHER, Marco | - | 2-3 | 1-2 | 1-2 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 8 |
03 | REYNOLDS, Tyler | - | 2-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 22 |
10 | FERNLEY, Sam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | OYENIYI, Ayotunde | - | 1-4 | 0-0 | 1-2 | 1-7 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 23 |
21 | DOCKERY, DeShawn | - | 1-4 | 1-2 | 1-2 | 0-2 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 25 |
22 | SEILUND, Mathias | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-49 | 6-19 | 10-16 | 10-26 | 36 | 20 | 50 | 8 | 17 | 3 | 0 | 200 | |
34.7% | 31.6% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-21 | 1-6 | 5-7 | |||||||||||
28.6% | 16.7% | 71.4% | ||||||||||||
2nd Half: | 11-28 | 5-13 | 5-9 | |||||||||||
39.3% | 38.5% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Robert Morris | 28 | 46 | 74 | Record: (13-13, 9-6 NEC) |
Fairleigh Dickinson | 18 | 32 | 50 | Record: (4-22, 2-13 NEC) |
Officials: Robert Testa, Joe Battiato, Andrew Marotta
Technical fouls: Robert Morris-None. Fairleigh Dickinson-None. Attendance: 1028 |
Play-by-Play |
19:46 | RMU | MISSED JUMPER by ABRAHAM, Karon | ||
REBOUND (DEF) by GALVIN, John | ||||
19:35 | FDU | MISSED JUMPER by SVRDLIK, Kamil | ||
REBOUND (OFF) by SVRDLIK, Kamil | ||||
19:29 | FDU | TURNOVR by SVRDLIK, Kamil | ||
19:29 | FDU | FOUL by SVRDLIK, Kamil (1) | ||
19:12 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
18:57 | RMU | GOOD! JUMPER by JONES, Velton (in the paint) | RMU 2 - FDU 0 | (RMU by 2) |
18:21 | FDU | MISSED 3 PTR by SCOTT, Mike | ||
REBOUND (DEF) by JONES, Velton | ||||
18:05 | RMU | GOOD! JUMPER by WALLACE, Gary | RMU 4 - FDU 0 | (RMU by 4) |
ASSIST by JONES, Velton | ||||
17:25 | FDU | TURNOVR by (TEAM) | ||
17:10 | RMU | GOOD! JUMPER by WALLACE, Gary | RMU 6 - FDU 0 | (RMU by 6) |
16:56 | RMU | FOUL by JONES, Velton (1) | ||
16:53 | FDU | GOOD! JUMPER by REYNOLDS, Tyler | RMU 6 - FDU 2 | (RMU by 4) |
ASSIST by DOCKERY, DeShawn | ||||
16:26 | RMU | MISSED JUMPER by CHARLES, Yann | ||
16:26 | FDU | BLOCK by GALVIN, John | ||
REBOUND (OFF) by CHARLES, Yann | ||||
16:26 | RMU | TURNOVR by CHARLES, Yann | ||
16:23 | RMU | FOUL by CHARLES, Yann (1) | ||
16:19 | FDU | MISSED JUMPER by REYNOLDS, Tyler | ||
REBOUND (DEF) by CHARLES, Yann | ||||
16:09 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by DOCKERY, DeShawn | ||||
15:58 | FDU | GOOD! JUMPER by GALVIN, John (in the paint) | RMU 6 - FDU 4 | (RMU by 2) |
ASSIST by SCOTT, Mike | ||||
15:39 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by (TEAM) | ||||
15:21 | FDU | TIMEOUT MEDIA | ||
15:06 | FDU | GOOD! LAYUP by SVRDLIK, Kamil | FDU 6 - RMU 6 | Tied |
14:29 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by OYENIYI, Ayotunde | ||||
13:58 | FDU | GOOD! LAYUP by OYENIYI, Ayotunde | FDU 8 - RMU 6 | (FDU by 2) |
ASSIST by DOCKERY, DeShawn | ||||
13:54 | RMU | FOUL by CHARLES, Yann (2) | ||
13:54 | FDU | GOOD! FT SHOT by OYENIYI, Ayotunde | FDU 9 - RMU 6 | (FDU by 3) |
13:41 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
13:37 | RMU | GOOD! DUNK by JOHNSON, Russell | FDU 9 - RMU 8 | (FDU by 1) |
12:59 | FDU | MISSED JUMPER by OYENIYI, Ayotunde | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
12:50 | RMU | TURNOVR by THOMPSON, Lijah | ||
12:30 | FDU | MISSED LAYUP by SVRDLIK, Kamil | ||
REBOUND (DEF) by WALLACE, Gary | ||||
12:23 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
REBOUND (DEF) by OYENIYI, Ayotunde | ||||
11:47 | FDU | MISSED JUMPER by SCOTT, Mike | ||
REBOUND (OFF) by OYENIYI, Ayotunde | ||||
11:44 | FDU | MISSED LAYUP by OYENIYI, Ayotunde | ||
REBOUND (OFF) by SVRDLIK, Kamil | ||||
11:42 | FDU | MISSED LAYUP by SVRDLIK, Kamil | ||
REBOUND (DEF) by JONES, Velton | ||||
11:33 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 10 - FDU 9 | (RMU by 1) |
11:33 | FDU | FOUL by OYENIYI, Ayotunde (1) | ||
11:33 | RMU | TIMEOUT media | ||
11:33 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (DEF) by PORCHER, Marco | ||||
11:14 | FDU | TURNOVR by PORCHER, Marco | ||
11:13 | RMU | STEAL by THOMPSON, Lijah | ||
11:06 | FDU | FOUL by GALVIN, John (1) | ||
11:06 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 11 - FDU 9 | (RMU by 2) |
11:06 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (DEF) by GALVIN, John | ||||
10:50 | FDU | MISSED 3 PTR by SEILUND, Mathias | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
10:38 | FDU | FOUL by OYENIYI, Ayotunde (2) | ||
10:38 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 12 - FDU 9 | (RMU by 3) |
10:38 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (DEF) by GALVIN, John | ||||
10:21 | FDU | TURNOVR by PORCHER, Marco | ||
10:19 | RMU | STEAL by WALLACE, Gary | ||
10:15 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by SVRDLIK, Kamil | ||||
10:11 | FDU | TURNOVR by SVRDLIK, Kamil | ||
10:09 | RMU | STEAL by JONES, Velton | ||
10:00 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by SVRDLIK, Kamil | ||||
09:42 | FDU | MISSED LAYUP by GALVIN, John | ||
REBOUND (OFF) by SVRDLIK, Kamil | ||||
09:40 | FDU | GOOD! LAYUP by SVRDLIK, Kamil | RMU 12 - FDU 11 | (RMU by 1) |
09:13 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by GALVIN, John | ||||
09:00 | FDU | TURNOVR by GALVIN, John | ||
08:49 | RMU | GOOD! LAYUP by MYERS, Anthony | RMU 14 - FDU 11 | (RMU by 3) |
ASSIST by JONES, Velton | ||||
08:23 | FDU | GOOD! 3 PTR by SEILUND, Mathias | FDU 14 - RMU 14 | Tied |
ASSIST by SCOTT, Mike | ||||
08:02 | FDU | FOUL by GRIER, Terence (1) | ||
07:51 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
07:51 | FDU | BLOCK by OYENIYI, Ayotunde | ||
REBOUND (DEF) by SCOTT, Mike | ||||
07:30 | FDU | TURNOVR by SCOTT, Mike | ||
07:29 | RMU | STEAL by MYERS, Anthony | ||
07:19 | RMU | TIMEOUT MEDIA | ||
07:09 | FDU | FOUL by SCOTT, Mike (1) | ||
07:09 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 15 - FDU 14 | (RMU by 1) |
07:09 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 16 - FDU 14 | (RMU by 2) |
06:52 | FDU | TURNOVR by OYENIYI, Ayotunde | ||
06:50 | RMU | STEAL by THOMPSON, Lijah | ||
06:48 | RMU | MISSED LAYUP by ABRAHAM, Karon | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
06:45 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (DEF) by GRIER, Terence | ||||
06:17 | FDU | TURNOVR by SVRDLIK, Kamil | ||
06:00 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 18 - FDU 14 | (RMU by 4) |
ASSIST by JOHNSON, Russell | ||||
05:50 | FDU | TIMEOUT 30sec | ||
05:36 | FDU | MISSED 3 PTR by GRIER, Terence | ||
REBOUND (DEF) by JONES, Velton | ||||
05:10 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 20 - FDU 14 | (RMU by 6) |
ASSIST by JOHNSON, Russell | ||||
04:44 | FDU | MISSED LAYUP by OYENIYI, Ayotunde | ||
04:44 | RMU | BLOCK by JOHNSON, Russell | ||
REBOUND (OFF) by SVRDLIK, Kamil | ||||
04:36 | RMU | FOUL by WILLIAMS, Coron (1) | ||
04:36 | FDU | GOOD! FT SHOT by SVRDLIK, Kamil | RMU 20 - FDU 15 | (RMU by 5) |
04:36 | FDU | GOOD! FT SHOT by SVRDLIK, Kamil | RMU 20 - FDU 16 | (RMU by 4) |
04:26 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by GALVIN, John | ||||
03:55 | FDU | MISSED 3 PTR by SCOTT, Mike | ||
REBOUND (DEF) by WALLACE, Gary | ||||
03:27 | FDU | FOUL by SCOTT, Mike (2) | ||
03:27 | RMU | TIMEOUT MEDIA | ||
03:27 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 21 - FDU 16 | (RMU by 5) |
03:27 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 22 - FDU 16 | (RMU by 6) |
03:02 | FDU | MISSED LAYUP by GALVIN, John | ||
03:02 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
02:53 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by SVRDLIK, Kamil | ||||
02:20 | FDU | TURNOVR by DOCKERY, DeShawn | ||
02:20 | RMU | STEAL by THOMPSON, Lijah | ||
02:00 | FDU | FOUL by GALVIN, John (2) | ||
02:00 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 23 - FDU 16 | (RMU by 7) |
02:00 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 24 - FDU 16 | (RMU by 8) |
01:43 | FDU | TURNOVR by DOCKERY, DeShawn | ||
01:42 | RMU | STEAL by ABRAHAM, Karon | ||
01:41 | RMU | GOOD! LAYUP by ABRAHAM, Karon (fastbreak) | RMU 26 - FDU 16 | (RMU by 10) |
01:23 | RMU | FOUL by WALLACE, Gary (1) | ||
01:23 | FDU | MISSED FT SHOT by DOCKERY, DeShawn | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:23 | FDU | GOOD! FT SHOT by DOCKERY, DeShawn | RMU 26 - FDU 17 | (RMU by 9) |
01:20 | RMU | TIMEOUT 30sec | ||
01:02 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by OYENIYI, Ayotunde | ||||
00:45 | RMU | FOUL by WALLACE, Gary (2) | ||
00:45 | FDU | MISSED FT SHOT by GRIER, Terence | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:45 | FDU | GOOD! FT SHOT by GRIER, Terence | RMU 26 - FDU 18 | (RMU by 8) |
00:33 | FDU | FOUL by REYNOLDS, Tyler (1) | ||
00:33 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | RMU 27 - FDU 18 | (RMU by 9) |
00:33 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | RMU 28 - FDU 18 | (RMU by 10) |
00:00 | FDU | MISSED 3 PTR by SCOTT, Mike | ||
REBOUND (DEF) by ABRAHAM, Karon |
19:53 | FDU | TURNOVR by SCOTT, Mike | RMU 28 - FDU 18 | (RMU by 10) |
19:30 | FDU | FOUL by DOCKERY, DeShawn (1) | ||
19:19 | RMU | MISSED JUMPER by WALLACE, Gary | ||
REBOUND (DEF) by GALVIN, John | ||||
18:54 | FDU | MISSED 3 PTR by GRIER, Terence | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
18:44 | FDU | FOUL by SCOTT, Mike (3) | ||
18:44 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 29 - FDU 18 | (RMU by 11) |
18:44 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 30 - FDU 18 | (RMU by 12) |
18:15 | FDU | MISSED LAYUP by GRIER, Terence | ||
18:15 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (OFF) by (TEAM) | ||||
18:09 | FDU | GOOD! 3 PTR by GRIER, Terence | RMU 30 - FDU 21 | (RMU by 9) |
17:48 | RMU | GOOD! JUMPER by THOMPSON, Lijah (in the paint) | RMU 32 - FDU 21 | (RMU by 11) |
ASSIST by MYERS, Anthony | ||||
17:48 | FDU | FOUL by SVRDLIK, Kamil (2) | ||
17:48 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 33 - FDU 21 | (RMU by 12) |
17:29 | FDU | TURNOVR by GRIER, Terence | ||
17:28 | RMU | STEAL by JOHNSON, Russell | ||
17:23 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (DEF) by OYENIYI, Ayotunde | ||||
17:16 | FDU | GOOD! JUMPER by SCOTT, Mike | RMU 33 - FDU 23 | (RMU by 10) |
17:01 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
16:57 | FDU | FOUL by OYENIYI, Ayotunde (3) | ||
16:57 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:57 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 34 - FDU 23 | (RMU by 11) |
16:50 | FDU | MISSED 3 PTR by REYNOLDS, Tyler | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
16:43 | RMU | GOOD! LAYUP by JOHNSON, Russell (fastbreak) | RMU 36 - FDU 23 | (RMU by 13) |
ASSIST by ABRAHAM, Karon | ||||
16:21 | FDU | MISSED LAYUP by SVRDLIK, Kamil | ||
REBOUND (DEF) by (TEAM) | ||||
15:56 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 39 - FDU 23 | (RMU by 16) |
ASSIST by MYERS, Anthony | ||||
15:32 | RMU | FOUL by JOHNSON, Russell (1) | ||
15:32 | FDU | TIMEOUT media | ||
15:32 | FDU | GOOD! FT SHOT by SVRDLIK, Kamil | RMU 39 - FDU 24 | (RMU by 15) |
15:32 | FDU | MISSED FT SHOT by SVRDLIK, Kamil | ||
REBOUND (DEF) by MYERS, Anthony | ||||
15:22 | RMU | MISSED JUMPER by ABRAHAM, Karon | ||
REBOUND (DEF) by SCOTT, Mike | ||||
15:14 | FDU | MISSED JUMPER by SCOTT, Mike | ||
REBOUND (OFF) by (TEAM) | ||||
15:01 | FDU | MISSED JUMPER by GALVIN, John | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
14:42 | RMU | MISSED JUMPER by MYERS, Anthony | ||
REBOUND (DEF) by GALVIN, John | ||||
14:29 | FDU | GOOD! LAYUP by GALVIN, John | RMU 39 - FDU 26 | (RMU by 13) |
14:09 | FDU | FOUL by SVRDLIK, Kamil (3) | ||
14:09 | RMU | MISSED FT SHOT by CHARLES, Yann | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:09 | RMU | GOOD! FT SHOT by CHARLES, Yann | RMU 40 - FDU 26 | (RMU by 14) |
14:00 | RMU | FOUL by CHARLES, Yann (3) | ||
14:00 | FDU | MISSED FT SHOT by SVRDLIK, Kamil | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:00 | FDU | GOOD! FT SHOT by SVRDLIK, Kamil | RMU 40 - FDU 27 | (RMU by 13) |
13:43 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
REBOUND (DEF) by DOCKERY, DeShawn | ||||
13:35 | FDU | MISSED 3 PTR by SCOTT, Mike | ||
REBOUND (DEF) by MYERS, Anthony | ||||
13:25 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
13:17 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 42 - FDU 27 | (RMU by 15) |
13:12 | FDU | MISSED 3 PTR by DOCKERY, DeShawn | ||
REBOUND (OFF) by SEILUND, Mathias | ||||
13:11 | RMU | FOUL by JONES, Velton (2) | ||
12:53 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
12:46 | FDU | GOOD! 3 PTR by SEILUND, Mathias | RMU 42 - FDU 30 | (RMU by 12) |
ASSIST by DOCKERY, DeShawn | ||||
12:23 | RMU | GOOD! LAYUP by MYERS, Anthony | RMU 44 - FDU 30 | (RMU by 14) |
12:01 | FDU | MISSED LAYUP by SVRDLIK, Kamil | ||
REBOUND (OFF) by SVRDLIK, Kamil | ||||
12:00 | RMU | FOUL by THOMPSON, Lijah (1) | ||
12:00 | FDU | GOOD! FT SHOT by SVRDLIK, Kamil | RMU 44 - FDU 31 | (RMU by 13) |
12:00 | FDU | GOOD! FT SHOT by SVRDLIK, Kamil | RMU 44 - FDU 32 | (RMU by 12) |
11:38 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
11:38 | FDU | BLOCK by SVRDLIK, Kamil | ||
REBOUND (DEF) by SCOTT, Mike | ||||
11:33 | FDU | TIMEOUT MEDIA | ||
11:33 | FDU | MISSED JUMPER by DOCKERY, DeShawn | ||
11:33 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
11:18 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 46 - FDU 32 | (RMU by 14) |
ASSIST by WALLACE, Gary | ||||
10:41 | RMU | FOUL by ABRAHAM, Karon (1) | ||
10:38 | FDU | MISSED JUMPER by SCOTT, Mike | ||
10:38 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
10:29 | FDU | FOUL by SCOTT, Mike (4) | ||
10:11 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
10:09 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 48 - FDU 32 | (RMU by 16) |
09:43 | FDU | GOOD! LAYUP by SVRDLIK, Kamil | RMU 48 - FDU 34 | (RMU by 14) |
ASSIST by GRIER, Terence | ||||
09:25 | RMU | MISSED LAYUP by ABRAHAM, Karon | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
09:21 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 50 - FDU 34 | (RMU by 16) |
08:50 | RMU | FOUL by ABRAHAM, Karon (2) | ||
08:50 | FDU | MISSED FT SHOT by OYENIYI, Ayotunde | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
08:45 | RMU | TURNOVR by ABRAHAM, Karon | ||
08:30 | FDU | GOOD! 3 PTR by GRIER, Terence | RMU 50 - FDU 37 | (RMU by 13) |
08:15 | RMU | GOOD! JUMPER by WALLACE, Gary (in the paint) | RMU 52 - FDU 37 | (RMU by 15) |
ASSIST by JONES, Velton | ||||
07:49 | FDU | TURNOVR by GALVIN, John | ||
07:48 | RMU | STEAL by JOHNSON, Russell | ||
07:45 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by GALVIN, John | ||||
07:32 | FDU | MISSED JUMPER by DOCKERY, DeShawn | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
07:28 | FDU | FOUL by OYENIYI, Ayotunde (4) | ||
07:28 | RMU | TIMEOUT MEDIA | ||
07:28 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (OFF) by CHARLES, Yann | ||||
07:28 | RMU | GOOD! JUMPER by CHARLES, Yann | RMU 54 - FDU 37 | (RMU by 17) |
07:28 | FDU | TURNOVR by DOCKERY, DeShawn | ||
07:28 | RMU | STEAL by JOHNSON, Russell | ||
07:28 | FDU | FOUL by DOCKERY, DeShawn (2) | ||
07:19 | RMU | MISSED FT SHOT by CHARLES, Yann | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:19 | RMU | GOOD! FT SHOT by CHARLES, Yann | RMU 55 - FDU 37 | (RMU by 18) |
07:03 | FDU | GOOD! LAYUP by GALVIN, John | RMU 55 - FDU 39 | (RMU by 16) |
06:50 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 58 - FDU 39 | (RMU by 19) |
ASSIST by MYERS, Anthony | ||||
06:32 | FDU | MISSED 3 PTR by GRIER, Terence | ||
REBOUND (DEF) by MYERS, Anthony | ||||
06:23 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 61 - FDU 39 | (RMU by 22) |
ASSIST by MYERS, Anthony | ||||
06:18 | FDU | TIMEOUT 30sec | ||
06:03 | FDU | GOOD! 3 PTR by DOCKERY, DeShawn | RMU 61 - FDU 42 | (RMU by 19) |
ASSIST by REYNOLDS, Tyler | ||||
05:44 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 63 - FDU 42 | (RMU by 21) |
05:25 | FDU | TURNOVR by OYENIYI, Ayotunde | ||
05:23 | RMU | STEAL by WILLIAMS, Coron | ||
05:18 | RMU | TURNOVR by THOMPSON, Lijah | ||
04:58 | FDU | GOOD! 3 PTR by PORCHER, Marco | RMU 63 - FDU 45 | (RMU by 18) |
04:30 | RMU | MISSED JUMPER by ABRAHAM, Karon | ||
REBOUND (OFF) by MYERS, Anthony | ||||
03:55 | FDU | FOUL by PORCHER, Marco (1) | ||
03:55 | RMU | TIMEOUT MEDIA | ||
03:55 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:46 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (DEF) by OYENIYI, Ayotunde | ||||
03:33 | FDU | MISSED 3 PTR by PORCHER, Marco | ||
REBOUND (DEF) by WALLACE, Gary | ||||
03:20 | RMU | GOOD! JUMPER by ABRAHAM, Karon | RMU 65 - FDU 45 | (RMU by 20) |
03:12 | FDU | GOOD! LAYUP by PORCHER, Marco | RMU 65 - FDU 47 | (RMU by 18) |
ASSIST by REYNOLDS, Tyler | ||||
02:51 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 67 - FDU 47 | (RMU by 20) |
ASSIST by ABRAHAM, Karon | ||||
02:33 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
02:33 | FDU | GOOD! FT SHOT by PORCHER, Marco | RMU 67 - FDU 48 | (RMU by 19) |
02:33 | FDU | MISSED FT SHOT by PORCHER, Marco | ||
REBOUND (DEF) by TURMAN, Deion | ||||
02:16 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 70 - FDU 48 | (RMU by 22) |
ASSIST by CHARLES, Yann | ||||
02:09 | FDU | TIMEOUT 30sec | ||
02:01 | FDU | GOOD! LAYUP by REYNOLDS, Tyler | RMU 70 - FDU 50 | (RMU by 20) |
01:39 | FDU | FOUL by FERNLEY, Sam (1) | ||
01:39 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:39 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 71 - FDU 50 | (RMU by 21) |
