Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | WARE, Marcus | f | 1-5 | 0-0 | 8-10 | 0-5 | 5 | 1 | 10 | 3 | 4 | 0 | 0 | 30 |
32 | WAITE, Ed | f | 0-2 | 0-0 | 2-4 | 0-4 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 12 |
15 | HETT, James | g | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 4 | 3 | 0 | 2 | 40 |
20 | MYERS KEITT, Mike | g | 3-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 12 |
23 | RUTLEDGE, R.J. | g | 2-4 | 1-2 | 0-2 | 0-2 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 32 |
02 | STEELE, Jesse | - | 6-11 | 4-8 | 5-5 | 1-4 | 5 | 2 | 21 | 0 | 1 | 0 | 1 | 36 |
44 | DELTUFO, Nick | - | 1-1 | 1-1 | 3-4 | 0-2 | 2 | 3 | 6 | 1 | 5 | 1 | 0 | 20 |
51 | WAIT, Phil | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 15-34 | 9-17 | 18-25 | 2-27 | 29 | 20 | 57 | 11 | 23 | 2 | 4 | 200 | |
44.1% | 52.9% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-18 | 6-9 | 9-11 | |||||||||||
44.4% | 66.7% | 81.8% | ||||||||||||
2nd Half: | 7-16 | 3-8 | 9-14 | |||||||||||
43.8% | 37.5% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | JOHNSON, Russell | f | 2-9 | 0-3 | 4-4 | 1-6 | 7 | 4 | 8 | 2 | 1 | 1 | 2 | 27 |
11 | THOMPSON, Lijah | c | 2-5 | 0-0 | 2-4 | 4-1 | 5 | 3 | 6 | 1 | 1 | 1 | 1 | 26 |
02 | JONES, Velton | g | 3-10 | 2-6 | 2-2 | 0-1 | 1 | 3 | 10 | 2 | 2 | 0 | 2 | 26 |
04 | ABRAHAM, Karon | g | 5-12 | 5-11 | 3-5 | 0-4 | 4 | 1 | 18 | 2 | 1 | 0 | 2 | 28 |
05 | MYERS, Anthony | g | 1-4 | 0-1 | 0-0 | 2-4 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 24 |
03 | WILLIAMS, Coron | - | 1-5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
14 | WALLACE, Gary | - | 2-4 | 0-1 | 2-2 | 2-0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 25 |
24 | BRIDGES, Lawrence | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 13 |
25 | CHARLES, Yann | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-54 | 8-25 | 16-22 | 12-20 | 32 | 23 | 60 | 14 | 13 | 2 | 10 | 200 | |
33.3% | 32.0% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 4-13 | 7-10 | |||||||||||
30.4% | 30.8% | 70.0% | ||||||||||||
2nd Half: | 11-31 | 4-12 | 9-12 | |||||||||||
35.5% | 33.3% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Monmouth | 31 | 26 | 57 | Record: (5-13, 1-5 NEC) |
Robert Morris | 25 | 35 | 60 | Record: (8-9, 4-2 NEC) |
Officials: Charles Robinson (R), Jose White, Jeffrey Benedict
Technical fouls: Monmouth-TEAM. Robert Morris-None. Attendance: 847 |
Play-by-Play |
19:48 | MU | MISSED JUMPER by WAITE, Ed | ||
19:48 | RMU | BLOCK by JOHNSON, Russell | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
19:40 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by WARE, Marcus | ||||
19:20 | MU | MISSED LAYUP by WARE, Marcus | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
19:12 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by WAITE, Ed | ||||
19:07 | MU | TURNOVR by WAITE, Ed | ||
19:05 | RMU | STEAL by JONES, Velton | ||
19:04 | MU | FOUL by WAITE, Ed (1) | ||
19:04 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 1 - MU 0 | (RMU by 1) |
19:04 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 2 - MU 0 | (RMU by 2) |
18:37 | MU | MISSED JUMPER by WARE, Marcus | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
18:27 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
18:22 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 4 - MU 0 | (RMU by 4) |
18:03 | MU | MISSED LAYUP by HETT, James | ||
18:03 | RMU | BLOCK by THOMPSON, Lijah | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
18:03 | RMU | TURNOVR by JONES, Velton | ||
17:56 | MU | GOOD! LAYUP by RUTLEDGE, R.J. | RMU 4 - MU 2 | (RMU by 2) |
17:40 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 7 - MU 2 | (RMU by 5) |
ASSIST by ABRAHAM, Karon | ||||
17:13 | MU | TURNOVR by DELTUFO, Nick | ||
16:58 | RMU | TURNOVR by WALLACE, Gary | ||
16:29 | MU | TURNOVR by DELTUFO, Nick | ||
16:14 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by WAITE, Ed | ||||
16:06 | MU | TURNOVR by WAITE, Ed | ||
16:05 | RMU | STEAL by THOMPSON, Lijah | ||
15:59 | RMU | TURNOVR by JONES, Velton | ||
15:59 | MU | TIMEOUT MEDIA | ||
15:48 | MU | GOOD! 3 PTR by STEELE, Jesse | RMU 7 - MU 5 | (RMU by 2) |
ASSIST by HETT, James | ||||
15:20 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by WAITE, Ed | ||||
14:51 | MU | GOOD! 3 PTR by STEELE, Jesse | MU 8 - RMU 7 | (MU by 1) |
ASSIST by RUTLEDGE, R.J. | ||||
14:30 | RMU | TURNOVR by THOMPSON, Lijah | ||
14:29 | MU | STEAL by STEELE, Jesse | ||
14:13 | MU | MISSED LAYUP by WAITE, Ed | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
14:12 | MU | FOUL by WAITE, Ed (2) | ||
14:02 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
REBOUND (DEF) by STEELE, Jesse | ||||
13:41 | RMU | FOUL by THOMPSON, Lijah (1) | ||
13:41 | MU | GOOD! FT SHOT by WARE, Marcus | MU 9 - RMU 7 | (MU by 2) |
13:41 | MU | GOOD! FT SHOT by WARE, Marcus | MU 10 - RMU 7 | (MU by 3) |
13:12 | RMU | MISSED JUMPER by ABRAHAM, Karon | ||
REBOUND (DEF) by WAIT, Phil | ||||
13:01 | RMU | FOUL by WILLIAMS, Coron (1) | ||
12:47 | RMU | FOUL by JONES, Velton (1) | ||
12:37 | MU | MISSED 3 PTR by STEELE, Jesse | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
12:30 | RMU | MISSED JUMPER by BRIDGES, Lawrence | ||
REBOUND (DEF) by STEELE, Jesse | ||||
12:19 | MU | TURNOVR by WARE, Marcus | ||
12:16 | RMU | STEAL by ABRAHAM, Karon | ||
12:06 | MU | FOUL by RUTLEDGE, R.J. (1) | ||
12:06 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:06 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | MU 10 - RMU 8 | (MU by 2) |
11:36 | MU | TURNOVR by DELTUFO, Nick | ||
11:36 | MU | FOUL by DELTUFO, Nick (1) | ||
11:36 | RMU | TIMEOUT MEDIA | ||
11:25 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by WARE, Marcus | ||||
11:12 | RMU | FOUL by JOHNSON, Russell (1) | ||
11:10 | MU | GOOD! 3 PTR by STEELE, Jesse | MU 13 - RMU 8 | (MU by 5) |
ASSIST by HETT, James | ||||
11:07 | RMU | TIMEOUT 30sec | ||
10:36 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | MU 13 - RMU 11 | (MU by 2) |
ASSIST by JONES, Velton | ||||
10:13 | RMU | FOUL by CHARLES, Yann (1) | ||
10:03 | MU | MISSED JUMPER by WARE, Marcus | ||
REBOUND (DEF) by MYERS, Anthony | ||||
09:56 | RMU | TURNOVR by MYERS, Anthony | ||
09:44 | RMU | FOUL by MYERS, Anthony (1) | ||
09:44 | MU | MISSED FT SHOT by RUTLEDGE, R.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:44 | MU | MISSED FT SHOT by RUTLEDGE, R.J. | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
09:26 | RMU | GOOD! JUMPER by WALLACE, Gary | RMU 13 - MU 13 | Tied |
ASSIST by MYERS, Anthony | ||||
09:00 | MU | GOOD! 3 PTR by RUTLEDGE, R.J. | MU 16 - RMU 13 | (MU by 3) |
ASSIST by WARE, Marcus | ||||
08:42 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (OFF) by (TEAM) | ||||
08:23 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by WARE, Marcus | ||||
08:12 | RMU | FOUL by JOHNSON, Russell (2) | ||
08:12 | MU | GOOD! FT SHOT by DELTUFO, Nick | MU 17 - RMU 13 | (MU by 4) |
08:12 | MU | GOOD! FT SHOT by DELTUFO, Nick | MU 18 - RMU 13 | (MU by 5) |
07:50 | MU | FOUL by HETT, James (1) | ||
07:50 | RMU | TIMEOUT MEDIA | ||
07:50 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | MU 18 - RMU 14 | (MU by 4) |
07:50 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (DEF) by DELTUFO, Nick | ||||
07:39 | MU | MISSED 3 PTR by RUTLEDGE, R.J. | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
07:28 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by (TEAM) | ||||
06:51 | MU | TURNOVR by HETT, James | ||
06:49 | RMU | STEAL by BRIDGES, Lawrence | ||
06:37 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | MU 18 - RMU 16 | (MU by 2) |
ASSIST by MYERS, Anthony | ||||
06:16 | MU | GOOD! 3 PTR by STEELE, Jesse | MU 21 - RMU 16 | (MU by 5) |
ASSIST by DELTUFO, Nick | ||||
05:52 | RMU | TURNOVR by BRIDGES, Lawrence | ||
05:50 | MU | STEAL by RUTLEDGE, R.J. | ||
05:45 | RMU | FOUL by JONES, Velton (2) | ||
05:45 | MU | GOOD! FT SHOT by STEELE, Jesse | MU 22 - RMU 16 | (MU by 6) |
05:45 | MU | GOOD! FT SHOT by STEELE, Jesse | MU 23 - RMU 16 | (MU by 7) |
05:45 | MU | GOOD! FT SHOT by STEELE, Jesse | MU 24 - RMU 16 | (MU by 8) |
05:32 | RMU | TURNOVR by JOHNSON, Russell | ||
05:16 | MU | TURNOVR by WAIT, Phil | ||
04:54 | RMU | TURNOVR by CHARLES, Yann | ||
04:31 | MU | GOOD! DUNK by WAIT, Phil | MU 26 - RMU 16 | (MU by 10) |
ASSIST by WARE, Marcus | ||||
04:16 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | MU 26 - RMU 19 | (MU by 7) |
ASSIST by THOMPSON, Lijah | ||||
03:49 | RMU | FOUL by THOMPSON, Lijah (2) | ||
03:49 | MU | TIMEOUT MEDIA | ||
03:49 | MU | GOOD! FT SHOT by WARE, Marcus | MU 27 - RMU 19 | (MU by 8) |
03:49 | MU | GOOD! FT SHOT by WARE, Marcus | MU 28 - RMU 19 | (MU by 9) |
03:30 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | MU 28 - RMU 22 | (MU by 6) |
ASSIST by JOHNSON, Russell | ||||
02:59 | MU | TURNOVR by MYERS KEITT, Mike | ||
02:58 | RMU | STEAL by JOHNSON, Russell | ||
02:42 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by WAIT, Phil | ||||
02:26 | MU | GOOD! 3 PTR by MYERS KEITT, Mike | MU 31 - RMU 22 | (MU by 9) |
ASSIST by WARE, Marcus | ||||
02:02 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by MYERS KEITT, Mike | ||||
01:38 | MU | TURNOVR by MYERS KEITT, Mike | ||
01:36 | RMU | STEAL by WALLACE, Gary | ||
01:30 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by WARE, Marcus | ||||
01:19 | MU | TURNOVR by WAIT, Phil | ||
01:10 | MU | FOUL by WAIT, Phil (1) | ||
01:10 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:10 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | MU 31 - RMU 23 | (MU by 8) |
00:53 | MU | MISSED 3 PTR by MYERS KEITT, Mike | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
00:51 | MU | FOUL by WARE, Marcus (1) | ||
00:51 | RMU | GOOD! FT SHOT by JOHNSON, Russell | MU 31 - RMU 24 | (MU by 7) |
00:51 | RMU | GOOD! FT SHOT by JOHNSON, Russell | MU 31 - RMU 25 | (MU by 6) |
00:38 | MU | TIMEOUT 30sec | ||
00:35 | MU | MISSED LAYUP by WAIT, Phil | ||
REBOUND (DEF) by (TEAM) | ||||
00:00 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by STEELE, Jesse |
19:45 | MU | MISSED JUMPER by WARE, Marcus | MU 31 - RMU 25 | (MU by 6) |
REBOUND (DEF) by MYERS, Anthony | ||||
19:34 | MU | FOUL by WAITE, Ed (3) | ||
19:21 | RMU | GOOD! LAYUP by JOHNSON, Russell | MU 31 - RMU 27 | (MU by 4) |
ASSIST by MYERS, Anthony | ||||
19:04 | RMU | FOUL by JONES, Velton (3) | ||
18:55 | MU | MISSED 3 PTR by HETT, James | ||
REBOUND (DEF) by MYERS, Anthony | ||||
18:50 | RMU | GOOD! LAYUP by JONES, Velton (fastbreak) | MU 31 - RMU 29 | (MU by 2) |
ASSIST by MYERS, Anthony | ||||
18:20 | MU | MISSED JUMPER by RUTLEDGE, R.J. | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
18:09 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 31 - MU 31 | Tied |
17:52 | MU | MISSED JUMPER by STEELE, Jesse | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
17:50 | MU | FOUL by RUTLEDGE, R.J. (2) | ||
17:50 | MU | TIMEOUT 30sec | ||
17:36 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by HETT, James | ||||
17:25 | RMU | FOUL by WALLACE, Gary (1) | ||
17:02 | MU | MISSED JUMPER by WAIT, Phil | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
16:38 | MU | FOUL by HETT, James (2) | ||
16:35 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (DEF) by RUTLEDGE, R.J. | ||||
16:33 | MU | TURNOVR by RUTLEDGE, R.J. | ||
16:25 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by HETT, James | ||||
15:59 | RMU | FOUL by JOHNSON, Russell (3) | ||
15:59 | MU | TIMEOUT MEDIA | ||
15:59 | MU | MISSED FT SHOT by WARE, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:59 | MU | GOOD! FT SHOT by WARE, Marcus | MU 32 - RMU 31 | (MU by 1) |
15:43 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by HETT, James | ||||
15:33 | MU | TURNOVR by WARE, Marcus | ||
15:19 | RMU | GOOD! JUMPER by WALLACE, Gary | RMU 33 - MU 32 | (RMU by 1) |
ASSIST by ABRAHAM, Karon | ||||
15:07 | RMU | FOUL by ABRAHAM, Karon (1) | ||
14:53 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
14:37 | MU | TURNOVR by WAIT, Phil | ||
14:17 | RMU | TURNOVR by CHARLES, Yann | ||
13:47 | MU | GOOD! LAYUP by STEELE, Jesse | MU 34 - RMU 33 | (MU by 1) |
13:34 | RMU | TURNOVR by BRIDGES, Lawrence | ||
13:31 | MU | STEAL by HETT, James | ||
13:10 | MU | TURNOVR by WARE, Marcus | ||
12:59 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by WARE, Marcus | ||||
12:42 | MU | TURNOVR by WAIT, Phil | ||
12:41 | RMU | STEAL by JOHNSON, Russell | ||
12:34 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 36 - MU 34 | (RMU by 2) |
ASSIST by JOHNSON, Russell | ||||
12:04 | MU | TURNOVR by WARE, Marcus | ||
12:02 | RMU | STEAL by ABRAHAM, Karon | ||
11:56 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 39 - MU 34 | (RMU by 5) |
ASSIST by MYERS, Anthony | ||||
11:41 | MU | TURNOVR by HETT, James | ||
11:41 | MU | FOUL by HETT, James (3) | ||
11:41 | RMU | TIMEOUT MEDIA | ||
11:28 | RMU | MISSED DUNK by THOMPSON, Lijah | ||
REBOUND (DEF) by (TEAM) | ||||
11:25 | MU | TURNOVR by STEELE, Jesse | ||
11:24 | MU | FOUL TECHNCL by the bench | ||
11:24 | RMU | MISSED FT SHOT by WILLIAMS, Coron | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:24 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | RMU 40 - MU 34 | (RMU by 6) |
11:07 | MU | FOUL by WAITE, Ed (4) | ||
10:53 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
10:28 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
10:25 | MU | BLOCK by MYERS KEITT, Mike | ||
10:25 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (DEF) by WAITE, Ed | ||||
10:18 | MU | GOOD! JUMPER by STEELE, Jesse | RMU 40 - MU 36 | (RMU by 4) |
09:43 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by STEELE, Jesse | ||||
09:29 | MU | GOOD! DUNK by MYERS KEITT, Mike | RMU 40 - MU 38 | (RMU by 2) |
ASSIST by HETT, James | ||||
09:14 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 43 - MU 38 | (RMU by 5) |
ASSIST by WILLIAMS, Coron | ||||
08:58 | MU | GOOD! 3 PTR by DELTUFO, Nick | RMU 43 - MU 41 | (RMU by 2) |
ASSIST by WAITE, Ed | ||||
08:56 | RMU | FOUL by MYERS, Anthony (2) | ||
08:55 | MU | TURNOVR by HETT, James | ||
08:54 | RMU | STEAL by WALLACE, Gary | ||
08:48 | RMU | TURNOVR by WALLACE, Gary | ||
08:48 | RMU | FOUL by WALLACE, Gary (2) | ||
08:26 | RMU | FOUL by JOHNSON, Russell (4) | ||
08:26 | MU | GOOD! FT SHOT by WARE, Marcus | RMU 43 - MU 42 | (RMU by 1) |
08:26 | MU | GOOD! FT SHOT by WARE, Marcus | RMU 43 - MU 43 | Tied |
08:10 | MU | FOUL by MYERS KEITT, Mike (1) | ||
08:10 | RMU | MISSED FT SHOT by ABRAHAM, Karon | ||
REBOUND (DEF) by RUTLEDGE, R.J. | ||||
07:49 | MU | MISSED 3 PTR by STEELE, Jesse | ||
REBOUND (DEF) by JONES, Velton | ||||
07:31 | RMU | TURNOVR by BRIDGES, Lawrence | ||
07:31 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
07:31 | MU | TIMEOUT MEDIA | ||
07:17 | RMU | FOUL by BRIDGES, Lawrence (3) | ||
07:17 | MU | GOOD! FT SHOT by WARE, Marcus | MU 44 - RMU 43 | (MU by 1) |
07:17 | MU | MISSED FT SHOT by WARE, Marcus | ||
REBOUND (DEF) by CHARLES, Yann | ||||
06:56 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (OFF) by MYERS, Anthony | ||||
06:51 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (DEF) by DELTUFO, Nick | ||||
06:51 | RMU | FOUL by CHARLES, Yann (2) | ||
06:51 | MU | MISSED FT SHOT by DELTUFO, Nick | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:51 | MU | GOOD! FT SHOT by DELTUFO, Nick | MU 45 - RMU 43 | (MU by 2) |
06:26 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (OFF) by WALLACE, Gary | ||||
06:20 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by (TEAM) | ||||
06:05 | MU | TURNOVR by DELTUFO, Nick | ||
06:04 | RMU | STEAL by JONES, Velton | ||
05:54 | RMU | MISSED LAYUP by MYERS, Anthony | ||
05:54 | MU | BLOCK by DELTUFO, Nick | ||
REBOUND (OFF) by (TEAM) | ||||
05:40 | RMU | TURNOVR by ABRAHAM, Karon | ||
05:39 | MU | STEAL by HETT, James | ||
05:09 | MU | MISSED 3 PTR by STEELE, Jesse | ||
REBOUND (DEF) by MYERS, Anthony | ||||
05:00 | MU | FOUL by STEELE, Jesse (1) | ||
05:00 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | MU 45 - RMU 44 | (MU by 1) |
05:00 | RMU | MISSED FT SHOT by ABRAHAM, Karon | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
04:53 | RMU | GOOD! LAYUP by MYERS, Anthony | RMU 46 - MU 45 | (RMU by 1) |
04:40 | RMU | FOUL by WALLACE, Gary (3) | ||
04:40 | MU | GOOD! FT SHOT by WAITE, Ed | RMU 46 - MU 46 | Tied |
04:40 | MU | MISSED FT SHOT by WAITE, Ed | ||
REBOUND (OFF) by STEELE, Jesse | ||||
04:29 | RMU | FOUL by THOMPSON, Lijah (3) | ||
04:29 | MU | GOOD! FT SHOT by STEELE, Jesse | MU 47 - RMU 46 | (MU by 1) |
04:29 | MU | GOOD! FT SHOT by STEELE, Jesse | MU 48 - RMU 46 | (MU by 2) |
04:06 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
03:58 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
REBOUND (OFF) by WALLACE, Gary | ||||
03:55 | RMU | MISSED LAYUP by WALLACE, Gary | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
03:53 | RMU | MISSED LAYUP by BRIDGES, Lawrence | ||
REBOUND (OFF) by MYERS, Anthony | ||||
03:48 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 49 - MU 48 | (RMU by 1) |
ASSIST by MYERS, Anthony | ||||
03:16 | MU | GOOD! 3 PTR by HETT, James | MU 51 - RMU 49 | (MU by 2) |
ASSIST by WAITE, Ed | ||||
03:00 | RMU | TIMEOUT 30sec | ||
02:49 | RMU | GOOD! LAYUP by CHARLES, Yann | RMU 51 - MU 51 | Tied |
02:49 | MU | FOUL by DELTUFO, Nick (2) | ||
02:49 | RMU | TIMEOUT MEDIA | ||
02:49 | RMU | GOOD! FT SHOT by CHARLES, Yann | RMU 52 - MU 51 | (RMU by 1) |
02:14 | RMU | FOUL by WALLACE, Gary (4) | ||
02:14 | MU | MISSED FT SHOT by WAITE, Ed | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:14 | MU | GOOD! FT SHOT by WAITE, Ed | RMU 52 - MU 52 | Tied |
01:48 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 54 - MU 52 | (RMU by 2) |
ASSIST by JONES, Velton | ||||
01:25 | MU | TURNOVR by WAITE, Ed | ||
01:25 | MU | FOUL by WAITE, Ed (5) | ||
00:56 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by (TEAM) | ||||
00:41 | MU | TIMEOUT 30sec | ||
00:37 | MU | TURNOVR by DELTUFO, Nick | ||
00:37 | MU | FOUL by DELTUFO, Nick (3) | ||
00:32 | RMU | TIMEOUT 30sec | ||
00:32 | MU | FOUL by RUTLEDGE, R.J. (3) | ||
00:32 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | RMU 55 - MU 52 | (RMU by 3) |
00:32 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | RMU 56 - MU 52 | (RMU by 4) |
00:23 | MU | MISSED 3 PTR by STEELE, Jesse | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
00:19 | MU | FOUL by RUTLEDGE, R.J. (4) | ||
00:19 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 57 - MU 52 | (RMU by 5) |
00:19 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 58 - MU 52 | (RMU by 6) |
00:13 | MU | GOOD! LAYUP by WARE, Marcus | RMU 58 - MU 54 | (RMU by 4) |
ASSIST by HETT, James | ||||
00:12 | MU | TIMEOUT 30sec | ||
00:10 | MU | FOUL by STEELE, Jesse (2) | ||
00:10 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 59 - MU 54 | (RMU by 5) |
00:10 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 60 - MU 54 | (RMU by 6) |
00:06 | MU | MISSED 3 PTR by HETT, James | ||
REBOUND (OFF) by MYERS KEITT, Mike | ||||
00:00 | MU | GOOD! 3 PTR by MYERS KEITT, Mike | RMU 60 - MU 57 | (RMU by 3) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | WARE, Marcus | f | 0-3 | 0-0 | 4-4 | 0-4 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 16 |
32 | WAITE, Ed | f | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
15 | HETT, James | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 20 |
20 | MYERS KEITT, Mike | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
23 | RUTLEDGE, R.J. | g | 2-3 | 1-2 | 0-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 15 |
02 | STEELE, Jesse | - | 4-5 | 4-5 | 3-3 | 0-3 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 18 |
