Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | CHARLES, Yann | f | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 22 |
34 | JOHNSON, Russell | f | 11-18 | 4-8 | 0-0 | 1-5 | 6 | 5 | 26 | 1 | 2 | 1 | 0 | 34 |
02 | JONES, Velton | g | 6-9 | 0-2 | 1-2 | 1-3 | 4 | 4 | 13 | 5 | 5 | 0 | 2 | 28 |
04 | ABRAHAM, Karon | g | 3-9 | 1-6 | 1-1 | 0-2 | 2 | 5 | 8 | 3 | 1 | 0 | 2 | 22 |
05 | MYERS, Anthony | g | 1-4 | 1-1 | 0-0 | 1-3 | 4 | 1 | 3 | 6 | 2 | 0 | 1 | 28 |
03 | WILLIAMS, Coron | - | 0-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
11 | THOMPSON, Lijah | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
14 | WALLACE, Gary | - | 1-3 | 0-2 | 3-6 | 1-3 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 24 |
24 | BRIDGES, Lawrence | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-56 | 6-21 | 6-11 | 5-24 | 29 | 28 | 66 | 15 | 15 | 1 | 6 | 200 | |
48.2% | 28.6% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 2-11 | 3-5 | |||||||||||
40.0% | 18.2% | 60.0% | ||||||||||||
2nd Half: | 17-31 | 4-10 | 3-6 | |||||||||||
54.8% | 40.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | CARTER, Omar | f | 3-8 | 0-2 | 8-10 | 0-3 | 3 | 0 | 14 | 1 | 3 | 1 | 0 | 36 |
50 | WILLIAMSON, Andre | f | 4-9 | 0-0 | 2-4 | 3-5 | 8 | 2 | 10 | 1 | 1 | 1 | 0 | 33 |
00 | SIMS, Donald | g | 5-11 | 1-5 | 12-14 | 0-4 | 4 | 1 | 23 | 2 | 4 | 0 | 0 | 40 |
12 | WRIGHT, Marcus | g | 3-5 | 0-1 | 1-2 | 1-1 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 22 |
15 | BOOTH, Jeremi | g | 3-12 | 2-8 | 2-4 | 1-5 | 6 | 3 | 10 | 1 | 0 | 0 | 1 | 35 |
11 | HEALY, Nathan | - | 0-0 | 0-0 | 1-2 | 1-4 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 12 |
45 | BREEZE, Anthony | - | 2-4 | 0-0 | 2-4 | 4-4 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-49 | 3-16 | 28-40 | 12-27 | 39 | 13 | 71 | 6 | 14 | 2 | 2 | 200 | |
40.8% | 18.8% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 1-10 | 7-11 | |||||||||||
42.9% | 10.0% | 63.6% | ||||||||||||
2nd Half: | 8-21 | 2-6 | 21-29 | |||||||||||
38.1% | 33.3% | 72.4% |
Score by Periods | 1st | 2nd | Total | |
Robert Morris | 25 | 41 | 66 | Record: (4-6) |
Appalachian State | 32 | 39 | 71 | Record: (4-4) |
Officials: Quintin Murphy, William Cheek, Billy Dunlap
Technical fouls: Robert Morris-CHARLES, Yann. Appalachian State-None. Attendance: 1062 |
Play-by-Play |
19:38 | RMU | TURNOVR by JONES, Velton | ||
19:30 | RMU | FOUL by JOHNSON, Russell (1) | ||
19:30 | ASU | GOOD! FT SHOT by BOOTH, Jeremi | ASU 1 - RMU 0 | (ASU by 1) |
19:30 | ASU | MISSED FT SHOT by BOOTH, Jeremi | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
19:22 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
19:16 | ASU | TURNOVR by CARTER, Omar | ||
19:00 | RMU | GOOD! JUMPER by JOHNSON, Russell | RMU 2 - ASU 1 | (RMU by 1) |
ASSIST by MYERS, Anthony | ||||
18:36 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by MYERS, Anthony | ||||
18:16 | RMU | GOOD! JUMPER by JOHNSON, Russell | RMU 4 - ASU 1 | (RMU by 3) |
ASSIST by ABRAHAM, Karon | ||||
17:58 | RMU | FOUL by CHARLES, Yann (1) | ||
17:43 | RMU | FOUL by ABRAHAM, Karon (1) | ||
17:34 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by WRIGHT, Marcus | ||||
17:33 | ASU | MISSED TIP-IN by WRIGHT, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
17:26 | ASU | GOOD! JUMPER by WRIGHT, Marcus | RMU 4 - ASU 3 | (RMU by 1) |
16:57 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
16:57 | ASU | BLOCK by WILLIAMSON, Andre | ||
REBOUND (DEF) by SIMS, Donald | ||||
16:56 | RMU | FOUL by THOMPSON, Lijah (1) | ||
16:46 | ASU | MISSED LAYUP by BOOTH, Jeremi | ||
REBOUND (DEF) by WALLACE, Gary | ||||
16:34 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
16:27 | ASU | GOOD! LAYUP by SIMS, Donald (fastbreak) | ASU 5 - RMU 4 | (ASU by 1) |
16:06 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
15:36 | ASU | GOOD! 3 PTR by SIMS, Donald | ASU 8 - RMU 4 | (ASU by 4) |
15:22 | ASU | FOUL by BOOTH, Jeremi (1) | ||
15:22 | RMU | TIMEOUT media | ||
15:15 | RMU | GOOD! DUNK by CHARLES, Yann | ASU 8 - RMU 6 | (ASU by 2) |
15:15 | RMU | FOUL TECHNCL by CHARLES, Yann | ||
15:15 | ASU | MISSED FT SHOT by SIMS, Donald | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:15 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 9 - RMU 6 | (ASU by 3) |
14:44 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (OFF) by (TEAM) | ||||
14:39 | ASU | GOOD! LAYUP by BREEZE, Anthony | ASU 11 - RMU 6 | (ASU by 5) |
14:28 | ASU | FOUL by WRIGHT, Marcus (1) | ||
14:24 | RMU | TURNOVR by JONES, Velton | ||
14:08 | ASU | TURNOVR by SIMS, Donald | ||
14:04 | RMU | STEAL by JONES, Velton | ||
13:56 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by HEALY, Nathan | ||||
13:47 | ASU | TURNOVR by SIMS, Donald | ||
13:44 | RMU | STEAL by JONES, Velton | ||
13:42 | RMU | TURNOVR by JONES, Velton | ||
13:39 | ASU | STEAL by WRIGHT, Marcus | ||
13:37 | RMU | FOUL by WALLACE, Gary (1) | ||
13:37 | ASU | GOOD! FT SHOT by BREEZE, Anthony | ASU 12 - RMU 6 | (ASU by 6) |
13:37 | ASU | MISSED FT SHOT by BREEZE, Anthony | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
13:22 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by HEALY, Nathan | ||||
13:08 | RMU | FOUL by ABRAHAM, Karon (2) | ||
13:08 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 13 - RMU 6 | (ASU by 7) |
13:08 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 14 - RMU 6 | (ASU by 8) |
12:53 | RMU | GOOD! LAYUP by ABRAHAM, Karon | ASU 14 - RMU 8 | (ASU by 6) |
12:53 | ASU | FOUL by HEALY, Nathan (1) | ||
12:53 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | ASU 14 - RMU 9 | (ASU by 5) |
12:41 | ASU | GOOD! JUMPER by CARTER, Omar | ASU 16 - RMU 9 | (ASU by 7) |
12:28 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
12:20 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 18 - RMU 9 | (ASU by 9) |
12:16 | RMU | TIMEOUT 30sec | ||
12:07 | ASU | FOUL by HEALY, Nathan (2) | ||
11:48 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by SIMS, Donald | ||||
11:40 | RMU | FOUL by JONES, Velton (1) | ||
11:40 | ASU | TIMEOUT media | ||
11:40 | ASU | MISSED FT SHOT by SIMS, Donald | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
11:22 | RMU | TURNOVR by MYERS, Anthony | ||
11:06 | ASU | TURNOVR by WRIGHT, Marcus | ||
11:06 | ASU | FOUL by WRIGHT, Marcus (2) | ||
10:54 | RMU | TURNOVR by CHARLES, Yann | ||
10:34 | ASU | TURNOVR by CARTER, Omar | ||
10:14 | RMU | GOOD! JUMPER by JOHNSON, Russell | ASU 18 - RMU 11 | (ASU by 7) |
10:06 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by JONES, Velton | ||||
09:54 | RMU | GOOD! 3 PTR by JOHNSON, Russell | ASU 18 - RMU 14 | (ASU by 4) |
ASSIST by JONES, Velton | ||||
09:34 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by BREEZE, Anthony | ||||
09:08 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
08:51 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by HEALY, Nathan | ||||
08:43 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (OFF) by HEALY, Nathan | ||||
08:37 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
08:27 | RMU | GOOD! LAYUP by JONES, Velton | ASU 18 - RMU 16 | (ASU by 2) |
08:23 | ASU | TIMEOUT 30sec | ||
08:05 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
07:47 | RMU | MISSED JUMPER by THOMPSON, Lijah | ||
REBOUND (OFF) by (TEAM) | ||||
07:45 | ASU | TIMEOUT MEDIA | ||
07:36 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by SIMS, Donald | ||||
07:36 | RMU | FOUL by ABRAHAM, Karon (3) | ||
07:36 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 19 - RMU 16 | (ASU by 3) |
07:36 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 20 - RMU 16 | (ASU by 4) |
07:36 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
07:36 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
07:36 | RMU | TURNOVR by BRIDGES, Lawrence | ||
07:36 | ASU | STEAL by BOOTH, Jeremi | ||
06:34 | ASU | TURNOVR by (TEAM) | ||
06:15 | ASU | FOUL by WILLIAMSON, Andre (1) | ||
06:15 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:15 | RMU | GOOD! FT SHOT by WALLACE, Gary | ASU 20 - RMU 17 | (ASU by 3) |
06:15 | RMU | GOOD! FT SHOT by WALLACE, Gary | ASU 20 - RMU 18 | (ASU by 2) |
05:57 | ASU | TURNOVR by SIMS, Donald | ||
05:46 | RMU | GOOD! 3 PTR by JOHNSON, Russell | RMU 21 - ASU 20 | (RMU by 1) |
ASSIST by MYERS, Anthony | ||||
05:19 | ASU | MISSED JUMPER by BOOTH, Jeremi | ||
REBOUND (OFF) by BREEZE, Anthony | ||||
05:15 | ASU | GOOD! LAYUP by BREEZE, Anthony | ASU 22 - RMU 21 | (ASU by 1) |
05:02 | RMU | TURNOVR by MYERS, Anthony | ||
04:45 | ASU | TIMEOUT 30sec | ||
04:33 | ASU | GOOD! JUMPER by WILLIAMSON, Andre (in the paint) | ASU 24 - RMU 21 | (ASU by 3) |
04:18 | RMU | GOOD! JUMPER by CHARLES, Yann | ASU 24 - RMU 23 | (ASU by 1) |
ASSIST by MYERS, Anthony | ||||
03:59 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by WALLACE, Gary | ||||
03:56 | ASU | FOUL by BREEZE, Anthony (1) | ||
03:56 | RMU | TIMEOUT media | ||
03:56 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
03:28 | ASU | GOOD! JUMPER by CARTER, Omar | ASU 26 - RMU 23 | (ASU by 3) |
02:50 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by CARTER, Omar | ||||
02:43 | ASU | GOOD! LAYUP by SIMS, Donald | ASU 28 - RMU 23 | (ASU by 5) |
02:19 | RMU | TURNOVR by JONES, Velton | ||
02:19 | RMU | FOUL by JONES, Velton (2) | ||
02:01 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 30 - RMU 23 | (ASU by 7) |
01:42 | RMU | GOOD! LAYUP by WALLACE, Gary | ASU 30 - RMU 25 | (ASU by 5) |
01:11 | ASU | MISSED JUMPER by BREEZE, Anthony | ||
REBOUND (OFF) by BOOTH, Jeremi | ||||
01:06 | ASU | GOOD! LAYUP by BOOTH, Jeremi | ASU 32 - RMU 25 | (ASU by 7) |
00:57 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
00:35 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
00:04 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by CARTER, Omar |
19:42 | ASU | FOUL by BOOTH, Jeremi (2) | ASU 32 - RMU 25 | (ASU by 7) |
19:42 | RMU | MISSED FT SHOT by CHARLES, Yann | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:42 | RMU | GOOD! FT SHOT by CHARLES, Yann | ASU 32 - RMU 26 | (ASU by 6) |
19:20 | ASU | GOOD! JUMPER by WRIGHT, Marcus | ASU 34 - RMU 26 | (ASU by 8) |
ASSIST by CARTER, Omar | ||||
18:53 | RMU | GOOD! LAYUP by JOHNSON, Russell | ASU 34 - RMU 28 | (ASU by 6) |
18:39 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by JONES, Velton | ||||
18:23 | RMU | GOOD! JUMPER by JOHNSON, Russell | ASU 34 - RMU 30 | (ASU by 4) |
ASSIST by JONES, Velton | ||||
18:02 | ASU | TURNOVR by WILLIAMSON, Andre | ||
18:00 | RMU | STEAL by MYERS, Anthony | ||
17:50 | RMU | MISSED JUMPER by ABRAHAM, Karon | ||
REBOUND (DEF) by (TEAM) | ||||
17:21 | RMU | FOUL by THOMPSON, Lijah (2) | ||
17:21 | ASU | MISSED FT SHOT by WRIGHT, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:21 | ASU | GOOD! FT SHOT by WRIGHT, Marcus | ASU 35 - RMU 30 | (ASU by 5) |
17:17 | RMU | GOOD! DUNK by THOMPSON, Lijah | ASU 35 - RMU 32 | (ASU by 3) |
ASSIST by ABRAHAM, Karon | ||||
16:50 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
16:44 | ASU | TURNOVR by SIMS, Donald | ||
16:34 | ASU | FOUL by BOOTH, Jeremi (3) | ||
16:27 | RMU | GOOD! DUNK by THOMPSON, Lijah | ASU 35 - RMU 34 | (ASU by 1) |
ASSIST by MYERS, Anthony | ||||
16:05 | RMU | FOUL by THOMPSON, Lijah (3) | ||
16:05 | ASU | MISSED FT SHOT by BREEZE, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:05 | ASU | GOOD! FT SHOT by BREEZE, Anthony | ASU 36 - RMU 34 | (ASU by 2) |
15:27 | RMU | MISSED JUMPER by CHARLES, Yann | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
15:27 | RMU | FOUL by WALLACE, Gary (2) | ||
15:27 | ASU | TIMEOUT MEDIA | ||
15:27 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 37 - RMU 34 | (ASU by 3) |
15:27 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 38 - RMU 34 | (ASU by 4) |
15:05 | RMU | TURNOVR by CHARLES, Yann | ||
14:42 | ASU | MISSED JUMPER by BREEZE, Anthony | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
14:40 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 40 - RMU 34 | (ASU by 6) |
14:40 | RMU | FOUL by WILLIAMS, Coron (1) | ||
14:40 | ASU | GOOD! FT SHOT by WILLIAMSON, Andre | ASU 41 - RMU 34 | (ASU by 7) |
14:27 | ASU | FOUL by WRIGHT, Marcus (3) | ||
14:20 | RMU | TURNOVR by BRIDGES, Lawrence | ||
14:00 | ASU | GOOD! JUMPER by CARTER, Omar (in the paint) | ASU 43 - RMU 34 | (ASU by 9) |
ASSIST by SIMS, Donald | ||||
13:37 | RMU | TURNOVR by JONES, Velton | ||
13:37 | RMU | FOUL by JONES, Velton (3) | ||
13:24 | ASU | MISSED JUMPER by CARTER, Omar | ||
REBOUND (OFF) by BREEZE, Anthony | ||||
13:22 | RMU | FOUL by ABRAHAM, Karon (4) | ||
12:52 | RMU | FOUL by JOHNSON, Russell (2) | ||
12:52 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 44 - RMU 34 | (ASU by 10) |
12:52 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 45 - RMU 34 | (ASU by 11) |
12:52 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 46 - RMU 34 | (ASU by 12) |
12:39 | RMU | GOOD! LAYUP by CHARLES, Yann | ASU 46 - RMU 36 | (ASU by 10) |
ASSIST by JONES, Velton | ||||
12:11 | ASU | MISSED 3 PTR by WRIGHT, Marcus | ||
REBOUND (DEF) by WALLACE, Gary | ||||
11:59 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
11:57 | ASU | TIMEOUT MEDIA | ||
11:38 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by (TEAM) | ||||
11:11 | RMU | TURNOVR by WALLACE, Gary | ||
11:11 | RMU | FOUL by WALLACE, Gary (3) | ||
10:50 | ASU | MISSED JUMPER by WILLIAMSON, Andre | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
10:37 | RMU | GOOD! 3 PTR by MYERS, Anthony | ASU 46 - RMU 39 | (ASU by 7) |
ASSIST by JOHNSON, Russell | ||||
10:18 | RMU | FOUL by THOMPSON, Lijah (4) | ||
10:18 | ASU | MISSED FT SHOT by HEALY, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:18 | ASU | GOOD! FT SHOT by HEALY, Nathan | ASU 47 - RMU 39 | (ASU by 8) |
10:01 | RMU | MISSED LAYUP by WILLIAMS, Coron | ||
10:01 | ASU | BLOCK by CARTER, Omar | ||
REBOUND (OFF) by WALLACE, Gary | ||||
09:58 | ASU | FOUL by BREEZE, Anthony (2) | ||
09:54 | RMU | TURNOVR by JOHNSON, Russell | ||
09:32 | ASU | GOOD! JUMPER by SIMS, Donald | ASU 49 - RMU 39 | (ASU by 10) |
09:17 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
REBOUND (DEF) by BREEZE, Anthony | ||||
09:08 | ASU | MISSED JUMPER by SIMS, Donald | ||
REBOUND (DEF) by MYERS, Anthony | ||||
09:01 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (DEF) by HEALY, Nathan | ||||
08:53 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 52 - RMU 39 | (ASU by 13) |
ASSIST by SIMS, Donald | ||||
08:47 | RMU | TIMEOUT 30sec | ||
08:36 | RMU | TURNOVR by ABRAHAM, Karon | ||
08:24 | ASU | MISSED 3 PTR by SIMS, Donald | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
08:06 | RMU | GOOD! LAYUP by JOHNSON, Russell | ASU 52 - RMU 41 | (ASU by 11) |
07:43 | ASU | GOOD! LAYUP by WRIGHT, Marcus | ASU 54 - RMU 41 | (ASU by 13) |
ASSIST by HEALY, Nathan | ||||
07:27 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by WRIGHT, Marcus | ||||
07:06 | RMU | FOUL by WALLACE, Gary (4) | ||
07:06 | ASU | TIMEOUT MEDIA | ||
07:06 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 55 - RMU 41 | (ASU by 14) |
07:06 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 56 - RMU 41 | (ASU by 15) |
06:56 | RMU | GOOD! LAYUP by JONES, Velton | ASU 56 - RMU 43 | (ASU by 13) |
ASSIST by MYERS, Anthony | ||||
06:34 | ASU | MISSED 3 PTR by BOOTH, Jeremi | ||
REBOUND (OFF) by WILLIAMSON, Andre | ||||
06:23 | ASU | GOOD! 3 PTR by BOOTH, Jeremi | ASU 59 - RMU 43 | (ASU by 16) |
ASSIST by WILLIAMSON, Andre | ||||
06:17 | ASU | FOUL by WILLIAMSON, Andre (2) | ||
06:16 | RMU | GOOD! FT SHOT by WALLACE, Gary | ASU 59 - RMU 44 | (ASU by 15) |
06:16 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
06:00 | ASU | MISSED 3 PTR by CARTER, Omar | ||
REBOUND (DEF) by MYERS, Anthony | ||||
05:44 | RMU | GOOD! LAYUP by JOHNSON, Russell | ASU 59 - RMU 46 | (ASU by 13) |
ASSIST by MYERS, Anthony | ||||
05:39 | ASU | TIMEOUT 30sec | ||
05:33 | ASU | TURNOVR by CARTER, Omar | ||
05:27 | RMU | GOOD! JUMPER by ABRAHAM, Karon | ASU 59 - RMU 48 | (ASU by 11) |
05:21 | RMU | FOUL by JONES, Velton (4) | ||
05:21 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 60 - RMU 48 | (ASU by 12) |
05:21 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 61 - RMU 48 | (ASU by 13) |
05:07 | RMU | MISSED JUMPER by MYERS, Anthony | ||
REBOUND (OFF) by MYERS, Anthony | ||||
05:03 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
04:37 | ASU | MISSED LAYUP by WILLIAMSON, Andre | ||
04:37 | RMU | BLOCK by JOHNSON, Russell | ||
REBOUND (DEF) by (TEAM) | ||||
04:34 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
04:26 | RMU | GOOD! 3 PTR by JOHNSON, Russell | ASU 61 - RMU 51 | (ASU by 10) |
04:13 | ASU | TURNOVR by WRIGHT, Marcus | ||
04:13 | RMU | STEAL by WALLACE, Gary | ||
04:01 | RMU | TURNOVR by JOHNSON, Russell | ||
04:01 | RMU | FOUL by JOHNSON, Russell (3) | ||
03:58 | ASU | TURNOVR by HEALY, Nathan | ||
03:58 | RMU | TIMEOUT MEDIA | ||
03:46 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by WILLIAMSON, Andre | ||||
03:09 | ASU | TURNOVR by HEALY, Nathan | ||
03:06 | RMU | STEAL by ABRAHAM, Karon | ||
02:59 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | ASU 61 - RMU 54 | (ASU by 7) |
ASSIST by JONES, Velton | ||||
02:41 | ASU | GOOD! LAYUP by WILLIAMSON, Andre | ASU 63 - RMU 54 | (ASU by 9) |
ASSIST by BOOTH, Jeremi | ||||
02:41 | RMU | FOUL by WALLACE, Gary (5) | ||
02:41 | ASU | MISSED FT SHOT by WILLIAMSON, Andre | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
02:34 | ASU | FOUL by SIMS, Donald (1) | ||
02:34 | RMU | GOOD! FT SHOT by JONES, Velton | ASU 63 - RMU 55 | (ASU by 8) |
02:34 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (DEF) by BOOTH, Jeremi | ||||
02:31 | ASU | GOOD! FT SHOT by BOOTH, Jeremi | ASU 64 - RMU 55 | (ASU by 9) |
02:31 | ASU | MISSED FT SHOT by BOOTH, Jeremi | ||
REBOUND (OFF) by BREEZE, Anthony | ||||
02:06 | ASU | TURNOVR by BREEZE, Anthony | ||
02:04 | RMU | STEAL by ABRAHAM, Karon | ||
02:01 | RMU | GOOD! LAYUP by JONES, Velton (fastbreak) | ASU 64 - RMU 57 | (ASU by 7) |
ASSIST by ABRAHAM, Karon | ||||
01:56 | RMU | FOUL by JOHNSON, Russell (4) | ||
01:55 | ASU | TIMEOUT 30sec | ||
01:30 | RMU | FOUL by ABRAHAM, Karon (5) | ||
01:30 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 65 - RMU 57 | (ASU by 8) |
01:30 | ASU | GOOD! FT SHOT by SIMS, Donald | ASU 66 - RMU 57 | (ASU by 9) |
01:16 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (OFF) by JONES, Velton | ||||
01:11 | RMU | GOOD! LAYUP by JONES, Velton | ASU 66 - RMU 59 | (ASU by 7) |
01:01 | ASU | MISSED LAYUP by BOOTH, Jeremi | ||
REBOUND (DEF) by CHARLES, Yann | ||||
00:55 | RMU | GOOD! 3 PTR by JOHNSON, Russell | ASU 66 - RMU 62 | (ASU by 4) |
ASSIST by JONES, Velton | ||||
00:51 | RMU | TIMEOUT 30sec | ||
00:45 | RMU | FOUL by CHARLES, Yann (2) | ||
00:45 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 67 - RMU 62 | (ASU by 5) |
00:45 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 68 - RMU 62 | (ASU by 6) |
00:42 | RMU | GOOD! LAYUP by JONES, Velton | ASU 68 - RMU 64 | (ASU by 4) |
00:39 | RMU | FOUL by MYERS, Anthony (1) | ||
00:39 | ASU | MISSED FT SHOT by CARTER, Omar | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:39 | ASU | GOOD! FT SHOT by CARTER, Omar | ASU 69 - RMU 64 | (ASU by 5) |
00:33 | RMU | GOOD! LAYUP by JONES, Velton | ASU 69 - RMU 66 | (ASU by 3) |
00:31 | RMU | TIMEOUT 30sec | ||
00:31 | RMU | FOUL by JOHNSON, Russell (5) | ||
