Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Syracuse | 15-JONES, Velton | 11-ROBINSON, Rob | 3-NWIGWE, Mezie | 4-JONES, Velton | None |
11/11/09 | |||||
L 60-100 | |||||
at Penn State | 11-JOHNSON, Russ | 9-ROBINSON, Rob | 3-NWIGWE, Mezie | 2-NWIGWE, Mezie | None |
11/16/09 | LANGHURST, Ji | ||||
L 61-80 | |||||
vs Detroit | 14-ROBINSON, Rob | 8-JOHNSON, Russ | 2-NWIGWE, Mezie | 3-NWIGWE, Mezie | 1-GREEN, Dallas |
11/20/09 | GREEN, Dallas | ABRAHAM, Karo | JOHNSON, Russ | ||
L 59-71 | JOHNSON, Russ | ||||
vs Alcorn State | 18-ABRAHAM, Karo | 6-ROBINSON, Rob | 5-NWIGWE, Mezie | 2-LANGHURST, Ji | 1-GREEN, Dallas |
11/21/09 | THOMPSON, Lij | FOSTER, Khali | PIEHL, Brad | ||
W 107-76 | ROBINSON, Rob | ||||
at Albany | 18-NWIGWE, Mezie | 5-GREEN, Dallas | 6-JONES, Velton | 5-JONES, Velton | 1-GREEN, Dallas |
11/22/09 | JOHNSON, Russ | ||||
L 66-71 | |||||
MOUNT ST. MARY'S | 11-LANGHURST, Ji | 7-NWIGWE, Mezie | 3-JONES, Velton | 2-JOHNSON, Russ | 1-GREEN, Dallas |
12/03/09 | NWIGWE, Mezie | ||||
W 63-57 | |||||
WAGNER | 12-GREEN, Dallas | 7-JOHNSON, Russ | 4-JONES, Velton | 4-JONES, Velton | 3-ROBINSON, Rob |
12/05/09 | WALLACE, Gary | JOHNSON, Russ | |||
W 73-70 | NWIGWE, Mezie | ||||
at Duquesne | 18-ABRAHAM, Karo | 9-ROBINSON, Rob | 4-JOHNSON, Russ | 1-PIEHL, Brad | 2-GREEN, Dallas |
12/12/09 | |||||
L 54-59 | |||||
at Cleveland State | 14-WALLACE, Gary | 6-GREEN, Dallas | 4-ROBINSON, Rob | 1-JONES, Velton | 1-GREEN, Dallas |
12/15/09 | ABRAHAM, Karo | WALLACE, Gary | |||
W 78-70 | JOHNSON, Russ | ||||
GREEN, Dallas | |||||
APPALACHIAN STATE | 15-ABRAHAM, Karo | 12-JOHNSON, Russ | 2-GREEN, Dallas | 3-GREEN, Dallas | None |
12/19/09 | ABRAHAM, Karo | ||||
L 52-65 | NWIGWE, Mezie | ||||
JOHNSON, Russ | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
KENT STATE | 13-ABRAHAM, Karo | 6-JOHNSON, Russ | 6-NWIGWE, Mezie | 1-ABRAHAM, Karo | 1-JONES, Velton |
12/22/09 | GREEN, Dallas | ABRAHAM, Karo | |||
L 57-71 | |||||
at Youngstown State | 20-ABRAHAM, Karo | 11-JOHNSON, Russ | 3-NWIGWE, Mezie | 2-ROBINSON, Rob | 2-ROBINSON, Rob |
12/30/09 | ABRAHAM, Karo | JOHNSON, Russ | |||
W 72-67 | NWIGWE, Mezie | ||||
OHIO | 23-ABRAHAM, Karo | 6-ROBINSON, Rob | 10-JONES, Velton | 1-THOMPSON, Lij | 2-GREEN, Dallas |
01/02/10 | GREEN, Dallas | ABRAHAM, Karo | |||
W 81-79 | GREEN, Dallas | ||||
JONES, Velton | |||||
MORGAN STATE | 23-ROBINSON, Rob | 11-ROBINSON, Rob | 4-NWIGWE, Mezie | 2-ABRAHAM, Karo | 1-JOHNSON, Russ |
01/04/10 | |||||
W 78-75 | |||||
at Long Island | 13-ROBINSON, Rob | 9-ROBINSON, Rob | 4-WALLACE, Gary | 3-ROBINSON, Rob | None |
01/07/10 | JONES, Velton | ||||
L 64-74 | |||||
at St. Francis (NY) | 13-NWIGWE, Mezie | 9-ROBINSON, Rob | 5-ROBINSON, Rob | 3-WALLACE, Gary | 2-GREEN, Dallas |
01/09/10 | THOMPSON, Lij | ||||
W 67-63 | |||||
FAIRLEIGH DICKINSON | 20-ABRAHAM, Karo | 5-JOHNSON, Russ | 4-NWIGWE, Mezie | 4-NWIGWE, Mezie | 5-ROBINSON, Rob |
01/14/10 | NWIGWE, Mezie | ||||
W 80-73 | |||||
MONMOUTH | 21-ABRAHAM, Karo | 8-NWIGWE, Mezie | 3-NWIGWE, Mezie | 3-ROBINSON, Rob | 1-GREEN, Dallas |
01/16/10 | JOHNSON, Russ | ||||
W 78-67 | ROBINSON, Rob | ||||
at Fairleigh Dickinson | 15-JOHNSON, Russ | 11-JOHNSON, Russ | 4-NWIGWE, Mezie | 4-NWIGWE, Mezie | 1-THOMPSON, Lij |
01/21/10 | GREEN, Dallas | ||||
W 65-50 | ROBINSON, Rob | ||||
at Monmouth | 15-NWIGWE, Mezie | 7-JOHNSON, Russ | 4-ROBINSON, Rob | 5-JOHNSON, Russ | 2-ROBINSON, Rob |
01/23/10 | NWIGWE, Mezie | ||||
W 66-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LONG ISLAND | 21-JONES, Velton | 9-NWIGWE, Mezie | 2-ROBINSON, Rob | 2-ROBINSON, Rob | 2-GREEN, Dallas |
01/28/10 | ABRAHAM, Karo | GREEN, Dallas | |||
W 66-58 | JONES, Velton | ||||
ST. FRANCIS (NY) | 23-ABRAHAM, Karo | 7-WALLACE, Gary | 6-JONES, Velton | 2-JONES, Velton | 1-GREEN, Dallas |
01/30/10 | NWIGWE, Mezie | PIEHL, Brad | |||
W 74-56 | ABRAHAM, Karo | ROBINSON, Rob | |||
at Saint Francis (Pa.) | 13-ABRAHAM, Karo | 6-GREEN, Dallas | 4-JONES, Velton | 3-JONES, Velton | 2-GREEN, Dallas |
02/04/10 | NWIGWE, Mezie | ||||
W 76-67 | |||||
SAINT FRANCIS (PA.) | 14-ABRAHAM, Karo | 8-GREEN, Dallas | 5-JONES, Velton | 3-GREEN, Dallas | 1-JOHNSON, Russ |
02/06/10 | ROBINSON, Rob | ||||
W 75-63 | PIEHL, Brad | ||||
at Pittsburgh | 16-ABRAHAM, Karo | 4-JOHNSON, Russ | 2-THOMPSON, Lij | 1-JONES, Velton | 1-ROBINSON, Rob |
02/08/10 | ROBINSON, Rob | GREEN, Dallas | ABRAHAM, Karo | ABRAHAM, Karo | |
L 53-77 | JONES, Velton | NWIGWE, Mezie | GREEN, Dallas | ||
GREEN, Dallas | WHITEHEAD, Jo | ||||
JOHNSON, Russ | |||||
NWIGWE, Mezie | |||||
at Central Conn. State | 16-ABRAHAM, Karo | 7-GREEN, Dallas | 4-JONES, Velton | 2-JONES, Velton | 1-ABRAHAM, Karo |
02/11/10 | THOMPSON, Lij | ||||
W 69-60 | |||||
at Bryant | 12-ROBINSON, Rob | 6-GREEN, Dallas | 2-ROBINSON, Rob | 4-JOHNSON, Russ | 1-JOHNSON, Russ |
02/13/10 | WHITEHEAD, Jo | ||||
W 52-42 | |||||
SACRED HEART | 18-ROBINSON, Rob | 6-ROBINSON, Rob | 3-ABRAHAM, Karo | 3-WALLACE, Gary | 1-GREEN, Dallas |
02/18/10 | GREEN, Dallas | JONES, Velton | JONES, Velton | ROBINSON, Rob | |
W 64-39 | WALLACE, Gary | ||||
QUINNIPIAC | 16-ROBINSON, Rob | 6-NWIGWE, Mezie | 7-JONES, Velton | 2-GREEN, Dallas | 1-GREEN, Dallas |
02/20/10 | ROBINSON, Rob | JONES, Velton | |||
L 79-87 | |||||
at Wagner | 16-ROBINSON, Rob | 7-JOHNSON, Russ | 5-JONES, Velton | 2-NWIGWE, Mezie | 1-ROBINSON, Rob |
02/25/10 | GREEN, Dallas | GREEN, Dallas | |||
W 76-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Mount St. Mary's | 12-ABRAHAM, Karo | 6-ROBINSON, Rob | 3-JONES, Velton | 4-NWIGWE, Mezie | 1-JOHNSON, Russ |
02/27/10 | ABRAHAM, Karo | GREEN, Dallas | |||
L 61-63 | THOMPSON, Lij | ||||
CENTRAL CONN. STATE | 18-ABRAHAM, Karo | 9-ROBINSON, Rob | 3-NWIGWE, Mezie | 3-ROBINSON, Rob | 1-GREEN, Dallas |
03/04/10 | |||||
W 71-63 | |||||
MOUNT ST. MARY'S | 19-ABRAHAM, Karo | 5-GREEN, Dallas | 3-ABRAHAM, Karo | 2-JOHNSON, Russ | 2-JOHNSON, Russ |
03/07/10 | ROBINSON, Rob | ||||
W 80-62 | NWIGWE, Mezie | ||||
at Quinnipiac | 16-ABRAHAM, Karo | 7-ROBINSON, Rob | 3-JONES, Velton | 4-JONES, Velton | 2-GREEN, Dallas |
03/10/10 | |||||
W 52-50 | |||||
vs Villanova | 23-ABRAHAM, Karo | 7-GREEN, Dallas | 2-NWIGWE, Mezie | 3-NWIGWE, Mezie | 1-GREEN, Dallas |
03/18/10 | JONES, Velton | THOMPSON, Lij | |||
OL 70-73 | JOHNSON, Russ | ||||
Team High/Low Analysis |
POINTS | 107 | vs Alcorn State (11/21/09) | |
81 | OHIO (01/02/10) | ||
80 | MOUNT ST. MARY'S (03/07/10) | ||
80 | FAIRLEIGH DICKINSON (01/14/10) | ||
79 | QUINNIPIAC (02/20/10) | ||
FIELD GOALS MADE | 35 | vs Alcorn State (11/21/09) | |
30 | at Wagner (02/25/10) | ||
FIELD GOAL ATTEMPTS | 69 | APPALACHIAN STATE (12/19/09) | |
67 | at Albany (11/22/09) | ||
FIELD GOAL PERCENTAGE | .641 | 25-39 | SAINT FRANCIS (PA.) (02/06/10) |
.574 | 27-47 | MONMOUTH (01/16/10) | |
3 PT FIELD GOALS MADE | 13 | at Albany (11/22/09) | |
12 | vs Alcorn State (11/21/09) | ||
3 PT FG ATTEMPTS | 33 | at Albany (11/22/09) | |
30 | APPALACHIAN STATE (12/19/09) | ||
3 PT FG PERCENTAGE | .714 | 5-7 | at Cleveland State (12/15/09) |
.600 | 9-15 | at Monmouth (01/23/10) | |
.600 | 9-15 | OHIO (01/02/10) | |
FREE THROWS MADE | 29 | at Cleveland State (12/15/09) | |
25 | at Youngstown State (12/30/09) | ||
25 | vs Alcorn State (11/21/09) | ||
FREE THROW ATTEMPTS | 39 | at Cleveland State (12/15/09) | |
38 | at Youngstown State (12/30/09) | ||
38 | vs Alcorn State (11/21/09) | ||
FREE THROW PERCENTAGE | .846 | 22-26 | CENTRAL CONN. STATE (03/04/10) |
.808 | 21-26 | vs Villanova (03/18/10) | |
.808 | 21-26 | at Saint Francis (Pa.) (02/04/10) | |
REBOUNDS | 46 | at Fairleigh Dickinson (01/21/10) | |
44 | at Youngstown State (12/30/09) | ||
ASSISTS | 21 | vs Alcorn State (11/21/09) | |
18 | at Wagner (02/25/10) | ||
18 | OHIO (01/02/10) | ||
STEALS | 15 | at Syracuse (11/11/09) | |
13 | at Quinnipiac (03/10/10) | ||
BLOCKED SHOTS | 6 | at Youngstown State (12/30/09) | |
5 | FAIRLEIGH DICKINSON (01/14/10) | ||
TURNOVERS | 28 | at Syracuse (11/11/09) | |
22 | at Youngstown State (12/30/09) | ||
22 | vs Detroit (11/20/09) | ||
FOULS | 31 | vs Villanova (03/18/10) | |
29 | at Mount St. Mary's (02/27/10) | ||
29 | QUINNIPIAC (02/20/10) |
POINTS | 100 | at Syracuse (11/11/09) | |
87 | QUINNIPIAC (02/20/10) | ||
80 | at Penn State (11/16/09) | ||
79 | OHIO (01/02/10) | ||
77 | at Pittsburgh (02/08/10) | ||
FIELD GOALS MADE | 35 | at Syracuse (11/11/09) | |
28 | at Penn State (11/16/09) | ||
FIELD GOAL ATTEMPTS | 61 | MONMOUTH (01/16/10) | |
60 | at Syracuse (11/11/09) | ||
FIELD GOAL PERCENTAGE | .583 | 35-60 | at Syracuse (11/11/09) |
.523 | 23-44 | FAIRLEIGH DICKINSON (01/14/10) | |
.523 | 23-44 | at Albany (11/22/09) | |
3 PT FIELD GOALS MADE | 13 | WAGNER (12/05/09) | |
13 | at Syracuse (11/11/09) | ||
3 PT FG ATTEMPTS | 31 | at Monmouth (01/23/10) | |
28 | WAGNER (12/05/09) | ||
3 PT FG PERCENTAGE | .625 | 5-8 | FAIRLEIGH DICKINSON (01/14/10) |
.500 | 13-26 | at Syracuse (11/11/09) | |
.500 | 7-14 | QUINNIPIAC (02/20/10) | |
FREE THROWS MADE | 31 | vs Villanova (03/18/10) | |
29 | SAINT FRANCIS (PA.) (02/06/10) | ||
FREE THROW ATTEMPTS | 40 | vs Villanova (03/18/10) | |
37 | QUINNIPIAC (02/20/10) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | CENTRAL CONN. STATE (03/04/10) |
.900 | 18-20 | MONMOUTH (01/16/10) | |
REBOUNDS | 51 | at Duquesne (12/12/09) | |
44 | APPALACHIAN STATE (12/19/09) | ||
ASSISTS | 26 | at Syracuse (11/11/09) | |
17 | at Saint Francis (Pa.) (02/04/10) | ||
17 | APPALACHIAN STATE (12/19/09) | ||
STEALS | 17 | at Syracuse (11/11/09) | |
15 | vs Detroit (11/20/09) | ||
BLOCKED SHOTS | 14 | at Syracuse (11/11/09) | |
10 | vs Villanova (03/18/10) | ||
TURNOVERS | 23 | at Syracuse (11/11/09) | |
22 | WAGNER (12/05/09) | ||
22 | vs Alcorn State (11/21/09) | ||
FOULS | 27 | MONMOUTH (01/16/10) | |
27 | FAIRLEIGH DICKINSON (01/14/10) |
POINTS | 52 | APPALACHIAN STATE (12/19/09) | |
52 | at Bryant (02/13/10) | ||
52 | at Quinnipiac (03/10/10) | ||
53 | at Pittsburgh (02/08/10) | ||
54 | at Duquesne (12/12/09) | ||
FIELD GOALS MADE | 16 | at Bryant (02/13/10) | |
17 | KENT STATE (12/22/09) | ||
FIELD GOAL ATTEMPTS | 39 | SAINT FRANCIS (PA.) (02/06/10) | |
41 | at Cleveland State (12/15/09) | ||
FIELD GOAL PERCENTAGE | .261 | 18-69 | APPALACHIAN STATE (12/19/09) |
.343 | 23-67 | at Albany (11/22/09) | |
3 PT FIELD GOALS MADE | 1 | at Bryant (02/13/10) | |
2 | LONG ISLAND (01/28/10) | ||
3 PT FG ATTEMPTS | 7 | at Cleveland State (12/15/09) | |
7 | at Youngstown State (12/30/09) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | at Bryant (02/13/10) |
.182 | 2-11 | LONG ISLAND (01/28/10) | |
FREE THROWS MADE | 4 | at Duquesne (12/12/09) | |
7 | at Albany (11/22/09) | ||
7 | at Quinnipiac (03/10/10) | ||
FREE THROW ATTEMPTS | 10 | at Albany (11/22/09) | |
11 | at Duquesne (12/12/09) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | at Duquesne (12/12/09) |
.412 | 7-17 | at Quinnipiac (03/10/10) | |
REBOUNDS | 28 | WAGNER (12/05/09) | |
28 | at Pittsburgh (02/08/10) | ||
28 | QUINNIPIAC (02/20/10) | ||
28 | at Mount St. Mary's (02/27/10) | ||
ASSISTS | 4 | at Bryant (02/13/10) | |
6 | at Quinnipiac (03/10/10) | ||
STEALS | 1 | at Duquesne (12/12/09) | |
2 | KENT STATE (12/22/09) | ||
BLOCKED SHOTS | 0 | at Syracuse (11/11/09) | |
0 | at Penn State (11/16/09) | ||
0 | APPALACHIAN STATE (12/19/09) | ||
0 | at Long Island (01/07/10) | ||
TURNOVERS | 7 | APPALACHIAN STATE (12/19/09) | |
8 | at Penn State (11/16/09) | ||
8 | at Albany (11/22/09) | ||
8 | MOUNT ST. MARY'S (03/07/10) | ||
FOULS | 13 | at Saint Francis (Pa.) (02/04/10) | |
13 | at Bryant (02/13/10) |
POINTS | 39 | SACRED HEART (02/18/10) | |
42 | at Bryant (02/13/10) | ||
50 | at Fairleigh Dickinson (01/21/10) | ||
50 | at Quinnipiac (03/10/10) | ||
53 | at Monmouth (01/23/10) | ||
FIELD GOALS MADE | 13 | SACRED HEART (02/18/10) | |
15 | at Monmouth (01/23/10) | ||
15 | LONG ISLAND (01/28/10) | ||
15 | SAINT FRANCIS (PA.) (02/06/10) | ||
FIELD GOAL ATTEMPTS | 44 | at Albany (11/22/09) | |
44 | FAIRLEIGH DICKINSON (01/14/10) | ||
44 | SACRED HEART (02/18/10) | ||
FIELD GOAL PERCENTAGE | .273 | 15-55 | LONG ISLAND (01/28/10) |
.294 | 15-51 | at Monmouth (01/23/10) | |
3 PT FIELD GOALS MADE | 2 | SACRED HEART (02/18/10) | |
3 | at Albany (11/22/09) | ||
3 | MOUNT ST. MARY'S (12/03/09) | ||
3 | at Quinnipiac (03/10/10) | ||
3 PT FG ATTEMPTS | 8 | FAIRLEIGH DICKINSON (01/14/10) | |
11 | vs Alcorn State (11/21/09) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | SACRED HEART (02/18/10) |
.167 | 3-18 | MOUNT ST. MARY'S (12/03/09) | |
FREE THROWS MADE | 2 | at Wagner (02/25/10) | |
5 | at Bryant (02/13/10) | ||
FREE THROW ATTEMPTS | 4 | at Wagner (02/25/10) | |
6 | at Bryant (02/13/10) | ||
FREE THROW PERCENTAGE | .500 | 2-4 | at Wagner (02/25/10) |
.538 | 14-26 | at Fairleigh Dickinson (01/21/10) | |
REBOUNDS | 21 | FAIRLEIGH DICKINSON (01/14/10) | |
21 | at Wagner (02/25/10) | ||
ASSISTS | 6 | MOUNT ST. MARY'S (12/03/09) | |
7 | MONMOUTH (01/16/10) | ||
7 | at Quinnipiac (03/10/10) | ||
STEALS | 1 | at Penn State (11/16/09) | |
2 | at Albany (11/22/09) | ||
2 | at Wagner (02/25/10) | ||
BLOCKED SHOTS | 0 | at Cleveland State (12/15/09) | |
1 | KENT STATE (12/22/09) | ||
1 | OHIO (01/02/10) | ||
1 | MONMOUTH (01/16/10) | ||
1 | ST. FRANCIS (NY) (01/30/10) | ||
1 | SAINT FRANCIS (PA.) (02/06/10) | ||
1 | at Central Conn. State (02/11/10) | ||
1 | at Quinnipiac (03/10/10) | ||
TURNOVERS | 7 | MORGAN STATE (01/04/10) | |
10 | at Long Island (01/07/10) | ||
10 | MOUNT ST. MARY'S (03/07/10) | ||
FOULS | 14 | at Pittsburgh (02/08/10) | |
15 | at Syracuse (11/11/09) | ||
15 | at Penn State (11/16/09) | ||
15 | at Albany (11/22/09) |
Player High/Low Analysis |
Points....................... | 23 | ABRAHAM, Karon vs Villanova (03/18/10) | |
23 | ABRAHAM, Karon vs St. Francis (NY) (01/30/10) | ||
23 | ROBINSON, Rob vs Morgan State (01/04/10) | ||
23 | ABRAHAM, Karon vs Ohio (01/02/10) | ||
21 | JONES, Velton vs Long Island (01/28/10) | ||
21 | ABRAHAM, Karon vs Monmouth (01/16/10) | ||
21 | ROBINSON, Rob vs Ohio (01/02/10) | ||
Field Goals Made............. | 10 | ROBINSON, Rob vs Morgan State (01/04/10) | |
9 | JONES, Velton vs Long Island (01/28/10) | ||
9 | ROBINSON, Rob vs Ohio (01/02/10) | ||
Field Goal Att............... | 15 | ABRAHAM, Karon vs Villanova (03/18/10) | |
15 | ROBINSON, Rob vs Ohio (01/02/10) | ||
15 | JONES, Velton at Albany (11/22/09) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | ROBINSON, Rob vs Sacred Heart (02/18/10) |
.875 | 7-8 | ROBINSON, Rob vs Fairleigh Dickinson (01/14/10) | |
3-Point FG Made.............. | 6 | ABRAHAM, Karon vs Ohio (01/02/10) | |
6 | ABRAHAM, Karon at Duquesne (12/12/09) | ||
3-Point FG Att............... | 11 | ABRAHAM, Karon vs Villanova (03/18/10) | |
11 | LANGHURST, Jimmy vs Appalachian State (12/19/09) | ||
3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | JOHNSON, Russell vs Kent State (12/22/09) |
.857 | 6-7 | ABRAHAM, Karon vs Ohio (01/02/10) | |
Free Throws Made............. | 11 | ABRAHAM, Karon vs Fairleigh Dickinson (01/14/10) | |
10 | NWIGWE, Mezie vs Long Island (01/28/10) | ||
Free Throw Att............... | 12 | ABRAHAM, Karon vs Fairleigh Dickinson (01/14/10) | |
12 | ROBINSON, Rob vs Wagner (12/05/09) | ||
FT Pct (min 5 made).......... | 1.000 | 6-6 | ABRAHAM, Karon vs St. Francis (NY) (01/30/10) |
1.000 | 6-6 | ABRAHAM, Karon vs Morgan State (01/04/10) | |
1.000 | 6-6 | WALLACE, Gary at Cleveland State (12/15/09) | |
1.000 | 5-5 | GREEN, Dallas at Saint Francis (Pa.) (02/04/10) | |
Rebounds..................... | 12 | JOHNSON, Russell vs Appalachian State (12/19/09) | |
11 | JOHNSON, Russell at Fairleigh Dickinson (01/21/10) | ||
11 | ROBINSON, Rob vs Morgan State (01/04/10) | ||
11 | JOHNSON, Russell at Youngstown State (12/30/09) | ||
11 | ROBINSON, Rob at Syracuse (11/11/09) | ||
Assists...................... | 10 | JONES, Velton vs Ohio (01/02/10) | |
7 | JONES, Velton vs Quinnipiac (02/20/10) | ||
Steals....................... | 5 | JOHNSON, Russell at Monmouth (01/23/10) | |
5 | JONES, Velton at Albany (11/22/09) | ||
Blocked Shots................ | 5 | ROBINSON, Rob vs Fairleigh Dickinson (01/14/10) | |
3 | ROBINSON, Rob vs Wagner (12/05/09) | ||
Turnovers.................... | 8 | LANGHURST, Jimmy vs Detroit (11/20/09) | |
Fouls........................ | 5 | JONES, Velton vs Villanova (03/18/10) | |
5 | WALLACE, Gary vs Villanova (03/18/10) | ||
5 | ROBINSON, Rob vs Villanova (03/18/10) | ||
5 | ROBINSON, Rob at Mount St. Mary's (02/27/10) | ||
5 | JOHNSON, Russell vs Quinnipiac (02/20/10) | ||
5 | WALLACE, Gary vs Quinnipiac (02/20/10) | ||
5 | GREEN, Dallas at Central Conn. State (02/11/10) | ||
5 | WALLACE, Gary vs Saint Francis (Pa.) (02/06/10) | ||
5 | ROBINSON, Rob vs Long Island (01/28/10) | ||
5 | JONES, Velton vs Long Island (01/28/10) | ||
5 | JOHNSON, Russell at Fairleigh Dickinson (01/21/10) | ||
5 | ROBINSON, Rob vs Monmouth (01/16/10) | ||
5 | THOMPSON, Lijah vs Monmouth (01/16/10) | ||
5 | NWIGWE, Mezie vs Fairleigh Dickinson (01/14/10) | ||
5 | WALLACE, Gary at Long Island (01/07/10) | ||
5 | ROBINSON, Rob at Long Island (01/07/10) | ||
5 | NWIGWE, Mezie vs Morgan State (01/04/10) | ||
5 | GREEN, Dallas vs Ohio (01/02/10) | ||
5 | GREEN, Dallas vs Appalachian State (12/19/09) | ||
5 | ROBINSON, Rob at Duquesne (12/12/09) | ||
5 | NWIGWE, Mezie vs Wagner (12/05/09) | ||
5 | WALLACE, Gary at Albany (11/22/09) | ||
5 | ROBINSON, Rob at Albany (11/22/09) | ||
5 | ROBINSON, Rob vs Detroit (11/20/09) | ||
5 | ABRAHAM, Karon at Penn State (11/16/09) |
Points....................... | 29 | CADELL, Ricky at St. Francis (NY) (01/09/10) | |
28 | JOHNSON, James vs Quinnipiac (02/20/10) | ||
26 | PTACEK, Robby vs Central Conn. State (03/04/10) | ||
26 | Holt, JaMarkus vs Alcorn State (11/21/09) | ||
25 | KINNEY, Jay vs Ohio (01/02/10) | ||
Field Goals Made............. | 11 | CADELL, Ricky at St. Francis (NY) (01/09/10) | |
9 | PTACEK, Robby vs Central Conn. State (03/04/10) | ||
9 | TAYLOR, Travis vs Monmouth (01/16/10) | ||
9 | KINNEY, Jay vs Ohio (01/02/10) | ||
9 | Holt, JaMarkus vs Alcorn State (11/21/09) | ||
Field Goal Att............... | 24 | CADELL, Ricky at St. Francis (NY) (01/09/10) | |
19 | TAYLOR, Travis vs Monmouth (01/16/10) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | ATUPEM, Shawn at Mount St. Mary's (02/27/10) |
.875 | 7-8 | ONUAKU, Arinze at Syracuse (11/11/09) | |
3-Point FG Made.............. | 7 | RAUTINS, Andy at Syracuse (11/11/09) | |
6 | KINNEY, Jay vs Ohio (01/02/10) | ||
3-Point FG Att............... | 15 | CADELL, Ricky at St. Francis (NY) (01/09/10) | |
14 | MARTIN, Chris vs Wagner (12/05/09) | ||
3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | MURRAY, Tyler vs Wagner (12/05/09) |
1.000 | 3-3 | JOHNSON, James vs Quinnipiac (02/20/10) | |
Free Throws Made............. | 15 | REYNOLDS, Scottie vs Villanova (03/18/10) | |
13 | JOHNSON, James vs Quinnipiac (02/20/10) | ||
13 | GREENE, Justin vs Kent State (12/22/09) | ||
Free Throw Att............... | 16 | REYNOLDS, Scottie vs Villanova (03/18/10) | |
16 | JOHNSON, James vs Quinnipiac (02/20/10) | ||
FT Pct (min 5 made).......... | 1.000 | 8-8 | GIBBS, Ashton at Pittsburgh (02/08/10) |
1.000 | 8-8 | GOODE, Jeremy vs Mount St. Mary's (12/03/09) | |
1.000 | 8-8 | Holt, JaMarkus vs Alcorn State (11/21/09) | |
1.000 | 7-7 | YAROU, Mouphtaou vs Villanova (03/18/10) | |
1.000 | 7-7 | BEIDLER, Kelly vs Mount St. Mary's (03/07/10) | |
1.000 | 7-7 | GOODE, Jeremy at Mount St. Mary's (02/27/10) | |
1.000 | 6-6 | PTACEK, Robby vs Central Conn. State (03/04/10) | |
1.000 | 6-6 | CAMPBELL, Will vs Monmouth (01/16/10) | |
1.000 | 6-6 | SIMS, Donald vs Appalachian State (12/19/09) | |
1.000 | 6-6 | JOHNSON, Sean at Duquesne (12/12/09) | |
Rebounds..................... | 17 | SAUNDERS, Damian at Duquesne (12/12/09) | |
15 | MOFUNANYA, Alvin at Fairleigh Dickinson (01/21/10) | ||
Assists...................... | 9 | JARDINE, Scoop at Syracuse (11/11/09) | |
8 | SWEETNEY, Devin at Saint Francis (Pa.) (02/04/10) | ||
8 | COOPER, D.J. vs Ohio (01/02/10) | ||
Steals....................... | 6 | COOPER, D.J. vs Ohio (01/02/10) | |
Blocked Shots................ | 5 | MOFUNANYA, Alvin at Fairleigh Dickinson (01/21/10) | |
4 | SUTTON, Maurice vs Villanova (03/18/10) | ||
4 | SAUNDERS, Damian at Duquesne (12/12/09) | ||
Turnovers.................... | 8 | THOMPSON, Shemik vs Central Conn. State (03/04/10) | |
8 | WISSEH, Jaytornah vs Long Island (01/28/10) | ||
Fouls........................ | 5 | WAYNS, Maalik vs Villanova (03/18/10) | |
5 | RUTTY, Justin vs Quinnipiac (02/20/10) | ||
5 | MCFARLAND, Chris vs Saint Francis (Pa.) (02/06/10) | ||
5 | HOFFMAN, Kurt at Saint Francis (Pa.) (02/04/10) | ||
5 | JOHNSON, Akeem vs St. Francis (NY) (01/30/10) | ||
5 | OLASEWERE, Jamal vs Long Island (01/28/10) | ||
5 | WAITE, Ed vs Monmouth (01/16/10) | ||
5 | WRICE, Herman at St. Francis (NY) (01/09/10) | ||
5 | AYENI, Kayode at St. Francis (NY) (01/09/10) | ||
5 | NEWTON, Justin at St. Francis (NY) (01/09/10) | ||
5 | JACKSON,DeWayne vs Morgan State (01/04/10) | ||
5 | MAYS, DeAndre at Youngstown State (12/30/09) | ||
5 | BLOCKER, Dallas at Youngstown State (12/30/09) | ||
5 | CZESKI, T.J. vs Wagner (12/05/09) | ||
5 | ELWELL, Doug vs Wagner (12/05/09) | ||
5 | CAJOU, Jean vs Mount St. Mary's (12/03/09) |