#44 WHITEHEAD, Josiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/11/09    10  0-3  .000  0-1  .000  1-2  .500  0  0  0  0.0  3  0  1  4  0  0  1  1.0 
at Penn State  11/16/09    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
vs Detroit  11/20/09    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.3  1  0  0  0  0  0  2  1.0 
vs Alcorn State  11/21/09    7  1-1  1.000  0-0  .000  1-2  .500  2  1  3  1.0  1  0  2  1  0  1  3  1.5 
at Albany  11/22/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.2 
WAGNER  12/05/09    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  1.3 
at Cleveland State  12/15/09    11  2-2  1.000  0-0  .000  2-3  .667  0  0  0  0.6  0  0  0  1  0  0  6  2.0 
APPALACHIAN STATE  12/19/09    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.8 
KENT STATE  12/22/09    17  1-1  1.000  0-0  .000  3-4  .750  1  3  4  0.9  0  0  1  1  0  0  5  2.1 
at Youngstown State  12/30/09    10  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.0  2  0  0  1  1  0  1  2.0 
OHIO  01/02/10    13  0-4  .000  0-0  .000  2-2  1.000  2  2  4  1.3  0  0  0  0  0  0  2  2.0 
MORGAN STATE  01/04/10    10  3-3  1.000  0-0  .000  0-0  .000  1  3  4  1.5  1  0  1  0  0  0  6  2.3 
at Long Island  01/07/10    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  0  0  1  0  0  0  2  2.3 
at St. Francis (NY)  01/09/10    5  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  0  0  0  2  2.3 
FAIRLEIGH DICKINSON  01/14/10    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  1  2  2.3 
MONMOUTH  01/16/10    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  0  0  0  2  2.3 
at Fairleigh Dickinson  01/21/10    14  2-3  .667  0-0  .000  2-2  1.000  1  1  2  1.5  1  0  0  0  0  1  6  2.5 
at Monmouth  01/23/10    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.3 
LONG ISLAND  01/28/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  0  0  2.2 
ST. FRANCIS (NY)  01/30/10    19  5-6  .833  0-0  .000  0-0  .000  2  1  3  1.5  2  0  0  1  0  0  10  2.6 
at Saint Francis (Pa.)  02/04/10    13  1-3  .333  0-0  .000  4-6  .667  4  1  5  1.7  0  0  0  1  0  0  6  2.8 
SAINT FRANCIS (PA.)  02/06/10    18  3-6  .500  0-0  .000  4-5  .800  1  1  2  1.7  2  0  0  2  0  0  10  3.1 
at Pittsburgh  02/08/10    17  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.7  2  0  0  1  0  1  0  3.0 
at Central Conn. State  02/11/10    12  2-3  .667  0-0  .000  1-1  1.000  1  2  3  1.8  3  0  0  2  0  0  5  3.0 
at Bryant  02/13/10    13  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  1.8  0  0  0  1  1  0  4  3.1 
SACRED HEART  02/18/10    15  4-5  .800  0-0  .000  2-4  .500  0  2  2  1.8  0  0  0  1  0  1  10  3.3 
QUINNIPIAC  02/20/10    15  2-2  1.000  0-0  .000  0-0  .000  2  0  2  1.8  1  0  0  1  0  0  4  3.4 
at Wagner  02/25/10    18  5-7  .714  0-0  .000  1-2  .500  1  0  1  1.8  0  0  0  0  0  0  11  3.6 
at Mount St. Mary's  02/27/10    13  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.8  4  0  0  0  0  0  4  3.7 
CENTRAL CONN. STATE  03/04/10    18  4-4  1.000  0-0  .000  2-2  1.000  0  0  0  1.7  1  0  0  1  0  0  10  3.9 
MOUNT ST. MARY'S  03/07/10    15  2-2  1.000  0-0  .000  2-2  1.000  0  3  3  1.8  2  0  0  2  0  0  6  3.9 
at Quinnipiac  03/10/10    13  1-2  .500  0-0  .000  0-0  .000  2  2  4  1.8  1  0  0  0  0  0  2  3.9 
vs Villanova  03/18/10    14  2-3  .667  0-0  .000  4-4  1.000  0  4  4  1.9  0  0  1  2  0  2  8  4.0 
Totals     0  393  47-79  .595  0-1  .000  38-49  .776  26  37  63  1.9  32  0  9  25  2  7  132  4.0 
 
Games played: 33      Rebounds/game: 1.9 
Points/game: 4.0      Assists/game: 0.3 
FG Pct: 59.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 77.6      Steals/game: 0.2 
       Blocks/game: 0.1