#35 THOMPSON, Lijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/11/09    7  2-4  .500  0-0  .000  1-2  .500  3  1  4  4.0  1  0  1  0  0  1  5  5.0 
at Penn State  11/16/09    11  1-1  1.000  0-0  .000  1-2  .500  1  0  1  2.5  0  0  0  1  0  1  3  4.0 
vs Detroit  11/20/09    12  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.3  1  0  0  0  0  2  0  2.7 
vs Alcorn State  11/21/09    13  3-6  .500  0-0  .000  1-2  .500  2  4  6  3.3  3  0  1  1  0  1  7  3.8 
MOUNT ST. MARY'S  12/03/09    9  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.8  2  0  0  0  0  0  4  3.8 
at Duquesne  12/12/09    3  1-4  .250  0-0  .000  0-3  .000  4  0  4  3.0  0  0  0  0  0  0  2  3.5 
APPALACHIAN STATE  12/19/09    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  1  0  0  0  0  3.0 
KENT STATE  12/22/09    15  0-2  .000  0-0  .000  2-2  1.000  1  2  3  2.8  3  0  0  1  0  0  2  2.9 
at Youngstown State  12/30/09    2  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.4  0  0  0  0  0  1  3  2.9 
OHIO  01/02/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  1  1  0  2.6 
MORGAN STATE  01/04/10    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.0  1  0  0  0  0  0  1  2.5 
at Long Island  01/07/10    9  1-2  .500  0-0  .000  0-0  .000  4  1  5  2.3  2  0  0  2  0  0  2  2.4 
at St. Francis (NY)  01/09/10    8  4-4  1.000  0-0  .000  0-0  .000  3  0  3  2.3  0  0  0  2  2  0  8  2.8 
FAIRLEIGH DICKINSON  01/14/10    9  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.3  3  0  1  0  0  2  1  2.7 
MONMOUTH  01/16/10    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  5  1  0  1  0  0  2  2.7 
at Fairleigh Dickinson  01/21/10    15  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.1  1  0  0  1  1  0  4  2.8 
at Monmouth  01/23/10    11  0-1  .000  0-0  .000  2-4  .500  0  2  2  2.1  1  0  0  0  0  0  2  2.7 
LONG ISLAND  01/28/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.6 
SAINT FRANCIS (PA.)  02/06/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.4 
at Pittsburgh  02/08/10    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  2  0  0  0  0  2.3 
at Central Conn. State  02/11/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  1  0  0  2.2 
at Bryant  02/13/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.1 
SACRED HEART  02/18/10    9  1-2  .500  0-0  .000  0-1  .000  2  0  2  1.7  2  0  0  1  0  1  2  2.1 
QUINNIPIAC  02/20/10    7  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.7  0  0  0  0  0  0  1  2.0 
at Wagner  02/25/10    10  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  1  0  0  0  2  2.0 
at Mount St. Mary's  02/27/10    8  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  0  1  0  2  2.0 
CENTRAL CONN. STATE  03/04/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.0 
MOUNT ST. MARY'S  03/07/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  1  0  0  0  1.9 
at Quinnipiac  03/10/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  1.8 
vs Villanova  03/18/10    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  0  1  0  0  1.8 
Totals     0  228  20-40  .500  0-0  .000  13-26  .500  28  19  47  1.6  34  1  7  12  7  10  53  1.8 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.2