#34 JOHNSON, Russell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/11/09  *  19  1-7  .143  0-0  .000  0-0  .000  0  2  2  2.0  1  0  2  5  0  3  2  2.0 
at Penn State  11/16/09    19  4-9  .444  1-2  .500  2-2  1.000  3  2  5  3.5  2  0  1  1  0  0  11  6.5 
vs Detroit  11/20/09    24  4-9  .444  0-1  .000  1-1  1.000  4  4  8  5.0  4  0  2  1  1  1  9  7.3 
vs Alcorn State  11/21/09    16  3-8  .375  0-1  .000  1-2  .500  1  3  4  4.8  1  0  0  2  0  0  7  7.3 
at Albany  11/22/09    25  2-6  .333  1-1  1.000  0-0  .000  1  3  4  4.6  1  0  0  0  1  1  5  6.8 
MOUNT ST. MARY'S  12/03/09    23  4-9  .444  1-2  .500  0-0  .000  2  3  5  4.7  2  0  1  3  0  2  9  7.2 
WAGNER  12/05/09    21  2-10  .200  0-2  .000  0-0  .000  2  5  7  5.0  1  0  3  1  0  4  4  6.7 
at Duquesne  12/12/09    22  0-5  .000  0-2  .000  0-0  .000  1  4  5  5.0  3  0  4  1  0  0  0  5.9 
at Cleveland State  12/15/09    18  3-7  .429  1-1  1.000  2-2  1.000  1  0  1  4.6  1  0  2  1  0  1  9  6.2 
APPALACHIAN STATE  12/19/09    20  2-8  .250  0-2  .000  0-2  .000  7  5  12  5.3  4  0  2  2  0  0  4  6.0 
KENT STATE  12/22/09  *  18  3-6  .500  3-3  1.000  2-4  .500  2  4  6  5.4  1  0  0  3  0  0  11  6.5 
at Youngstown State  12/30/09  *  21  4-9  .444  1-1  1.000  3-6  .500  3  8  11  5.8  3  0  2  5  2  1  12  6.9 
OHIO  01/02/10  *  27  3-11  .273  1-3  .333  0-1  .000  2  1  3  5.6  2  0  1  1  0  0  7  6.9 
MORGAN STATE  01/04/10  *  27  1-8  .125  0-3  .000  2-4  .500  4  3  7  5.7  3  0  2  2  1  0  4  6.7 
at Long Island  01/07/10  *  24  3-11  .273  2-5  .400  2-2  1.000  0  4  4  5.6  3  0  2  2  0  0  10  6.9 
at St. Francis (NY)  01/09/10    21  0-6  .000  0-2  .000  4-6  .667  1  3  4  5.5  3  0  1  1  0  1  4  6.8 
FAIRLEIGH DICKINSON  01/14/10    26  4-5  .800  2-2  1.000  0-0  .000  2  3  5  5.5  2  0  0  2  0  0  10  6.9 
MONMOUTH  01/16/10    24  4-8  .500  1-4  .250  0-0  .000  1  3  4  5.4  3  0  2  1  1  2  9  7.1 
at Fairleigh Dickinson  01/21/10    20  7-10  .700  1-3  .333  0-0  .000  2  9  11  5.7  5  1  1  1  0  2  15  7.5 
at Monmouth  01/23/10    20  2-10  .200  1-2  .500  2-2  1.000  2  5  7  5.8  4  0  0  1  0  5  7  7.5 
LONG ISLAND  01/28/10    22  1-3  .333  1-2  .500  0-0  .000  1  1  2  5.6  2  0  0  5  1  1  3  7.2 
ST. FRANCIS (NY)  01/30/10    9  1-3  .333  0-2  .000  2-2  1.000  0  1  1  5.4  4  0  0  3  0  0  4  7.1 
at Saint Francis (Pa.)  02/04/10    28  5-10  .500  0-2  .000  2-3  .667  2  2  4  5.3  1  0  3  1  0  0  12  7.3 
SAINT FRANCIS (PA.)  02/06/10    25  2-2  1.000  0-0  .000  1-3  .333  0  3  3  5.2  4  0  3  3  1  0  5  7.2 
at Pittsburgh  02/08/10    25  4-11  .364  1-4  .250  2-4  .500  2  2  4  5.2  2  0  0  2  0  1  11  7.4 
at Central Conn. State  02/11/10    19  3-6  .500  2-2  1.000  0-2  .000  0  3  3  5.1  3  0  0  2  0  0  8  7.4 
at Bryant  02/13/10    24  3-5  .600  0-1  .000  2-5  .400  1  4  5  5.1  0  0  0  3  1  4  8  7.4 
SACRED HEART  02/18/10    24  1-4  .250  0-2  .000  3-6  .500  1  3  4  5.0  1  0  2  1  0  0  5  7.3 
QUINNIPIAC  02/20/10    22  4-9  .444  3-5  .600  0-0  .000  2  3  5  5.0  5  1  0  2  0  1  11  7.4 
at Wagner  02/25/10    24  1-7  .143  0-3  .000  0-0  .000  3  4  7  5.1  3  0  2  1  0  0  2  7.3 
at Mount St. Mary's  02/27/10    22  2-5  .400  0-2  .000  3-4  .750  3  2  5  5.1  4  0  0  1  1  1  7  7.3 
CENTRAL CONN. STATE  03/04/10    16  2-6  .333  0-2  .000  2-2  1.000  3  3  6  5.1  3  0  2  6  0  0  6  7.2 
MOUNT ST. MARY'S  03/07/10    19  3-8  .375  1-2  .500  1-2  .500  1  2  3  5.1  3  0  1  0  2  2  8  7.2 
at Quinnipiac  03/10/10    25  3-5  .600  2-2  1.000  1-2  .500  2  3  5  5.1  3  0  1  1  0  1  9  7.3 
vs Villanova  03/18/10    29  2-4  .500  0-1  .000  2-2  1.000  1  0  1  4.9  2  0  2  4  0  0  6  7.3 
Totals     6  768  93-250  .372  26-74  .351  42-71  .592  63  110  173  4.9  89  2  44  71  12  34  254  7.3 
 
Games played: 35      Rebounds/game: 4.9 
Points/game: 7.3      Assists/game: 1.3 
FG Pct: 37.2      Turnovers/game: 2.0 
3FG Pct: 35.1      Assist/turnover ratio: 0.6 
FT Pct: 59.2      Steals/game: 1.0 
       Blocks/game: 0.3