#24 GREEN, Dallas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/11/09  18  0-2  .000  0-0  .000  4-6  .667  5.0  4.0 
at Penn State  11/16/09  21  3-5  .600  0-0  .000  2-2  1.000  3.5  6.0 
vs Detroit  11/20/09  22  1-4  .250  0-0  .000  3-4  .750  5.0  5.7 
vs Alcorn State  11/21/09  17  2-3  .667  0-0  .000  1-1  1.000  4.5  5.5 
at Albany  11/22/09  24  1-7  .143  0-0  .000  1-1  1.000  4.6  5.0 
MOUNT ST. MARY'S  12/03/09  26  1-6  .167  0-0  .000  2-2  1.000  4.7  4.8 
WAGNER  12/05/09  22  4-5  .800  0-0  .000  4-4  1.000  4.6  12  5.9 
at Duquesne  12/12/09  21  1-2  .500  0-0  .000  2-2  1.000  4.8  5.6 
at Cleveland State  12/15/09  15  3-4  .750  0-0  .000  1-4  .250  4.9  5.8 
APPALACHIAN STATE  12/19/09  21  2-4  .500  0-0  .000  2-2  1.000  4.7  5.8 
KENT STATE  12/22/09  23  2-2  1.000  0-0  .000  4-4  1.000  4.5  6.0 
at Youngstown State  12/30/09    25  3-7  .429  0-0  .000  4-4  1.000  10  5.0  10  6.3 
OHIO  01/02/10    18  4-6  .667  0-0  .000  1-2  .500  5.1  6.5 
MORGAN STATE  01/04/10    17  1-2  .500  0-0  .000  1-2  .500  4.8  6.3 
at Long Island  01/07/10    19  2-4  .500  0-0  .000  0-1  .000  4.7  6.1 
at St. Francis (NY)  01/09/10  25  5-6  .833  0-0  .000  2-2  1.000  4.7  12  6.5 
FAIRLEIGH DICKINSON  01/14/10  20  2-5  .400  0-0  .000  1-2  .500  4.6  6.4 
MONMOUTH  01/16/10  25  1-3  .333  0-0  .000  4-8  .500  4.8  6.4 
at Fairleigh Dickinson  01/21/10  21  2-3  .667  0-0  .000  2-4  .500  4.9  6.4 
at Monmouth  01/23/10  22  3-6  .500  0-0  .000  0-0  .000  5.0  6.4 
LONG ISLAND  01/28/10  23  0-6  .000  0-0  .000  0-0  .000  5.0  6.0 
ST. FRANCIS (NY)  01/30/10  19  2-5  .400  0-0  .000  1-1  1.000  4.9  6.0 
at Saint Francis (Pa.)  02/04/10  17  2-3  .667  0-0  .000  5-5  1.000  5.0  6.1 
SAINT FRANCIS (PA.)  02/06/10  22  3-5  .600  0-0  .000  6-9  .667  5.1  12  6.4 
at Pittsburgh  02/08/10  16  1-2  .500  0-0  .000  1-2  .500  5.0  6.2 
at Central Conn. State  02/11/10  19  2-4  .500  0-0  .000  1-2  .500  5.1  6.2 
at Bryant  02/13/10  21  3-6  .500  0-0  .000  1-4  .250  5.1  6.2 
SACRED HEART  02/18/10  21  0-3  .000  0-0  .000  0-0  .000  5.2  6.0 
QUINNIPIAC  02/20/10  16  4-4  1.000  0-0  .000  0-0  .000  5.1  6.1 
at Wagner  02/25/10  21  4-6  .667  0-0  .000  2-3  .667  5.0  10  6.2 
at Mount St. Mary's  02/27/10  23  3-3  1.000  0-0  .000  0-0  .000  5.0  6.2 
CENTRAL CONN. STATE  03/04/10  22  4-5  .800  0-0  .000  2-2  1.000  4.9  10  6.3 
MOUNT ST. MARY'S  03/07/10  25  4-5  .800  1-1  1.000  2-4  .500  4.9  11  6.5 
at Quinnipiac  03/10/10  25  3-4  .750  0-0  .000  3-4  .750  4.9  6.5 
vs Villanova  03/18/10  33  3-5  .600  0-0  .000  3-6  .500  5.0  6.6 
Totals     31  745  81-152  .533  1-1  1.000  68-99  .687  73  102  175  5.0  93  25  40  28  29  231  6.6 
 
Games played: 35      Rebounds/game: 5.0 
Points/game: 6.6      Assists/game: 0.7 
FG Pct: 53.3      Turnovers/game: 1.1 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 68.7      Steals/game: 0.8 
       Blocks/game: 0.8