#03 JONES, Velton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Syracuse | 11/11/09 | * | 23 | 6-11 | .545 | 3-6 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 4 | 15 | 15.0 |
at Penn State | 11/16/09 | * | 16 | 3-8 | .375 | 0-2 | .000 | 4-7 | .571 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 12.5 |
vs Detroit | 11/20/09 | * | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 9.0 |
vs Alcorn State | 11/21/09 | * | 16 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 9.0 |
at Albany | 11/22/09 | * | 32 | 7-15 | .467 | 3-7 | .429 | 0-1 | .000 | 3 | 1 | 4 | 1.8 | 4 | 0 | 6 | 0 | 0 | 5 | 17 | 10.6 |
MOUNT ST. MARY'S | 12/03/09 | * | 24 | 1-5 | .200 | 0-2 | .000 | 2-5 | .400 | 1 | 2 | 3 | 2.0 | 2 | 0 | 3 | 3 | 0 | 1 | 4 | 9.5 |
WAGNER | 12/05/09 | * | 23 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 2 | 0 | 4 | 2 | 0 | 4 | 5 | 8.9 |
at Duquesne | 12/12/09 | * | 27 | 5-9 | .556 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 4 | 0 | 0 | 12 | 9.3 |
at Cleveland State | 12/15/09 | * | 25 | 1-3 | .333 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 3 | 4 | 0 | 1 | 7 | 9.0 |
APPALACHIAN STATE | 12/19/09 | * | 21 | 2-7 | .286 | 1-3 | .333 | 0-1 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 8.6 |
KENT STATE | 12/22/09 | 16 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 8.3 | |
at Youngstown State | 12/30/09 | 23 | 1-6 | .167 | 0-1 | .000 | 3-5 | .600 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 8.0 | |
OHIO | 01/02/10 | 22 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 7.4 | |
MORGAN STATE | 01/04/10 | 25 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 6.9 | |
at Long Island | 01/07/10 | 24 | 2-9 | .222 | 0-3 | .000 | 6-9 | .667 | 1 | 1 | 2 | 1.9 | 2 | 0 | 4 | 1 | 0 | 1 | 10 | 7.1 | |
at St. Francis (NY) | 01/09/10 | * | 29 | 0-1 | .000 | 0-1 | .000 | 6-8 | .750 | 1 | 0 | 1 | 1.9 | 4 | 0 | 2 | 5 | 0 | 2 | 6 | 7.1 |
FAIRLEIGH DICKINSON | 01/14/10 | * | 28 | 4-8 | .500 | 0-3 | .000 | 4-7 | .571 | 0 | 2 | 2 | 1.9 | 3 | 0 | 2 | 4 | 0 | 1 | 12 | 7.4 |
MONMOUTH | 01/16/10 | * | 27 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 7.3 |
at Fairleigh Dickinson | 01/21/10 | * | 27 | 2-7 | .286 | 0-4 | .000 | 5-10 | .500 | 1 | 2 | 3 | 1.9 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 7.4 |
at Monmouth | 01/23/10 | * | 29 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 | 7.5 |
LONG ISLAND | 01/28/10 | * | 29 | 9-12 | .750 | 1-3 | .333 | 2-3 | .667 | 0 | 3 | 3 | 2.0 | 5 | 1 | 2 | 2 | 0 | 1 | 21 | 8.1 |
ST. FRANCIS (NY) | 01/30/10 | * | 32 | 2-7 | .286 | 0-2 | .000 | 4-8 | .500 | 0 | 2 | 2 | 2.0 | 4 | 0 | 6 | 4 | 0 | 2 | 8 | 8.1 |
at Saint Francis (Pa.) | 02/04/10 | * | 30 | 4-7 | .571 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 4 | 4 | 0 | 3 | 9 | 8.1 |
SAINT FRANCIS (PA.) | 02/06/10 | * | 23 | 4-8 | .500 | 1-4 | .250 | 4-7 | .571 | 0 | 1 | 1 | 2.0 | 2 | 0 | 5 | 5 | 0 | 1 | 13 | 8.3 |
at Pittsburgh | 02/08/10 | * | 28 | 4-7 | .571 | 2-3 | .667 | 0-1 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 8.4 |
at Central Conn. State | 02/11/10 | * | 30 | 1-6 | .167 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 2.1 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 8.3 |
at Bryant | 02/13/10 | * | 25 | 2-7 | .286 | 1-3 | .333 | 3-4 | .750 | 1 | 4 | 5 | 2.2 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 8.3 |
SACRED HEART | 02/18/10 | * | 19 | 0-5 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 8.0 |
QUINNIPIAC | 02/20/10 | * | 30 | 4-11 | .364 | 2-6 | .333 | 5-7 | .714 | 2 | 0 | 2 | 2.2 | 4 | 0 | 7 | 2 | 0 | 2 | 15 | 8.3 |
at Wagner | 02/25/10 | * | 24 | 4-7 | .571 | 0-1 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 8.3 |
at Mount St. Mary's | 02/27/10 | * | 25 | 1-5 | .200 | 0-2 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 8.2 |
CENTRAL CONN. STATE | 03/04/10 | * | 31 | 2-4 | .500 | 1-2 | .500 | 5-8 | .625 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 8.2 |
MOUNT ST. MARY'S | 03/07/10 | * | 21 | 4-8 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 8.3 |
at Quinnipiac | 03/10/10 | * | 24 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 3 | 1 | 0 | 4 | 5 | 8.2 |
vs Villanova | 03/18/10 | * | 25 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 8.0 |
Totals | 30 | 869 | 90-232 | .388 | 24-88 | .273 | 76-129 | .589 | 16 | 60 | 76 | 2.2 | 94 | 2 | 99 | 84 | 1 | 51 | 280 | 8.0 | |
Games played: 35 | Rebounds/game: 2.2 | |
Points/game: 8.0 | Assists/game: 2.8 | |
FG Pct: 38.8 | Turnovers/game: 2.4 | |
3FG Pct: 27.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 58.9 | Steals/game: 1.5 | |
Blocks/game: 0.0 |