#02 NWIGWE, Mezie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/11/09  19  2-3  .667  0-1  .000  1-2  .500  0.0  5.0 
at Penn State  11/16/09  23  2-5  .400  0-1  .000  0-2  .000  0.5  4.5 
vs Detroit  11/20/09  22  2-5  .400  1-1  1.000  0-0  .000  1.7  4.7 
vs Alcorn State  11/21/09  20  4-6  .667  1-2  .500  3-6  .500  2.5  12  6.5 
at Albany  11/22/09  29  5-7  .714  4-5  .800  4-4  1.000  2.0  18  8.8 
MOUNT ST. MARY'S  12/03/09  29  3-6  .500  0-0  .000  2-2  1.000  2.8  8.7 
WAGNER  12/05/09  25  4-9  .444  1-3  .333  3-3  1.000  3.1  12  9.1 
at Duquesne  12/12/09  26  2-8  .250  0-3  .000  0-0  .000  3.1  8.5 
at Cleveland State  12/15/09  26  1-3  .333  0-0  .000  3-6  .500  3.2  8.1 
APPALACHIAN STATE  12/19/09  16  1-7  .143  0-1  .000  0-0  .000  3.3  7.5 
KENT STATE  12/22/09    25  2-6  .333  0-2  .000  1-3  .333  3.4  7.3 
at Youngstown State  12/30/09  27  1-5  .200  0-0  .000  2-4  .500  3.6  7.0 
OHIO  01/02/10  27  2-7  .286  1-1  1.000  6-8  .750  3.6  11  7.3 
MORGAN STATE  01/04/10  28  5-7  .714  1-1  1.000  3-3  1.000  3.6  14  7.8 
at Long Island  01/07/10  30  2-9  .222  1-2  .500  4-4  1.000  3.6  7.9 
at St. Francis (NY)  01/09/10  30  3-5  .600  1-2  .500  6-7  .857  3.4  13  8.2 
FAIRLEIGH DICKINSON  01/14/10  28  4-5  .800  0-0  .000  0-0  .000  3.5  8.2 
MONMOUTH  01/16/10  32  5-7  .714  0-1  .000  4-8  .500  3.8  14  8.5 
at Fairleigh Dickinson  01/21/10  30  1-9  .111  0-0  .000  1-2  .500  3.9  8.2 
at Monmouth  01/23/10  29  5-7  .714  2-2  1.000  3-3  1.000  4.1  15  8.6 
LONG ISLAND  01/28/10  34  5-7  .714  0-1  .000  10-11  .909  4.3  20  9.1 
ST. FRANCIS (NY)  01/30/10  24  2-8  .250  1-2  .500  5-6  .833  4.3  10  9.1 
at Saint Francis (Pa.)  02/04/10  28  3-8  .375  1-4  .250  2-2  1.000  4.3  9.1 
SAINT FRANCIS (PA.)  02/06/10  23  2-3  .667  0-1  .000  1-2  .500  4.3  9.0 
at Pittsburgh  02/08/10  25  4-8  .500  0-2  .000  2-2  1.000  4.2  10  9.0 
at Central Conn. State  02/11/10  29  3-6  .500  0-1  .000  0-0  .000  4.3  8.9 
at Bryant  02/13/10  30  0-5  .000  0-0  .000  2-2  1.000  4.3  8.6 
SACRED HEART  02/18/10  28  4-10  .400  1-1  1.000  0-0  .000  4.3  8.6 
QUINNIPIAC  02/20/10  34  3-8  .375  1-2  .500  1-1  1.000  4.3  8.6 
at Wagner  02/25/10  27  2-4  .500  1-3  .333  1-2  .500  4.4  8.5 
at Mount St. Mary's  02/27/10  23  2-6  .333  1-3  .333  1-2  .500  4.3  8.5 
CENTRAL CONN. STATE  03/04/10  30  3-9  .333  0-4  .000  4-4  1.000  4.3  10  8.5 
MOUNT ST. MARY'S  03/07/10  26  1-4  .250  0-0  .000  2-2  1.000  4.4  8.4 
at Quinnipiac  03/10/10  27  1-5  .200  0-3  .000  1-2  .500  4.3  8.2 
vs Villanova  03/18/10  35  6-14  .429  0-2  .000  1-1  1.000  4.2  13  8.3 
Totals     34  944  97-231  .420  19-57  .333  79-106  .745  19  128  147  4.2  86  88  71  47  292  8.3 
 
Games played: 35      Rebounds/game: 4.2 
Points/game: 8.3      Assists/game: 2.5 
FG Pct: 42.0      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 74.5      Steals/game: 1.3 
       Blocks/game: 0.0