Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | ROBINSON, Rob | f | 6-13 | 0-0 | 4-6 | 4-0 | 4 | 2 | 16 | 3 | 2 | 1 | 0 | 26 |
24 | GREEN, Dallas | f | 4-6 | 0-0 | 2-3 | 2-0 | 2 | 2 | 10 | 1 | 1 | 1 | 2 | 21 |
02 | NWIGWE, Mezie | g | 2-4 | 1-3 | 1-2 | 0-5 | 5 | 1 | 6 | 4 | 1 | 0 | 2 | 27 |
03 | JONES, Velton | g | 4-7 | 0-1 | 1-1 | 2-2 | 4 | 0 | 9 | 5 | 0 | 0 | 0 | 24 |
04 | ABRAHAM, Karon | g | 4-9 | 3-5 | 0-0 | 1-1 | 2 | 3 | 11 | 1 | 1 | 0 | 0 | 24 |
10 | LEWIS, Treadwell | - | 0-1 | 0-0 | 1-4 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | WALLACE, Gary | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 20 |
25 | PIEHL, Brad | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
34 | JOHNSON, Russell | - | 1-7 | 0-3 | 0-0 | 3-4 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 24 |
35 | THOMPSON, Lijah | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
44 | WHITEHEAD, Josiah | - | 5-7 | 0-0 | 1-2 | 1-0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 30-59 | 4-12 | 12-20 | 18-20 | 38 | 15 | 76 | 18 | 9 | 2 | 5 | 200 | |
50.8% | 33.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 2-6 | 4-6 | |||||||||||
51.7% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 15-30 | 2-6 | 8-14 | |||||||||||
50.0% | 33.3% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | THOMPSON, Josh | f | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 21 |
42 | SCHROTENBOER, Ryan | f | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 29 |
55 | OROCK, Michael | c | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 24 |
03 | MURRAY, Tyler | g | 6-10 | 3-6 | 0-0 | 0-4 | 4 | 0 | 15 | 4 | 5 | 0 | 2 | 31 |
13 | ELWELL, Doug | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 20 |
01 | MUNDWEILER, Danny | - | 1-3 | 0-1 | 2-3 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
05 | CONSTANCE, Garrett | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | CZESKI, T.J. | - | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 15 |
11 | MARTIN, Chris | - | 6-11 | 3-7 | 0-1 | 0-0 | 0 | 1 | 15 | 4 | 2 | 0 | 0 | 25 |
22 | SPILLER, Clifton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
34 | ROTH, Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-46 | 7-20 | 2-4 | 5-16 | 21 | 19 | 55 | 12 | 14 | 5 | 2 | 200 | |
50.0% | 35.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 4-11 | 0-1 | |||||||||||
45.5% | 36.4% | 0.0% | ||||||||||||
2nd Half: | 13-24 | 3-9 | 2-3 | |||||||||||
54.2% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Robert Morris | 36 | 40 | 76 | Record: (20-10, 15-2 NEC) |
Wagner | 24 | 31 | 55 | Record: (4-26, 2-15 NEC) |
Officials: Bob Adams, Jeffery Clark, Earl Walton
Technical fouls: Robert Morris-None. Wagner-None. Attendance: 667 |
Play-by-Play |
19:36 | RMU | GOOD! LAYUP by JONES, Velton | RMU 2 - WAGNER 0 | (RMU by 2) |
19:21 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 2 - RMU 2 | Tied |
19:02 | RMU | GOOD! JUMPER by JONES, Velton | RMU 4 - WAGNER 2 | (RMU by 2) |
ASSIST by NWIGWE, Mezie | ||||
18:29 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
REBOUND (OFF) by (TEAM) | ||||
18:19 | RMU | FOUL by ABRAHAM, Karon (1) | ||
18:10 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by JONES, Velton | ||||
18:05 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by OROCK, Michael | ||||
18:00 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
18:00 | WAGNER | TURNOVR by THOMPSON, Josh | ||
17:40 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 7 - WAGNER 2 | (RMU by 5) |
ASSIST by ROBINSON, Rob | ||||
17:36 | WAGNER | TIMEOUT 30sec | ||
17:24 | RMU | FOUL by ABRAHAM, Karon (2) | ||
17:10 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
REBOUND (DEF) by WALLACE, Gary | ||||
17:09 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
16:38 | RMU | GOOD! LAYUP by ROBINSON, Rob | RMU 9 - WAGNER 2 | (RMU by 7) |
16:38 | WAGNER | TIMEOUT 30sec | ||
16:15 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
16:13 | WAGNER | FOUL by ELWELL, Doug (1) | ||
16:02 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by (TEAM) | ||||
15:42 | WAGNER | TURNOVR by MURRAY, Tyler | ||
15:39 | RMU | STEAL by WALLACE, Gary | ||
15:36 | RMU | TURNOVR by WALLACE, Gary | ||
15:36 | WAGNER | STEAL by MURRAY, Tyler | ||
15:33 | WAGNER | TIMEOUT MEDIA | ||
15:23 | WAGNER | GOOD! JUMPER by MARTIN, Chris | RMU 9 - WAGNER 4 | (RMU by 5) |
ASSIST by MURRAY, Tyler | ||||
15:05 | RMU | MISSED LAYUP by WHITEHEAD, Josiah | ||
REBOUND (OFF) by WHITEHEAD, Josiah | ||||
14:40 | RMU | GOOD! LAYUP by ROBINSON, Rob | RMU 11 - WAGNER 4 | (RMU by 7) |
14:11 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | RMU 11 - WAGNER 6 | (RMU by 5) |
13:58 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
13:58 | WAGNER | BLOCK by OROCK, Michael | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
13:50 | RMU | FOUL by WALLACE, Gary (1) | ||
13:24 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
REBOUND (DEF) by (TEAM) | ||||
13:07 | RMU | GOOD! LAYUP by PIEHL, Brad | RMU 13 - WAGNER 6 | (RMU by 7) |
ASSIST by JONES, Velton | ||||
13:04 | WAGNER | TIMEOUT 30sec | ||
12:29 | WAGNER | GOOD! 3 PTR by CZESKI, T.J. | RMU 13 - WAGNER 9 | (RMU by 4) |
11:58 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
11:52 | RMU | GOOD! JUMPER by WHITEHEAD, Josiah | RMU 15 - WAGNER 9 | (RMU by 6) |
ASSIST by JONES, Velton | ||||
11:43 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
11:43 | WAGNER | TIMEOUT MEDIA | ||
11:26 | RMU | TURNOVR by PIEHL, Brad | ||
11:25 | WAGNER | STEAL by MURRAY, Tyler | ||
11:13 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | RMU 15 - WAGNER 12 | (RMU by 3) |
ASSIST by MURRAY, Tyler | ||||
11:11 | RMU | TIMEOUT 30sec | ||
10:55 | RMU | GOOD! JUMPER by GREEN, Dallas | RMU 17 - WAGNER 12 | (RMU by 5) |
ASSIST by NWIGWE, Mezie | ||||
10:34 | WAGNER | TURNOVR by MURRAY, Tyler | ||
10:32 | RMU | STEAL by GREEN, Dallas | ||
10:17 | RMU | GOOD! 3 PTR by NWIGWE, Mezie | RMU 20 - WAGNER 12 | (RMU by 8) |
ASSIST by GREEN, Dallas | ||||
09:42 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
REBOUND (OFF) by OROCK, Michael | ||||
09:39 | WAGNER | GOOD! LAYUP by OROCK, Michael | RMU 20 - WAGNER 14 | (RMU by 6) |
09:20 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
REBOUND (OFF) by GREEN, Dallas | ||||
09:17 | RMU | MISSED TIP-IN by GREEN, Dallas | ||
REBOUND (OFF) by (TEAM) | ||||
09:12 | RMU | FOUL by ROBINSON, Rob (1) | ||
09:12 | RMU | TURNOVR by ROBINSON, Rob | ||
08:53 | WAGNER | GOOD! LAYUP by MARTIN, Chris | RMU 20 - WAGNER 16 | (RMU by 4) |
08:35 | WAGNER | FOUL by CZESKI, T.J. (1) | ||
08:35 | RMU | GOOD! FT SHOT by GREEN, Dallas | RMU 21 - WAGNER 16 | (RMU by 5) |
08:35 | RMU | MISSED FT SHOT by GREEN, Dallas | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
08:17 | WAGNER | TURNOVR by MURRAY, Tyler | ||
08:16 | RMU | STEAL by GREEN, Dallas | ||
08:03 | RMU | GOOD! LAYUP by ROBINSON, Rob | RMU 23 - WAGNER 16 | (RMU by 7) |
ASSIST by JOHNSON, Russell | ||||
07:47 | WAGNER | MISSED 3 PTR by CZESKI, T.J. | ||
REBOUND (DEF) by (TEAM) | ||||
07:47 | WAGNER | TIMEOUT MEDIA | ||
07:34 | RMU | GOOD! LAYUP by WALLACE, Gary | RMU 25 - WAGNER 16 | (RMU by 9) |
ASSIST by ROBINSON, Rob | ||||
07:13 | RMU | FOUL by JOHNSON, Russell (1) | ||
06:55 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
06:35 | RMU | GOOD! DUNK by ROBINSON, Rob | RMU 27 - WAGNER 16 | (RMU by 11) |
ASSIST by JONES, Velton | ||||
06:10 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (OFF) by (TEAM) | ||||
06:10 | RMU | FOUL by WALLACE, Gary (2) | ||
06:07 | WAGNER | FOUL by CZESKI, T.J. (2) | ||
06:07 | WAGNER | TURNOVR by CZESKI, T.J. | ||
05:48 | RMU | MISSED JUMPER by ROBINSON, Rob | ||
REBOUND (OFF) by JONES, Velton | ||||
05:46 | RMU | GOOD! DUNK by WHITEHEAD, Josiah | RMU 29 - WAGNER 16 | (RMU by 13) |
ASSIST by JONES, Velton | ||||
05:19 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | RMU 29 - WAGNER 18 | (RMU by 11) |
05:01 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
REBOUND (OFF) by ROBINSON, Rob | ||||
04:57 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
04:57 | RMU | GOOD! FT SHOT by ROBINSON, Rob | RMU 30 - WAGNER 18 | (RMU by 12) |
04:57 | RMU | GOOD! FT SHOT by ROBINSON, Rob | RMU 31 - WAGNER 18 | (RMU by 13) |
04:30 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
04:15 | RMU | MISSED LAYUP by PIEHL, Brad | ||
04:15 | WAGNER | BLOCK by SPILLER, Clifton | ||
REBOUND (DEF) by THOMPSON, Josh | ||||
04:00 | WAGNER | GOOD! 3 PTR by MARTIN, Chris (fastbreak) | RMU 31 - WAGNER 21 | (RMU by 10) |
ASSIST by THOMPSON, Josh | ||||
03:47 | RMU | MISSED JUMPER by WHITEHEAD, Josiah | ||
REBOUND (DEF) by SPILLER, Clifton | ||||
03:25 | WAGNER | TURNOVR by THOMPSON, Josh | ||
03:25 | WAGNER | TIMEOUT media | ||
03:09 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (OFF) by (TEAM) | ||||
03:05 | RMU | GOOD! DUNK by GREEN, Dallas | RMU 33 - WAGNER 21 | (RMU by 12) |
ASSIST by THOMPSON, Lijah | ||||
02:45 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 33 - WAGNER 24 | (RMU by 9) |
ASSIST by MARTIN, Chris | ||||
02:25 | RMU | TURNOVR by NWIGWE, Mezie | ||
01:54 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
01:49 | RMU | TURNOVR by JOHNSON, Russell | ||
01:19 | RMU | FOUL by NWIGWE, Mezie (1) | ||
01:19 | WAGNER | MISSED FT SHOT by MARTIN, Chris | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
00:56 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
00:56 | WAGNER | BLOCK by OROCK, Michael | ||
REBOUND (OFF) by ROBINSON, Rob | ||||
00:55 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
00:55 | WAGNER | BLOCK by ELWELL, Doug | ||
REBOUND (OFF) by ROBINSON, Rob | ||||
00:54 | WAGNER | FOUL by ELWELL, Doug (2) | ||
00:54 | RMU | GOOD! FT SHOT by ROBINSON, Rob | RMU 34 - WAGNER 24 | (RMU by 10) |
00:54 | RMU | MISSED FT SHOT by ROBINSON, Rob | ||
REBOUND (DEF) by OROCK, Michael | ||||
00:27 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
00:01 | RMU | GOOD! DUNK by GREEN, Dallas | RMU 36 - WAGNER 24 | (RMU by 12) |
ASSIST by NWIGWE, Mezie |
19:53 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | RMU 36 - WAGNER 26 | (RMU by 10) |
19:21 | RMU | MISSED LAYUP by JONES, Velton | ||
19:21 | WAGNER | BLOCK by ELWELL, Doug | ||
REBOUND (OFF) by GREEN, Dallas | ||||
19:19 | RMU | GOOD! LAYUP by GREEN, Dallas | RMU 38 - WAGNER 26 | (RMU by 12) |
19:19 | WAGNER | FOUL by ELWELL, Doug (3) | ||
19:19 | RMU | GOOD! FT SHOT by GREEN, Dallas | RMU 39 - WAGNER 26 | (RMU by 13) |
18:55 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 39 - WAGNER 29 | (RMU by 10) |
ASSIST by ELWELL, Doug | ||||
18:40 | WAGNER | FOUL by ELWELL, Doug (4) | ||
18:25 | RMU | TURNOVR by ABRAHAM, Karon | ||
18:05 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
18:05 | RMU | BLOCK by GREEN, Dallas | ||
REBOUND (DEF) by (TEAM) | ||||
17:43 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
17:41 | RMU | FOUL by GREEN, Dallas (1) | ||
17:23 | WAGNER | GOOD! LAYUP by OROCK, Michael | RMU 39 - WAGNER 31 | (RMU by 8) |
ASSIST by MURRAY, Tyler | ||||
17:04 | RMU | GOOD! JUMPER by ABRAHAM, Karon | RMU 41 - WAGNER 31 | (RMU by 10) |
ASSIST by ROBINSON, Rob | ||||
16:56 | WAGNER | GOOD! 3 PTR by MARTIN, Chris (fastbreak) | RMU 41 - WAGNER 34 | (RMU by 7) |
ASSIST by MURRAY, Tyler | ||||
16:53 | WAGNER | TIMEOUT 30sec | ||
16:28 | RMU | GOOD! LAYUP by NWIGWE, Mezie | RMU 43 - WAGNER 34 | (RMU by 9) |
16:18 | RMU | FOUL by ABRAHAM, Karon (3) | ||
16:05 | WAGNER | TURNOVR by OROCK, Michael | ||
16:04 | RMU | STEAL by NWIGWE, Mezie | ||
16:00 | RMU | MISSED DUNK by GREEN, Dallas | ||
REBOUND (OFF) by JONES, Velton | ||||
15:57 | RMU | GOOD! LAYUP by JONES, Velton | RMU 45 - WAGNER 34 | (RMU by 11) |
15:43 | WAGNER | TURNOVR by MARTIN, Chris | ||
15:43 | WAGNER | TIMEOUT MEDIA | ||
15:29 | RMU | GOOD! LAYUP by ROBINSON, Rob | RMU 47 - WAGNER 34 | (RMU by 13) |
ASSIST by WALLACE, Gary | ||||
15:03 | RMU | FOUL by ROBINSON, Rob (2) | ||
14:56 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (OFF) by THOMPSON, Josh | ||||
14:55 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
14:55 | RMU | BLOCK by ROBINSON, Rob | ||
REBOUND (OFF) by OROCK, Michael | ||||
14:53 | RMU | FOUL by JOHNSON, Russell (2) | ||
14:28 | WAGNER | GOOD! LAYUP by OROCK, Michael | RMU 47 - WAGNER 36 | (RMU by 11) |
ASSIST by MARTIN, Chris | ||||
14:17 | WAGNER | FOUL by OROCK, Michael (1) | ||
14:17 | RMU | GOOD! FT SHOT by WHITEHEAD, Josiah | RMU 48 - WAGNER 36 | (RMU by 12) |
14:17 | RMU | MISSED FT SHOT by WHITEHEAD, Josiah | ||
REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
13:46 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
13:40 | RMU | MISSED LAYUP by ABRAHAM, Karon | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
13:39 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (DEF) by (TEAM) | ||||
13:26 | WAGNER | TURNOVR by MURRAY, Tyler | ||
13:00 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 51 - WAGNER 36 | (RMU by 15) |
12:39 | RMU | FOUL by WALLACE, Gary (3) | ||
12:19 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
11:59 | RMU | GOOD! JUMPER by JOHNSON, Russell | RMU 53 - WAGNER 36 | (RMU by 17) |
11:37 | WAGNER | FOUL by MARTIN, Chris (1) | ||
11:37 | WAGNER | TURNOVR by MARTIN, Chris | ||
11:37 | WAGNER | TIMEOUT MEDIA | ||
11:16 | RMU | GOOD! JUMPER by WHITEHEAD, Josiah | RMU 55 - WAGNER 36 | (RMU by 19) |
ASSIST by ABRAHAM, Karon | ||||
10:44 | WAGNER | GOOD! JUMPER by SCHROTENBOER, Ryan | RMU 55 - WAGNER 38 | (RMU by 17) |
ASSIST by MARTIN, Chris | ||||
10:25 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
09:56 | WAGNER | GOOD! JUMPER by MARTIN, Chris | RMU 55 - WAGNER 40 | (RMU by 15) |
09:32 | RMU | GOOD! LAYUP by JONES, Velton | RMU 57 - WAGNER 40 | (RMU by 17) |
09:32 | WAGNER | FOUL by OROCK, Michael (2) | ||
09:32 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 58 - WAGNER 40 | (RMU by 18) |
09:20 | WAGNER | TURNOVR by THOMPSON, Josh | ||
09:09 | RMU | TURNOVR by ROBINSON, Rob | ||
08:48 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | RMU 58 - WAGNER 43 | (RMU by 15) |
ASSIST by MARTIN, Chris | ||||
08:33 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 61 - WAGNER 43 | (RMU by 18) |
ASSIST by JONES, Velton | ||||
08:24 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
REBOUND (DEF) by JONES, Velton | ||||
08:16 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
08:10 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
08:10 | WAGNER | TURNOVR by SPILLER, Clifton | ||
07:51 | WAGNER | FOUL by SCHROTENBOER, Ryan (2) | ||
07:51 | WAGNER | TIMEOUT MEDIA | ||
07:51 | RMU | GOOD! FT SHOT by ROBINSON, Rob | RMU 62 - WAGNER 43 | (RMU by 19) |
07:51 | RMU | MISSED FT SHOT by ROBINSON, Rob | ||
REBOUND (DEF) by MURRAY, Tyler | ||||
07:19 | WAGNER | TURNOVR by MURRAY, Tyler | ||
07:17 | RMU | STEAL by NWIGWE, Mezie | ||
07:12 | RMU | GOOD! JUMPER by WALLACE, Gary (fastbreak) | RMU 64 - WAGNER 43 | (RMU by 21) |
ASSIST by NWIGWE, Mezie | ||||
06:52 | WAGNER | MISSED 3 PTR by CONSTANCE, Garrett | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
06:40 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
REBOUND (DEF) by (TEAM) | ||||
06:16 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
06:05 | RMU | FOUL by GREEN, Dallas (2) | ||
06:05 | RMU | TURNOVR by GREEN, Dallas | ||
05:42 | WAGNER | MISSED JUMPER by CONSTANCE, Garrett | ||
REBOUND (DEF) by WALLACE, Gary | ||||
05:36 | WAGNER | FOUL by CONSTANCE, Garrett (1) | ||
05:36 | RMU | MISSED FT SHOT by NWIGWE, Mezie | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:36 | RMU | GOOD! FT SHOT by NWIGWE, Mezie | RMU 65 - WAGNER 43 | (RMU by 22) |
05:10 | RMU | FOUL by WALLACE, Gary (4) | ||
05:10 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Danny | RMU 65 - WAGNER 44 | (RMU by 21) |
05:10 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Danny | RMU 65 - WAGNER 45 | (RMU by 20) |
04:53 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
04:39 | RMU | GOOD! LAYUP by ROBINSON, Rob | RMU 67 - WAGNER 45 | (RMU by 22) |
04:29 | WAGNER | GOOD! JUMPER by CZESKI, T.J. (in the paint) | RMU 67 - WAGNER 47 | (RMU by 20) |
04:10 | RMU | MISSED LAYUP by ABRAHAM, Karon | ||
REBOUND (OFF) by ABRAHAM, Karon | ||||
04:09 | RMU | MISSED TIP-IN by ABRAHAM, Karon | ||
REBOUND (OFF) by ROBINSON, Rob | ||||
04:08 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
REBOUND (OFF) by WALLACE, Gary | ||||
04:07 | WAGNER | FOUL by CZESKI, T.J. (3) | ||
04:07 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 68 - WAGNER 47 | (RMU by 21) |
04:07 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 69 - WAGNER 47 | (RMU by 22) |
03:58 | WAGNER | MISSED 3 PTR by CZESKI, T.J. | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
03:44 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 71 - WAGNER 47 | (RMU by 24) |
03:15 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
03:00 | RMU | GOOD! LAYUP by WHITEHEAD, Josiah | RMU 73 - WAGNER 47 | (RMU by 26) |
02:42 | WAGNER | GOOD! LAYUP by SCHROTENBOER, Ryan | RMU 73 - WAGNER 49 | (RMU by 24) |
ASSIST by CZESKI, T.J. | ||||
02:21 | RMU | GOOD! JUMPER by WHITEHEAD, Josiah | RMU 75 - WAGNER 49 | (RMU by 26) |
ASSIST by JOHNSON, Russell | ||||
01:56 | WAGNER | GOOD! JUMPER by CZESKI, T.J. | RMU 75 - WAGNER 51 | (RMU by 24) |
01:37 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by CZESKI, T.J. | ||||
01:30 | WAGNER | GOOD! LAYUP by THOMPSON, Josh (fastbreak) | RMU 75 - WAGNER 53 | (RMU by 22) |
ASSIST by CZESKI, T.J. | ||||
01:09 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by MUNDWEILER, Danny | ||||
01:07 | RMU | FOUL by JOHNSON, Russell (3) | ||
01:07 | WAGNER | TIMEOUT MEDIA | ||
01:07 | WAGNER | MISSED FT SHOT by MUNDWEILER, Danny | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
00:57 | RMU | MISSED LAYUP by LEWIS, Treadwell | ||
REBOUND (OFF) by LEWIS, Treadwell | ||||
00:57 | WAGNER | FOUL by SCHROTENBOER, Ryan (3) | ||
00:57 | RMU | MISSED FT SHOT by LEWIS, Treadwell | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:57 | RMU | GOOD! FT SHOT by LEWIS, Treadwell | RMU 76 - WAGNER 53 | (RMU by 23) |
00:52 | WAGNER | GOOD! LAYUP by MUNDWEILER, Danny (fastbreak) | RMU 76 - WAGNER 55 | (RMU by 21) |
00:48 | WAGNER | FOUL by ROTH, Phillip (1) | ||
00:48 | RMU | MISSED FT SHOT by LEWIS, Treadwell | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:48 | RMU | MISSED FT SHOT by LEWIS, Treadwell | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
00:12 | RMU | TURNOVR by (TEAM) | ||
00:05 | WAGNER | MISSED LAYUP by MUNDWEILER, Danny | ||
REBOUND (DEF) by PIEHL, Brad |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | ROBINSON, Rob | f | 4-9 | 0-0 | 3-4 | 3-0 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 15 |
24 | GREEN, Dallas | f | 3-4 | 0-0 | 1-2 | 1-0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 12 |
02 | NWIGWE, Mezie | g | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 17 |
03 | JONES, Velton | g | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 14 |
04 | ABRAHAM, Karon | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
10 | LEWIS, Treadwell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
