Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | HENRY-ALA, Frank | f | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 18 |
34 | GREENE, Justin | f | 4-9 | 0-0 | 13-14 | 1-3 | 4 | 3 | 21 | 3 | 1 | 0 | 1 | 28 |
02 | SINGLETARY, Chris | g | 2-3 | 1-1 | 1-2 | 1-7 | 8 | 2 | 6 | 6 | 2 | 0 | 2 | 29 |
22 | MCKEE, Mike | g | 2-6 | 2-6 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 16 |
32 | SHERMAN, Rodriquez | g | 1-7 | 0-4 | 3-4 | 0-3 | 3 | 1 | 5 | 3 | 4 | 0 | 3 | 30 |
00 | EVANS, Tyree | - | 6-10 | 1-4 | 3-3 | 0-2 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 25 |
03 | HOLT, Randal | - | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
05 | PINCKNEY, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | SIMPSON, Anthony | - | 3-9 | 1-2 | 2-2 | 3-4 | 7 | 2 | 9 | 1 | 1 | 0 | 2 | 24 |
25 | AVILA, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
42 | GRIMSLEY, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | PARKS, Brandon | - | 1-4 | 0-0 | 1-2 | 3-2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-53 | 6-20 | 23-28 | 11-25 | 36 | 18 | 71 | 14 | 11 | 1 | 12 | 200 | |
39.6% | 30.0% | 82.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 3-12 | 16-21 | |||||||||||
25.0% | 25.0% | 76.2% | ||||||||||||
2nd Half: | 14-25 | 3-8 | 7-7 | |||||||||||
56.0% | 37.5% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | GREEN, Dallas | f | 2-2 | 0-0 | 4-4 | 0-3 | 3 | 2 | 8 | 0 | 3 | 0 | 1 | 23 |
25 | PIEHL, Brad | f | 2-7 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 18 |
34 | JOHNSON, Russell | f | 3-6 | 3-3 | 2-4 | 2-4 | 6 | 1 | 11 | 0 | 3 | 0 | 0 | 18 |
12 | LANGHURST, Jimmy | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 30 |
14 | WALLACE, Gary | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
02 | NWIGWE, Mezie | - | 2-6 | 0-2 | 1-3 | 1-3 | 4 | 2 | 5 | 6 | 2 | 0 | 0 | 25 |
03 | JONES, Velton | - | 2-5 | 0-2 | 1-1 | 0-0 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 16 |
04 | ABRAHAM, Karon | - | 3-8 | 3-6 | 4-4 | 0-2 | 2 | 3 | 13 | 2 | 2 | 1 | 1 | 22 |
35 | THOMPSON, Lijah | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
44 | WHITEHEAD, Josiah | - | 1-1 | 0-0 | 3-4 | 1-3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-43 | 6-16 | 17-22 | 5-24 | 29 | 19 | 57 | 13 | 19 | 2 | 2 | 200 | |
39.5% | 37.5% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-22 | 3-7 | 9-11 | |||||||||||
31.8% | 42.9% | 81.8% | ||||||||||||
2nd Half: | 10-21 | 3-9 | 8-11 | |||||||||||
47.6% | 33.3% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Kent State | 33 | 38 | 71 | Record: (7-4) |
Robert Morris | 26 | 31 | 57 | Record: (4-7) |
Officials: John Leighton (R), Charles Robinson, Brad Roos
Technical fouls: Kent State-None. Robert Morris-TEAM. Attendance: 643 |
Play-by-Play |
19:44 | RMU | TURNOVR by JOHNSON, Russell | ||
19:44 | KSU | STEAL by SINGLETARY, Chris | ||
19:30 | KSU | MISSED LAYUP by GREENE, Justin | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
19:14 | RMU | TURNOVR by JOHNSON, Russell | ||
19:12 | KSU | STEAL by SINGLETARY, Chris | ||
18:58 | KSU | MISSED 3 PTR by SHERMAN, Rodriquez | ||
REBOUND (OFF) by MCKEE, Mike | ||||
18:50 | KSU | MISSED JUMPER by SINGLETARY, Chris | ||
REBOUND (DEF) by GREEN, Dallas | ||||
18:32 | RMU | TURNOVR by PIEHL, Brad | ||
18:31 | KSU | STEAL by HENRY-ALA, Frank | ||
18:25 | KSU | GOOD! 3 PTR by MCKEE, Mike | KSU 3 - RMU 0 | (KSU by 3) |
ASSIST by SINGLETARY, Chris | ||||
18:18 | RMU | TIMEOUT 30sec | ||
18:04 | RMU | TURNOVR by PIEHL, Brad | ||
18:04 | KSU | STEAL by SHERMAN, Rodriquez | ||
17:48 | RMU | FOUL by PIEHL, Brad (1) | ||
17:48 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 4 - RMU 0 | (KSU by 4) |
17:48 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 5 - RMU 0 | (KSU by 5) |
17:27 | RMU | TURNOVR by NWIGWE, Mezie | ||
17:26 | KSU | STEAL by MCKEE, Mike | ||
17:14 | KSU | MISSED 3 PTR by MCKEE, Mike | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
17:05 | RMU | TURNOVR by WALLACE, Gary | ||
17:04 | KSU | STEAL by HENRY-ALA, Frank | ||
16:59 | KSU | GOOD! 3 PTR by MCKEE, Mike | KSU 8 - RMU 0 | (KSU by 8) |
ASSIST by SHERMAN, Rodriquez | ||||
16:43 | RMU | GOOD! JUMPER by LANGHURST, Jimmy | KSU 8 - RMU 2 | (KSU by 6) |
ASSIST by NWIGWE, Mezie | ||||
16:22 | RMU | FOUL by THOMPSON, Lijah (1) | ||
16:22 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 9 - RMU 2 | (KSU by 7) |
16:22 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 10 - RMU 2 | (KSU by 8) |
16:14 | KSU | FOUL by EVANS, Tyree (1) | ||
16:12 | RMU | TURNOVR by THOMPSON, Lijah | ||
16:10 | KSU | STEAL by SHERMAN, Rodriquez | ||
16:04 | RMU | BLOCK by ABRAHAM, Karon | ||
16:04 | KSU | MISSED LAYUP by GREENE, Justin | ||
REBOUND (OFF) by HENRY-ALA, Frank | ||||
16:00 | KSU | GOOD! LAYUP by HENRY-ALA, Frank | KSU 12 - RMU 2 | (KSU by 10) |
15:48 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by SHERMAN, Rodriquez | ||||
15:42 | RMU | FOUL by NWIGWE, Mezie (1) | ||
15:42 | KSU | TIMEOUT media | ||
15:42 | KSU | GOOD! FT SHOT by SHERMAN, Rodriquez | KSU 13 - RMU 2 | (KSU by 11) |
15:42 | KSU | GOOD! FT SHOT by SHERMAN, Rodriquez | KSU 14 - RMU 2 | (KSU by 12) |
15:16 | RMU | TURNOVR by ABRAHAM, Karon | ||
15:02 | KSU | TURNOVR by SHERMAN, Rodriquez | ||
15:00 | RMU | STEAL by ABRAHAM, Karon | ||
14:57 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
14:57 | KSU | BLOCK by PARKS, Brandon | ||
REBOUND (DEF) by SHERMAN, Rodriquez | ||||
14:46 | KSU | MISSED JUMPER by PARKS, Brandon | ||
REBOUND (OFF) by SINGLETARY, Chris | ||||
14:26 | KSU | FOUL by SIMPSON, Anthony (1) | ||
14:26 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | KSU 14 - RMU 3 | (KSU by 11) |
14:26 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | KSU 14 - RMU 4 | (KSU by 10) |
13:58 | KSU | MISSED JUMPER by SIMPSON, Anthony | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
13:48 | RMU | MISSED LAYUP by ABRAHAM, Karon | ||
REBOUND (DEF) by SIMPSON, Anthony | ||||
13:32 | KSU | MISSED 3 PTR by SHERMAN, Rodriquez | ||
REBOUND (DEF) by LANGHURST, Jimmy | ||||
13:17 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
REBOUND (DEF) by SIMPSON, Anthony | ||||
13:10 | KSU | FOUL by SINGLETARY, Chris (1) | ||
13:10 | KSU | TURNOVR by SINGLETARY, Chris | ||
12:57 | RMU | GOOD! 3 PTR by JOHNSON, Russell | KSU 14 - RMU 7 | (KSU by 7) |
ASSIST by NWIGWE, Mezie | ||||
12:24 | KSU | GOOD! 3 PTR by HOLT, Randal | KSU 17 - RMU 7 | (KSU by 10) |
ASSIST by SINGLETARY, Chris | ||||
12:05 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
REBOUND (DEF) by SINGLETARY, Chris | ||||
11:51 | RMU | FOUL by PIEHL, Brad (2) | ||
11:51 | KSU | TIMEOUT MEDIA | ||
11:51 | KSU | GOOD! FT SHOT by SIMPSON, Anthony | KSU 18 - RMU 7 | (KSU by 11) |
11:51 | KSU | GOOD! FT SHOT by SIMPSON, Anthony | KSU 19 - RMU 7 | (KSU by 12) |
11:41 | RMU | MISSED JUMPER by PIEHL, Brad | ||
REBOUND (DEF) by SIMPSON, Anthony | ||||
11:24 | KSU | MISSED LAYUP by HOLT, Randal | ||
REBOUND (DEF) by GREEN, Dallas | ||||
11:07 | RMU | TURNOVR by WALLACE, Gary | ||
10:51 | KSU | MISSED 3 PTR by MCKEE, Mike | ||
REBOUND (OFF) by SIMPSON, Anthony | ||||
10:15 | RMU | FOUL by JONES, Velton (1) | ||
10:15 | KSU | MISSED FT SHOT by GREENE, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:15 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 20 - RMU 7 | (KSU by 13) |
10:01 | RMU | TURNOVR by GREEN, Dallas | ||
09:59 | KSU | STEAL by GREENE, Justin | ||
09:55 | KSU | MISSED 3 PTR by MCKEE, Mike | ||
REBOUND (DEF) by WHITEHEAD, Josiah | ||||
09:43 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | KSU 20 - RMU 10 | (KSU by 10) |
ASSIST by NWIGWE, Mezie | ||||
09:21 | KSU | MISSED 3 PTR by MCKEE, Mike | ||
REBOUND (OFF) by SIMPSON, Anthony | ||||
09:06 | KSU | TURNOVR by SHERMAN, Rodriquez | ||
08:44 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | KSU 20 - RMU 13 | (KSU by 7) |
ASSIST by NWIGWE, Mezie | ||||
08:24 | RMU | FOUL by NWIGWE, Mezie (2) | ||
08:24 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 21 - RMU 13 | (KSU by 8) |
08:24 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 22 - RMU 13 | (KSU by 9) |
08:09 | RMU | MISSED JUMPER by PIEHL, Brad | ||
REBOUND (DEF) by SINGLETARY, Chris | ||||
07:57 | KSU | MISSED JUMPER by GREENE, Justin | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
07:50 | KSU | FOUL by SHERMAN, Rodriquez (1) | ||
07:50 | RMU | TIMEOUT MEDIA | ||
07:50 | RMU | GOOD! FT SHOT by NWIGWE, Mezie | KSU 22 - RMU 14 | (KSU by 8) |
07:50 | RMU | MISSED FT SHOT by NWIGWE, Mezie | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
07:46 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (DEF) by HENRY-ALA, Frank | ||||
07:26 | KSU | MISSED 3 PTR by EVANS, Tyree | ||
REBOUND (DEF) by WHITEHEAD, Josiah | ||||
07:07 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
REBOUND (DEF) by EVANS, Tyree | ||||
06:44 | KSU | MISSED 3 PTR by HENRY-ALA, Frank | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
06:36 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
REBOUND (DEF) by SINGLETARY, Chris | ||||
06:11 | RMU | FOUL by THOMPSON, Lijah (2) | ||
06:11 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 23 - RMU 14 | (KSU by 9) |
06:11 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 24 - RMU 14 | (KSU by 10) |
05:47 | KSU | FOUL by PARKS, Brandon (1) | ||
05:47 | RMU | GOOD! FT SHOT by GREEN, Dallas | KSU 24 - RMU 15 | (KSU by 9) |
05:47 | RMU | GOOD! FT SHOT by GREEN, Dallas | KSU 24 - RMU 16 | (KSU by 8) |
05:35 | KSU | GOOD! LAYUP by EVANS, Tyree | KSU 26 - RMU 16 | (KSU by 10) |
05:16 | RMU | TURNOVR by PIEHL, Brad | ||
05:00 | KSU | MISSED JUMPER by EVANS, Tyree | ||
REBOUND (DEF) by (TEAM) | ||||
04:45 | RMU | GOOD! JUMPER by WALLACE, Gary | KSU 26 - RMU 18 | (KSU by 8) |
04:37 | RMU | FOUL by ABRAHAM, Karon (1) | ||
04:37 | KSU | MISSED FT SHOT by HOLT, Randal | ||
REBOUND (DEF) by PIEHL, Brad | ||||
04:23 | RMU | TURNOVR by ABRAHAM, Karon | ||
04:10 | KSU | MISSED 3 PTR by SHERMAN, Rodriquez | ||
REBOUND (DEF) by PIEHL, Brad | ||||
03:57 | RMU | GOOD! DUNK by GREEN, Dallas | KSU 26 - RMU 20 | (KSU by 6) |
ASSIST by JONES, Velton | ||||
03:36 | KSU | GOOD! DUNK by SIMPSON, Anthony | KSU 28 - RMU 20 | (KSU by 8) |
ASSIST by SINGLETARY, Chris | ||||
03:17 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by PARKS, Brandon | ||||
03:09 | KSU | TURNOVR by SHERMAN, Rodriquez | ||
03:09 | RMU | TIMEOUT MEDIA | ||
02:58 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by SINGLETARY, Chris | ||||
02:47 | KSU | MISSED JUMPER by SHERMAN, Rodriquez | ||
REBOUND (OFF) by SIMPSON, Anthony | ||||
02:43 | KSU | MISSED JUMPER by SIMPSON, Anthony | ||
REBOUND (OFF) by PARKS, Brandon | ||||
02:39 | KSU | MISSED LAYUP by PARKS, Brandon | ||
REBOUND (OFF) by PARKS, Brandon | ||||
02:39 | RMU | FOUL by THOMPSON, Lijah (3) | ||
02:39 | KSU | MISSED FT SHOT by PARKS, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:39 | KSU | GOOD! FT SHOT by PARKS, Brandon | KSU 29 - RMU 20 | (KSU by 9) |
02:23 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by GREENE, Justin | ||||
02:20 | KSU | TURNOVR by GREENE, Justin | ||
02:13 | KSU | FOUL by MCKEE, Mike (1) | ||
02:13 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:13 | RMU | GOOD! FT SHOT by JOHNSON, Russell | KSU 29 - RMU 21 | (KSU by 8) |
02:07 | RMU | FOUL by ABRAHAM, Karon (2) | ||
02:07 | KSU | GOOD! FT SHOT by SHERMAN, Rodriquez | KSU 30 - RMU 21 | (KSU by 9) |
02:07 | KSU | MISSED FT SHOT by SHERMAN, Rodriquez | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
01:46 | RMU | MISSED JUMPER by PIEHL, Brad | ||
REBOUND (DEF) by SINGLETARY, Chris | ||||
01:27 | KSU | GOOD! LAYUP by GREENE, Justin | KSU 32 - RMU 21 | (KSU by 11) |
ASSIST by SINGLETARY, Chris | ||||
01:26 | RMU | TIMEOUT 30sec | ||
01:08 | RMU | MISSED JUMPER by LANGHURST, Jimmy | ||
REBOUND (DEF) by (TEAM) | ||||
00:44 | KSU | MISSED JUMPER by SIMPSON, Anthony | ||
REBOUND (OFF) by MCKEE, Mike | ||||
00:41 | KSU | TURNOVR by MCKEE, Mike | ||
00:22 | KSU | FOUL by GREENE, Justin (1) | ||
00:22 | RMU | GOOD! FT SHOT by WHITEHEAD, Josiah | KSU 32 - RMU 22 | (KSU by 10) |
00:22 | RMU | GOOD! FT SHOT by WHITEHEAD, Josiah | KSU 32 - RMU 23 | (KSU by 9) |
00:07 | RMU | FOUL by WALLACE, Gary (1) | ||
00:07 | KSU | GOOD! FT SHOT by SINGLETARY, Chris | KSU 33 - RMU 23 | (KSU by 10) |
00:07 | KSU | MISSED FT SHOT by SINGLETARY, Chris | ||
REBOUND (DEF) by GREEN, Dallas | ||||
00:00 | RMU | GOOD! LAYUP by JONES, Velton (fastbreak) | KSU 33 - RMU 25 | (KSU by 8) |
00:00 | KSU | FOUL by GREENE, Justin (2) | ||
00:00 | RMU | GOOD! FT SHOT by JONES, Velton | KSU 33 - RMU 26 | (KSU by 7) |
19:42 | KSU | GOOD! JUMPER by GREENE, Justin | KSU 35 - RMU 26 | (KSU by 9) |
19:17 | RMU | GOOD! JUMPER by WHITEHEAD, Josiah | KSU 35 - RMU 28 | (KSU by 7) |
ASSIST by NWIGWE, Mezie | ||||
18:49 | KSU | GOOD! JUMPER by GREENE, Justin | KSU 37 - RMU 28 | (KSU by 9) |
18:34 | RMU | GOOD! JUMPER by GREEN, Dallas | KSU 37 - RMU 30 | (KSU by 7) |
ASSIST by NWIGWE, Mezie | ||||
18:08 | KSU | MISSED JUMPER by GREENE, Justin | ||
REBOUND (DEF) by WHITEHEAD, Josiah | ||||
17:58 | RMU | TURNOVR by JONES, Velton | ||
17:43 | KSU | MISSED 3 PTR by HENRY-ALA, Frank | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
17:32 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by GREENE, Justin | ||||
17:24 | KSU | MISSED 3 PTR by SHERMAN, Rodriquez | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
17:16 | KSU | FOUL by HENRY-ALA, Frank (1) | ||
17:03 | KSU | FOUL by GREENE, Justin (3) | ||
17:03 | RMU | GOOD! FT SHOT by GREEN, Dallas | KSU 37 - RMU 31 | (KSU by 6) |
17:03 | RMU | GOOD! FT SHOT by GREEN, Dallas | KSU 37 - RMU 32 | (KSU by 5) |
16:58 | KSU | TURNOVR by HOLT, Randal | ||
16:57 | RMU | STEAL by GREEN, Dallas | ||
16:55 | RMU | GOOD! 3 PTR by ABRAHAM, Karon (fastbreak) | KSU 37 - RMU 35 | (KSU by 2) |
ASSIST by LANGHURST, Jimmy | ||||
16:49 | KSU | TIMEOUT 30sec | ||
16:27 | KSU | GOOD! JUMPER by SIMPSON, Anthony | KSU 39 - RMU 35 | (KSU by 4) |
16:11 | KSU | FOUL by HOLT, Randal (1) | ||
16:11 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | KSU 39 - RMU 36 | (KSU by 3) |
16:11 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | KSU 39 - RMU 37 | (KSU by 2) |
15:41 | KSU | MISSED JUMPER by PARKS, Brandon | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
15:29 | KSU | FOUL by PARKS, Brandon (2) | ||
15:29 | RMU | TIMEOUT MEDIA | ||
15:17 | RMU | TURNOVR by NWIGWE, Mezie | ||
15:16 | KSU | STEAL by EVANS, Tyree | ||
14:55 | RMU | FOUL by PIEHL, Brad (3) | ||
14:34 | KSU | GOOD! DUNK by PARKS, Brandon | KSU 41 - RMU 37 | (KSU by 4) |
ASSIST by SINGLETARY, Chris | ||||
14:18 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by SINGLETARY, Chris | ||||
14:01 | KSU | MISSED 3 PTR by SIMPSON, Anthony | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
13:54 | KSU | FOUL by PARKS, Brandon (3) | ||
13:31 | RMU | TURNOVR by JONES, Velton | ||
13:30 | KSU | STEAL by SIMPSON, Anthony | ||
12:53 | KSU | MISSED 3 PTR by EVANS, Tyree | ||
REBOUND (DEF) by WALLACE, Gary | ||||
12:44 | KSU | FOUL by EVANS, Tyree (2) | ||
12:26 | KSU | FOUL by SIMPSON, Anthony (2) | ||
12:26 | RMU | GOOD! FT SHOT by WHITEHEAD, Josiah | KSU 41 - RMU 38 | (KSU by 3) |
12:26 | RMU | MISSED FT SHOT by WHITEHEAD, Josiah | ||
REBOUND (DEF) by SHERMAN, Rodriquez | ||||
12:14 | KSU | GOOD! 3 PTR by SIMPSON, Anthony | KSU 44 - RMU 38 | (KSU by 6) |
ASSIST by SHERMAN, Rodriquez | ||||
11:48 | RMU | TURNOVR by WHITEHEAD, Josiah | ||
11:48 | KSU | TIMEOUT MEDIA | ||
11:35 | KSU | GOOD! LAYUP by SHERMAN, Rodriquez | KSU 46 - RMU 38 | (KSU by 8) |
ASSIST by GREENE, Justin | ||||
11:22 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by SIMPSON, Anthony | ||||
11:15 | KSU | MISSED LAYUP by SHERMAN, Rodriquez | ||
REBOUND (DEF) by THOMPSON, Lijah | ||||
10:55 | RMU | TURNOVR by GREEN, Dallas | ||
10:53 | KSU | STEAL by SIMPSON, Anthony | ||
10:49 | KSU | TURNOVR by SHERMAN, Rodriquez | ||
10:39 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
10:31 | RMU | GOOD! JUMPER by PIEHL, Brad | KSU 46 - RMU 40 | (KSU by 6) |
ASSIST by LANGHURST, Jimmy | ||||
10:01 | KSU | MISSED LAYUP by GREENE, Justin | ||
REBOUND (OFF) by GREENE, Justin | ||||
09:43 | KSU | TURNOVR by SINGLETARY, Chris | ||
09:28 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
09:20 | RMU | TURNOVR by JOHNSON, Russell | ||
09:19 | KSU | STEAL by SHERMAN, Rodriquez | ||
09:16 | KSU | GOOD! 3 PTR by EVANS, Tyree (fastbreak) | KSU 49 - RMU 40 | (KSU by 9) |
ASSIST by SHERMAN, Rodriquez | ||||
09:04 | RMU | GOOD! 3 PTR by JOHNSON, Russell | KSU 49 - RMU 43 | (KSU by 6) |
ASSIST by LANGHURST, Jimmy | ||||
08:45 | KSU | GOOD! JUMPER by EVANS, Tyree | KSU 51 - RMU 43 | (KSU by 8) |
ASSIST by SIMPSON, Anthony | ||||
08:25 | KSU | FOUL by EVANS, Tyree (3) | ||
08:25 | RMU | GOOD! FT SHOT by JOHNSON, Russell | KSU 51 - RMU 44 | (KSU by 7) |
08:25 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
REBOUND (DEF) by SINGLETARY, Chris | ||||
08:00 | RMU | FOUL by JONES, Velton (2) | ||
07:55 | KSU | MISSED LAYUP by SIMPSON, Anthony | ||
07:55 | RMU | BLOCK by JONES, Velton | ||
REBOUND (DEF) by PIEHL, Brad | ||||
07:48 | RMU | GOOD! 3 PTR by JOHNSON, Russell (fastbreak) | KSU 51 - RMU 47 | (KSU by 4) |
ASSIST by ABRAHAM, Karon | ||||
07:25 | KSU | TURNOVR by SIMPSON, Anthony | ||
07:25 | RMU | TIMEOUT MEDIA | ||
07:10 | RMU | GOOD! JUMPER by PIEHL, Brad (in the paint) | KSU 51 - RMU 49 | (KSU by 2) |
ASSIST by ABRAHAM, Karon | ||||
06:57 | KSU | GOOD! JUMPER by EVANS, Tyree | KSU 53 - RMU 49 | (KSU by 4) |
06:57 | RMU | FOUL by JONES, Velton (3) | ||
06:57 | KSU | GOOD! FT SHOT by EVANS, Tyree | KSU 54 - RMU 49 | (KSU by 5) |
ASSIST by GREENE, Justin | ||||
06:46 | RMU | MISSED LAYUP by PIEHL, Brad | ||
REBOUND (DEF) by (TEAM) | ||||
06:28 | KSU | GOOD! JUMPER by EVANS, Tyree | KSU 56 - RMU 49 | (KSU by 7) |
ASSIST by SINGLETARY, Chris | ||||
05:59 | RMU | MISSED LAYUP by PIEHL, Brad | ||
REBOUND (DEF) by PARKS, Brandon | ||||
05:56 | RMU | FOUL by ABRAHAM, Karon (3) | ||
05:40 | KSU | GOOD! LAYUP by GREENE, Justin | KSU 58 - RMU 49 | (KSU by 9) |
ASSIST by PARKS, Brandon | ||||
05:28 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
REBOUND (DEF) by GREENE, Justin | ||||
05:24 | RMU | FOUL by JOHNSON, Russell (1) | ||
05:01 | KSU | MISSED 3 PTR by EVANS, Tyree | ||
REBOUND (OFF) by PARKS, Brandon | ||||
04:53 | KSU | TIMEOUT 30sec | ||
04:28 | RMU | FOUL by WALLACE, Gary (2) | ||
04:28 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 59 - RMU 49 | (KSU by 10) |
04:28 | KSU | GOOD! FT SHOT by GREENE, Justin | KSU 60 - RMU 49 | (KSU by 11) |
04:15 | RMU | FOUL by GREEN, Dallas (1) | ||
04:15 | RMU | TURNOVR by GREEN, Dallas | ||
03:52 | KSU | GOOD! 3 PTR by SINGLETARY, Chris | KSU 63 - RMU 49 | (KSU by 14) |
ASSIST by GREENE, Justin | ||||
03:48 | RMU | TIMEOUT 30sec | ||
03:34 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (OFF) by WHITEHEAD, Josiah | ||||
03:28 | RMU | GOOD! JUMPER by JONES, Velton (in the paint) | KSU 63 - RMU 51 | (KSU by 12) |
ASSIST by WHITEHEAD, Josiah | ||||
03:19 | KSU | GOOD! LAYUP by EVANS, Tyree (fastbreak) | KSU 65 - RMU 51 | (KSU by 14) |
02:59 | KSU | FOUL by SINGLETARY, Chris (2) | ||
02:59 | RMU | TIMEOUT MEDIA | ||
02:59 | RMU | MISSED FT SHOT by NWIGWE, Mezie | ||
REBOUND (DEF) by EVANS, Tyree | ||||
02:30 | RMU | FOUL by GREEN, Dallas (2) | ||
02:30 | RMU | FOUL TECHNCL by the bench | ||
02:30 | KSU | GOOD! FT SHOT by EVANS, Tyree | KSU 66 - RMU 51 | (KSU by 15) |
02:30 | KSU | GOOD! FT SHOT by EVANS, Tyree | KSU 67 - RMU 51 | (KSU by 16) |
