Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | ROBINSON, Rob | f | 5-7 | 0-0 | 0-2 | 2-7 | 9 | 5 | 10 | 3 | 1 | 1 | 0 | 27 |
24 | GREEN, Dallas | f | 1-2 | 0-0 | 2-2 | 4-2 | 6 | 3 | 4 | 2 | 1 | 2 | 0 | 21 |
02 | NWIGWE, Mezie | g | 2-8 | 0-3 | 0-0 | 0-3 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 26 |
03 | JONES, Velton | g | 5-9 | 1-3 | 1-1 | 0-2 | 2 | 2 | 12 | 2 | 4 | 0 | 0 | 27 |
12 | LANGHURST, Jimmy | g | 1-7 | 1-6 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 23 |
04 | ABRAHAM, Karon | - | 6-10 | 6-9 | 0-0 | 0-0 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 25 |
14 | WALLACE, Gary | - | 0-5 | 0-4 | 1-3 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
25 | PIEHL, Brad | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
34 | JOHNSON, Russell | - | 0-5 | 0-2 | 0-0 | 1-4 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 22 |
35 | THOMPSON, Lijah | - | 1-4 | 0-0 | 0-3 | 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-59 | 8-27 | 4-11 | 12-24 | 36 | 22 | 54 | 16 | 12 | 3 | 1 | 200 | |
35.6% | 29.6% | 36.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 1-11 | 2-4 | |||||||||||
31.0% | 9.1% | 50.0% | ||||||||||||
2nd Half: | 12-30 | 7-16 | 2-7 | |||||||||||
40.0% | 43.8% | 28.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | SAUNDERS, Damian | f | 5-10 | 0-2 | 0-2 | 8-9 | 17 | 1 | 10 | 2 | 2 | 4 | 2 | 37 |
30 | CLARK, Bill | f | 1-9 | 1-6 | 0-1 | 1-1 | 2 | 4 | 3 | 1 | 3 | 0 | 0 | 28 |
03 | EVANS, Eric | g | 4-10 | 0-3 | 0-4 | 1-4 | 5 | 4 | 8 | 2 | 6 | 0 | 0 | 28 |
13 | DUTY, Jason | g | 1-6 | 1-6 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 31 |
32 | MONTEIRO, B.J. | g | 5-11 | 3-4 | 4-4 | 0-4 | 4 | 2 | 17 | 1 | 1 | 0 | 0 | 31 |
00 | MARHOLD, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | JOHNSON, Sean | - | 2-4 | 0-1 | 6-6 | 2-1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 24 |
33 | PEGGAU, Rodrigo | - | 3-7 | 0-2 | 2-5 | 5-2 | 7 | 3 | 8 | 0 | 1 | 0 | 0 | 15 |
54 | LEWINSON, Oliver | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-8 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 21-57 | 5-24 | 12-22 | 20-31 | 51 | 18 | 59 | 8 | 16 | 4 | 4 | 200 | |
36.8% | 20.8% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-32 | 3-14 | 8-13 | |||||||||||
25.0% | 21.4% | 61.5% | ||||||||||||
2nd Half: | 13-25 | 2-10 | 4-9 | |||||||||||
52.0% | 20.0% | 44.4% |
Score by Periods | 1st | 2nd | Total | |
Robert Morris | 21 | 33 | 54 | Record: (3-5) |
Duquesne | 27 | 32 | 59 | Record: (7-3) |
Officials: Ron Tyburski, Jeff Janosik, John Regan
Technical fouls: Robert Morris-None. Duquesne-None. Attendance: 2594 Next Up: Duquesne vs. Canisius 12/16;Robert Morris @ Cleveland St. 12/15 |
Play-by-Play |
19:46 | RMU | GOOD! LAYUP by ROBINSON, Rob | RMU 2 - DUQ 0 | (RMU by 2) |
ASSIST by GREEN, Dallas | ||||
19:26 | DUQ | MISSED 3 PTR by SAUNDERS, Damian | ||
REBOUND (DEF) by JONES, Velton | ||||
19:09 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
REBOUND (DEF) by (TEAM) | ||||
18:54 | DUQ | TURNOVR by EVANS, Eric | ||
18:44 | DUQ | FOUL by CLARK, Bill (1) | ||
18:34 | RMU | GOOD! JUMPER by ROBINSON, Rob | RMU 4 - DUQ 0 | (RMU by 4) |
ASSIST by NWIGWE, Mezie | ||||
18:04 | DUQ | GOOD! 3 PTR by DUTY, Jason | RMU 4 - DUQ 3 | (RMU by 1) |
ASSIST by EVANS, Eric | ||||
17:36 | RMU | TURNOVR by NWIGWE, Mezie | ||
17:08 | DUQ | MISSED JUMPER by EVANS, Eric | ||
REBOUND (DEF) by GREEN, Dallas | ||||
17:00 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
REBOUND (OFF) by GREEN, Dallas | ||||
16:59 | DUQ | FOUL by CLARK, Bill (2) | ||
16:59 | RMU | GOOD! FT SHOT by GREEN, Dallas | RMU 5 - DUQ 3 | (RMU by 2) |
16:59 | RMU | GOOD! FT SHOT by GREEN, Dallas | RMU 6 - DUQ 3 | (RMU by 3) |
16:55 | DUQ | TURNOVR by EVANS, Eric | ||
16:55 | DUQ | FOUL by EVANS, Eric (1) | ||
16:46 | RMU | TURNOVR by LANGHURST, Jimmy | ||
16:44 | DUQ | STEAL by DUTY, Jason | ||
16:42 | RMU | FOUL by GREEN, Dallas (1) | ||
16:37 | DUQ | MISSED LAYUP by SAUNDERS, Damian | ||
16:37 | RMU | BLOCK by GREEN, Dallas | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
16:30 | DUQ | MISSED LAYUP by SAUNDERS, Damian | ||
16:30 | RMU | BLOCK by ROBINSON, Rob | ||
REBOUND (OFF) by PEGGAU, Rodrigo | ||||
16:25 | DUQ | MISSED LAYUP by MONTEIRO, B.J. | ||
REBOUND (OFF) by PEGGAU, Rodrigo | ||||
16:25 | RMU | FOUL by ROBINSON, Rob (1) | ||
16:25 | DUQ | GOOD! FT SHOT by PEGGAU, Rodrigo | RMU 6 - DUQ 4 | (RMU by 2) |
16:25 | DUQ | GOOD! FT SHOT by PEGGAU, Rodrigo | RMU 6 - DUQ 5 | (RMU by 1) |
16:05 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by (TEAM) | ||||
15:50 | RMU | FOUL by NWIGWE, Mezie (1) | ||
15:50 | DUQ | TIMEOUT media | ||
15:50 | DUQ | MISSED FT SHOT by PEGGAU, Rodrigo | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:50 | DUQ | MISSED FT SHOT by PEGGAU, Rodrigo | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
15:32 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
15:27 | DUQ | GOOD! 3 PTR by MONTEIRO, B.J. | DUQ 8 - RMU 6 | (DUQ by 2) |
ASSIST by SAUNDERS, Damian | ||||
15:01 | RMU | MISSED LAYUP by ROBINSON, Rob | ||
15:01 | DUQ | BLOCK by SAUNDERS, Damian | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
14:53 | DUQ | MISSED JUMPER by MONTEIRO, B.J. | ||
REBOUND (DEF) by ROBINSON, Rob | ||||
14:40 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 9 - DUQ 8 | (RMU by 1) |
ASSIST by ROBINSON, Rob | ||||
14:07 | DUQ | MISSED JUMPER by JOHNSON, Sean | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
14:01 | DUQ | FOUL by PEGGAU, Rodrigo (1) | ||
13:58 | RMU | MISSED JUMPER by PIEHL, Brad | ||
REBOUND (DEF) by PEGGAU, Rodrigo | ||||
13:44 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
REBOUND (OFF) by EVANS, Eric | ||||
13:26 | RMU | FOUL by WALLACE, Gary (1) | ||
13:18 | DUQ | MISSED JUMPER by MONTEIRO, B.J. | ||
REBOUND (DEF) by PIEHL, Brad | ||||
13:04 | RMU | TURNOVR by PIEHL, Brad | ||
12:48 | DUQ | GOOD! LAYUP by EVANS, Eric | DUQ 10 - RMU 9 | (DUQ by 1) |
12:48 | RMU | FOUL by PIEHL, Brad (1) | ||
12:48 | DUQ | MISSED FT SHOT by EVANS, Eric | ||
REBOUND (DEF) by (TEAM) | ||||
12:35 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by (TEAM) | ||||
12:34 | RMU | FOUL by PIEHL, Brad (2) | ||
12:24 | DUQ | MISSED LAYUP by EVANS, Eric | ||
REBOUND (OFF) by PEGGAU, Rodrigo | ||||
12:21 | DUQ | MISSED TIP-IN by PEGGAU, Rodrigo | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
12:19 | DUQ | MISSED TIP-IN by SAUNDERS, Damian | ||
REBOUND (OFF) by PEGGAU, Rodrigo | ||||
12:18 | DUQ | GOOD! LAYUP by PEGGAU, Rodrigo | DUQ 12 - RMU 9 | (DUQ by 3) |
12:17 | RMU | FOUL by JOHNSON, Russell (1) | ||
12:17 | DUQ | MISSED FT SHOT by PEGGAU, Rodrigo | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
12:03 | RMU | GOOD! LAYUP by JONES, Velton | DUQ 12 - RMU 11 | (DUQ by 1) |
11:38 | RMU | FOUL by JOHNSON, Russell (2) | ||
11:38 | DUQ | TIMEOUT MEDIA | ||
11:38 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | DUQ 13 - RMU 11 | (DUQ by 2) |
11:38 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | DUQ 14 - RMU 11 | (DUQ by 3) |
11:16 | RMU | GOOD! JUMPER by ROBINSON, Rob | DUQ 14 - RMU 13 | (DUQ by 1) |
ASSIST by NWIGWE, Mezie | ||||
10:52 | DUQ | MISSED 3 PTR by SAUNDERS, Damian | ||
REBOUND (DEF) by ROBINSON, Rob | ||||
10:51 | DUQ | FOUL by PEGGAU, Rodrigo (2) | ||
10:32 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
REBOUND (DEF) by EVANS, Eric | ||||
10:13 | DUQ | GOOD! 3 PTR by CLARK, Bill | DUQ 17 - RMU 13 | (DUQ by 4) |
ASSIST by SAUNDERS, Damian | ||||
10:09 | RMU | TIMEOUT 30sec | ||
09:43 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by LEWINSON, Oliver | ||||
09:24 | RMU | FOUL by NWIGWE, Mezie (2) | ||
09:24 | DUQ | MISSED FT SHOT by CLARK, Bill | ||
REBOUND (DEF) by ROBINSON, Rob | ||||
09:10 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
09:01 | RMU | GOOD! JUMPER by ROBINSON, Rob (in the paint) | DUQ 17 - RMU 15 | (DUQ by 2) |
ASSIST by WALLACE, Gary | ||||
08:33 | DUQ | TURNOVR by LEWINSON, Oliver | ||
08:33 | DUQ | FOUL by LEWINSON, Oliver (1) | ||
08:23 | DUQ | FOUL by EVANS, Eric (2) | ||
08:23 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (DEF) by (TEAM) | ||||
08:06 | DUQ | MISSED 3 PTR by CLARK, Bill | ||
REBOUND (DEF) by WALLACE, Gary | ||||
07:52 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by EVANS, Eric | ||||
07:46 | RMU | FOUL by ROBINSON, Rob (2) | ||
07:46 | DUQ | TIMEOUT media | ||
07:46 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | DUQ 18 - RMU 15 | (DUQ by 3) |
07:46 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | DUQ 19 - RMU 15 | (DUQ by 4) |
07:20 | RMU | TURNOVR by JOHNSON, Russell | ||
07:20 | DUQ | STEAL by SAUNDERS, Damian | ||
07:00 | DUQ | MISSED 3 PTR by EVANS, Eric | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
06:51 | DUQ | MISSED 3 PTR by CLARK, Bill | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
06:42 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
06:42 | DUQ | BLOCK by SAUNDERS, Damian | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
06:38 | DUQ | TURNOVR by SAUNDERS, Damian | ||
06:38 | DUQ | FOUL by SAUNDERS, Damian (1) | ||
06:25 | RMU | MISSED JUMPER by PIEHL, Brad | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
06:21 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (DEF) by (TEAM) | ||||
05:55 | DUQ | MISSED 3 PTR by PEGGAU, Rodrigo | ||
REBOUND (DEF) by JONES, Velton | ||||
05:47 | RMU | TURNOVR by JONES, Velton | ||
05:47 | DUQ | STEAL by DUTY, Jason | ||
05:28 | DUQ | MISSED 3 PTR by JOHNSON, Sean | ||
REBOUND (OFF) by PEGGAU, Rodrigo | ||||
05:24 | DUQ | GOOD! LAYUP by PEGGAU, Rodrigo | DUQ 21 - RMU 15 | (DUQ by 6) |
04:52 | RMU | MISSED LAYUP by GREEN, Dallas | ||
REBOUND (OFF) by GREEN, Dallas | ||||
04:46 | RMU | GOOD! LAYUP by GREEN, Dallas | DUQ 21 - RMU 17 | (DUQ by 4) |
04:23 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
REBOUND (OFF) by CLARK, Bill | ||||
04:17 | DUQ | MISSED LAYUP by CLARK, Bill | ||
REBOUND (DEF) by LANGHURST, Jimmy | ||||
04:11 | RMU | GOOD! JUMPER by JONES, Velton (fastbreak) | DUQ 21 - RMU 19 | (DUQ by 2) |
ASSIST by LANGHURST, Jimmy | ||||
03:55 | DUQ | TURNOVR by JOHNSON, Sean | ||
03:54 | RMU | STEAL by PIEHL, Brad | ||
03:48 | RMU | MISSED 3 PTR by NWIGWE, Mezie | ||
REBOUND (OFF) by GREEN, Dallas | ||||
03:30 | RMU | MISSED LAYUP by LANGHURST, Jimmy | ||
REBOUND (DEF) by JOHNSON, Sean | ||||
03:23 | DUQ | MISSED LAYUP by CLARK, Bill | ||
03:23 | RMU | BLOCK by GREEN, Dallas | ||
REBOUND (DEF) by NWIGWE, Mezie | ||||
03:12 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
REBOUND (DEF) by MONTEIRO, B.J. | ||||
03:06 | RMU | FOUL by JONES, Velton (1) | ||
03:06 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | DUQ 22 - RMU 19 | (DUQ by 3) |
03:06 | DUQ | GOOD! FT SHOT by JOHNSON, Sean | DUQ 23 - RMU 19 | (DUQ by 4) |
02:53 | RMU | TURNOVR by ABRAHAM, Karon | ||
02:24 | DUQ | MISSED 3 PTR by MONTEIRO, B.J. | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
02:01 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by DUTY, Jason | ||||
01:51 | DUQ | TIMEOUT 30sec | ||
01:35 | DUQ | MISSED JUMPER by PEGGAU, Rodrigo | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
01:29 | DUQ | GOOD! LAYUP by JOHNSON, Sean | DUQ 25 - RMU 19 | (DUQ by 6) |
01:06 | RMU | MISSED JUMPER by ABRAHAM, Karon | ||
REBOUND (OFF) by (TEAM) | ||||
01:04 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (OFF) by GREEN, Dallas | ||||
00:57 | RMU | GOOD! LAYUP by THOMPSON, Lijah | DUQ 25 - RMU 21 | (DUQ by 4) |
ASSIST by GREEN, Dallas | ||||
00:57 | DUQ | FOUL by MARHOLD, Andre (1) | ||
00:57 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
00:26 | DUQ | GOOD! DUNK by SAUNDERS, Damian | DUQ 27 - RMU 21 | (DUQ by 6) |
ASSIST by MONTEIRO, B.J. | ||||
00:03 | RMU | TURNOVR by ABRAHAM, Karon |
19:44 | DUQ | FOUL by MONTEIRO, B.J. (1) | DUQ 27 - RMU 21 | (DUQ by 6) |
19:44 | RMU | MISSED FT SHOT by ROBINSON, Rob | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:44 | RMU | MISSED FT SHOT by ROBINSON, Rob | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
19:27 | DUQ | MISSED 3 PTR by CLARK, Bill | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
19:03 | DUQ | GOOD! 3 PTR by MONTEIRO, B.J. | DUQ 30 - RMU 21 | (DUQ by 9) |
ASSIST by EVANS, Eric | ||||
18:42 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
REBOUND (DEF) by (TEAM) | ||||
18:42 | RMU | FOUL by GREEN, Dallas (2) | ||
18:22 | DUQ | MISSED 3 PTR by EVANS, Eric | ||
REBOUND (DEF) by ROBINSON, Rob | ||||
18:12 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
REBOUND (OFF) by ROBINSON, Rob | ||||
18:07 | RMU | GOOD! LAYUP by ROBINSON, Rob | DUQ 30 - RMU 23 | (DUQ by 7) |
17:36 | DUQ | TURNOVR by CLARK, Bill | ||
17:36 | DUQ | FOUL by CLARK, Bill (3) | ||
17:27 | RMU | TURNOVR by JONES, Velton | ||
17:16 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
REBOUND (DEF) by ROBINSON, Rob | ||||
17:06 | RMU | GOOD! LAYUP by JONES, Velton (fastbreak) | DUQ 30 - RMU 25 | (DUQ by 5) |
ASSIST by NWIGWE, Mezie | ||||
16:58 | RMU | FOUL by NWIGWE, Mezie (3) | ||
16:50 | DUQ | GOOD! JUMPER by EVANS, Eric (in the paint) | DUQ 32 - RMU 25 | (DUQ by 7) |
16:40 | RMU | FOUL by GREEN, Dallas (3) | ||
16:40 | DUQ | GOOD! FT SHOT by MONTEIRO, B.J. | DUQ 33 - RMU 25 | (DUQ by 8) |
16:40 | DUQ | GOOD! FT SHOT by MONTEIRO, B.J. | DUQ 34 - RMU 25 | (DUQ by 9) |
16:40 | RMU | TURNOVR by GREEN, Dallas | ||
16:40 | DUQ | TURNOVR by MONTEIRO, B.J. | ||
16:40 | DUQ | FOUL by MONTEIRO, B.J. (2) | ||
16:16 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | DUQ 34 - RMU 28 | (DUQ by 6) |
ASSIST by ROBINSON, Rob | ||||
15:56 | DUQ | GOOD! LAYUP by MONTEIRO, B.J. | DUQ 36 - RMU 28 | (DUQ by 8) |
15:43 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | DUQ 36 - RMU 31 | (DUQ by 5) |
ASSIST by JOHNSON, Russell | ||||
15:30 | DUQ | TURNOVR by EVANS, Eric | ||
15:30 | DUQ | FOUL by EVANS, Eric (3) | ||
15:30 | RMU | TIMEOUT MEDIA | ||
15:18 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by MONTEIRO, B.J. | ||||
14:54 | DUQ | MISSED 3 PTR by DUTY, Jason | ||
REBOUND (OFF) by DUTY, Jason | ||||
14:49 | DUQ | MISSED 3 PTR by CLARK, Bill | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
14:41 | RMU | GOOD! 3 PTR by ABRAHAM, Karon (fastbreak) | DUQ 36 - RMU 34 | (DUQ by 2) |
ASSIST by JOHNSON, Russell | ||||
14:07 | DUQ | MISSED JUMPER by MONTEIRO, B.J. | ||
REBOUND (DEF) by (TEAM) | ||||
13:56 | RMU | TURNOVR by JONES, Velton | ||
13:26 | DUQ | GOOD! LAYUP by SAUNDERS, Damian | DUQ 38 - RMU 34 | (DUQ by 4) |
13:02 | DUQ | FOUL by DUTY, Jason (1) | ||
13:02 | RMU | GOOD! FT SHOT by WALLACE, Gary | DUQ 38 - RMU 35 | (DUQ by 3) |
13:02 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
12:44 | DUQ | TURNOVR by CLARK, Bill | ||
12:38 | RMU | MISSED LAYUP by WALLACE, Gary | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
12:08 | DUQ | MISSED 3 PTR by PEGGAU, Rodrigo | ||
REBOUND (OFF) by (TEAM) | ||||
12:04 | DUQ | MISSED JUMPER by CLARK, Bill | ||
REBOUND (DEF) by ROBINSON, Rob | ||||
11:57 | RMU | GOOD! JUMPER by JONES, Velton (fastbreak) | DUQ 38 - RMU 37 | (DUQ by 1) |
ASSIST by JOHNSON, Russell | ||||
11:57 | DUQ | FOUL by JOHNSON, Sean (1) | ||
11:57 | RMU | TIMEOUT MEDIA | ||
11:57 | RMU | GOOD! FT SHOT by JONES, Velton | DUQ 38 - RMU 38 | Tied |
11:57 | RMU | GOOD! LAYUP by NWIGWE, Mezie (fastbreak) | RMU 40 - DUQ 38 | (RMU by 2) |
11:56 | DUQ | TURNOVR by SAUNDERS, Damian | ||
11:15 | RMU | FOUL by ABRAHAM, Karon (1) | ||
10:58 | DUQ | MISSED 3 PTR by EVANS, Eric | ||
REBOUND (DEF) by LANGHURST, Jimmy | ||||
10:32 | RMU | TURNOVR by ROBINSON, Rob | ||
10:32 | RMU | FOUL by ROBINSON, Rob (3) | ||
10:20 | DUQ | TURNOVR by EVANS, Eric | ||
10:20 | DUQ | FOUL by EVANS, Eric (4) | ||
10:09 | RMU | GOOD! 3 PTR by LANGHURST, Jimmy | RMU 43 - DUQ 38 | (RMU by 5) |
ASSIST by JONES, Velton | ||||
09:43 | DUQ | GOOD! JUMPER by PEGGAU, Rodrigo | RMU 43 - DUQ 40 | (RMU by 3) |
ASSIST by CLARK, Bill | ||||
09:25 | RMU | MISSED JUMPER by NWIGWE, Mezie | ||
09:25 | DUQ | BLOCK by SAUNDERS, Damian | ||
REBOUND (DEF) by PEGGAU, Rodrigo | ||||
09:17 | DUQ | TURNOVR by PEGGAU, Rodrigo | ||
09:17 | DUQ | FOUL by PEGGAU, Rodrigo (3) | ||
09:09 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (DEF) by MONTEIRO, B.J. | ||||
08:59 | DUQ | MISSED 3 PTR by CLARK, Bill | ||
REBOUND (OFF) by JOHNSON, Sean | ||||
08:43 | DUQ | TURNOVR by CLARK, Bill | ||
08:25 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
08:19 | RMU | FOUL by NWIGWE, Mezie (4) | ||
08:18 | DUQ | GOOD! LAYUP by SAUNDERS, Damian | RMU 43 - DUQ 42 | (RMU by 1) |
ASSIST by DUTY, Jason | ||||
08:18 | RMU | FOUL by ROBINSON, Rob (4) | ||
08:18 | DUQ | MISSED FT SHOT by SAUNDERS, Damian | ||
REBOUND (OFF) by SAUNDERS, Damian | ||||
08:15 | DUQ | TIMEOUT 30sec | ||
08:01 | DUQ | GOOD! 3 PTR by MONTEIRO, B.J. | DUQ 45 - RMU 43 | (DUQ by 2) |
ASSIST by DUTY, Jason | ||||
07:44 | RMU | MISSED 3 PTR by WALLACE, Gary | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
07:35 | DUQ | TURNOVR by DUTY, Jason | ||
07:35 | RMU | TIMEOUT media | ||
07:14 | DUQ | FOUL by CLARK, Bill (4) | ||
07:14 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:14 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
06:59 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 46 - DUQ 45 | (RMU by 1) |
ASSIST by JONES, Velton | ||||
06:25 | RMU | FOUL by ABRAHAM, Karon (2) | ||
06:25 | DUQ | MISSED FT SHOT by EVANS, Eric | ||
REBOUND (OFF) by (TEAM) | ||||
06:10 | DUQ | MISSED JUMPER by MONTEIRO, B.J. | ||
REBOUND (OFF) by JOHNSON, Sean | ||||
06:08 | DUQ | GOOD! JUMPER by JOHNSON, Sean | DUQ 47 - RMU 46 | (DUQ by 1) |
05:45 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
05:45 | DUQ | BLOCK by SAUNDERS, Damian | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
05:36 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
05:33 | RMU | MISSED DUNK by THOMPSON, Lijah | ||
REBOUND (DEF) by SAUNDERS, Damian | ||||
05:31 | DUQ | GOOD! LAYUP by SAUNDERS, Damian | DUQ 49 - RMU 46 | (DUQ by 3) |
05:14 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
REBOUND (DEF) by EVANS, Eric | ||||
04:58 | DUQ | GOOD! LAYUP by EVANS, Eric | DUQ 51 - RMU 46 | (DUQ by 5) |
04:41 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | DUQ 51 - RMU 49 | (DUQ by 2) |
ASSIST by JOHNSON, Russell | ||||
04:02 | DUQ | MISSED JUMPER by EVANS, Eric | ||
REBOUND (DEF) by GREEN, Dallas | ||||
03:33 | RMU | TURNOVR by JONES, Velton | ||
03:32 | DUQ | STEAL by SAUNDERS, Damian | ||
03:30 | DUQ | GOOD! LAYUP by SAUNDERS, Damian (fastbreak) | DUQ 53 - RMU 49 | (DUQ by 4) |
03:30 | RMU | FOUL by JONES, Velton (2) | ||
03:30 | DUQ | TIMEOUT media | ||
03:30 | DUQ | MISSED FT SHOT by SAUNDERS, Damian | ||
REBOUND (DEF) by ROBINSON, Rob | ||||
03:23 | RMU | GOOD! LAYUP by NWIGWE, Mezie | DUQ 53 - RMU 51 | (DUQ by 2) |
02:59 | DUQ | TURNOVR by EVANS, Eric | ||
02:32 | RMU | MISSED 3 PTR by LANGHURST, Jimmy | ||
REBOUND (DEF) by (TEAM) | ||||
02:19 | DUQ | TURNOVR by EVANS, Eric | ||
01:57 | RMU | GOOD! 3 PTR by JONES, Velton | RMU 54 - DUQ 53 | (RMU by 1) |
ASSIST by ROBINSON, Rob | ||||
01:52 | RMU | TIMEOUT 30sec | ||
01:25 | DUQ | GOOD! JUMPER by MONTEIRO, B.J. (in the paint) | DUQ 55 - RMU 54 | (DUQ by 1) |
01:03 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (OFF) by ROBINSON, Rob | ||||
01:02 | RMU | MISSED TIP-IN by ROBINSON, Rob | ||
REBOUND (DEF) by (TEAM) | ||||
00:53 | DUQ | TIMEOUT 30sec | ||
