#32 JACKSON, A.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IONA  11/10/07  32  6-18  .333  2-6  .333  2-2  1.000  5.0  16  16.0 
at Navy  11/14/07  30  6-14  .429  1-5  .200  9-10  .900  10  7.5  22  19.0 
at Seton Hall  11/18/07  28  6-11  .545  1-2  .500  0-0  .000  6.3  13  17.0 
vs Drexel  11/23/07  25  3-12  .250  0-2  .000  1-3  .333  6.0  14.5 
vs Howard  11/24/07  25  6-13  .462  1-3  .333  2-2  1.000  10  6.8  15  14.6 
at Florida International  11/29/07  27  4-9  .444  1-2  .500  6-6  1.000  7.0  15  14.7 
at Fordham  12/02/07  31  5-12  .417  0-3  .000  1-2  .500  6.9  11  14.1 
CENTRAL MICHIGAN  12/05/07  33  6-16  .375  1-7  .143  2-2  1.000  6.4  15  14.3 
SAINT FRANCIS (PA.)  12/08/07  21  3-6  .500  0-1  .000  4-6  .667  6.4  10  13.8 
at Youngstown State  12/17/07  33  4-11  .364  1-3  .333  1-2  .500  6.5  10  13.4 
CANISIUS  12/19/07  26  5-7  .714  2-3  .667  3-3  1.000  6.3  15  13.5 
at Duquesne  12/28/07  28  4-12  .333  2-5  .400  0-0  .000  6.2  10  13.3 
LAFAYETTE  12/30/07  27  5-12  .417  3-4  .750  2-3  .667  5.8  15  13.4 
MONMOUTH  01/03/08  28  2-7  .286  0-1  .000  6-6  1.000  5.8  10  13.1 
at Quinnipiac  01/05/08  33  8-18  .444  3-4  .750  2-3  .667  5.8  21  13.7 
at Boston College  01/07/08  32  5-15  .333  1-4  .250  4-7  .571  5.9  15  13.8 
at Fairleigh Dickinson  01/10/08  27  2-9  .222  1-2  .500  4-6  .667  5.8  13.5 
SACRED HEART  01/13/08  29  8-18  .444  1-2  .500  5-6  .833  10  6.1  22  13.9 
at Saint Francis (Pa.)  01/19/08  33  5-12  .417  0-2  .000  4-4  1.000  6.1  14  13.9 
CENTRAL CONNECTICUT STATE  01/24/08  31  7-10  .700  2-5  .400  2-2  1.000  6.1  18  14.2 
ST. FRANCIS (N.Y.)  01/26/08  29  5-7  .714  2-2  1.000  0-0  .000  6.0  12  14.0 
at Monmouth  01/31/08  31  5-14  .357  0-1  .000  5-5  1.000  5.9  15  14.1 
at Mount St. Mary's  02/02/08  28  7-15  .467  1-3  .333  5-6  .833  5.8  20  14.3 
FAIRLEIGH DICKINSON  02/07/08  21  4-14  .286  2-5  .400  2-2  1.000  5.7  12  14.3 
LONG ISLAND  02/09/08  23  6-9  .667  2-3  .667  0-0  .000  5.6  14  14.2 
at Central Connecticut State  02/14/08  31  4-10  .400  2-5  .400  0-0  .000  5.5  10  14.1 
at St. Francis (N.Y.)  02/16/08  32  7-11  .636  2-4  .500  0-0  .000  5.5  16  14.1 
MOUNT ST. MARY'S  02/21/08  24  4-10  .400  3-6  .500  0-0  .000  5.4  11  14.0 
WAGNER  02/23/08  26  5-9  .556  1-2  .500  4-5  .800  5.4  15  14.1 
at Sacred Heart  02/28/08  30  8-15  .533  3-5  .600  3-4  .750  12  5.6  22  14.3 
at Long Island  03/01/08  26  4-16  .250  1-3  .333  2-3  .667  5.7  11  14.2 
MONMOUTH  03/06/08  25  1-5  .200  0-1  .000  4-6  .667  5.6  14.0 
MOUNT ST. MARY'S  03/09/08  32  5-12  .417  2-6  .333  4-6  .667  5.6  16  14.0 
at Syracuse  03/18/08  28  7-15  .467  5-12  .417  0-0  .000  5.6  19  14.2 
Totals     34  965  172-404  .426  49-124  .395  89-112  .795  62  130  192  5.6  89  30  64  27  38  482  14.2 
 
Games played: 34      Rebounds/game: 5.6 
Points/game: 14.2      Assists/game: 0.9 
FG Pct: 42.6      Turnovers/game: 1.9 
3FG Pct: 39.5      Assist/turnover ratio: 0.5 
FT Pct: 79.5      Steals/game: 1.1 
       Blocks/game: 0.8